| Date | Opponent | ||
| 9/1 | ROCHESTER | ||
| 9/5 | at Defiance | ||
| 9/11 | at St. Mary's | ||
| 9/14 | CAPITAL | ||
| 9/18 | HUNTINGTON | ||
| 9/20 | at Ohio Northern | ||
| 9/22 | GOSHEN | ||
| 9/25 | at Cincinnati Bible College | ||
| 9/29 | at Hanover * | ||
| 10/2 | NOTRE DAME OF OHIO | ||
| 10/5 | at Thomas More | ||
| 10/6 | at Transylvania * | ||
| 10/10 | ANDERSON * | ||
| 10/13 | at Franklin * | ||
| 10/18 | DEFIANCE * | ||
| 10/23 | at Taylor/Ft. Wayne | ||
| 10/25 | CONCORDIA | ||
| 10/27 | MANCHESTER * |
* denotes HCAC match
