Click on opponent for opponent Website, score for results
| Date | Opponent | Time/Result | Record |
| Sept. 2 | ANDREWS | 4 PM | - |
| 5 | WABASH | 4 PM | - |
| 10 | at Muskingum | 7 PM | - |
| 14 | at Wittenberg | 3:30 PM | - |
| 18 | WAYNESBURG | 2 PM | - |
| 20 | CALVIN | 4 PM | - |
| 23 | at Oberlin | 7:30 PM | - |
| Oct. 5 | ROSE-HULMAN* | 2:30 PM | - |
| 9 | at Mount St. Joe* | 7 PM | - |
| 12 | at Earlham* | 3:30 PM | - |
| 16 | ANDERSON* | 4 PM | - |
| 19 | HANOVER* | 3:30 PM | - |
| 23 | at Manchester* | 3:30 PM | - |
| 26 | at Franklin* | 3:30 PM | - |
| 30 | DEFIANCE* | 4 PM | - |
| Nov. 2 | at Transylvania | 3:30 PM | - |
| 5-9 | HCAC Tournament | TBA | - |
Click here for 2012 schedule and results
JV Schedule
| Date | Opponent | Time/Result | Record |
| Sept. 19 | OHIO NORTHERN | 4 PM | - |
| 30 | at Findlay | 4 PM | - |
| 10 | at Ohio Northern | 4 PM | - |
| 13 | HESSTON | 4 PM | - |
| 21 | FINDLAY | 4 PM | - |