#50 Recker, Thayne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Case Western Reserve | 11/16/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Johns Hopkins Univ. | 11/17/12 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| OSU-LIMA | 11/23/12 | 17 | 8-8 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 2.7 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 6.0 | |
| MOUNT ST. JOSEPH | 11/28/12 | 22 | 1-4 | .250 | 0-0 | .000 | 3-3 | 1.000 | 5 | 0 | 5 | 3.3 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 5.8 | |
| at Franklin | 12-01-12 | 22 | 1-5 | .200 | 0-0 | .000 | 5-7 | .714 | 2 | 4 | 6 | 3.8 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 6.0 | |
| KALAMAZOO COLLEGE | 12/05/12 | 24 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 8 | 5 | 13 | 5.3 | 1 | 0 | 1 | 2 | 1 | 3 | 15 | 7.5 | |
| ROSE-HULMAN MEN | 12/08/12 | 21 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 5.3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 7.4 | |
| TRANSYLVANIA UNIVERS | 12/15/12 | 24 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.1 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 6.8 | |
| IU-KOKOMO | 12/18/12 | * | 22 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.9 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 6.7 |
| WRIGHT STATE-LAKE | 12/28/12 | 16 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 6.8 | |
| OHIO WESLEYAN | 12/29/12 | 26 | 3-9 | .333 | 0-0 | .000 | 4-6 | .667 | 4 | 2 | 6 | 4.9 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 7.1 | |
| at Defiance | 01-02-13 | 19 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 6.9 | |
| at Hanover | 01-05-13 | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.2 | 2 | 0 | 3 | 2 | 1 | 0 | 6 | 6.8 | |
| at Earlham College | 01/09/13 | 12 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 5.1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6.8 | |
| ANDERSON UNIVERSITY | 01/12/13 | 12 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 6.9 | |
| MANCHESTER UNIVERSIT | 01/16/13 | 14 | 4-4 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 4.9 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 7.1 | |
| at Rose-Hulman men | 01-19-13 | 20 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.9 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 7.2 | |
| EARLHAM COLLEGE | 01/23/13 | 21 | 8-11 | .727 | 0-0 | .000 | 5-5 | 1.000 | 9 | 2 | 11 | 5.2 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 7.9 | |
| FRANKLIN | 01/26/13 | 18 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 5.2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 7.8 | |
| at Mount St. Joseph | 11-30-13 | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.8 | |
| at Anderson | 2-2-13 | 22 | 6-7 | .857 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 14 | 8.1 | |
| at Manchester Universit | 02/06/13 | 22 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 5.2 | 2 | 0 | 3 | 1 | 0 | 1 | 8 | 8.1 | |
| HANOVER | 02/09/13 | 21 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 5.3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7.9 | |
| DEFIANCE | 02/13/13 | 28 | 3-3 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 1 | 5 | 6 | 5.3 | 2 | 0 | 0 | 2 | 1 | 2 | 11 | 8.0 | |
| at Transylvania Univers | 02-16-03 | 9 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7.8 | |
| Totals | 1 | 466 | 75-115 | .652 | 0-0 | .000 | 46-63 | .730 | 59 | 68 | 127 | 5.1 | 49 | 0 | 16 | 25 | 16 | 15 | 196 | 7.8 | |
| Games played: 25 | Rebounds/game: 5.1 | |
| Points/game: 7.8 | Assists/game: 0.6 | |
| FG Pct: 65.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.0 | Steals/game: 0.6 | |
| Blocks/game: 0.6 |