#44 Pope, Will |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Case Western Reserve | 11/16/12 | * | 31 | 4-12 | .333 | 0-0 | .000 | 5-6 | .833 | 7 | 6 | 13 | 13.0 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 13.0 |
| vs Johns Hopkins Univ. | 11/17/12 | * | 26 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 7.0 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 12.5 |
| OSU-LIMA | 11/23/12 | * | 18 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 6.7 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 12.3 |
| MOUNT ST. JOSEPH | 11/28/12 | * | 34 | 6-12 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 6.5 | 3 | 0 | 2 | 2 | 0 | 1 | 16 | 13.3 |
| at Franklin | 12-01-12 | * | 27 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.0 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 11.6 |
| KALAMAZOO COLLEGE | 12/05/12 | * | 24 | 4-9 | .444 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 6.0 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 11.5 |
| ROSE-HULMAN MEN | 12/08/12 | * | 24 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.1 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 11.0 |
| TRANSYLVANIA UNIVERS | 12/15/12 | * | 31 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.1 | 2 | 0 | 1 | 7 | 0 | 0 | 8 | 10.6 |
| IU-KOKOMO | 12/18/12 | 21 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.9 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 9.9 | |
| WRIGHT STATE-LAKE | 12/28/12 | * | 19 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.6 | 1 | 0 | 2 | 1 | 1 | 2 | 15 | 10.4 |
| OHIO WESLEYAN | 12/29/12 | * | 16 | 4-12 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 5.6 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 10.2 |
| at Defiance | 01-02-13 | * | 21 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 3 | 2 | 5 | 5.6 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 9.9 |
| at Hanover | 01-05-13 | * | 26 | 6-8 | .750 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 5.5 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 10.1 |
| at Earlham College | 01/09/13 | * | 30 | 5-7 | .714 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 5.6 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | 10.3 |
| ANDERSON UNIVERSITY | 01/12/13 | * | 24 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.7 | 2 | 0 | 1 | 0 | 1 | 2 | 16 | 10.7 |
| MANCHESTER UNIVERSIT | 01/16/13 | * | 22 | 8-12 | .667 | 0-0 | .000 | 1-1 | 1.000 | 4 | 0 | 4 | 5.6 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 11.1 |
| at Rose-Hulman men | 01-19-13 | * | 34 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 5.8 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 11.4 |
| EARLHAM COLLEGE | 01/23/13 | * | 24 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 5.9 | 3 | 0 | 2 | 3 | 0 | 1 | 10 | 11.3 |
| FRANKLIN | 01/26/13 | * | 35 | 6-12 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 6.0 | 2 | 0 | 2 | 2 | 0 | 1 | 15 | 11.5 |
| at Mount St. Joseph | 11-30-13 | * | 18 | 4-9 | .444 | 0-0 | .000 | 4-9 | .444 | 3 | 4 | 7 | 6.1 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 11.5 |
| at Anderson | 2-2-13 | * | 31 | 6-12 | .500 | 0-0 | .000 | 6-9 | .667 | 5 | 6 | 11 | 6.3 | 3 | 0 | 2 | 3 | 0 | 0 | 18 | 11.8 |
| at Manchester Universit | 02/06/13 | * | 24 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.4 | 4 | 0 | 2 | 2 | 0 | 2 | 14 | 11.9 |
| HANOVER | 02/09/13 | * | 29 | 9-13 | .692 | 0-0 | .000 | 2-6 | .333 | 3 | 5 | 8 | 6.4 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | 12.3 |
| DEFIANCE | 02/13/13 | * | 26 | 8-9 | .889 | 0-0 | .000 | 5-8 | .625 | 0 | 8 | 8 | 6.5 | 1 | 0 | 1 | 3 | 1 | 1 | 21 | 12.6 |
| at Transylvania Univers | 02-16-03 | * | 35 | 9-17 | .529 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 6.5 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 12.9 |
| Totals | 24 | 650 | 139-246 | .565 | 0-0 | .000 | 45-78 | .577 | 66 | 97 | 163 | 6.5 | 48 | 0 | 33 | 54 | 4 | 13 | 323 | 12.9 | |
| Games played: 25 | Rebounds/game: 6.5 | |
| Points/game: 12.9 | Assists/game: 1.3 | |
| FG Pct: 56.5 | Turnovers/game: 2.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.7 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |