#40 Fowler, Jon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Case Western Reserve | 11/16/12 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Johns Hopkins Univ. | 11/17/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
| OSU-LIMA | 11/23/12 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| KALAMAZOO COLLEGE | 12/05/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| ROSE-HULMAN MEN | 12/08/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| TRANSYLVANIA UNIVERS | 12/15/12 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| WRIGHT STATE-LAKE | 12/28/12 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.9 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 1.4 | |
| OHIO WESLEYAN | 12/29/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Hanover | 01-05-13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Earlham College | 01/09/13 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| ANDERSON UNIVERSITY | 01/12/13 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.9 | |
| MANCHESTER UNIVERSIT | 01/16/13 | 5 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 | |
| EARLHAM COLLEGE | 01/23/13 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | |
| at Manchester Universit | 02/06/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| DEFIANCE | 02/13/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 67 | 5-19 | .263 | 0-0 | .000 | 4-7 | .571 | 7 | 5 | 12 | 0.8 | 9 | 0 | 1 | 6 | 3 | 1 | 14 | 0.9 | |
| Games played: 15 | Rebounds/game: 0.8 | |
| Points/game: 0.9 | Assists/game: 0.1 | |
| FG Pct: 26.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 57.1 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |