Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at WUMB | 11-19-11 | 79-76 | Wot | 28-61 | .459 | 9-23 | .391 | 14-25 | .560 | 13 | 26 | 39 | 39.0 | 24 | 13 | 18 | 2 | 7 | 79 | 79.0 | |
| vs Rust College | 11-20-11 | 97-94 | Wot | 26-76 | .342 | 9-28 | .321 | 36-48 | .750 | 9 | 38 | 47 | 43.0 | 28 | 12 | 19 | 1 | 8 | 97 | 88.0 | |
| OHIO MID-WESTERN | 11-23-11 | 74-61 | W | 22-50 | .440 | 5-11 | .455 | 25-31 | .806 | 11 | 35 | 46 | 44.0 | 14 | 15 | 23 | 3 | 7 | 74 | 83.3 | |
| HIRAM COLLEGE | 11-26-11 | 73-68 | W | 24-54 | .444 | 7-19 | .368 | 18-26 | .692 | 11 | 26 | 37 | 42.2 | 10 | 16 | 11 | 3 | 4 | 73 | 80.8 | |
| at College of Mount St. Joseph | 11-30-11 | 52-39 | W | 19-37 | .514 | 4-11 | .364 | 10-18 | .556 | 5 | 27 | 32 | 40.2 | 15 | 14 | 12 | 0 | 2 | 52 | 75.0 | |
| FRANKLIN COLLEGE | 12-03-11 | 79-82 | L | 29-65 | .446 | 4-16 | .250 | 17-23 | .739 | 18 | 21 | 39 | 40.0 | 19 | 13 | 15 | 0 | 8 | 79 | 75.7 | |
| at Kalamazoo College | 12-07-11 | 66-75 | L | 23-67 | .343 | 8-22 | .364 | 12-17 | .706 | 18 | 25 | 43 | 40.4 | 22 | 9 | 16 | 2 | 12 | 66 | 74.3 | |
| at Rose-Hulman | 12-10-11 | 55-66 | L | 19-54 | .352 | 7-15 | .467 | 10-15 | .667 | 13 | 20 | 33 | 39.5 | 17 | 11 | 11 | 1 | 5 | 55 | 71.9 | |
| at Transylvania | 12-17-11 | 68-76 | L | 18-45 | .400 | 8-22 | .364 | 24-29 | .828 | 9 | 19 | 28 | 38.2 | 24 | 10 | 16 | 3 | 7 | 68 | 71.4 | |
| OHIO STATE-LIMA | 12-29-11 | 94-54 | W | 38-65 | .585 | 8-20 | .400 | 10-17 | .588 | 15 | 34 | 49 | 39.3 | 16 | 25 | 19 | 4 | 12 | 94 | 73.7 | |
| GROVE CITY | 12-30-11 | 87-68 | W | 32-66 | .485 | 11-23 | .478 | 12-21 | .571 | 13 | 23 | 36 | 39.0 | 10 | 21 | 10 | 2 | 8 | 87 | 74.9 | |
| DEFIANCE COLLEGE | 01-04-12 | 73-67 | W | 23-51 | .451 | 4-10 | .400 | 23-31 | .742 | 12 | 25 | 37 | 38.8 | 16 | 14 | 9 | 5 | 4 | 73 | 74.8 | |
| HANOVER COLLEGE | 01-07-12 | 61-75 | L | 20-50 | .400 | 2-17 | .118 | 19-23 | .826 | 8 | 22 | 30 | 38.2 | 24 | 11 | 10 | 0 | 1 | 61 | 73.7 | |
| EARLHAM COLLEGE | 01-11-12 | 77-73 | W | 28-56 | .500 | 6-12 | .500 | 15-21 | .714 | 14 | 18 | 32 | 37.7 | 13 | 16 | 15 | 4 | 5 | 77 | 73.9 | |
| at Anderson | 01-14-12 | 77-70 | W | 24-47 | .511 | 9-16 | .563 | 20-29 | .690 | 4 | 21 | 25 | 36.9 | 22 | 19 | 12 | 4 | 8 | 77 | 74.1 | |
| at Manchester | 01-18-12 | 58-59 | L | 21-56 | .375 | 7-23 | .304 | 9-10 | .900 | 9 | 25 | 34 | 36.7 | 15 | 10 | 10 | 6 | 3 | 58 | 73.1 | |
| ROSE-HULMAN | 01-21-12 | 62-56 | W | 23-47 | .489 | 2-8 | .250 | 14-20 | .700 | 11 | 19 | 30 | 36.3 | 14 | 11 | 9 | 1 | 5 | 62 | 72.5 | |
| at Earlham College | 01-25-12 | 73-72 | W | 24-53 | .453 | 7-16 | .438 | 18-26 | .692 | 15 | 24 | 39 | 36.4 | 17 | 10 | 13 | 2 | 4 | 73 | 72.5 | |
| at Franklin College | 01-28-12 | 65-57 | W | 19-41 | .463 | 3-7 | .429 | 24-32 | .750 | 6 | 24 | 30 | 36.1 | 23 | 9 | 16 | 1 | 6 | 65 | 72.1 | |
| COLLEGE OF MOUNT ST. JOSEPH | 02-01-12 | 74-64 | Wot | 26-47 | .553 | 5-14 | .357 | 17-20 | .850 | 3 | 27 | 30 | 35.8 | 14 | 21 | 15 | 1 | 6 | 74 | 72.2 | |
| ANDERSON | 02-04-12 | 67-70 | L | 22-53 | .415 | 5-13 | .385 | 18-20 | .900 | 9 | 17 | 26 | 35.3 | 15 | 12 | 13 | 0 | 4 | 67 | 72.0 | |
| MANCHESTER | 02-08-12 | 62-63 | L | 22-51 | .431 | 7-20 | .350 | 11-14 | .786 | 8 | 23 | 31 | 35.1 | 21 | 18 | 12 | 3 | 5 | 62 | 71.5 | |
| at Hanover College | 02-11-12 | 51-48 | W | 20-47 | .426 | 3-13 | .231 | 8-12 | .667 | 6 | 21 | 27 | 34.8 | 14 | 9 | 9 | 2 | 4 | 51 | 70.6 | |
| at Defiance College | 02-15-12 | 53-55 | L | 20-48 | .417 | 2-12 | .167 | 11-22 | .500 | 10 | 25 | 35 | 34.8 | 18 | 6 | 13 | 2 | 3 | 53 | 69.9 | |
| TRANSYLVANIA | 02-18-12 | 83-65 | W | 26-42 | .619 | 10-16 | .625 | 21-31 | .677 | 6 | 25 | 31 | 34.6 | 22 | 22 | 18 | 2 | 8 | 83 | 70.4 | |
| vs Anderson | 02-24-12 | 67-69 | L | 24-57 | .421 | 6-19 | .316 | 13-17 | .765 | 9 | 23 | 32 | 34.5 | 24 | 10 | 11 | 3 | 2 | 67 | 70.3 | |
| Bluffton University | 1827 | 620-1386 | .447 | 158-426 | .371 | 429-598 | .717 | 265 | 633 | 898 | 34.5 | 471 | 357 | 355 | 57 | 148 | 1827 | 70.3 | |||
| Opponents | 1722 | 618-1437 | .430 | 149-459 | .325 | 337-495 | .681 | 255 | 577 | 832 | 32.0 | 530 | 304 | 334 | 82 | 179 | 1722 | 66.2 | |||
| Games played: 26 | Rebounds/game: 34.5 | |
| Points/game: 70.3 | Assists/game: 13.7 | |
| FG Pct: 44.7 | Turnovers/game: 13.7 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.7 | Steals/game: 5.7 | |
| Blocks/game: 2.2 |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 20 | ||||
| Opponent | Date | Score | WL | LEE,NICK | HILL,MYCH | NEAL,TYLE | SWICK,STE | HECKELMAN | WEISENBOR | FISHER,JO |
| at WUMB | 11-19-11 | 79-76 | WO | 7-4-1 | 12-3-0 | 0-1-0 | 2-2-1 | 4-3-2 | 0-0-0 | DNP |
| vs Rust College | 11-20-11 | 97-94 | WO | 15-5-1 | 9-6-1 | 6-1-1 | 3-3-1 | 4-6-2 | 0-0-0 | DNP |
| OHIO MID-WESTERN | 11-23-11 | 74-61 | W | 21-3-2 | 16-5-3 | 2-0-0 | 2-0-0 | 0-5-5 | 0-0-0 | DNP |
| HIRAM COLLEGE | 11-26-11 | 73-68 | W | 12-3-2 | 17-3-3 | 4-3-2 | 0-5-2 | 0-2-1 | DNP | DNP |
| at College of Mount St. | 11-30-11 | 52-39 | W | 7-5-1 | 6-3-2 | 0-3-2 | 3-3-3 | 0-3-4 | 0-1-0 | 2-0-1 |
| FRANKLIN COLLEGE | 12-03-11 | 79-82 | L | 8-2-0 | 4-4-1 | 5-1-0 | 0-0-1 | 4-5-3 | DNP | 18-2-5 |
| at Kalamazoo College | 12-07-11 | 66-75 | L | 5-0-1 | 15-5-2 | 2-0-1 | 2-4-0 | 6-6-3 | DNP | 18-2-1 |
| at Rose-Hulman | 12-10-11 | 55-66 | L | 0-2-0 | 10-2-3 | 0-0-1 | 0-1-0 | 11-7-3 | DNP | 16-4-1 |
| at Transylvania | 12-17-11 | 68-76 | L | 7-4-1 | 10-1-2 | 0-2-1 | DNP | 4-3-0 | DNP | 23-7-3 |
| OHIO STATE-LIMA | 12-29-11 | 94-54 | W | 14-3-2 | 8-0-5 | 4-0-3 | 2-4-1 | 6-2-2 | 4-2-4 | 13-3-3 |
| GROVE CITY | 12-30-11 | 87-68 | W | 11-1-4 | 13-1-3 | 10-0-2 | 0-2-1 | 11-11-1 | 1-0-0 | 16-3-2 |
| DEFIANCE COLLEGE | 01-04-12 | 73-67 | W | 6-2-2 | 16-2-4 | 0-0-1 | 0-0-0 | 18-8-5 | DNP | 15-1-1 |
| HANOVER COLLEGE | 01-07-12 | 61-75 | L | 6-3-3 | 17-2-1 | 0-0-1 | 0-1-1 | 10-1-1 | DNP | 5-0-2 |
| EARLHAM COLLEGE | 01-11-12 | 77-73 | W | 9-3-5 | 5-2-3 | 0-2-0 | 0-0-1 | 6-5-3 | DNP | 23-0-0 |
| at Anderson | 01-14-12 | 77-70 | W | 5-1-2 | 13-3-4 | 3-3-1 | 0-2-0 | 2-3-2 | DNP | 19-2-3 |
| at Manchester | 01-18-12 | 58-59 | L | 14-5-1 | 11-3-3 | 0-2-0 | 0-0-1 | 9-4-1 | DNP | 6-2-1 |
| ROSE-HULMAN | 01-21-12 | 62-56 | W | 6-4-0 | 5-1-2 | 0-1-0 | 0-0-0 | 5-3-2 | DNP | 6-1-0 |
| at Earlham College | 01-25-12 | 73-72 | W | 27-3-1 | 5-3-0 | 0-0-0 | 0-1-0 | 9-5-4 | DNP | 3-0-2 |
| at Franklin College | 01-28-12 | 65-57 | W | 3-4-2 | 15-5-4 | 2-1-0 | 5-2-2 | 12-3-0 | DNP | 8-3-0 |
| COLLEGE OF MOUNT ST. JO | 02-01-12 | 74-64 | WO | 9-5-6 | 12-1-1 | 5-0-3 | 0-1-1 | 8-7-4 | DNP | 6-1-3 |
| ANDERSON | 02-04-12 | 67-70 | L | 7-2-4 | 0-0-3 | 0-0-0 | 0-0-1 | 13-2-0 | DNP | 14-5-1 |
| MANCHESTER | 02-08-12 | 62-63 | L | 15-3-1 | 12-2-2 | 0-0-2 | 0-1-0 | 0-4-5 | DNP | 12-2-2 |
| at Hanover College | 02-11-12 | 51-48 | W | 2-1-0 | 8-3-2 | 0-1-1 | 0-0-2 | 10-6-1 | DNP | 7-4-0 |
| at Defiance College | 02-15-12 | 53-55 | L | 0-0-0 | 2-3-3 | 0-1-2 | 0-2-1 | 8-5-0 | DNP | 14-4-0 |
| TRANSYLVANIA | 02-18-12 | 83-65 | W | 17-3-4 | 21-1-3 | 0-2-2 | 0-3-0 | 4-5-5 | 0-0-0 | 10-2-0 |
| vs Anderson | 02-24-12 | 67-69 | L | 2-3-1 | 21-1-3 | 0-0-0 | 0-0-0 | 10-6-3 | DNP | 9-2-1 |
| 22 | 23 | 24 | 24 | 24 | 30 | 33 | ||||
| Opponent | Date | Score | WL | TACKETT,B | EBBESKOTT | BIHN,NATE | JOHNSON,J | RUMBAUGH, | LONG,DILL | KINN,DUST |
| at WUMB | 11-19-11 | 79-76 | WO | 0-0-0 | DNP | DNP | 14-2-2 | DNP | 5-1-0 | 21-7-1 |
| vs Rust College | 11-20-11 | 97-94 | WO | 0-0-0 | DNP | DNP | 10-2-0 | DNP | 0-2-0 | 25-5-2 |
| OHIO MID-WESTERN | 11-23-11 | 74-61 | W | 4-0-0 | 0-1-0 | DNP | 2-4-2 | DNP | 0-4-0 | 17-7-0 |
| HIRAM COLLEGE | 11-26-11 | 73-68 | W | 0-0-0 | DNP | DNP | 7-0-2 | DNP | 2-1-0 | 11-6-0 |
| at College of Mount St. | 11-30-11 | 52-39 | W | 0-0-0 | 0-0-0 | DNP | 6-5-0 | DNP | 0-1-0 | 4-1-0 |
| FRANKLIN COLLEGE | 12-03-11 | 79-82 | L | DNP | DNP | DNP | 0-3-0 | DNP | 0-1-0 | 15-3-0 |
| at Kalamazoo College | 12-07-11 | 66-75 | L | 0-1-0 | DNP | DNP | 8-2-0 | DNP | DNP | 4-5-0 |
| at Rose-Hulman | 12-10-11 | 55-66 | L | DNP | DNP | DNP | 5-0-0 | DNP | 0-0-0 | 2-3-2 |
| at Transylvania | 12-17-11 | 68-76 | L | 0-1-0 | DNP | DNP | 8-2-0 | DNP | DNP | 2-1-1 |
| OHIO STATE-LIMA | 12-29-11 | 94-54 | W | 6-0-2 | 2-1-0 | 0-1-2 | DNP | DNP | 0-2-0 | 2-0-1 |
| GROVE CITY | 12-30-11 | 87-68 | W | 0-0-1 | 0-0-1 | DNP | DNP | 0-0-0 | 0-1-0 | 6-0-2 |
| DEFIANCE COLLEGE | 01-04-12 | 73-67 | W | 0-1-1 | 0-0-0 | DNP | DNP | DNP | DNP | 4-3-0 |
| HANOVER COLLEGE | 01-07-12 | 61-75 | L | 0-1-0 | 0-0-0 | DNP | 0-1-0 | DNP | DNP | 10-2-1 |
| EARLHAM COLLEGE | 01-11-12 | 77-73 | W | 0-0-0 | DNP | DNP | 4-1-0 | DNP | DNP | 9-5-2 |
| at Anderson | 01-14-12 | 77-70 | W | DNP | 0-1-1 | DNP | 6-2-0 | DNP | DNP | 24-2-1 |
| at Manchester | 01-18-12 | 58-59 | L | 0-0-0 | 0-0-0 | DNP | 3-0-0 | DNP | DNP | 3-6-1 |
| ROSE-HULMAN | 01-21-12 | 62-56 | W | DNP | DNP | DNP | 3-0-5 | DNP | DNP | 12-3-0 |
| at Earlham College | 01-25-12 | 73-72 | W | DNP | 0-0-0 | DNP | 10-8-2 | DNP | DNP | 5-3-0 |
| at Franklin College | 01-28-12 | 65-57 | W | DNP | 0-0-0 | DNP | 2-0-0 | DNP | DNP | 0-1-0 |
| COLLEGE OF MOUNT ST. JO | 02-01-12 | 74-64 | WO | DNP | DNP | DNP | 2-2-1 | DNP | DNP | 2-1-0 |
| ANDERSON | 02-04-12 | 67-70 | L | DNP | DNP | DNP | 3-1-0 | DNP | DNP | 17-2-2 |
| MANCHESTER | 02-08-12 | 62-63 | L | DNP | DNP | DNP | 0-4-0 | DNP | DNP | 10-4-2 |
| at Hanover College | 02-11-12 | 51-48 | W | DNP | 0-0-0 | DNP | 3-2-0 | DNP | DNP | 4-0-0 |
| at Defiance College | 02-15-12 | 53-55 | L | DNP | 0-0-0 | DNP | 3-3-0 | DNP | DNP | 5-3-0 |
| TRANSYLVANIA | 02-18-12 | 83-65 | W | 0-0-0 | 0-0-0 | DNP | 10-0-0 | DNP | 2-2-0 | 2-4-1 |
| vs Anderson | 02-24-12 | 67-69 | L | DNP | DNP | DNP | 2-3-0 | DNP | DNP | 4-2-0 |
| 34 | 40 | 44 | 50 | ||||
| Opponent | Date | Score | WL | GERDEMAN, | FOWLER,JO | POPE,WILL | FARLEY,BR |
| at WUMB | 11-19-11 | 79-76 | WO | DNP | DNP | 2-4-3 | 12-12-3 |
| vs Rust College | 11-20-11 | 97-94 | WO | DNP | DNP | 10-8-2 | 15-9-2 |
| OHIO MID-WESTERN | 11-23-11 | 74-61 | W | DNP | 0-0-0 | 8-6-2 | 2-10-1 |
| HIRAM COLLEGE | 11-26-11 | 73-68 | W | DNP | DNP | 8-6-1 | 12-6-3 |
| at College of Mount St. | 11-30-11 | 52-39 | W | DNP | 0-0-0 | 11-1-0 | 13-5-1 |
| FRANKLIN COLLEGE | 12-03-11 | 79-82 | L | DNP | DNP | 15-8-1 | 10-10-2 |
| at Kalamazoo College | 12-07-11 | 66-75 | L | DNP | DNP | 2-5-0 | 4-8-1 |
| at Rose-Hulman | 12-10-11 | 55-66 | L | DNP | DNP | 6-2-0 | 5-6-1 |
| at Transylvania | 12-17-11 | 68-76 | L | DNP | DNP | 8-3-1 | 6-2-1 |
| OHIO STATE-LIMA | 12-29-11 | 94-54 | W | 3-1-0 | 12-3-0 | 10-12-0 | 8-12-0 |
| GROVE CITY | 12-30-11 | 87-68 | W | DNP | 0-0-0 | 10-6-0 | 9-9-4 |
| DEFIANCE COLLEGE | 01-04-12 | 73-67 | W | DNP | DNP | 6-8-0 | 8-10-0 |
| HANOVER COLLEGE | 01-07-12 | 61-75 | L | DNP | DNP | 6-8-1 | 7-11-0 |
| EARLHAM COLLEGE | 01-11-12 | 77-73 | W | DNP | DNP | 11-8-2 | 10-5-0 |
| at Anderson | 01-14-12 | 77-70 | W | DNP | DNP | 2-0-1 | 3-5-4 |
| at Manchester | 01-18-12 | 58-59 | L | DNP | DNP | 8-2-1 | 4-8-1 |
| ROSE-HULMAN | 01-21-12 | 62-56 | W | DNP | DNP | 14-2-0 | 11-14-2 |
| at Earlham College | 01-25-12 | 73-72 | W | DNP | DNP | 10-10-1 | 4-4-0 |
| at Franklin College | 01-28-12 | 65-57 | W | DNP | DNP | 7-3-0 | 11-5-1 |
| COLLEGE OF MOUNT ST. JO | 02-01-12 | 74-64 | WO | DNP | DNP | 14-5-1 | 16-4-1 |
| ANDERSON | 02-04-12 | 67-70 | L | DNP | DNP | 11-8-1 | 2-6-0 |
| MANCHESTER | 02-08-12 | 62-63 | L | DNP | DNP | 4-5-3 | 9-4-1 |
| at Hanover College | 02-11-12 | 51-48 | W | DNP | DNP | 7-1-0 | 10-4-3 |
| at Defiance College | 02-15-12 | 53-55 | L | DNP | DNP | 6-2-0 | 15-7-0 |
| TRANSYLVANIA | 02-18-12 | 83-65 | W | 0-0-1 | 2-0-0 | 2-2-0 | 13-7-6 |
| vs Anderson | 02-24-12 | 67-69 | L | DNP | DNP | 6-2-0 | 13-9-2 |
Individual Game-by-Game |
| #03 | Lee, Nick |
| #04 | Hill, Mychal |
| #05 | Neal, Tyler |
| #10 | Swick, Steve |
| #11 | Heckelman, Nate |
| #12 | Weisenborn, Matt |
| #20 | Ebbeskotte, Ryan |
| #20 | Fisher, Josh |
| #22 | Tackett, Blade |
| #24 | Bihn, Nate |
| #24 | Johnson, Josh |
| #24 | Rumbaugh, Zach |
| #30 | Long, Dillon |
| #33 | Kinn, Dustin |
| #34 | Gerdeman, Matt |
| #40 | Fowler, Jon |
| #44 | Pope, Will |
| #50 | Farley, Brent |
| #TM | TEAM |