Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Farley, Brent | f | 7-11 | 0-0 | 1-5 | 3-4 | 7 | 3 | 15 | 0 | 2 | 1 | 0 | 26 |
| 03 | Lee, Nick | g | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 24 |
| 04 | Hill, Mychal | g | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 32 |
| 11 | Heckelman, Nate | g | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 29 |
| 20 | Fisher, Josh | g | 5-12 | 1-5 | 3-4 | 0-4 | 4 | 3 | 14 | 0 | 4 | 0 | 1 | 31 |
| 05 | Neal, Tyler | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
| 10 | Swick, Steve | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| 24 | Johnson, Josh | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 33 | Kinn, Dustin | - | 1-2 | 0-0 | 3-7 | 1-2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 15 |
| 34 | Ebbeskotte, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Pope, Will | - | 1-3 | 0-0 | 4-6 | 1-1 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 2-12 | 11-22 | 10-25 | 35 | 18 | 53 | 6 | 13 | 2 | 3 | 200 | |
| 41.7% | 16.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 0-4 | 6-11 | |||||||||||
| 27.3% | 0.0% | 54.5% | ||||||||||||
| 2nd Half: | 14-26 | 2-8 | 5-11 | |||||||||||
| 53.8% | 25.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Hugan, Jeff | f | 2-3 | 0-0 | 1-2 | 2-4 | 6 | 4 | 5 | 0 | 1 | 1 | 1 | 16 |
| 25 | Hicks, Ryan | f | 1-3 | 0-0 | 0-1 | 0-6 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 24 |
| 04 | Roth, Mason | g | 2-12 | 0-5 | 2-2 | 0-3 | 3 | 1 | 6 | 2 | 2 | 0 | 2 | 37 |
| 24 | Brown, Anthony | g | 8-14 | 1-4 | 5-5 | 0-1 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 33 |
| 33 | Wolfrum, Logan | g | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 1 | 5 | 0 | 1 | 26 |
| 05 | Tietje, Kyle | - | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 16 |
| 10 | Schomaeker, Travis | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
| 15 | Hoke, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Frizell, Drew | - | 3-3 | 3-3 | 0-0 | 0-1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| 30 | Tietje, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8 |
| 40 | Barnum, Anthony | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 |
| 42 | Ray, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 4-13 | 11-16 | 5-25 | 30 | 23 | 55 | 5 | 12 | 5 | 5 | 200 | |
| 43.5% | 30.8% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-7 | 5-7 | |||||||||||
| 41.7% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 10-22 | 1-6 | 6-9 | |||||||||||
| 45.5% | 16.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluffton University | 18 | 35 | 53 | Record: (15-9, 9-8 HCAC) |
| Defiance College | 28 | 27 | 55 | Record: (12-12, 8-9 HCAC) |
|
Officials: Shane Franks, Joe Johnson, Ed Hufy
Technical fouls: Bluffton University-None. Defiance College-None. Attendance: 1872 |
Play-by-Play |
| 19:41 | BUMB12 | GOOD! JUMPER by Heckelman, Nate (in the paint) | BUMB12 2 - DC 0 | (BUMB12 by 2) |
| 19:18 | DC | TURNOVR by Hicks, Ryan | ||
| 19:03 | BUMB12 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Hugan, Jeff | ||||
| 18:28 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (OFF) by Hugan, Jeff | ||||
| 18:24 | DC | GOOD! LAYUP by Hugan, Jeff | DC 2 - BUMB12 2 | Tied |
| 18:11 | BUMB12 | GOOD! LAYUP by Heckelman, Nate | BUMB12 4 - DC 2 | (BUMB12 by 2) |
| 17:55 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 17:46 | BUMB12 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Hugan, Jeff | ||||
| 17:11 | BUMB12 | FOUL by Hill, Mychal (1) | ||
| 17:10 | DC | GOOD! FT SHOT by Hugan, Jeff | BUMB12 4 - DC 3 | (BUMB12 by 1) |
| 17:10 | DC | MISSED FT SHOT by Hugan, Jeff | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 16:57 | BUMB12 | TURNOVR by Lee, Nick | ||
| 16:36 | DC | TURNOVR by Wolfrum, Logan | ||
| 16:36 | DC | FOUL by Wolfrum, Logan (1) | ||
| 16:19 | BUMB12 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Barnum, Anthony | ||||
| 16:16 | BUMB12 | FOUL by Farley, Brent (1) | ||
| 15:56 | DC | MISSED JUMPER by Roth, Mason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | DC | FOUL by Roth, Mason (1) | ||
| 15:17 | BUMB12 | MISSED JUMPER by Pope, Will | ||
| 15:17 | DC | BLOCK by Hugan, Jeff | ||
| REBOUND (DEF) by Roth, Mason | ||||
| 15:10 | BUMB12 | FOUL by Lee, Nick (1) | ||
| 14:53 | DC | MISSED JUMPER by Brown, Anthony | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 14:37 | BUMB12 | TURNOVR by Pope, Will | ||
| 14:36 | DC | STEAL by Hugan, Jeff | ||
| 14:14 | DC | MISSED JUMPER by Roth, Mason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:51 | BUMB12 | TURNOVR by Kinn, Dustin | ||
| 13:29 | DC | TURNOVR by Roth, Mason | ||
| 13:06 | BUMB12 | MISSED LAYUP by Johnson, Josh | ||
| REBOUND (OFF) by Pope, Will | ||||
| 13:04 | BUMB12 | GOOD! LAYUP by Pope, Will | BUMB12 6 - DC 3 | (BUMB12 by 3) |
| 12:47 | DC | GOOD! JUMPER by Tietje, Kyle (in the paint) | BUMB12 6 - DC 5 | (BUMB12 by 1) |
| 12:30 | BUMB12 | TURNOVR by Johnson, Josh | ||
| 12:29 | DC | STEAL by Schomaeker, Travis | ||
| 12:25 | DC | MISSED LAYUP by Barnum, Anthony | ||
| 12:25 | BUMB12 | BLOCK by Pope, Will | ||
| REBOUND (DEF) by Swick, Steve | ||||
| 12:23 | DC | FOUL by Tietje, Kyle (1) | ||
| 12:08 | BUMB12 | TURNOVR by Swick, Steve | ||
| 12:07 | DC | STEAL by Roth, Mason | ||
| 12:00 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 11:48 | DC | FOUL by Barnum, Anthony (1) | ||
| 11:48 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | BUMB12 7 - DC 5 | (BUMB12 by 2) |
| 11:48 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | BUMB12 8 - DC 5 | (BUMB12 by 3) |
| 11:31 | DC | GOOD! LAYUP by Roth, Mason | BUMB12 8 - DC 7 | (BUMB12 by 1) |
| 11:11 | DC | FOUL by Hugan, Jeff (1) | ||
| 11:11 | BUMB12 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | BUMB12 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by Roth, Mason | ||||
| 10:26 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| 10:26 | BUMB12 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:08 | DC | FOUL by Wolfrum, Logan (2) | ||
| 09:45 | BUMB12 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Hugan, Jeff | ||||
| 09:37 | DC | MISSED JUMPER by Roth, Mason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | DC | MISSED JUMPER by Schomaeker, Travis | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 09:22 | BUMB12 | GOOD! LAYUP by Heckelman, Nate | BUMB12 10 - DC 7 | (BUMB12 by 3) |
| 08:57 | BUMB12 | FOUL by Heckelman, Nate (1) | ||
| 08:39 | DC | MISSED JUMPER by Hugan, Jeff | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 08:32 | BUMB12 | GOOD! LAYUP by Farley, Brent (fastbreak) | BUMB12 12 - DC 7 | (BUMB12 by 5) |
| ASSIST by Hill, Mychal | ||||
| 08:32 | DC | FOUL by Hugan, Jeff (2) | ||
| 08:32 | BUMB12 | TURNOVR by Farley, Brent | ||
| 08:15 | DC | GOOD! JUMPER by Tietje, Kyle (in the paint) | BUMB12 12 - DC 9 | (BUMB12 by 3) |
| 07:45 | BUMB12 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 07:26 | DC | GOOD! JUMPER by Brown, Anthony | BUMB12 12 - DC 11 | (BUMB12 by 1) |
| 07:14 | DC | FOUL by Barnum, Anthony (2) | ||
| 07:14 | BUMB12 | GOOD! FT SHOT by Pope, Will | BUMB12 13 - DC 11 | (BUMB12 by 2) |
| 07:14 | BUMB12 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (OFF) by Kinn, Dustin | ||||
| 07:11 | BUMB12 | MISSED JUMPER by Kinn, Dustin | ||
| 07:11 | DC | BLOCK by Tietje, Kevin | ||
| REBOUND (OFF) by Swick, Steve | ||||
| 06:44 | BUMB12 | MISSED 3 PTR by Johnson, Josh | ||
| REBOUND (DEF) by Roth, Mason | ||||
| 06:37 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:24 | BUMB12 | FOUL by Swick, Steve (1) | ||
| 06:24 | DC | GOOD! FT SHOT by Brown, Anthony | BUMB12 13 - DC 12 | (BUMB12 by 1) |
| 06:24 | DC | GOOD! FT SHOT by Brown, Anthony | DC 13 - BUMB12 13 | Tied |
| 06:11 | DC | FOUL by Tietje, Kevin (1) | ||
| 06:11 | BUMB12 | MISSED FT SHOT by Kinn, Dustin | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 06:04 | BUMB12 | FOUL by Neal, Tyler (1) | ||
| 06:04 | DC | GOOD! FT SHOT by Roth, Mason | DC 14 - BUMB12 13 | (DC by 1) |
| 06:04 | DC | GOOD! FT SHOT by Roth, Mason | DC 15 - BUMB12 13 | (DC by 2) |
| 05:53 | DC | FOUL by Tietje, Kevin (2) | ||
| 05:53 | BUMB12 | GOOD! FT SHOT by Pope, Will | DC 15 - BUMB12 14 | (DC by 1) |
| 05:53 | BUMB12 | GOOD! FT SHOT by Pope, Will | DC 15 - BUMB12 15 | Tied |
| 05:24 | DC | GOOD! 3 PTR by Frizell, Drew | DC 18 - BUMB12 15 | (DC by 3) |
| ASSIST by Roth, Mason | ||||
| 05:13 | BUMB12 | GOOD! LAYUP by Fisher, Josh | DC 18 - BUMB12 17 | (DC by 1) |
| 04:55 | DC | GOOD! LAYUP by Brown, Anthony | DC 20 - BUMB12 17 | (DC by 3) |
| ASSIST by Frizell, Drew | ||||
| 04:48 | BUMB12 | TURNOVR by Fisher, Josh | ||
| 04:48 | BUMB12 | FOUL by Fisher, Josh (1) | ||
| 04:45 | BUMB12 | TIMEOUT TEAM | ||
| 04:38 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 04:34 | BUMB12 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 03:41 | DC | MISSED DUNK by Brown, Anthony | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 03:29 | BUMB12 | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 03:10 | DC | GOOD! 3 PTR by Frizell, Drew | DC 23 - BUMB12 17 | (DC by 6) |
| ASSIST by Brown, Anthony | ||||
| 02:34 | BUMB12 | MISSED JUMPER by Heckelman, Nate | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 02:33 | BUMB12 | FOUL by Farley, Brent (2) | ||
| 02:33 | DC | MISSED FT SHOT by Hicks, Ryan | ||
| REBOUND (DEF) by Pope, Will | ||||
| 02:20 | BUMB12 | MISSED JUMPER by Pope, Will | ||
| 02:20 | DC | BLOCK by Tietje, Kyle | ||
| REBOUND (OFF) by Heckelman, Nate | ||||
| 02:17 | DC | FOUL by Tietje, Kyle (2) | ||
| 02:17 | BUMB12 | GOOD! FT SHOT by Pope, Will | DC 23 - BUMB12 18 | (DC by 5) |
| 02:17 | BUMB12 | MISSED FT SHOT by Pope, Will | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 02:01 | DC | GOOD! LAYUP by Brown, Anthony | DC 25 - BUMB12 18 | (DC by 7) |
| 01:44 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Frizell, Drew | ||||
| 01:26 | DC | TURNOVR by Hicks, Ryan | ||
| 01:26 | DC | FOUL by Hicks, Ryan (1) | ||
| 01:04 | BUMB12 | TURNOVR by Hill, Mychal | ||
| 00:47 | DC | GOOD! 3 PTR by Frizell, Drew | DC 28 - BUMB12 18 | (DC by 10) |
| ASSIST by Roth, Mason | ||||
| 00:43 | BUMB12 | TIMEOUT 30sec | ||
| 00:12 | BUMB12 | MISSED LAYUP by Heckelman, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:05 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Brown, Anthony |
| 19:45 | DC | TURNOVR by Wolfrum, Logan | DC 28 - BUMB12 18 | (DC by 10) |
| 19:43 | BUMB12 | STEAL by Fisher, Josh | ||
| 19:38 | BUMB12 | MISSED LAYUP by Fisher, Josh | ||
| 19:38 | DC | BLOCK by Hicks, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:38 | BUMB12 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 19:28 | DC | GOOD! JUMPER by Brown, Anthony | DC 30 - BUMB12 18 | (DC by 12) |
| 19:11 | BUMB12 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Hugan, Jeff | ||||
| 18:45 | DC | MISSED JUMPER by Hicks, Ryan | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 18:29 | BUMB12 | GOOD! JUMPER by Farley, Brent (in the paint) | DC 30 - BUMB12 20 | (DC by 10) |
| 18:08 | DC | MISSED JUMPER by Wolfrum, Logan | ||
| REBOUND (OFF) by Hugan, Jeff | ||||
| 17:58 | DC | GOOD! JUMPER by Brown, Anthony | DC 32 - BUMB12 20 | (DC by 12) |
| 17:43 | DC | FOUL by Brown, Anthony (1) | ||
| 17:43 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | DC 32 - BUMB12 21 | (DC by 11) |
| 17:43 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | DC 32 - BUMB12 22 | (DC by 10) |
| 17:26 | DC | MISSED JUMPER by Brown, Anthony | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 17:17 | BUMB12 | GOOD! LAYUP by Fisher, Josh | DC 32 - BUMB12 24 | (DC by 8) |
| 16:54 | DC | TURNOVR by Hugan, Jeff | ||
| 16:30 | BUMB12 | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 16:21 | DC | TURNOVR by Wolfrum, Logan | ||
| 16:05 | BUMB12 | GOOD! JUMPER by Farley, Brent (in the paint) | DC 32 - BUMB12 26 | (DC by 6) |
| 15:39 | DC | MISSED LAYUP by Roth, Mason | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 15:34 | BUMB12 | GOOD! 3 PTR by Fisher, Josh (fastbreak) | DC 32 - BUMB12 29 | (DC by 3) |
| ASSIST by Hill, Mychal | ||||
| 15:20 | DC | TIMEOUT 30sec | ||
| 15:05 | DC | GOOD! JUMPER by Hicks, Ryan (in the paint) | DC 34 - BUMB12 29 | (DC by 5) |
| 14:46 | DC | FOUL by Hicks, Ryan (2) | ||
| 14:16 | BUMB12 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 14:06 | DC | TURNOVR by Schomaeker, Travis | ||
| 14:05 | BUMB12 | STEAL by Swick, Steve | ||
| 13:53 | BUMB12 | GOOD! JUMPER by Farley, Brent (in the paint) | DC 34 - BUMB12 31 | (DC by 3) |
| ASSIST by Swick, Steve | ||||
| 13:29 | DC | GOOD! JUMPER by Wolfrum, Logan | DC 36 - BUMB12 31 | (DC by 5) |
| 13:17 | BUMB12 | GOOD! DUNK by Farley, Brent (fastbreak) | DC 36 - BUMB12 33 | (DC by 3) |
| ASSIST by Hill, Mychal | ||||
| 13:00 | BUMB12 | FOUL by Swick, Steve (2) | ||
| 12:58 | DC | GOOD! LAYUP by Schomaeker, Travis | DC 38 - BUMB12 33 | (DC by 5) |
| ASSIST by Wolfrum, Logan | ||||
| 12:39 | BUMB12 | GOOD! LAYUP by Fisher, Josh | DC 38 - BUMB12 35 | (DC by 3) |
| 12:25 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 12:07 | BUMB12 | GOOD! 3 PTR by Johnson, Josh | DC 38 - BUMB12 38 | Tied |
| ASSIST by Neal, Tyler | ||||
| 11:46 | BUMB12 | FOUL by Fisher, Josh (2) | ||
| 11:41 | DC | MISSED JUMPER by Tietje, Kyle | ||
| REBOUND (DEF) by Johnson, Josh | ||||
| 11:29 | BUMB12 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Schomaeker, Travis | ||||
| 10:57 | DC | MISSED 3 PTR by Schomaeker, Travis | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 10:48 | BUMB12 | GOOD! LAYUP by Kinn, Dustin | BUMB12 40 - DC 38 | (BUMB12 by 2) |
| ASSIST by Neal, Tyler | ||||
| 10:39 | DC | TIMEOUT TEAM | ||
| 10:21 | BUMB12 | FOUL by Pope, Will (1) | ||
| 10:21 | DC | GOOD! FT SHOT by Barnum, Anthony | BUMB12 40 - DC 39 | (BUMB12 by 1) |
| 10:21 | DC | MISSED FT SHOT by Barnum, Anthony | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 10:13 | DC | FOUL by Barnum, Anthony (3) | ||
| 10:08 | BUMB12 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 10:00 | BUMB12 | FOUL by Neal, Tyler (2) | ||
| 09:57 | BUMB12 | FOUL by Neal, Tyler (3) | ||
| 09:39 | DC | TURNOVR by Roth, Mason | ||
| 09:38 | BUMB12 | STEAL by Pope, Will | ||
| 09:26 | DC | FOUL by Barnum, Anthony (4) | ||
| 09:26 | BUMB12 | MISSED FT SHOT by Kinn, Dustin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | BUMB12 | MISSED FT SHOT by Kinn, Dustin | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 09:24 | BUMB12 | GOOD! JUMPER by Farley, Brent (in the paint) | BUMB12 42 - DC 39 | (BUMB12 by 3) |
| 08:47 | DC | GOOD! 3 PTR by Brown, Anthony | DC 42 - BUMB12 42 | Tied |
| 08:36 | DC | FOUL by Hugan, Jeff (3) | ||
| 08:11 | DC | FOUL by Hugan, Jeff (4) | ||
| 07:57 | BUMB12 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Hicks, Ryan | ||||
| 07:39 | DC | MISSED LAYUP by Tietje, Kyle | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 07:25 | BUMB12 | GOOD! LAYUP by Hill, Mychal | BUMB12 44 - DC 42 | (BUMB12 by 2) |
| 07:01 | DC | GOOD! JUMPER by Brown, Anthony | DC 44 - BUMB12 44 | Tied |
| 07:01 | BUMB12 | FOUL by Hill, Mychal (2) | ||
| 07:01 | DC | GOOD! FT SHOT by Brown, Anthony | DC 45 - BUMB12 44 | (DC by 1) |
| 06:35 | BUMB12 | GOOD! LAYUP by Fisher, Josh | BUMB12 46 - DC 45 | (BUMB12 by 1) |
| 06:19 | DC | GOOD! JUMPER by Brown, Anthony (in the paint) | DC 47 - BUMB12 46 | (DC by 1) |
| 06:13 | BUMB12 | TURNOVR by Fisher, Josh | ||
| 05:54 | BUMB12 | FOUL by Farley, Brent (3) | ||
| 05:54 | DC | MISSED FT SHOT by Wolfrum, Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:54 | DC | GOOD! FT SHOT by Wolfrum, Logan | DC 48 - BUMB12 46 | (DC by 2) |
| 05:40 | BUMB12 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Wolfrum, Logan | ||||
| 05:33 | DC | MISSED 3 PTR by Brown, Anthony | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 05:22 | BUMB12 | TURNOVR by Fisher, Josh | ||
| 05:22 | DC | STEAL by Wolfrum, Logan | ||
| 05:03 | BUMB12 | FOUL by Lee, Nick (2) | ||
| 05:03 | DC | GOOD! FT SHOT by Brown, Anthony | DC 49 - BUMB12 46 | (DC by 3) |
| 05:03 | DC | GOOD! FT SHOT by Brown, Anthony | DC 50 - BUMB12 46 | (DC by 4) |
| 04:56 | BUMB12 | TIMEOUT TEAM | ||
| 04:46 | DC | FOUL by Tietje, Kevin (3) | ||
| 04:45 | BUMB12 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by Tietje, Kevin | ||||
| 04:20 | DC | TURNOVR by Tietje, Kevin | ||
| 04:20 | DC | FOUL by Tietje, Kevin (4) | ||
| 04:06 | BUMB12 | TURNOVR by Kinn, Dustin | ||
| 04:06 | BUMB12 | FOUL by Kinn, Dustin (1) | ||
| 03:47 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (DEF) by Kinn, Dustin | ||||
| 03:34 | BUMB12 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 03:31 | BUMB12 | GOOD! JUMPER by Farley, Brent (in the paint) | DC 50 - BUMB12 48 | (DC by 2) |
| 02:54 | DC | MISSED 3 PTR by Roth, Mason | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 02:41 | DC | FOUL by Tietje, Kevin (5) | ||
| 02:41 | BUMB12 | GOOD! FT SHOT by Kinn, Dustin | DC 50 - BUMB12 49 | (DC by 1) |
| 02:41 | BUMB12 | MISSED FT SHOT by Kinn, Dustin | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 02:38 | DC | FOUL by Hicks, Ryan (3) | ||
| 02:38 | BUMB12 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | BUMB12 | GOOD! FT SHOT by Farley, Brent | DC 50 - BUMB12 50 | Tied |
| 02:05 | BUMB12 | FOUL by Fisher, Josh (3) | ||
| 02:05 | DC | GOOD! FT SHOT by Tietje, Kyle | DC 51 - BUMB12 50 | (DC by 1) |
| 02:05 | DC | MISSED FT SHOT by Tietje, Kyle | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 01:50 | BUMB12 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Tietje, Kyle | ||||
| 01:41 | DC | TIMEOUT TEAM | ||
| 01:30 | DC | MISSED JUMPER by Roth, Mason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:01 | DC | GOOD! LAYUP by Hugan, Jeff | DC 53 - BUMB12 50 | (DC by 3) |
| 00:47 | BUMB12 | TURNOVR by Fisher, Josh | ||
| 00:47 | BUMB12 | TIMEOUT TEAM | ||
| 00:43 | DC | TURNOVR by Wolfrum, Logan | ||
| 00:42 | BUMB12 | TIMEOUT TEAM | ||
| 00:34 | BUMB12 | MISSED LAYUP by Heckelman, Nate | ||
| 00:34 | DC | BLOCK by Tietje, Kyle | ||
| REBOUND (OFF) by Heckelman, Nate | ||||
| 00:31 | BUMB12 | GOOD! LAYUP by Heckelman, Nate | DC 53 - BUMB12 52 | (DC by 1) |
| 00:28 | DC | TURNOVR by Wolfrum, Logan | ||
| 00:27 | DC | FOUL by Tietje, Kyle (3) | ||
| 00:27 | BUMB12 | MISSED FT SHOT by Fisher, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:27 | BUMB12 | GOOD! FT SHOT by Fisher, Josh | DC 53 - BUMB12 53 | Tied |
| 00:03 | DC | GOOD! LAYUP by Roth, Mason | DC 55 - BUMB12 53 | (DC by 2) |
| 00:03 | BUMB12 | TIMEOUT 30sec | ||
| 00:03 | DC | TIMEOUT TEAM | ||
| 00:03 | BUMB12 | TURNOVR by Farley, Brent | ||
| 00:02 | DC | STEAL by Roth, Mason |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Farley, Brent | f | 1-4 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
| 03 | Lee, Nick | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 04 | Hill, Mychal | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
