Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at North Central | 11/19/10 | 61-56 | W | 20-47 | .426 | 3-15 | .200 | 18-25 | .720 | 13 | 27 | 40 | 40.0 | 19 | 11 | 17 | 1 | 3 | 61 | 61.0 | |
| vs Valley City State | 11-20-10 | 87-72 | W | 23-60 | .383 | 8-20 | .400 | 33-43 | .767 | 20 | 30 | 50 | 45.0 | 22 | 9 | 12 | 0 | 3 | 87 | 74.0 | |
| at Hiram College | 11-24-10 | 71-60 | W | 24-47 | .511 | 5-12 | .417 | 18-27 | .667 | 5 | 33 | 38 | 42.7 | 14 | 18 | 17 | 1 | 6 | 71 | 73.0 | |
| KALAMAZOO COLLEGE | 11-27-10 | 65-62 | W | 21-52 | .404 | 6-17 | .353 | 17-23 | .739 | 10 | 30 | 40 | 42.0 | 14 | 14 | 13 | 3 | 2 | 65 | 71.0 | |
| MOUNT ST. JOSEPH | 12-01-10 | 82-76 | W | 28-48 | .583 | 13-25 | .520 | 13-19 | .684 | 3 | 27 | 30 | 39.6 | 16 | 22 | 16 | 2 | 7 | 82 | 73.2 | |
| TRANSYLVANIA UNIVERSITY | 12-04-10 | 57-65 | L | 21-44 | .477 | 4-12 | .333 | 11-20 | .550 | 8 | 32 | 40 | 39.7 | 26 | 12 | 23 | 4 | 3 | 57 | 70.5 | |
| at Anderson | 12-8-10 | 68-76 | L | 26-56 | .464 | 7-20 | .350 | 9-15 | .600 | 13 | 22 | 35 | 39.0 | 22 | 10 | 15 | 3 | 4 | 68 | 70.1 | |
| at Franklin | 12-11-10 | 62-74 | L | 20-52 | .385 | 2-10 | .200 | 20-26 | .769 | 14 | 19 | 33 | 38.2 | 18 | 5 | 16 | 2 | 4 | 62 | 69.1 | |
| OSU-LIMA | 12-17-10 | 118-57 | W | 44-71 | .620 | 11-21 | .524 | 19-26 | .731 | 15 | 34 | 49 | 39.4 | 10 | 31 | 13 | 4 | 9 | 118 | 74.6 | |
| WRIGHT STATE-LAKE | 12-29-10 | 100-64 | W | 39-76 | .513 | 12-32 | .375 | 10-20 | .500 | 21 | 33 | 54 | 40.9 | 16 | 30 | 13 | 0 | 8 | 100 | 77.1 | |
| WESTMINSTER COLLEGE | 12-30-10 | 80-60 | W | 24-47 | .511 | 6-15 | .400 | 26-34 | .765 | 9 | 27 | 36 | 40.5 | 14 | 12 | 10 | 3 | 7 | 80 | 77.4 | |
| at Hanover | 01/05/11 | 55-66 | L | 19-49 | .388 | 7-20 | .350 | 10-18 | .556 | 8 | 23 | 31 | 39.7 | 20 | 8 | 11 | 3 | 3 | 55 | 75.5 | |
| ROSE-HULMAN | 01-08-11 | 76-64 | W | 22-54 | .407 | 5-11 | .455 | 27-34 | .794 | 11 | 24 | 35 | 39.3 | 16 | 15 | 7 | 5 | 7 | 76 | 75.5 | |
| MANCHESTER COLLEGE | 01-12-11 | 83-72 | W | 27-53 | .509 | 12-22 | .545 | 17-25 | .680 | 7 | 30 | 37 | 39.1 | 24 | 22 | 12 | 6 | 5 | 83 | 76.1 | |
| EARLHAM COLLEGE | 01-15-11 | 73-49 | W | 28-50 | .560 | 2-8 | .250 | 15-18 | .833 | 7 | 20 | 27 | 38.3 | 17 | 16 | 12 | 0 | 11 | 73 | 75.9 | |
| at Defiance | 01-19-11 | 57-55 | W | 21-55 | .382 | 3-15 | .200 | 12-17 | .706 | 12 | 24 | 36 | 38.2 | 16 | 11 | 16 | 2 | 10 | 57 | 74.7 | |
| at Transylvania University | 01-22-11 | 65-67 | L | 21-42 | .500 | 4-11 | .364 | 19-33 | .576 | 7 | 24 | 31 | 37.8 | 21 | 9 | 18 | 2 | 4 | 65 | 74.1 | |
| at Mount St. Joseph | 1-26-11 | 85-73 | W | 23-45 | .511 | 7-13 | .538 | 32-38 | .842 | 9 | 23 | 32 | 37.4 | 20 | 12 | 20 | 0 | 6 | 85 | 74.7 | |
| FRANKLIN | 01-29-11 | 88-76 | W | 29-60 | .483 | 6-12 | .500 | 24-30 | .800 | 14 | 20 | 34 | 37.3 | 20 | 20 | 16 | 5 | 9 | 88 | 75.4 | |
| HANOVER COLLEGE | 02-05-11 | 76-83 | L | 28-60 | .467 | 6-22 | .273 | 14-23 | .609 | 8 | 21 | 29 | 36.8 | 14 | 20 | 7 | 3 | 6 | 76 | 75.4 | |
| ANDERSON | 02-07-11 | 78-86 | L | 25-72 | .347 | 7-25 | .280 | 21-27 | .778 | 22 | 22 | 44 | 37.2 | 27 | 16 | 11 | 2 | 8 | 78 | 75.6 | |
| at Manchester | 02-09-11 | 67-81 | L | 25-57 | .439 | 6-19 | .316 | 11-19 | .579 | 11 | 19 | 30 | 36.9 | 18 | 9 | 13 | 3 | 6 | 67 | 75.2 | |
| at Rose-Hulman | 02-12-11 | 55-65 | L | 21-56 | .375 | 4-17 | .235 | 9-16 | .563 | 13 | 27 | 40 | 37.0 | 18 | 7 | 12 | 2 | 5 | 55 | 74.3 | |
| DEFIANCE COLLEGE | 02-16-11 | 62-66 | Lot | 19-53 | .358 | 1-11 | .091 | 23-31 | .742 | 12 | 29 | 41 | 37.2 | 17 | 12 | 15 | 7 | 8 | 62 | 73.8 | |
| at Earlham College | 02-19-11 | 75-54 | W | 28-65 | .431 | 7-19 | .368 | 12-17 | .706 | 21 | 25 | 46 | 37.5 | 17 | 13 | 10 | 3 | 2 | 75 | 73.8 | |
| vs Anderson | 02-25-11 | 60-75 | L | 22-46 | .478 | 6-18 | .333 | 10-18 | .556 | 8 | 18 | 26 | 37.1 | 24 | 9 | 17 | 4 | 4 | 60 | 73.3 | |
| Bluffton University | 1906 | 648-1417 | .457 | 160-442 | .362 | 450-642 | .701 | 301 | 663 | 964 | 37.1 | 480 | 373 | 362 | 70 | 150 | 1906 | 73.3 | |||
| Opponents | 1756 | 646-1463 | .442 | 154-474 | .325 | 310-475 | .653 | 241 | 569 | 810 | 31.2 | 561 | 323 | 342 | 88 | 200 | 1756 | 67.5 | |||
| Games played: 26 | Rebounds/game: 37.1 | |
| Points/game: 73.3 | Assists/game: 14.3 | |
| FG Pct: 45.7 | Turnovers/game: 13.9 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.1 | Steals/game: 5.8 | |
| Blocks/game: 2.7 |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 20 | ||||
| Opponent | Date | Score | WL | LEE,NICK | HILL,MYCH | NEAL,TYLE | LUDERMAN, | HECKELMAN | FISHER,JO | JOHNSON,J |
| at North Central | 11/19/10 | 61-56 | W | 11-5-2 | 12-0-3 | 0-0-0 | 2-4-0 | 4-4-1 | 3-3-1 | 0-1-0 |
| vs Valley City State | 11-20-10 | 87-72 | W | 6-1-1 | 20-3-2 | 3-0-1 | 1-3-0 | 4-6-2 | 15-3-1 | 0-2-0 |
| at Hiram College | 11-24-10 | 71-60 | W | 11-4-1 | 11-2-5 | 0-0-0 | 3-1-1 | 2-1-1 | 9-2-2 | 5-1-0 |
| KALAMAZOO COLLEGE | 11-27-10 | 65-62 | W | 9-3-0 | 16-3-3 | 0-1-1 | 7-5-1 | 4-6-1 | 9-4-3 | 0-0-1 |
| MOUNT ST. JOSEPH | 12-01-10 | 82-76 | W | 24-5-4 | 10-2-2 | 1-0-1 | 6-3-1 | 6-2-6 | 4-0-1 | 11-2-1 |
| TRANSYLVANIA UNIVERSITY | 12-04-10 | 57-65 | L | 9-5-1 | 7-2-1 | 0-0-2 | 1-0-0 | 2-1-2 | 5-3-2 | 3-1-1 |
| at Anderson | 12-8-10 | 68-76 | L | 2-7-3 | 19-0-1 | 0-0-0 | DNP | 8-9-2 | 13-2-2 | 0-1-1 |
| at Franklin | 12-11-10 | 62-74 | L | 2-2-2 | 24-1-1 | 0-2-0 | DNP | 4-4-0 | 12-2-0 | 0-0-1 |
| OSU-LIMA | 12-17-10 | 118-57 | W | 15-1-4 | 11-4-5 | 3-2-4 | 12-3-2 | 5-3-3 | 11-2-2 | 7-1-0 |
| WRIGHT STATE-LAKE | 12-29-10 | 100-64 | W | 17-5-3 | 12-4-5 | 3-0-3 | 7-3-1 | 3-1-3 | 0-1-4 | 3-5-1 |
| WESTMINSTER COLLEGE | 12-30-10 | 80-60 | W | 5-1-0 | 22-3-4 | 2-1-1 | 12-4-0 | 0-5-2 | 7-6-1 | 11-1-1 |
| at Hanover | 01/05/11 | 55-66 | L | 14-2-1 | 15-2-1 | DNP | 0-3-0 | 2-4-1 | 2-2-2 | 0-0-0 |
| ROSE-HULMAN | 01-08-11 | 76-64 | W | 5-1-1 | 14-6-2 | 4-0-1 | 6-2-0 | 8-4-1 | 8-3-3 | 8-2-2 |
| MANCHESTER COLLEGE | 01-12-11 | 83-72 | W | 8-3-2 | 8-4-4 | 3-2-0 | 4-2-1 | 2-1-5 | 33-3-2 | 6-2-1 |
| EARLHAM COLLEGE | 01-15-11 | 73-49 | W | 2-5-1 | 12-1-3 | 2-0-4 | 4-0-0 | 2-1-3 | 2-1-1 | 8-3-1 |
| at Defiance | 01-19-11 | 57-55 | W | 8-4-1 | 11-2-1 | 0-0-1 | 1-1-0 | 0-1-3 | 9-5-2 | 0-2-2 |
| at Transylvania Univers | 01-22-11 | 65-67 | L | 3-2-1 | 1-3-2 | 0-1-0 | 8-2-2 | 4-6-3 | 31-4-0 | 4-3-0 |
| at Mount St. Joseph | 1-26-11 | 85-73 | W | 6-0-1 | 26-3-0 | 2-0-1 | 2-2-1 | 2-4-3 | 10-2-0 | 9-3-2 |
| FRANKLIN | 01-29-11 | 88-76 | W | 0-0-2 | 20-3-4 | 3-0-2 | 3-3-1 | 8-1-4 | 9-1-0 | 4-4-2 |
| HANOVER COLLEGE | 02-05-11 | 76-83 | L | 10-1-0 | 11-1-4 | 0-1-1 | 4-4-0 | 0-1-3 | 9-4-3 | 6-5-2 |
| ANDERSON | 02-07-11 | 78-86 | L | DNP | 22-5-3 | 3-1-2 | 4-8-3 | 11-3-4 | 4-6-1 | DNP |
| at Manchester | 02-09-11 | 67-81 | L | 9-4-1 | 16-4-2 | 0-0-0 | 0-3-0 | 4-3-4 | 23-4-0 | DNP |
| at Rose-Hulman | 02-12-11 | 55-65 | L | 6-2-1 | 24-2-1 | DNP | 4-4-0 | 0-3-1 | 4-3-0 | 3-0-0 |
| DEFIANCE COLLEGE | 02-16-11 | 62-66 | OL | 2-0-3 | 15-7-3 | DNP | 0-1-0 | 2-2-3 | 10-1-1 | 3-3-0 |
| at Earlham College | 02-19-11 | 75-54 | W | 17-2-3 | 2-5-2 | 0-0-0 | 2-1-2 | 2-4-3 | 9-2-1 | 5-3-2 |
| vs Anderson | 02-25-11 | 60-75 | L | 4-2-1 | 9-2-3 | 0-0-2 | 3-1-0 | 7-3-1 | 0-2-0 | 14-1-0 |
| 22 | 24 | 30 | 33 | 34 | 40 | 44 | ||||
| Opponent | Date | Score | WL | TACKETT,B | WEISENBOR | SCHNIPKE, | KINN,DUST | SAYLOR,CA | FOWLER,JO | POPE,WILL |
| at North Central | 11/19/10 | 61-56 | W | DNP | DNP | DNP | 6-5-1 | DNP | DNP | 14-7-2 |
| vs Valley City State | 11-20-10 | 87-72 | W | 0-0-0 | 0-1-0 | 0-0-0 | 12-1-0 | 0-0-0 | 0-0-0 | 8-9-0 |
| at Hiram College | 11-24-10 | 71-60 | W | DNP | DNP | DNP | 0-3-4 | 0-0-1 | DNP | 22-12-0 |
| KALAMAZOO COLLEGE | 11-27-10 | 65-62 | W | DNP | DNP | 2-1-0 | 1-5-1 | 0-0-0 | DNP | 2-6-0 |
| MOUNT ST. JOSEPH | 12-01-10 | 82-76 | W | 0-0-0 | DNP | 0-0-0 | 4-1-1 | 3-1-0 | DNP | 7-2-0 |
| TRANSYLVANIA UNIVERSITY | 12-04-10 | 57-65 | L | DNP | DNP | DNP | 4-5-1 | DNP | DNP | 12-11-0 |
| at Anderson | 12-8-10 | 68-76 | L | DNP | DNP | 0-1-0 | 14-6-0 | DNP | DNP | 2-3-0 |
| at Franklin | 12-11-10 | 62-74 | L | DNP | DNP | DNP | 4-6-0 | 0-1-0 | DNP | 4-5-1 |
| OSU-LIMA | 12-17-10 | 118-57 | W | 0-1-1 | 0-1-2 | 10-3-2 | 5-5-1 | 11-3-0 | 2-1-0 | 18-8-3 |
| WRIGHT STATE-LAKE | 12-29-10 | 100-64 | W | 1-2-1 | 0-1-1 | 6-1-1 | 11-3-1 | 8-2-2 | 0-3-0 | 19-8-1 |
| WESTMINSTER COLLEGE | 12-30-10 | 80-60 | W | DNP | DNP | 0-0-0 | 0-3-0 | 0-0-0 | DNP | 4-3-0 |
| at Hanover | 01/05/11 | 55-66 | L | DNP | DNP | DNP | 3-3-1 | 0-0-0 | DNP | 9-4-1 |
| ROSE-HULMAN | 01-08-11 | 76-64 | W | DNP | DNP | DNP | 6-4-1 | 0-0-0 | DNP | 12-4-1 |
| MANCHESTER COLLEGE | 01-12-11 | 83-72 | W | DNP | DNP | DNP | 3-0-0 | DNP | DNP | 9-4-1 |
| EARLHAM COLLEGE | 01-15-11 | 73-49 | W | 3-1-0 | 2-0-0 | 2-1-0 | 14-2-0 | 0-0-1 | 0-1-0 | 8-4-2 |
| at Defiance | 01-19-11 | 57-55 | W | DNP | DNP | DNP | 2-1-0 | DNP | DNP | 23-6-1 |
| at Transylvania Univers | 01-22-11 | 65-67 | L | DNP | DNP | DNP | 4-1-0 | 0-0-0 | DNP | 5-7-0 |
| at Mount St. Joseph | 1-26-11 | 85-73 | W | DNP | DNP | DNP | 11-3-0 | 0-0-0 | DNP | 8-6-0 |
| FRANKLIN | 01-29-11 | 88-76 | W | DNP | DNP | DNP | 15-6-1 | 0-0-0 | DNP | 12-6-2 |
| HANOVER COLLEGE | 02-05-11 | 76-83 | L | DNP | DNP | DNP | 16-4-1 | 0-0-1 | DNP | 14-3-1 |
| ANDERSON | 02-07-11 | 78-86 | L | DNP | DNP | 14-2-2 | 6-4-0 | 1-0-0 | DNP | 10-8-1 |
| at Manchester | 02-09-11 | 67-81 | L | DNP | DNP | 5-1-2 | 5-0-0 | DNP | DNP | 3-6-0 |
| at Rose-Hulman | 02-12-11 | 55-65 | L | DNP | DNP | 0-1-0 | 8-8-1 | 0-0-0 | DNP | 3-5-1 |
| DEFIANCE COLLEGE | 02-16-11 | 62-66 | OL | DNP | DNP | DNP | 13-5-0 | 0-0-0 | DNP | 5-7-0 |
| at Earlham College | 02-19-11 | 75-54 | W | 0-0-0 | 0-0-0 | 2-3-0 | 7-2-0 | 2-0-0 | 0-0-0 | 24-11-0 |
| vs Anderson | 02-25-11 | 60-75 | L | 0-0-0 | 0-0-0 | 2-0-1 | 6-2-0 | 0-0-1 | 0-0-0 | 4-4-0 |
| 50 | ||||
| Opponent | Date | Score | WL | FARLEY,BR |
| at North Central | 11/19/10 | 61-56 | W | 9-7-1 |
| vs Valley City State | 11-20-10 | 87-72 | W | 18-14-2 |
| at Hiram College | 11-24-10 | 71-60 | W | 8-8-3 |
| KALAMAZOO COLLEGE | 11-27-10 | 65-62 | W | 15-5-3 |
| MOUNT ST. JOSEPH | 12-01-10 | 82-76 | W | 6-11-5 |
| TRANSYLVANIA UNIVERSITY | 12-04-10 | 57-65 | L | 14-8-2 |
| at Anderson | 12-8-10 | 68-76 | L | 10-5-1 |
| at Franklin | 12-11-10 | 62-74 | L | 12-3-0 |
| OSU-LIMA | 12-17-10 | 118-57 | W | 8-8-2 |
| WRIGHT STATE-LAKE | 12-29-10 | 100-64 | W | 10-9-3 |
| WESTMINSTER COLLEGE | 12-30-10 | 80-60 | W | 17-6-3 |
| at Hanover | 01/05/11 | 55-66 | L | 10-8-1 |
| ROSE-HULMAN | 01-08-11 | 76-64 | W | 5-8-3 |
| MANCHESTER COLLEGE | 01-12-11 | 83-72 | W | 7-14-6 |
| EARLHAM COLLEGE | 01-15-11 | 73-49 | W | 12-6-0 |
| at Defiance | 01-19-11 | 57-55 | W | 3-11-0 |
| at Transylvania Univers | 01-22-11 | 65-67 | L | 5-2-1 |
| at Mount St. Joseph | 1-26-11 | 85-73 | W | 9-7-4 |
| FRANKLIN | 01-29-11 | 88-76 | W | 14-9-2 |
| HANOVER COLLEGE | 02-05-11 | 76-83 | L | 6-5-4 |
| ANDERSON | 02-07-11 | 78-86 | L | 3-5-0 |
| at Manchester | 02-09-11 | 67-81 | L | 2-2-0 |
| at Rose-Hulman | 02-12-11 | 55-65 | L | 3-6-2 |
| DEFIANCE COLLEGE | 02-16-11 | 62-66 | OL | 12-12-2 |
| at Earlham College | 02-19-11 | 75-54 | W | 3-7-0 |
| vs Anderson | 02-25-11 | 60-75 | L | 11-8-0 |
Individual Game-by-Game |
| #03 | Lee, Nick |
| #04 | Hill, Mychal |
| #05 | Neal, Tyler |
| #10 | Luderman, Rob |
| #11 | Heckelman, Nate |
| #12 | Fisher, Josh |
| #20 | Johnson, Josh |
| #22 | Tackett, Blade |
| #24 | Weisenborn, Matt |
| #30 | Schnipke, Scott |
| #33 | Kinn, Dustin |
| #34 | Saylor, Cam |
| #40 | Fowler, Jon |
| #44 | Pope, Will |
| #50 | Farley, Brent |
| #TM | TEAM |