Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| THOMAS MORE COLLEGE | 11-17-09 | 78-90 | L | 28-53 | .528 | 6-14 | .429 | 16-24 | .667 | 11 | 21 | 32 | 32.0 | 15 | 19 | 19 | 5 | 4 | 78 | 78.0 | |
| vs DePauw University | 11/20/09 | 45-50 | L | 20-44 | .455 | 3-12 | .250 | 2-6 | .333 | 4 | 26 | 30 | 31.0 | 13 | 10 | 16 | 2 | 3 | 45 | 61.5 | |
| vs Edgewood College | 11/21/09 | 53-71 | L | 20-47 | .426 | 4-11 | .364 | 9-18 | .500 | 10 | 18 | 28 | 30.0 | 14 | 13 | 18 | 1 | 8 | 53 | 58.7 | |
| at TRINE | 11-24-09 | 46-50 | L | 16-39 | .410 | 4-13 | .308 | 10-20 | .500 | 11 | 25 | 36 | 31.5 | 11 | 5 | 21 | 2 | 9 | 46 | 55.5 | |
| ADRIAN COLLEGE | 11-28-09 | 52-65 | L | 19-42 | .452 | 1-16 | .063 | 13-23 | .565 | 4 | 18 | 22 | 29.6 | 13 | 13 | 10 | 6 | 6 | 52 | 54.8 | |
| at College of Mount St. Joseph | 12-2-09 | 44-58 | L | 15-44 | .341 | 5-17 | .294 | 9-16 | .563 | 12 | 19 | 31 | 29.8 | 16 | 10 | 16 | 2 | 3 | 44 | 53.0 | |
| at TRANSYLVANIA | 12-05-09 | 49-54 | L | 15-33 | .455 | 5-16 | .313 | 14-26 | .538 | 7 | 28 | 35 | 30.6 | 16 | 8 | 18 | 4 | 5 | 49 | 52.4 | |
| ANDERSON UNIVERSITY | 12-09-09 | 47-68 | L | 17-40 | .425 | 5-14 | .357 | 8-11 | .727 | 6 | 17 | 23 | 29.6 | 7 | 12 | 14 | 2 | 4 | 47 | 51.8 | |
| FRANKLIN COLLEGE | 12-12-09 | 59-61 | L | 24-56 | .429 | 0-8 | .000 | 11-15 | .733 | 15 | 17 | 32 | 29.9 | 20 | 12 | 9 | 2 | 7 | 59 | 52.6 | |
| HIRAM COLLEGE | 12-19-09 | 64-71 | Lot | 22-52 | .423 | 10-23 | .435 | 10-14 | .714 | 8 | 20 | 28 | 29.7 | 15 | 14 | 11 | 4 | 4 | 64 | 53.7 | |
| UC-CLERMONT | 12-29-09 | 63-82 | L | 26-47 | .553 | 5-17 | .294 | 6-8 | .750 | 3 | 27 | 30 | 29.7 | 11 | 16 | 23 | 2 | 3 | 63 | 54.5 | |
| ILLINOIS COLLEGE | 12-30-09 | 50-65 | L | 18-52 | .346 | 7-25 | .280 | 7-14 | .500 | 5 | 25 | 30 | 29.8 | 13 | 15 | 10 | 2 | 6 | 50 | 54.2 | |
| at Kalamazoo College | 01/02/10 | 45-49 | L | 15-48 | .313 | 4-18 | .222 | 11-15 | .733 | 10 | 17 | 27 | 29.5 | 16 | 10 | 18 | 1 | 9 | 45 | 53.5 | |
| HANOVER COLLEGE | 01-06-10 | 57-63 | L | 21-54 | .389 | 9-23 | .391 | 6-8 | .750 | 8 | 22 | 30 | 29.6 | 15 | 16 | 8 | 1 | 3 | 57 | 53.7 | |
| at Rose-Hulman | 01-09-10 | 60-68 | L | 24-53 | .453 | 4-16 | .250 | 8-12 | .667 | 8 | 18 | 26 | 29.3 | 19 | 8 | 12 | 5 | 7 | 60 | 54.1 | |
| at Manchester | 01-13-10 | 61-70 | L | 22-58 | .379 | 11-32 | .344 | 6-9 | .667 | 10 | 16 | 26 | 29.1 | 14 | 10 | 15 | 0 | 7 | 61 | 54.6 | |
| DEFIANCE COLLEGE | 01-20-10 | 91-83 | W | 27-57 | .474 | 8-16 | .500 | 29-36 | .806 | 9 | 23 | 32 | 29.3 | 22 | 15 | 10 | 1 | 5 | 91 | 56.7 | |
| TRANSYLVANIA | 01-23-10 | 66-69 | L | 19-45 | .422 | 9-29 | .310 | 19-25 | .760 | 9 | 13 | 22 | 28.9 | 17 | 11 | 10 | 1 | 7 | 66 | 57.2 | |
| COLLEGE OF MOUNT ST. JOSEPH | 01-27-10 | 77-63 | W | 27-51 | .529 | 9-20 | .450 | 14-19 | .737 | 6 | 23 | 29 | 28.9 | 16 | 16 | 12 | 5 | 12 | 77 | 58.3 | |
| at Franklin College | 01-30-10 | 59-62 | L | 23-56 | .411 | 9-14 | .643 | 4-8 | .500 | 9 | 20 | 29 | 28.9 | 15 | 10 | 13 | 1 | 8 | 59 | 58.3 | |
| at Anderson | 2-3-10 | 66-72 | L | 24-56 | .429 | 5-18 | .278 | 13-15 | .867 | 7 | 17 | 24 | 28.7 | 17 | 13 | 8 | 3 | 6 | 66 | 58.7 | |
| at Hanover College | 02-06-10 | 67-72 | L | 25-54 | .463 | 5-15 | .333 | 12-17 | .706 | 6 | 24 | 30 | 28.7 | 13 | 7 | 13 | 1 | 3 | 67 | 59.0 | |
| MANCHESTER | 02-10-10 | 51-60 | L | 21-55 | .382 | 3-17 | .176 | 6-13 | .462 | 8 | 18 | 26 | 28.6 | 12 | 10 | 17 | 4 | 15 | 51 | 58.7 | |
| ROSE-HULMAN | 02-13-10 | 62-65 | L | 22-52 | .423 | 4-12 | .333 | 14-20 | .700 | 6 | 17 | 23 | 28.4 | 14 | 14 | 11 | 2 | 11 | 62 | 58.8 | |
| at Defiance College | 02-17-10 | 60-70 | L | 25-48 | .521 | 3-9 | .333 | 7-11 | .636 | 7 | 20 | 27 | 28.3 | 12 | 11 | 14 | 0 | 3 | 60 | 58.9 | |
| Bluffton University | 1472 | 535-1236 | .433 | 138-425 | .325 | 264-403 | .655 | 199 | 509 | 708 | 28.3 | 366 | 298 | 346 | 59 | 158 | 1472 | 58.9 | |||
| Opponents | 1651 | 623-1348 | .462 | 133-395 | .337 | 272-374 | .727 | 265 | 572 | 837 | 33.5 | 426 | 327 | 309 | 77 | 182 | 1651 | 66.0 | |||
| Games played: 25 | Rebounds/game: 28.3 | |
| Points/game: 58.9 | Assists/game: 11.9 | |
| FG Pct: 43.3 | Turnovers/game: 13.8 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.5 | Steals/game: 6.3 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| THOMAS MORE COLLEGE | 11-17-09 | 78-90 | L | 35-68 | .515 | 13-33 | .394 | 7-11 | .636 | 14 | 18 | 32 | 32.0 | 26 | 16 | 16 | 2 | 13 | 90 | 90.0 | |
| vs DePauw University | 11/20/09 | 45-50 | L | 21-65 | .323 | 3-19 | .158 | 5-8 | .625 | 19 | 21 | 40 | 36.0 | 13 | 12 | 8 | 4 | 9 | 50 | 70.0 | |
| vs Edgewood College | 11/21/09 | 53-71 | L | 27-52 | .519 | 7-20 | .350 | 10-16 | .625 | 10 | 21 | 31 | 34.3 | 20 | 16 | 16 | 3 | 11 | 71 | 70.3 | |
| at TRINE | 11-24-09 | 46-50 | L | 20-55 | .364 | 4-23 | .174 | 6-11 | .545 | 11 | 18 | 29 | 33.0 | 17 | 5 | 10 | 3 | 16 | 50 | 65.2 | |
| ADRIAN COLLEGE | 11-28-09 | 52-65 | L | 25-59 | .424 | 3-12 | .250 | 12-14 | .857 | 16 | 25 | 41 | 34.6 | 23 | 15 | 10 | 2 | 6 | 65 | 65.2 | |
| at College of Mount St. Joseph | 12-2-09 | 44-58 | L | 21-56 | .375 | 5-20 | .250 | 11-13 | .846 | 15 | 21 | 36 | 34.8 | 17 | 6 | 8 | 3 | 6 | 58 | 64.0 | |
| at TRANSYLVANIA | 12-05-09 | 49-54 | L | 17-46 | .370 | 10-25 | .400 | 10-18 | .556 | 6 | 18 | 24 | 33.3 | 25 | 7 | 7 | 1 | 5 | 54 | 62.6 | |
| ANDERSON UNIVERSITY | 12-09-09 | 47-68 | L | 30-57 | .526 | 5-15 | .333 | 3-5 | .600 | 11 | 20 | 31 | 33.0 | 16 | 16 | 8 | 3 | 9 | 68 | 63.2 | |
| FRANKLIN COLLEGE | 12-12-09 | 59-61 | L | 22-49 | .449 | 4-11 | .364 | 13-19 | .684 | 13 | 19 | 32 | 32.9 | 20 | 13 | 14 | 4 | 2 | 61 | 63.0 | |
| HIRAM COLLEGE | 12-19-09 | 64-71 | Lot | 28-68 | .412 | 6-16 | .375 | 9-14 | .643 | 23 | 25 | 48 | 34.4 | 15 | 14 | 9 | 3 | 6 | 71 | 63.8 | |
| UC-CLERMONT | 12-29-09 | 63-82 | L | 32-66 | .485 | 7-18 | .389 | 11-14 | .786 | 8 | 19 | 27 | 33.7 | 15 | 19 | 7 | 2 | 18 | 82 | 65.5 | |
| ILLINOIS COLLEGE | 12-30-09 | 50-65 | L | 24-50 | .480 | 8-17 | .471 | 9-15 | .600 | 4 | 33 | 37 | 34.0 | 13 | 17 | 10 | 5 | 6 | 65 | 65.4 | |
| at Kalamazoo College | 01/02/10 | 45-49 | L | 15-41 | .366 | 2-7 | .286 | 17-19 | .895 | 9 | 24 | 33 | 33.9 | 14 | 6 | 21 | 8 | 10 | 49 | 64.2 | |
| HANOVER COLLEGE | 01-06-10 | 57-63 | L | 23-51 | .451 | 6-14 | .429 | 11-14 | .786 | 8 | 25 | 33 | 33.9 | 17 | 14 | 7 | 1 | 5 | 63 | 64.1 | |
| at Rose-Hulman | 01-09-10 | 60-68 | L | 21-45 | .467 | 7-16 | .438 | 19-23 | .826 | 9 | 23 | 32 | 33.7 | 16 | 14 | 16 | 2 | 4 | 68 | 64.3 | |
| at Manchester | 01-13-10 | 61-70 | L | 23-45 | .511 | 8-23 | .348 | 16-20 | .800 | 8 | 27 | 35 | 33.8 | 13 | 11 | 23 | 1 | 5 | 70 | 64.7 | |
| DEFIANCE COLLEGE | 01-20-10 | 91-83 | W | 29-66 | .439 | 5-22 | .227 | 20-28 | .714 | 17 | 25 | 42 | 34.3 | 27 | 15 | 10 | 5 | 6 | 83 | 65.8 | |
| TRANSYLVANIA | 01-23-10 | 66-69 | L | 26-46 | .565 | 4-10 | .400 | 13-13 | 1.000 | 7 | 20 | 27 | 33.9 | 20 | 16 | 11 | 2 | 3 | 69 | 65.9 | |
| COLLEGE OF MOUNT ST. JOSEPH | 01-27-10 | 77-63 | W | 24-53 | .453 | 4-10 | .400 | 11-16 | .688 | 9 | 20 | 29 | 33.6 | 14 | 11 | 15 | 0 | 2 | 63 | 65.8 | |
| at Franklin College | 01-30-10 | 59-62 | L | 24-43 | .558 | 4-8 | .500 | 10-16 | .625 | 3 | 28 | 31 | 33.5 | 12 | 10 | 15 | 7 | 2 | 62 | 65.6 | |
| at Anderson | 2-3-10 | 66-72 | L | 27-51 | .529 | 3-11 | .273 | 15-20 | .750 | 11 | 26 | 37 | 33.7 | 13 | 17 | 12 | 2 | 3 | 72 | 65.9 | |
| at Hanover College | 02-06-10 | 67-72 | L | 29-57 | .509 | 4-10 | .400 | 10-16 | .625 | 7 | 22 | 29 | 33.5 | 17 | 11 | 10 | 3 | 6 | 72 | 66.2 | |
| MANCHESTER | 02-10-10 | 51-60 | L | 26-51 | .510 | 4-9 | .444 | 4-4 | 1.000 | 7 | 28 | 35 | 33.5 | 13 | 15 | 24 | 5 | 13 | 60 | 65.9 | |
| ROSE-HULMAN | 02-13-10 | 62-65 | L | 27-50 | .540 | 2-10 | .200 | 9-11 | .818 | 7 | 26 | 33 | 33.5 | 16 | 20 | 17 | 3 | 7 | 65 | 65.9 | |
| at Defiance College | 02-17-10 | 60-70 | L | 27-58 | .466 | 5-16 | .313 | 11-16 | .688 | 13 | 20 | 33 | 33.5 | 14 | 11 | 5 | 3 | 9 | 70 | 66.0 | |
| Opponents | 1651 | 623-1348 | .462 | 133-395 | .337 | 272-374 | .727 | 265 | 572 | 837 | 33.5 | 426 | 327 | 309 | 77 | 182 | 1651 | 66.0 | |||
| Bluffton University | 1472 | 535-1236 | .433 | 138-425 | .325 | 264-403 | .655 | 199 | 509 | 708 | 28.3 | 366 | 298 | 346 | 59 | 158 | 1472 | 58.9 | |||
| Games played: 25 | Rebounds/game: 33.5 | |
| Points/game: 66.0 | Assists/game: 13.1 | |
| FG Pct: 46.2 | Turnovers/game: 12.4 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.7 | Steals/game: 7.3 | |
| Blocks/game: 3.1 |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 11 | 12 | ||||
| Opponent | Date | Score | WL | LEE,NICK | HILL,MYCH | NEAL,TYLE | LUDERMAN, | HECKELMAN | SCHNIPKE, | FISHER,JO |
| THOMAS MORE COLLEGE | 11-17-09 | 78-90 | L | 24-5-2 | 10-3-3 | DNP | 4-2-0 | 2-6-1 | DNP | 0-0-0 |
| vs DePauw University | 11/20/09 | 45-50 | L | 10-7-0 | DNP | 5-2-0 | 0-1-1 | 4-3-4 | DNP | 2-2-2 |
| vs Edgewood College | 11/21/09 | 53-71 | L | 10-0-3 | DNP | 0-1-1 | 2-0-0 | 2-1-1 | 0-0-0 | 6-2-1 |
| at TRINE | 11-24-09 | 46-50 | L | 5-10-2 | DNP | 0-3-0 | 2-1-0 | 2-2-0 | DNP | 5-2-0 |
| ADRIAN COLLEGE | 11-28-09 | 52-65 | L | 15-2-2 | DNP | 2-0-0 | 0-0-0 | 8-1-1 | DNP | 0-0-0 |
| at College of Mount St. | 12-2-09 | 44-58 | L | 17-5-2 | DNP | 0-1-0 | 2-2-0 | 5-2-3 | DNP | 4-1-1 |
| at TRANSYLVANIA | 12-05-09 | 49-54 | L | 19-6-1 | DNP | 0-1-1 | 1-2-1 | 0-1-0 | DNP | 13-2-3 |
| ANDERSON UNIVERSITY | 12-09-09 | 47-68 | L | 6-7-4 | 5-1-1 | 3-1-0 | 4-2-1 | 2-0-0 | 2-2-0 | 0-0-0 |
| FRANKLIN COLLEGE | 12-12-09 | 59-61 | L | 16-0-1 | 8-2-3 | 2-1-1 | 0-1-0 | 0-1-1 | DNP | 0-1-0 |
| HIRAM COLLEGE | 12-19-09 | 64-71 | OL | 6-0-0 | 28-2-1 | 3-3-0 | DNP | 2-2-1 | 4-0-0 | 0-1-2 |
| UC-CLERMONT | 12-29-09 | 63-82 | L | 8-1-5 | 10-5-2 | 0-2-1 | DNP | DNP | 0-4-0 | 13-5-1 |
| ILLINOIS COLLEGE | 12-30-09 | 50-65 | L | 0-3-4 | 6-3-2 | 0-0-1 | DNP | DNP | 7-2-0 | 7-2-1 |
| at Kalamazoo College | 01/02/10 | 45-49 | L | 6-2-2 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 12-4-2 |
| HANOVER COLLEGE | 01-06-10 | 57-63 | L | 11-2-1 | 8-3-2 | 0-1-0 | DNP | DNP | 12-3-2 | 11-5-3 |
| at Rose-Hulman | 01-09-10 | 60-68 | L | DNP | 18-4-3 | 5-0-0 | 0-2-0 | DNP | 2-1-0 | 13-2-1 |
| at Manchester | 01-13-10 | 61-70 | L | 19-2-1 | 15-3-2 | 0-0-0 | 0-0-0 | DNP | 6-0-0 | 13-6-3 |
| DEFIANCE COLLEGE | 01-20-10 | 91-83 | W | 24-3-4 | 15-0-4 | 0-0-1 | 4-3-1 | DNP | 0-0-0 | 29-3-0 |
| TRANSYLVANIA | 01-23-10 | 66-69 | L | 11-1-2 | 23-4-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 13-1-1 |
| COLLEGE OF MOUNT ST. JO | 01-27-10 | 77-63 | W | 9-3-3 | 27-2-4 | 0-0-1 | 2-1-0 | DNP | 0-0-0 | 18-1-3 |
| at Franklin College | 01-30-10 | 59-62 | L | 10-2-1 | 17-2-3 | 2-1-0 | 3-0-0 | DNP | DNP | DNP |
| at Anderson | 2-3-10 | 66-72 | L | 25-4-2 | 6-3-3 | DNP | 7-3-0 | DNP | DNP | 12-1-5 |
| at Hanover College | 02-06-10 | 67-72 | L | 12-2-1 | 19-0-2 | 0-0-0 | 15-10-0 | DNP | DNP | 8-5-0 |
| MANCHESTER | 02-10-10 | 51-60 | L | 8-3-2 | 11-2-1 | 0-0-1 | 0-1-0 | DNP | 0-1-0 | 19-1-0 |
| ROSE-HULMAN | 02-13-10 | 62-65 | L | 10-4-4 | 23-2-4 | DNP | 0-0-0 | DNP | DNP | 8-1-1 |
| at Defiance College | 02-17-10 | 60-70 | L | 11-1-0 | 15-2-5 | 0-0-0 | 2-2-0 | DNP | DNP | 11-6-0 |
| 20 | 22 | 24 | 30 | 30 | 33 | 34 | ||||
| Opponent | Date | Score | WL | EICHAR,JO | POTHAST,J | BRAIDIC,T | SINGLETON | GERDEMAN, | SWICK,STE | SAYLOR,CA |
| THOMAS MORE COLLEGE | 11-17-09 | 78-90 | L | 10-3-7 | 9-2-0 | 0-1-2 | DNP | DNP | DNP | DNP |
| vs DePauw University | 11/20/09 | 45-50 | L | DNP | 6-0-0 | 0-0-0 | 3-1-1 | DNP | DNP | 0-1-0 |
| vs Edgewood College | 11/21/09 | 53-71 | L | 3-3-2 | 4-2-1 | 5-0-0 | 6-1-0 | DNP | 2-2-2 | 0-0-0 |
| at TRINE | 11-24-09 | 46-50 | L | 2-1-3 | 7-1-0 | DNP | 2-2-0 | DNP | 2-1-0 | DNP |
| ADRIAN COLLEGE | 11-28-09 | 52-65 | L | 4-4-3 | 4-2-3 | DNP | 8-0-3 | DNP | DNP | DNP |
| at College of Mount St. | 12-2-09 | 44-58 | L | 9-7-1 | 3-5-1 | 0-0-0 | 2-3-1 | DNP | 0-1-0 | DNP |
| at TRANSYLVANIA | 12-05-09 | 49-54 | L | 1-5-1 | 2-3-1 | DNP | 5-1-0 | DNP | DNP | DNP |
| ANDERSON UNIVERSITY | 12-09-09 | 47-68 | L | 4-1-2 | 6-0-2 | 0-0-0 | 2-1-1 | DNP | 2-0-0 | DNP |
| FRANKLIN COLLEGE | 12-12-09 | 59-61 | L | 9-8-3 | 4-6-2 | 0-1-0 | DNP | DNP | 0-1-1 | DNP |
| HIRAM COLLEGE | 12-19-09 | 64-71 | OL | DNP | 0-0-0 | 7-5-4 | DNP | DNP | 4-3-2 | DNP |
| UC-CLERMONT | 12-29-09 | 63-82 | L | 3-3-1 | 4-1-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
| ILLINOIS COLLEGE | 12-30-09 | 50-65 | L | 12-2-2 | 4-2-1 | 3-6-0 | DNP | 0-0-0 | DNP | DNP |
| at Kalamazoo College | 01/02/10 | 45-49 | L | 16-9-3 | 0-4-0 | 3-0-0 | DNP | DNP | DNP | DNP |
| HANOVER COLLEGE | 01-06-10 | 57-63 | L | 10-5-3 | 0-1-1 | 3-0-0 | DNP | DNP | 0-0-1 | DNP |
| at Rose-Hulman | 01-09-10 | 60-68 | L | 0-5-2 | 2-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
| at Manchester | 01-13-10 | 61-70 | L | 2-7-1 | 0-1-0 | 0-2-1 | DNP | DNP | DNP | DNP |
| DEFIANCE COLLEGE | 01-20-10 | 91-83 | W | 2-8-2 | DNP | 2-1-1 | DNP | DNP | DNP | DNP |
| TRANSYLVANIA | 01-23-10 | 66-69 | L | 9-9-1 | DNP | 0-0-2 | DNP | DNP | 0-0-0 | DNP |
| COLLEGE OF MOUNT ST. JO | 01-27-10 | 77-63 | W | 4-8-3 | 0-0-0 | 3-2-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Franklin College | 01-30-10 | 59-62 | L | 7-7-1 | 0-0-0 | 6-2-0 | DNP | DNP | 0-4-1 | DNP |
| at Anderson | 2-3-10 | 66-72 | L | 12-7-2 | 0-1-1 | 0-1-0 | DNP | DNP | 0-0-0 | DNP |
| at Hanover College | 02-06-10 | 67-72 | L | 4-6-2 | DNP | 0-0-0 | DNP | DNP | 2-0-0 | DNP |
| MANCHESTER | 02-10-10 | 51-60 | L | 0-4-1 | 4-0-0 | 0-2-1 | DNP | DNP | 0-1-0 | DNP |
| ROSE-HULMAN | 02-13-10 | 62-65 | L | 1-7-4 | 0-1-0 | 3-0-0 | DNP | DNP | 2-2-1 | DNP |
| at Defiance College | 02-17-10 | 60-70 | L | 10-6-2 | 0-0-0 | 0-1-0 | DNP | DNP | 2-1-1 | DNP |
| 40 | 44 | 50 | ||||
| Opponent | Date | Score | WL | MOUGHLER, | HOLMAN,AJ | FARLEY,BR |
| THOMAS MORE COLLEGE | 11-17-09 | 78-90 | L | 4-1-0 | DNP | 15-5-4 |
| vs DePauw University | 11/20/09 | 45-50 | L | 0-1-0 | DNP | 15-7-2 |
| vs Edgewood College | 11/21/09 | 53-71 | L | 0-2-0 | 2-1-1 | 11-7-1 |
| at TRINE | 11-24-09 | 46-50 | L | 4-3-0 | DNP | 15-7-0 |
| ADRIAN COLLEGE | 11-28-09 | 52-65 | L | DNP | 0-0-0 | 11-11-1 |
| at College of Mount St. | 12-2-09 | 44-58 | L | DNP | DNP | 2-1-1 |
| at TRANSYLVANIA | 12-05-09 | 49-54 | L | DNP | DNP | 8-11-0 |
| ANDERSON UNIVERSITY | 12-09-09 | 47-68 | L | 0-1-0 | 0-0-0 | 11-7-1 |
| FRANKLIN COLLEGE | 12-12-09 | 59-61 | L | DNP | DNP | 20-10-0 |
| HIRAM COLLEGE | 12-19-09 | 64-71 | OL | DNP | DNP | 10-11-4 |
| UC-CLERMONT | 12-29-09 | 63-82 | L | 5-1-2 | 0-0-0 | 20-5-3 |
| ILLINOIS COLLEGE | 12-30-09 | 50-65 | L | 0-1-1 | 0-0-0 | 11-8-3 |
| at Kalamazoo College | 01/02/10 | 45-49 | L | 0-0-0 | DNP | 8-5-2 |
| HANOVER COLLEGE | 01-06-10 | 57-63 | L | DNP | DNP | 2-7-3 |
| at Rose-Hulman | 01-09-10 | 60-68 | L | 0-1-0 | DNP | 20-9-1 |
| at Manchester | 01-13-10 | 61-70 | L | 0-0-0 | DNP | 6-3-2 |
| DEFIANCE COLLEGE | 01-20-10 | 91-83 | W | DNP | DNP | 15-13-2 |
| TRANSYLVANIA | 01-23-10 | 66-69 | L | DNP | DNP | 10-6-4 |
| COLLEGE OF MOUNT ST. JO | 01-27-10 | 77-63 | W | 0-0-0 | 0-0-0 | 14-8-1 |
| at Franklin College | 01-30-10 | 59-62 | L | DNP | DNP | 14-7-4 |
| at Anderson | 2-3-10 | 66-72 | L | DNP | DNP | 4-4-0 |
| at Hanover College | 02-06-10 | 67-72 | L | DNP | DNP | 7-4-2 |
| MANCHESTER | 02-10-10 | 51-60 | L | DNP | DNP | 9-7-4 |
| ROSE-HULMAN | 02-13-10 | 62-65 | L | DNP | DNP | 15-5-0 |
| at Defiance College | 02-17-10 | 60-70 | L | DNP | DNP | 9-4-3 |