Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Spindler, Jason | c | 6-9 | 0-0 | 0-0 | 1-1 | 2 | 2 | 12 | 2 | 0 | 3 | 0 | 21 |
| 04 | Moss, Jordan | g | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 6 | 0 | 2 | 28 |
| 15 | Henn, Tyler | g | 5-11 | 1-3 | 2-2 | 1-4 | 5 | 1 | 13 | 1 | 2 | 0 | 3 | 30 |
| 24 | Ferch, Nathan | g | 0-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 19 |
| 31 | Schaefer, Mitch | g | 2-6 | 2-4 | 0-0 | 1-4 | 5 | 0 | 6 | 1 | 1 | 1 | 2 | 28 |
| 00 | Morris, Matt | - | 6-10 | 0-0 | 0-0 | 2-3 | 5 | 2 | 12 | 1 | 1 | 1 | 0 | 16 |
| 03 | Kinsey, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 05 | Smith, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Krill, Peter | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 12 |
| 23 | Delauder, Tyler | - | 2-4 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 1 | 0 | 3 | 24 |
| 34 | Hooks, J.T. | - | 2-3 | 0-0 | 2-2 | 0-4 | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 4-9 | 4-4 | 7-28 | 35 | 13 | 60 | 15 | 24 | 5 | 13 | 200 | |
| 51.0% | 44.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 2-4 | 2-2 | |||||||||||
| 51.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 2-5 | 2-2 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Eichar, Josh | f | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 25 |
| 50 | Farley, Brent | f | 4-9 | 0-0 | 1-4 | 3-4 | 7 | 0 | 9 | 4 | 4 | 4 | 4 | 36 |
| 03 | Lee, Nick | g | 3-8 | 1-1 | 1-1 | 0-3 | 3 | 2 | 8 | 2 | 1 | 0 | 3 | 17 |
| 04 | Hill, Mychal | g | 4-15 | 1-7 | 2-6 | 1-1 | 2 | 2 | 11 | 1 | 1 | 0 | 3 | 39 |
| 12 | Fisher, Josh | g | 8-15 | 1-6 | 2-2 | 0-1 | 1 | 1 | 19 | 0 | 6 | 0 | 2 | 35 |
| 05 | Neal, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Luderman, Rob | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 11 | Schnipke, Scott | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Pothast, Jordan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 24 | Braidic, Tyler | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 33 | Swick, Steven | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 3-17 | 6-13 | 8-18 | 26 | 12 | 51 | 10 | 17 | 4 | 15 | 200 | |
| 38.2% | 17.6% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-8 | 5-9 | |||||||||||
| 42.9% | 12.5% | 55.6% | ||||||||||||
| 2nd Half: | 9-27 | 2-9 | 1-4 | |||||||||||
| 33.3% | 22.2% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Manchester | 32 | 28 | 60 | Record: (14-8, 8-5 HCAC) |
| Bluffton University | 30 | 21 | 51 | Record: (2-21, 2-12 HCAC) |
|
Officials: Don Unruh, Cornell Kincaid, Eric Brown
Technical fouls: Manchester-None. Bluffton University-None. Attendance: 300 |
Play-by-Play |
| 19:36 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 19:09 | MAN | MISSED JUMPER by Ferch, Nathan | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 18:50 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 18:47 | MAN | STEAL by Schaefer, Mitch | ||
| 18:34 | MAN | TURNOVR by Moss, Jordan | ||
| 18:34 | BUMB10 | STEAL by Farley, Brent | ||
| 18:34 | MAN | FOUL by Ferch, Nathan (1) | ||
| 18:34 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 18:24 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 2 - BUMB10 0 | (MAN by 2) |
| ASSIST by Ferch, Nathan | ||||
| 18:00 | BUMB10 | TURNOVR by Lee, Nick | ||
| 17:48 | MAN | MISSED LAYUP by Ferch, Nathan | ||
| 17:48 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | MAN | TURNOVR by Henn, Tyler | ||
| 17:26 | BUMB10 | MISSED LAYUP by Hill, Mychal | ||
| 17:26 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | BUMB10 | TURNOVR by Hill, Mychal | ||
| 17:09 | MAN | STEAL by Schaefer, Mitch | ||
| 17:06 | MAN | GOOD! DUNK by Spindler, Jason | MAN 4 - BUMB10 0 | (MAN by 4) |
| ASSIST by Schaefer, Mitch | ||||
| 16:50 | BUMB10 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 16:45 | BUMB10 | FOUL by Lee, Nick (1) | ||
| 16:27 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 16:22 | BUMB10 | GOOD! LAYUP by Fisher, Josh (fastbreak) | MAN 4 - BUMB10 2 | (MAN by 2) |
| 16:04 | MAN | MISSED LAYUP by Moss, Jordan | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 15:49 | BUMB10 | MISSED LAYUP by Lee, Nick | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 15:37 | MAN | TURNOVR by Delauder, Tyler | ||
| 15:19 | BUMB10 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Hooks, J.T. | ||||
| 14:48 | MAN | MISSED LAYUP by Morris, Matt | ||
| REBOUND (OFF) by Morris, Matt | ||||
| 14:45 | MAN | MISSED LAYUP by Morris, Matt | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 14:24 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Morris, Matt | ||||
| 14:18 | MAN | TURNOVR by Morris, Matt | ||
| 14:01 | BUMB10 | GOOD! JUMPER by Lee, Nick | BUMB10 4 - MAN 4 | Tied |
| 13:36 | MAN | GOOD! JUMPER by Morris, Matt (in the paint) | MAN 6 - BUMB10 4 | (MAN by 2) |
| ASSIST by Krill, Peter | ||||
| 13:16 | MAN | FOUL by Delauder, Tyler (1) | ||
| 13:00 | BUMB10 | MISSED JUMPER by Fisher, Josh | ||
| REBOUND (OFF) by Luderman, Rob | ||||
| 12:56 | BUMB10 | TURNOVR by Luderman, Rob | ||
| 12:54 | MAN | STEAL by Krill, Peter | ||
| 12:53 | MAN | TURNOVR by Krill, Peter | ||
| 12:51 | BUMB10 | STEAL by Hill, Mychal | ||
| 12:49 | BUMB10 | GOOD! LAYUP by Hill, Mychal (fastbreak) | BUMB10 6 - MAN 6 | Tied |
| 12:31 | MAN | MISSED JUMPER by Hooks, J.T. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (OFF) by Swick, Steven | ||||
| 12:05 | BUMB10 | MISSED LAYUP by Swick, Steven | ||
| 12:05 | MAN | BLOCK by Morris, Matt | ||
| REBOUND (DEF) by Morris, Matt | ||||
| 11:43 | MAN | GOOD! JUMPER by Morris, Matt | MAN 8 - BUMB10 6 | (MAN by 2) |
| ASSIST by Kinsey, Brandon | ||||
| 11:30 | MAN | FOUL by Kinsey, Brandon (1) | ||
| 11:30 | BUMB10 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | MAN 8 - BUMB10 7 | (MAN by 1) |
| 11:13 | MAN | GOOD! JUMPER by Morris, Matt (in the paint) | MAN 10 - BUMB10 7 | (MAN by 3) |
| ASSIST by Krill, Peter | ||||
| 10:47 | MAN | FOUL by Krill, Peter (1) | ||
| 10:47 | BUMB10 | GOOD! FT SHOT by Hill, Mychal | MAN 10 - BUMB10 8 | (MAN by 2) |
| 10:47 | BUMB10 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 10:18 | MAN | MISSED LAYUP by Morris, Matt | ||
| REBOUND (DEF) by Braidic, Tyler | ||||
| 09:50 | BUMB10 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (DEF) by Morris, Matt | ||||
| 09:35 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 13 - BUMB10 8 | (MAN by 5) |
| ASSIST by Delauder, Tyler | ||||
| 09:09 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| 08:49 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 08:48 | MAN | FOUL by Morris, Matt (1) | ||
| 08:21 | BUMB10 | GOOD! LAYUP by Fisher, Josh | MAN 13 - BUMB10 10 | (MAN by 3) |
| 08:12 | MAN | GOOD! 3 PTR by Henn, Tyler | MAN 16 - BUMB10 10 | (MAN by 6) |
| ASSIST by Moss, Jordan | ||||
| 07:57 | BUMB10 | GOOD! JUMPER by Farley, Brent | MAN 16 - BUMB10 12 | (MAN by 4) |
| ASSIST by Braidic, Tyler | ||||
| 07:51 | MAN | MISSED LAYUP by Ferch, Nathan | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 07:44 | BUMB10 | GOOD! LAYUP by Lee, Nick | MAN 16 - BUMB10 14 | (MAN by 2) |
| 07:44 | MAN | FOUL by Henn, Tyler (1) | ||
| 07:44 | MAN | TIMEOUT 20sec | ||
| 07:44 | BUMB10 | GOOD! FT SHOT by Lee, Nick | MAN 16 - BUMB10 15 | (MAN by 1) |
| 07:34 | MAN | TURNOVR by Ferch, Nathan | ||
| 07:33 | BUMB10 | STEAL by Lee, Nick | ||
| 07:30 | BUMB10 | GOOD! DUNK by Farley, Brent (fastbreak) | BUMB10 17 - MAN 16 | (BUMB10 by 1) |
| ASSIST by Lee, Nick | ||||
| 07:15 | BUMB10 | FOUL by Hill, Mychal (1) | ||
| 06:58 | MAN | GOOD! JUMPER by Henn, Tyler (in the paint) | MAN 18 - BUMB10 17 | (MAN by 1) |
| 06:41 | BUMB10 | GOOD! JUMPER by Pothast, Jordan | BUMB10 19 - MAN 18 | (BUMB10 by 1) |
| ASSIST by Farley, Brent | ||||
| 06:38 | MAN | TIMEOUT TEAM | ||
| 06:28 | MAN | TURNOVR by Moss, Jordan | ||
| 06:12 | BUMB10 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 06:08 | BUMB10 | GOOD! LAYUP by Farley, Brent | BUMB10 21 - MAN 18 | (BUMB10 by 3) |
| 05:56 | MAN | GOOD! LAYUP by Spindler, Jason | BUMB10 21 - MAN 20 | (BUMB10 by 1) |
| ASSIST by Ferch, Nathan | ||||
| 05:33 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 05:32 | MAN | STEAL by Krill, Peter | ||
| 05:30 | BUMB10 | FOUL by Lee, Nick (2) | ||
| 05:30 | MAN | GOOD! FT SHOT by Henn, Tyler | BUMB10 21 - MAN 21 | Tied |
| 05:30 | MAN | GOOD! FT SHOT by Henn, Tyler | MAN 22 - BUMB10 21 | (MAN by 1) |
| 05:13 | BUMB10 | GOOD! LAYUP by Pothast, Jordan | BUMB10 23 - MAN 22 | (BUMB10 by 1) |
| ASSIST by Farley, Brent | ||||
| 04:57 | MAN | MISSED JUMPER by Henn, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | BUMB10 | GOOD! 3 PTR by Hill, Mychal | BUMB10 26 - MAN 22 | (BUMB10 by 4) |
| ASSIST by Neal, Tyler | ||||
| 04:13 | MAN | GOOD! JUMPER by Krill, Peter (in the paint) | BUMB10 26 - MAN 24 | (BUMB10 by 2) |
| ASSIST by Spindler, Jason | ||||
| 03:45 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 03:44 | MAN | FOUL by Hooks, J.T. (1) | ||
| 03:44 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | BUMB10 27 - MAN 24 | (BUMB10 by 3) |
| 03:44 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | BUMB10 28 - MAN 24 | (BUMB10 by 4) |
| 03:36 | MAN | MISSED JUMPER by Spindler, Jason | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 03:25 | BUMB10 | FOUL by Pothast, Jordan (1) | ||
| 03:11 | MAN | TURNOVR by Hooks, J.T. | ||
| 03:10 | BUMB10 | STEAL by Farley, Brent | ||
| 02:46 | BUMB10 | MISSED LAYUP by Fisher, Josh | ||
| 02:46 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:37 | BUMB10 | GOOD! LAYUP by Hill, Mychal | BUMB10 30 - MAN 24 | (BUMB10 by 6) |
| 02:30 | MAN | TIMEOUT 20sec | ||
| 02:14 | MAN | MISSED LAYUP by Schaefer, Mitch | ||
| REBOUND (OFF) by Morris, Matt | ||||
| 02:11 | MAN | GOOD! LAYUP by Morris, Matt | BUMB10 30 - MAN 26 | (BUMB10 by 4) |
| 01:56 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 01:43 | MAN | GOOD! LAYUP by Hooks, J.T. | BUMB10 30 - MAN 28 | (BUMB10 by 2) |
| ASSIST by Moss, Jordan | ||||
| 01:08 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Hooks, J.T. | ||||
| 00:55 | BUMB10 | FOUL by Eichar, Josh (1) | ||
| 00:48 | MAN | GOOD! JUMPER by Delauder, Tyler | BUMB10 30 - MAN 30 | Tied |
| ASSIST by Hooks, J.T. | ||||
| 00:30 | BUMB10 | TURNOVR by Farley, Brent | ||
| 00:28 | MAN | STEAL by Delauder, Tyler | ||
| 00:00 | MAN | GOOD! LAYUP by Morris, Matt | MAN 32 - BUMB10 30 | (MAN by 2) |
| ASSIST by Moss, Jordan |
| 19:46 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 34 - BUMB10 30 | (MAN by 4) |
| ASSIST by Henn, Tyler | ||||
| 19:34 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 19:32 | MAN | STEAL by Henn, Tyler | ||
| 19:30 | MAN | GOOD! DUNK by Henn, Tyler (fastbreak) | MAN 36 - BUMB10 30 | (MAN by 6) |
| 19:04 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 19:02 | MAN | STEAL by Moss, Jordan | ||
| 19:00 | MAN | TURNOVR by Moss, Jordan | ||
| 18:58 | BUMB10 | STEAL by Lee, Nick | ||
| 18:55 | BUMB10 | GOOD! 3 PTR by Fisher, Josh | MAN 36 - BUMB10 33 | (MAN by 3) |
| ASSIST by Lee, Nick | ||||
| 18:40 | MAN | MISSED LAYUP by Spindler, Jason | ||
| 18:40 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 18:20 | BUMB10 | GOOD! 3 PTR by Lee, Nick | BUMB10 36 - MAN 36 | Tied |
| ASSIST by Farley, Brent | ||||
| 17:58 | MAN | GOOD! 3 PTR by Schaefer, Mitch | MAN 39 - BUMB10 36 | (MAN by 3) |
| ASSIST by Spindler, Jason | ||||
| 17:46 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 17:18 | MAN | MISSED JUMPER by Henn, Tyler | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 17:05 | BUMB10 | MISSED LAYUP by Lee, Nick | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 16:55 | MAN | TURNOVR by Moss, Jordan | ||
| 16:52 | BUMB10 | STEAL by Eichar, Josh | ||
| 16:34 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:19 | MAN | TURNOVR by Ferch, Nathan | ||
| 16:16 | BUMB10 | STEAL by Farley, Brent | ||
| 16:10 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 15:52 | MAN | TURNOVR by Krill, Peter | ||
| 15:51 | BUMB10 | STEAL by Lee, Nick | ||
| 15:48 | BUMB10 | MISSED LAYUP by Lee, Nick | ||
| 15:48 | MAN | BLOCK by Schaefer, Mitch | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 15:31 | MAN | TURNOVR by Krill, Peter | ||
| 15:29 | BUMB10 | STEAL by Eichar, Josh | ||
| 15:20 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 15:18 | MAN | STEAL by Henn, Tyler | ||
| 15:15 | MAN | MISSED JUMPER by Henn, Tyler | ||
| REBOUND (OFF) by Schaefer, Mitch | ||||
| 15:12 | MAN | MISSED LAYUP by Schaefer, Mitch | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 15:04 | BUMB10 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (DEF) by Schaefer, Mitch | ||||
| 14:58 | MAN | TIMEOUT TEAM | ||
| 14:50 | MAN | TURNOVR by Krill, Peter | ||
| 14:48 | BUMB10 | STEAL by Hill, Mychal | ||
| 14:35 | BUMB10 | TURNOVR by Farley, Brent | ||
| 14:33 | MAN | STEAL by Hooks, J.T. | ||
| 14:20 | MAN | MISSED 3 PTR by Henn, Tyler | ||
| REBOUND (DEF) by Braidic, Tyler | ||||
| 14:00 | BUMB10 | MISSED LAYUP by Swick, Steven | ||
| REBOUND (DEF) by Hooks, J.T. | ||||
| 13:54 | MAN | TURNOVR by Hooks, J.T. | ||
| 13:52 | BUMB10 | STEAL by Braidic, Tyler | ||
| 13:45 | BUMB10 | MISSED JUMPER by Hill, Mychal | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 13:43 | MAN | FOUL by Morris, Matt (2) | ||
| 13:43 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | BUMB10 | GOOD! FT SHOT by Farley, Brent | MAN 39 - BUMB10 37 | (MAN by 2) |
| 13:21 | MAN | GOOD! LAYUP by Henn, Tyler | MAN 41 - BUMB10 37 | (MAN by 4) |
| 12:59 | BUMB10 | TURNOVR by Swick, Steven | ||
| 12:57 | MAN | STEAL by Henn, Tyler | ||
| 12:54 | MAN | TURNOVR by Henn, Tyler | ||
| 12:32 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Ferch, Nathan | ||||
| 12:19 | MAN | GOOD! LAYUP by Morris, Matt | MAN 43 - BUMB10 37 | (MAN by 6) |
| 12:07 | BUMB10 | MISSED 3 PTR by Braidic, Tyler | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 11:49 | MAN | MISSED JUMPER by Moss, Jordan | ||
| REBOUND (OFF) by Ferch, Nathan | ||||
| 11:43 | MAN | TURNOVR by Ferch, Nathan | ||
| 11:43 | BUMB10 | STEAL by Farley, Brent | ||
| 11:43 | MAN | FOUL by Moss, Jordan (1) | ||
| 11:26 | BUMB10 | TURNOVR by Pothast, Jordan | ||
| 11:24 | MAN | STEAL by Delauder, Tyler | ||
| 11:20 | MAN | GOOD! LAYUP by Delauder, Tyler (fastbreak) | MAN 45 - BUMB10 37 | (MAN by 8) |
| 11:16 | BUMB10 | TIMEOUT TEAM | ||
| 11:02 | BUMB10 | GOOD! LAYUP by Fisher, Josh | MAN 45 - BUMB10 39 | (MAN by 6) |
| ASSIST by Farley, Brent | ||||
| 10:47 | MAN | TURNOVR by Kinsey, Brandon | ||
| 10:37 | BUMB10 | GOOD! LAYUP by Fisher, Josh | MAN 45 - BUMB10 41 | (MAN by 4) |
| 10:23 | MAN | TURNOVR by Kinsey, Brandon | ||
| 10:10 | BUMB10 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Delauder, Tyler | ||||
| 10:02 | MAN | FOUL by Moss, Jordan (2) | ||
| 10:02 | MAN | TURNOVR by Moss, Jordan | ||
| 09:41 | BUMB10 | MISSED JUMPER by Eichar, Josh | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 09:33 | MAN | MISSED LAYUP by Morris, Matt | ||
| 09:33 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 09:07 | BUMB10 | GOOD! LAYUP by Fisher, Josh | MAN 45 - BUMB10 43 | (MAN by 2) |
| ASSIST by Eichar, Josh | ||||
| 08:54 | MAN | GOOD! 3 PTR by Moss, Jordan | MAN 48 - BUMB10 43 | (MAN by 5) |
| ASSIST by Morris, Matt | ||||
| 08:49 | BUMB10 | TURNOVR by Farley, Brent | ||
| 08:47 | MAN | STEAL by Delauder, Tyler | ||
| 08:46 | MAN | MISSED 3 PTR by Delauder, Tyler | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 08:33 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 08:32 | MAN | STEAL by Moss, Jordan | ||
| 08:26 | BUMB10 | FOUL by Eichar, Josh (2) | ||
| 08:18 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 50 - BUMB10 43 | (MAN by 7) |
| 08:14 | BUMB10 | TIMEOUT TEAM | ||
| 08:01 | BUMB10 | TURNOVR by Farley, Brent | ||
| 07:48 | MAN | TURNOVR by Moss, Jordan | ||
| 07:45 | BUMB10 | STEAL by Fisher, Josh | ||
| 07:22 | BUMB10 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Moss, Jordan | ||||
| 07:00 | MAN | GOOD! LAYUP by Spindler, Jason | MAN 52 - BUMB10 43 | (MAN by 9) |
| 06:29 | MAN | FOUL by Spindler, Jason (1) | ||
| 06:29 | BUMB10 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | BUMB10 | MISSED FT SHOT by Hill, Mychal | ||
| REBOUND (DEF) by Spindler, Jason | ||||
| 06:20 | MAN | MISSED LAYUP by Delauder, Tyler | ||
| REBOUND (OFF) by Henn, Tyler | ||||
| 06:15 | MAN | GOOD! LAYUP by Henn, Tyler | MAN 54 - BUMB10 43 | (MAN by 11) |
| 06:07 | BUMB10 | TIMEOUT TEAM | ||
| 05:54 | BUMB10 | GOOD! JUMPER by Fisher, Josh | MAN 54 - BUMB10 45 | (MAN by 9) |
| 05:15 | MAN | GOOD! JUMPER by Moss, Jordan | MAN 56 - BUMB10 45 | (MAN by 11) |
| 05:01 | BUMB10 | MISSED LAYUP by Farley, Brent | ||
| 05:01 | MAN | BLOCK by Spindler, Jason | ||
| REBOUND (DEF) by Delauder, Tyler | ||||
| 04:37 | MAN | FOUL by Spindler, Jason (2) | ||
| 04:16 | BUMB10 | MISSED 3 PTR by Schnipke, Scott | ||
| REBOUND (DEF) by Delauder, Tyler | ||||
| 03:57 | MAN | MISSED LAYUP by Spindler, Jason | ||
| 03:57 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Schnipke, Scott | ||||
| 03:46 | BUMB10 | GOOD! LAYUP by Farley, Brent | MAN 56 - BUMB10 47 | (MAN by 9) |
| ASSIST by Hill, Mychal | ||||
| 03:26 | MAN | MISSED 3 PTR by Schaefer, Mitch | ||
| REBOUND (OFF) by Spindler, Jason | ||||
| 03:06 | BUMB10 | FOUL by Hill, Mychal (2) | ||
| 02:50 | MAN | MISSED LAYUP by Henn, Tyler | ||
| REBOUND (DEF) by Hill, Mychal | ||||
| 02:35 | BUMB10 | MISSED LAYUP by Hill, Mychal | ||
| REBOUND (DEF) by Henn, Tyler | ||||
| 02:09 | MAN | TURNOVR by Schaefer, Mitch | ||
| 02:07 | BUMB10 | STEAL by Hill, Mychal | ||
| 02:02 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (OFF) by Hill, Mychal | ||||
| 01:56 | BUMB10 | FOUL by Fisher, Josh (1) | ||
| 01:56 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 01:44 | BUMB10 | FOUL by Eichar, Josh (3) | ||
| 01:34 | BUMB10 | FOUL by Eichar, Josh (4) | ||
| 01:24 | MAN | TURNOVR by Hooks, J.T. | ||
| 01:23 | BUMB10 | STEAL by Fisher, Josh | ||
| 01:20 | BUMB10 | GOOD! LAYUP by Fisher, Josh (fastbreak) | MAN 56 - BUMB10 49 | (MAN by 7) |
| 01:20 | BUMB10 | TIMEOUT TEAM | ||
| 01:18 | BUMB10 | FOUL by Eichar, Josh (5) | ||
| 01:09 | MAN | GOOD! LAYUP by Hooks, J.T. | MAN 58 - BUMB10 49 | (MAN by 9) |
| 00:58 | BUMB10 | MISSED 3 PTR by Hill, Mychal | ||
| REBOUND (DEF) by Hooks, J.T. | ||||
| 00:55 | BUMB10 | FOUL by Swick, Steven (1) | ||
| 00:55 | MAN | GOOD! FT SHOT by Hooks, J.T. | MAN 59 - BUMB10 49 | (MAN by 10) |
| 00:55 | MAN | GOOD! FT SHOT by Hooks, J.T. | MAN 60 - BUMB10 49 | (MAN by 11) |
| 00:44 | BUMB10 | GOOD! LAYUP by Hill, Mychal | MAN 60 - BUMB10 51 | (MAN by 9) |
| 00:44 | BUMB10 | TIMEOUT 20sec | ||
| 00:37 | MAN | FOUL by Hooks, J.T. (2) | ||
| 00:37 | MAN | TURNOVR by Hooks, J.T. | ||
| 00:26 | BUMB10 | MISSED LAYUP by Hill, Mychal | ||
