Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Farley, Brent | f | 3-3 | 0-0 | 2-6 | 2-9 | 11 | 3 | 8 | 0 | 5 | 4 | 1 | 28 |
| 03 | Lee, Nick | g | 6-11 | 3-7 | 4-5 | 0-6 | 6 | 1 | 19 | 1 | 2 | 0 | 1 | 36 |
| 11 | Heckelman, Nate | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 20 | Eichar, Josh | g | 0-1 | 0-1 | 1-4 | 0-5 | 5 | 5 | 1 | 1 | 4 | 0 | 1 | 35 |
| 22 | Pothast, Jordan | g | 0-3 | 0-2 | 2-3 | 1-2 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 23 |
| 05 | Neal, Tyler | - | 0-2 | 0-2 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 10 | Luderman, Rob | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| 12 | Fisher, Josh | - | 4-7 | 1-2 | 4-4 | 0-2 | 2 | 2 | 13 | 3 | 2 | 0 | 0 | 28 |
| 30 | Singleton, Chris | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-33 | 5-16 | 14-26 | 7-28 | 35 | 16 | 49 | 8 | 18 | 4 | 5 | 200 | |
| 45.5% | 31.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-17 | 4-12 | 4-9 | |||||||||||
| 41.2% | 33.3% | 44.4% | ||||||||||||
| 2nd Half: | 8-16 | 1-4 | 10-17 | |||||||||||
| 50.0% | 25.0% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | McCowan, Blake | f | 2-9 | 1-1 | 3-6 | 1-4 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 36 |
| 15 | Kring, Drew | g | 1-3 | 0-0 | 0-1 | 1-0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 24 |
| 20 | Owens, Chris | g | 2-7 | 0-4 | 1-2 | 1-4 | 5 | 3 | 5 | 1 | 1 | 0 | 2 | 31 |
| 22 | Parton, Matthew | g | 3-7 | 3-6 | 2-4 | 1-2 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 21 |
| 32 | Rash, Brandon | g | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 25 |
| 03 | Bauman, Scott | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Botkin, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 7 |
| 14 | Meyer, Barrett | - | 4-9 | 3-7 | 4-4 | 0-2 | 2 | 1 | 15 | 1 | 0 | 0 | 1 | 28 |
| 21 | Clevenger, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Wise, Matt | - | 2-3 | 2-3 | 0-1 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 10-25 | 10-18 | 6-18 | 24 | 25 | 54 | 7 | 7 | 1 | 5 | 200 | |
| 37.0% | 40.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-19 | 4-14 | 3-4 | |||||||||||
| 26.3% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 12-27 | 6-11 | 7-14 | |||||||||||
| 44.4% | 54.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluffton University | 22 | 27 | 49 | Record: (0-7, 0-2 HCAC) |
| TRANSYLVANIA | 17 | 37 | 54 | Record: (4-3, 2-0 HCAC) |
|
Officials: JC
Technical fouls: Bluffton University-None. TRANSYLVANIA-TEAM. Attendance: 410 |
Play-by-Play |
| 20:00 | TRANSY | FOUL TECHNCL by the bench | ||
| 20:00 | BUMB10 | MISSED FT SHOT by Eichar, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 20:00 | BUMB10 | GOOD! FT SHOT by Eichar, Josh | BUMB10 1 - TRANSY 0 | (BUMB10 by 1) |
| 19:44 | TRANSY | GOOD! 3 PTR by Rash, Brandon | TRANSY 3 - BUMB10 1 | (TRANSY by 2) |
| 19:13 | BUMB10 | TURNOVR by Pothast, Jordan | ||
| 19:12 | TRANSY | STEAL by Owens, Chris | ||
| 18:44 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | BUMB10 | MISSED 3 PTR by Eichar, Josh | ||
| REBOUND (DEF) by Parton, Matthew | ||||
| 17:44 | TRANSY | MISSED 3 PTR by Rash, Brandon | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 17:37 | TRANSY | FOUL by Kring, Drew (1) | ||
| 17:20 | TRANSY | FOUL by Rash, Brandon (1) | ||
| 17:15 | BUMB10 | GOOD! 3 PTR by Fisher, Josh | BUMB10 4 - TRANSY 3 | (BUMB10 by 1) |
| ASSIST by Pothast, Jordan | ||||
| 17:14 | BUMB10 | FOUL by Eichar, Josh (1) | ||
| 16:54 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 16:44 | TRANSY | FOUL by Owens, Chris (1) | ||
| 16:19 | BUMB10 | TURNOVR by Farley, Brent | ||
| 15:52 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 15:46 | TRANSY | FOUL by Wise, Matt (1) | ||
| 15:33 | BUMB10 | TURNOVR by Farley, Brent | ||
| 15:33 | TRANSY | STEAL by Owens, Chris | ||
| 15:14 | TRANSY | MISSED 3 PTR by Owens, Chris | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 14:45 | BUMB10 | MISSED 3 PTR by Pothast, Jordan | ||
| REBOUND (DEF) by Meyer, Barrett | ||||
| 14:14 | TRANSY | MISSED 3 PTR by Owens, Chris | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 13:45 | TRANSY | FOUL by Wise, Matt (2) | ||
| 13:41 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 13:40 | TRANSY | STEAL by Meyer, Barrett | ||
| 13:36 | BUMB10 | FOUL by Singleton, Chris (1) | ||
| 13:36 | TRANSY | GOOD! FT SHOT by Meyer, Barrett | TRANSY 4 - BUMB10 4 | Tied |
| 13:36 | TRANSY | GOOD! FT SHOT by Meyer, Barrett | TRANSY 5 - BUMB10 4 | (TRANSY by 1) |
| 13:16 | BUMB10 | GOOD! LAYUP by Singleton, Chris | BUMB10 6 - TRANSY 5 | (BUMB10 by 1) |
| 12:59 | TRANSY | GOOD! 3 PTR by Wise, Matt | TRANSY 8 - BUMB10 6 | (TRANSY by 2) |
| ASSIST by Botkin, Taylor | ||||
| 12:41 | BUMB10 | MISSED 3 PTR by Fisher, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:23 | BUMB10 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (DEF) by Botkin, Taylor | ||||
| 12:14 | TRANSY | GOOD! 3 PTR by Wise, Matt | TRANSY 11 - BUMB10 6 | (TRANSY by 5) |
| ASSIST by Botkin, Taylor | ||||
| 12:03 | TRANSY | FOUL by Clevenger, Matthew (1) | ||
| 11:34 | BUMB10 | MISSED JUMPER by Singleton, Chris | ||
| REBOUND (OFF) by Heckelman, Nate | ||||
| 11:30 | BUMB10 | GOOD! 3 PTR by Lee, Nick | TRANSY 11 - BUMB10 9 | (TRANSY by 2) |
| ASSIST by Neal, Tyler | ||||
| 11:07 | BUMB10 | FOUL by Luderman, Rob (1) | ||
| 10:49 | TRANSY | TURNOVR by Clevenger, Matthew | ||
| 10:47 | BUMB10 | STEAL by Farley, Brent | ||
| 10:33 | TRANSY | FOUL by Botkin, Taylor (1) | ||
| 10:33 | BUMB10 | GOOD! FT SHOT by Pothast, Jordan | TRANSY 11 - BUMB10 10 | (TRANSY by 1) |
| 10:33 | BUMB10 | GOOD! FT SHOT by Pothast, Jordan | TRANSY 11 - BUMB10 11 | Tied |
| 10:14 | TRANSY | FOUL by Botkin, Taylor (2) | ||
| 10:14 | TRANSY | TURNOVR by Botkin, Taylor | ||
| 09:46 | TRANSY | FOUL by Botkin, Taylor (3) | ||
| 09:46 | BUMB10 | MISSED FT SHOT by Pothast, Jordan | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 09:32 | BUMB10 | FOUL by Heckelman, Nate (1) | ||
| 09:29 | TRANSY | MISSED 3 PTR by Meyer, Barrett | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 09:02 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 08:42 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| REBOUND (DEF) by Pothast, Jordan | ||||
| 08:23 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 08:03 | TRANSY | MISSED JUMPER by Kring, Drew | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 07:28 | BUMB10 | GOOD! 3 PTR by Lee, Nick | BUMB10 14 - TRANSY 11 | (BUMB10 by 3) |
| ASSIST by Fisher, Josh | ||||
| 07:11 | TRANSY | TURNOVR by Owens, Chris | ||
| 06:51 | BUMB10 | GOOD! LAYUP by Fisher, Josh | BUMB10 16 - TRANSY 11 | (BUMB10 by 5) |
| ASSIST by Luderman, Rob | ||||
| 06:33 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| 06:33 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 06:12 | BUMB10 | FOUL by Lee, Nick (1) | ||
| 06:12 | BUMB10 | TURNOVR by Lee, Nick | ||
| 06:05 | TRANSY | MISSED 3 PTR by Meyer, Barrett | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 05:38 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Luderman, Rob | ||||
| 05:26 | TRANSY | FOUL by Rash, Brandon (2) | ||
| 05:26 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | BUMB10 | GOOD! FT SHOT by Farley, Brent | BUMB10 17 - TRANSY 11 | (BUMB10 by 6) |
| 05:03 | TRANSY | GOOD! JUMPER by McCowan, Blake (in the paint) | BUMB10 17 - TRANSY 13 | (BUMB10 by 4) |
| 04:23 | BUMB10 | GOOD! 3 PTR by Singleton, Chris | BUMB10 20 - TRANSY 13 | (BUMB10 by 7) |
| ASSIST by Lee, Nick | ||||
| 04:07 | TRANSY | MISSED 3 PTR by Wise, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:28 | BUMB10 | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (DEF) by Bauman, Scott | ||||
| 03:00 | TRANSY | MISSED 3 PTR by Owens, Chris | ||
| REBOUND (DEF) by Singleton, Chris | ||||
| 02:37 | BUMB10 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (DEF) by Owens, Chris | ||||
| 02:15 | TRANSY | GOOD! 3 PTR by Meyer, Barrett | BUMB10 20 - TRANSY 16 | (BUMB10 by 4) |
| ASSIST by McCowan, Blake | ||||
| 02:00 | BUMB10 | TIMEOUT 30sec | ||
| 01:48 | BUMB10 | GOOD! LAYUP by Farley, Brent | BUMB10 22 - TRANSY 16 | (BUMB10 by 6) |
| 01:22 | BUMB10 | FOUL by Farley, Brent (1) | ||
| 01:22 | TRANSY | GOOD! FT SHOT by McCowan, Blake | BUMB10 22 - TRANSY 17 | (BUMB10 by 5) |
| 01:22 | TRANSY | MISSED FT SHOT by McCowan, Blake | ||
| REBOUND (DEF) by Neal, Tyler | ||||
| 00:49 | TRANSY | FOUL by Bauman, Scott (1) | ||
| 00:49 | BUMB10 | MISSED FT SHOT by Neal, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | BUMB10 | MISSED FT SHOT by Neal, Tyler | ||
| REBOUND (DEF) by Parton, Matthew | ||||
| 00:22 | TRANSY | MISSED 3 PTR by Meyer, Barrett | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 00:02 | BUMB10 | MISSED JUMPER by Pothast, Jordan | ||
| REBOUND (DEF) by McCowan, Blake |
| 19:50 | TRANSY | MISSED LAYUP by McCowan, Blake | BUMB10 22 - TRANSY 17 | (BUMB10 by 5) |
| 19:50 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by McCowan, Blake | ||||
| 19:42 | BUMB10 | FOUL by Pothast, Jordan (1) | ||
| 19:42 | TRANSY | MISSED FT SHOT by McCowan, Blake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:42 | TRANSY | GOOD! FT SHOT by McCowan, Blake | BUMB10 22 - TRANSY 18 | (BUMB10 by 4) |
| 19:31 | TRANSY | FOUL by Kring, Drew (2) | ||
| 19:17 | BUMB10 | GOOD! JUMPER by Farley, Brent (in the paint) | BUMB10 24 - TRANSY 18 | (BUMB10 by 6) |
| ASSIST by Eichar, Josh | ||||
| 19:08 | BUMB10 | FOUL by Heckelman, Nate (2) | ||
| 19:01 | TRANSY | MISSED JUMPER by Rash, Brandon | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 18:42 | BUMB10 | TIMEOUT 30sec | ||
| 18:34 | BUMB10 | TURNOVR by Heckelman, Nate | ||
| 18:10 | BUMB10 | FOUL by Eichar, Josh (2) | ||
| 18:10 | TRANSY | GOOD! FT SHOT by McCowan, Blake | BUMB10 24 - TRANSY 19 | (BUMB10 by 5) |
| 18:10 | TRANSY | MISSED FT SHOT by McCowan, Blake | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 17:48 | TRANSY | FOUL by Owens, Chris (2) | ||
| 17:32 | BUMB10 | TURNOVR by Heckelman, Nate | ||
| 17:31 | TRANSY | STEAL by Rash, Brandon | ||
| 17:18 | TRANSY | GOOD! 3 PTR by Parton, Matthew | BUMB10 24 - TRANSY 22 | (BUMB10 by 2) |
| ASSIST by Kring, Drew | ||||
| 16:57 | BUMB10 | TURNOVR by Pothast, Jordan | ||
| 16:30 | TRANSY | GOOD! JUMPER by Rash, Brandon (in the paint) | TRANSY 24 - BUMB10 24 | Tied |
| 16:22 | TRANSY | FOUL by Kring, Drew (3) | ||
| 16:17 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 16:05 | TRANSY | GOOD! LAYUP by Kring, Drew | TRANSY 26 - BUMB10 24 | (TRANSY by 2) |
| 15:49 | TRANSY | FOUL by Parton, Matthew (1) | ||
| 15:37 | BUMB10 | TURNOVR by Farley, Brent | ||
| 15:19 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 29 - BUMB10 24 | (TRANSY by 5) |
| ASSIST by Owens, Chris | ||||
| 15:11 | BUMB10 | TIMEOUT TEAM | ||
| 15:04 | TRANSY | FOUL by Parton, Matthew (2) | ||
| 15:04 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 29 - BUMB10 25 | (TRANSY by 4) |
| 15:04 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 29 - BUMB10 26 | (TRANSY by 3) |
| 14:48 | TRANSY | GOOD! JUMPER by Owens, Chris (in the paint) | TRANSY 31 - BUMB10 26 | (TRANSY by 5) |
| 14:33 | BUMB10 | TURNOVR by Pothast, Jordan | ||
| 14:25 | TRANSY | MISSED JUMPER by Kring, Drew | ||
| 14:25 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:19 | TRANSY | MISSED LAYUP by Owens, Chris | ||
| REBOUND (OFF) by Kring, Drew | ||||
| 14:11 | BUMB10 | FOUL by Farley, Brent (2) | ||
| 14:11 | TRANSY | MISSED FT SHOT by Owens, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | TRANSY | GOOD! FT SHOT by Owens, Chris | TRANSY 32 - BUMB10 26 | (TRANSY by 6) |
| 13:55 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 13:40 | TRANSY | MISSED 3 PTR by Owens, Chris | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 13:26 | TRANSY | FOUL by Wise, Matt (3) | ||
| 13:15 | BUMB10 | MISSED LAYUP by Luderman, Rob | ||
| REBOUND (DEF) by Wise, Matt | ||||
| 13:04 | BUMB10 | FOUL by Eichar, Josh (3) | ||
| 13:04 | TRANSY | GOOD! FT SHOT by Meyer, Barrett | TRANSY 33 - BUMB10 26 | (TRANSY by 7) |
| 13:04 | TRANSY | GOOD! FT SHOT by Meyer, Barrett | TRANSY 34 - BUMB10 26 | (TRANSY by 8) |
| 12:45 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 12:24 | TRANSY | MISSED LAYUP by Bauman, Scott | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 12:16 | TRANSY | FOUL by Bauman, Scott (2) | ||
| 12:16 | BUMB10 | MISSED FT SHOT by Lee, Nick | ||
| REBOUND (OFF) by Luderman, Rob | ||||
| 12:15 | TRANSY | FOUL by Wise, Matt (4) | ||
| 12:15 | BUMB10 | GOOD! FT SHOT by Luderman, Rob | TRANSY 34 - BUMB10 27 | (TRANSY by 7) |
| 12:15 | BUMB10 | MISSED FT SHOT by Luderman, Rob | ||
| REBOUND (DEF) by Owens, Chris | ||||
| 11:54 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| 11:54 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 11:42 | BUMB10 | MISSED LAYUP by Fisher, Josh | ||
| 11:42 | TRANSY | BLOCK by Rash, Brandon | ||
| REBOUND (DEF) by Meyer, Barrett | ||||
| 11:36 | TRANSY | MISSED JUMPER by Meyer, Barrett | ||
| REBOUND (OFF) by Bauman, Scott | ||||
| 11:24 | TRANSY | TURNOVR by Kring, Drew | ||
| 11:22 | BUMB10 | STEAL by Luderman, Rob | ||
| 11:19 | BUMB10 | GOOD! LAYUP by Fisher, Josh | TRANSY 34 - BUMB10 29 | (TRANSY by 5) |
| 11:10 | BUMB10 | FOUL by Fisher, Josh (1) | ||
| 10:53 | TRANSY | GOOD! JUMPER by Rash, Brandon (in the paint) | TRANSY 36 - BUMB10 29 | (TRANSY by 7) |
| 10:32 | TRANSY | FOUL by Rash, Brandon (3) | ||
| 10:32 | BUMB10 | GOOD! FT SHOT by Lee, Nick | TRANSY 36 - BUMB10 30 | (TRANSY by 6) |
| 10:32 | BUMB10 | GOOD! FT SHOT by Lee, Nick | TRANSY 36 - BUMB10 31 | (TRANSY by 5) |
| 10:22 | TRANSY | GOOD! 3 PTR by Parton, Matthew | TRANSY 39 - BUMB10 31 | (TRANSY by 8) |
| ASSIST by Kring, Drew | ||||
| 10:11 | TRANSY | FOUL by Kring, Drew (4) | ||
| 10:11 | BUMB10 | GOOD! FT SHOT by Lee, Nick | TRANSY 39 - BUMB10 32 | (TRANSY by 7) |
| 10:11 | BUMB10 | GOOD! FT SHOT by Lee, Nick | TRANSY 39 - BUMB10 33 | (TRANSY by 6) |
| 09:46 | TRANSY | TURNOVR by McCowan, Blake | ||
| 09:45 | BUMB10 | STEAL by Lee, Nick | ||
| 09:42 | BUMB10 | GOOD! LAYUP by Lee, Nick | TRANSY 39 - BUMB10 35 | (TRANSY by 4) |
| 09:31 | TRANSY | TIMEOUT TEAM | ||
| 09:13 | TRANSY | GOOD! 3 PTR by Meyer, Barrett | TRANSY 42 - BUMB10 35 | (TRANSY by 7) |
| 09:02 | BUMB10 | MISSED JUMPER by Singleton, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | TRANSY | GOOD! JUMPER by Meyer, Barrett | TRANSY 44 - BUMB10 35 | (TRANSY by 9) |
| 08:56 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 08:56 | TRANSY | STEAL by Rash, Brandon | ||
| 08:56 | TRANSY | GOOD! 3 PTR by Meyer, Barrett | TRANSY 47 - BUMB10 35 | (TRANSY by 12) |
| 07:59 | BUMB10 | TIMEOUT TEAM | ||
| 07:48 | BUMB10 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 07:45 | BUMB10 | TURNOVR by Farley, Brent | ||
| 07:16 | TRANSY | MISSED 3 PTR by Rash, Brandon | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 07:07 | BUMB10 | GOOD! JUMPER by Fisher, Josh | TRANSY 47 - BUMB10 37 | (TRANSY by 10) |
| 06:39 | TRANSY | MISSED 3 PTR by Meyer, Barrett | ||
| REBOUND (OFF) by Parton, Matthew | ||||
| 06:19 | BUMB10 | FOUL by Eichar, Josh (4) | ||
| 06:19 | TRANSY | GOOD! FT SHOT by Parton, Matthew | TRANSY 48 - BUMB10 37 | (TRANSY by 11) |
| 06:19 | TRANSY | MISSED FT SHOT by Parton, Matthew | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 05:55 | BUMB10 | TURNOVR by Farley, Brent | ||
| 05:36 | TRANSY | TURNOVR by Kring, Drew | ||
| 05:35 | BUMB10 | STEAL by Pothast, Jordan | ||
| 05:32 | BUMB10 | GOOD! LAYUP by Lee, Nick | TRANSY 48 - BUMB10 39 | (TRANSY by 9) |
| 05:10 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| REBOUND (OFF) by Owens, Chris | ||||
| 05:06 | TRANSY | GOOD! TIP-IN by Owens, Chris | TRANSY 50 - BUMB10 39 | (TRANSY by 11) |
| 04:48 | BUMB10 | GOOD! LAYUP by Lee, Nick | TRANSY 50 - BUMB10 41 | (TRANSY by 9) |
| ASSIST by Fisher, Josh | ||||
| 04:26 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 04:08 | TRANSY | FOUL by Owens, Chris (3) | ||
| 04:08 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:08 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by Pothast, Jordan | ||||
| 04:05 | BUMB10 | GOOD! 3 PTR by Lee, Nick | TRANSY 50 - BUMB10 44 | (TRANSY by 6) |
| ASSIST by Fisher, Josh | ||||
| 03:33 | TRANSY | MISSED JUMPER by Parton, Matthew | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 03:12 | BUMB10 | GOOD! JUMPER by Farley, Brent (in the paint) | TRANSY 50 - BUMB10 46 | (TRANSY by 4) |
| 02:56 | TRANSY | TIMEOUT 30sec | ||
| 02:39 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Fisher, Josh | ||||
| 02:31 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 02:06 | TRANSY | MISSED 3 PTR by Rash, Brandon | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 01:35 | BUMB10 | MISSED 3 PTR by Pothast, Jordan | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 01:33 | TRANSY | FOUL by Parton, Matthew (3) | ||
| 01:33 | BUMB10 | GOOD! FT SHOT by Farley, Brent | TRANSY 50 - BUMB10 47 | (TRANSY by 3) |
| 01:33 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | TRANSY | GOOD! 3 PTR by McCowan, Blake | TRANSY 53 - BUMB10 47 | (TRANSY by 6) |
| ASSIST by Meyer, Barrett | ||||
| 00:56 | BUMB10 | TIMEOUT TEAM | ||
| 00:52 | BUMB10 | MISSED LAYUP by Fisher, Josh | ||
| REBOUND (DEF) by Wise, Matt | ||||
| 00:47 | BUMB10 | FOUL by Farley, Brent (3) | ||
| 00:47 | TRANSY | MISSED FT SHOT by Wise, Matt | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 00:39 | BUMB10 | TURNOVR by Lee, Nick | ||
| 00:30 | BUMB10 | FOUL by Fisher, Josh (2) | ||
| 00:30 | TRANSY | MISSED FT SHOT by Kring, Drew | ||
| REBOUND (DEF) by Pothast, Jordan | ||||
| 00:19 | TRANSY | FOUL by Meyer, Barrett (1) | ||
| 00:19 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 53 - BUMB10 48 | (TRANSY by 5) |
| 00:19 | TRANSY | TIMEOUT 30sec | ||
| 00:19 | BUMB10 | GOOD! FT SHOT by Fisher, Josh | TRANSY 53 - BUMB10 49 | (TRANSY by 4) |
| 00:17 | TRANSY | TURNOVR by Parton, Matthew | ||
| 00:17 | BUMB10 | STEAL by Eichar, Josh | ||
| 00:17 | TRANSY | FOUL by Parton, Matthew (4) | ||
| 00:17 | BUMB10 | MISSED FT SHOT by Eichar, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | BUMB10 | MISSED FT SHOT by Eichar, Josh | ||
| REBOUND (DEF) by Owens, Chris | ||||
| 00:12 | BUMB10 | FOUL by Eichar, Josh (5) | ||
| 00:12 | TRANSY | MISSED FT SHOT by Parton, Matthew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:12 | TRANSY | GOOD! FT SHOT by Parton, Matthew | TRANSY 54 - BUMB10 49 | (TRANSY by 5) |
| 00:12 | TRANSY | TIMEOUT TEAM | ||
| 00:04 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Owens, Chris |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Farley, Brent | f | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 11 |
| 03 | Lee, Nick | g | 2-4 | 2-4 | 0-0 | 0-4 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 16 |
| 11 | Heckelman, Nate | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Eichar, Josh | g | 0-1 | 0-1 | 1-2 | 0-3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| 22 | Pothast, Jordan | g | 0-2 | 0-1 | 2-3 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 05 | Neal, Tyler | - | 0-2 | 0-2 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 10 | Luderman, Rob | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
