Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Dennis Mason | f | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 44 | Matt Wayne | f | 6-17 | 0-0 | 3-3 | 4-6 | 10 | 4 | 15 | 1 | 1 | 1 | 0 | 32 |
| 01 | Michael Staley | g | 6-12 | 0-3 | 4-4 | 1-2 | 3 | 1 | 16 | 7 | 2 | 0 | 2 | 34 |
| 03 | Cody Barnes | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
| 21 | Jovon Mosley | g | 1-6 | 1-2 | 1-2 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 19 |
| 02 | Wesley Reed | - | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 18 |
| 04 | Lamar Cardenas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Delano Collins | - | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 2 | 2 | 6 | 2 | 0 | 1 | 29 |
| 11 | Raymond Reed | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| 15 | Joseph Kopicki | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 20 | Chris Primley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Sean Gallant | - | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 34 | Anthony Strickland | - | 3-4 | 0-0 | 2-3 | 3-4 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 3-12 | 12-14 | 16-25 | 41 | 23 | 65 | 15 | 10 | 2 | 6 | 200 | |
| 42.4% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 1-7 | 7-8 | |||||||||||
| 53.1% | 14.3% | 87.5% | ||||||||||||
| 2nd Half: | 8-27 | 2-5 | 5-6 | |||||||||||
| 29.6% | 40.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Heckelman, Nate | f | 3-4 | 0-1 | 2-3 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 35 |
| 50 | Farley, Brent | f | 3-6 | 0-0 | 5-11 | 1-10 | 11 | 0 | 11 | 1 | 1 | 4 | 0 | 36 |
| 03 | Lee, Nick | g | 6-15 | 0-6 | 3-4 | 0-2 | 2 | 2 | 15 | 2 | 4 | 0 | 1 | 32 |
| 20 | Eichar, Josh | g | 1-4 | 0-1 | 2-2 | 0-4 | 4 | 2 | 4 | 3 | 1 | 1 | 3 | 36 |
| 22 | Pothast, Jordan | g | 2-6 | 0-4 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 36 |
| 05 | Neal, Tyler | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10 | Luderman, Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Fisher, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Singleton, Chris | - | 3-5 | 1-3 | 1-3 | 0-0 | 0 | 2 | 8 | 3 | 0 | 1 | 0 | 12 |
| 44 | Holman, A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-42 | 1-16 | 13-23 | 4-18 | 22 | 13 | 52 | 13 | 10 | 6 | 6 | 200 | |
| 45.2% | 6.3% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 1-9 | 4-6 | |||||||||||
| 47.8% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 8-19 | 0-7 | 9-17 | |||||||||||
| 42.1% | 0.0% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Adrian College | 42 | 23 | 65 | Record: (2-2) |
| Bluffton University | 27 | 25 | 52 | Record: (0-5) |
|
Officials: Moe Kincaid, Troy Pope, Tyler Ford
Technical fouls: Adrian College-None. Bluffton University-None. Attendance: 250 |
Play-by-Play |
| 19:52 | BUMB10 | GOOD! LAYUP by Lee, Nick | BUMB10 2 - ADRIAN 0 | (BUMB10 by 2) |
| 19:28 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 19:14 | BUMB10 | TURNOVR by Lee, Nick | ||
| 18:57 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 18:27 | BUMB10 | GOOD! LAYUP by Pothast, Jordan | BUMB10 4 - ADRIAN 0 | (BUMB10 by 4) |
| ASSIST by Lee, Nick | ||||
| 18:04 | ADRIAN | GOOD! LAYUP by Dennis Mason | BUMB10 4 - ADRIAN 2 | (BUMB10 by 2) |
| ASSIST by Michael Staley | ||||
| 17:34 | ADRIAN | FOUL by Dennis Mason (1) | ||
| 17:27 | ADRIAN | FOUL by Jovon Mosley (1) | ||
| 17:21 | BUMB10 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Matt Wayne | ||||
| 17:11 | ADRIAN | MISSED LAYUP by Dennis Mason | ||
| REBOUND (OFF) by Dennis Mason | ||||
| 17:10 | ADRIAN | MISSED LAYUP by Dennis Mason | ||
| REBOUND (OFF) by Dennis Mason | ||||
| 17:08 | BUMB10 | FOUL by Lee, Nick (1) | ||
| 17:06 | ADRIAN | GOOD! LAYUP by Matt Wayne | BUMB10 4 - ADRIAN 4 | Tied |
| ASSIST by Michael Staley | ||||
| 16:52 | BUMB10 | GOOD! LAYUP by Farley, Brent | BUMB10 6 - ADRIAN 4 | (BUMB10 by 2) |
| ASSIST by Pothast, Jordan | ||||
| 16:34 | ADRIAN | TURNOVR by Cody Barnes | ||
| 16:32 | BUMB10 | STEAL by Heckelman, Nate | ||
| 16:15 | BUMB10 | TURNOVR by Pothast, Jordan | ||
| 16:13 | ADRIAN | STEAL by Cody Barnes | ||
| 16:08 | ADRIAN | TURNOVR by Cody Barnes | ||
| 15:46 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| 15:28 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 14:52 | BUMB10 | TURNOVR by Lee, Nick | ||
| 14:50 | ADRIAN | STEAL by Wesley Reed | ||
| 14:45 | ADRIAN | GOOD! 3 PTR by Wesley Reed | ADRIAN 7 - BUMB10 6 | (ADRIAN by 1) |
| ASSIST by Michael Staley | ||||
| 14:27 | ADRIAN | FOUL by Anthony Strickland (1) | ||
| 14:25 | BUMB10 | TURNOVR by Neal, Tyler | ||
| 14:23 | ADRIAN | STEAL by Michael Staley | ||
| 14:22 | BUMB10 | FOUL by Fisher, Josh (1) | ||
| 14:22 | ADRIAN | GOOD! FT SHOT by Michael Staley | ADRIAN 8 - BUMB10 6 | (ADRIAN by 2) |
| 14:22 | ADRIAN | GOOD! FT SHOT by Michael Staley | ADRIAN 9 - BUMB10 6 | (ADRIAN by 3) |
| 14:19 | BUMB10 | TURNOVR by Fisher, Josh | ||
| 14:13 | ADRIAN | TURNOVR by Joseph Kopicki | ||
| 14:11 | BUMB10 | STEAL by Eichar, Josh | ||
| 13:41 | BUMB10 | MISSED JUMPER by Eichar, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | BUMB10 | FOUL by Luderman, Rob (1) | ||
| 13:16 | ADRIAN | GOOD! JUMPER by Matt Wayne (in the paint) | ADRIAN 11 - BUMB10 6 | (ADRIAN by 5) |
| 13:04 | ADRIAN | FOUL by Dennis Mason (2) | ||
| 12:59 | BUMB10 | FOUL by Neal, Tyler (1) | ||
| 12:43 | ADRIAN | GOOD! LAYUP by Matt Wayne | ADRIAN 13 - BUMB10 6 | (ADRIAN by 7) |
| ASSIST by Joseph Kopicki | ||||
| 12:32 | BUMB10 | GOOD! LAYUP by Farley, Brent | ADRIAN 13 - BUMB10 8 | (ADRIAN by 5) |
| ASSIST by Lee, Nick | ||||
| 12:07 | ADRIAN | GOOD! JUMPER by Anthony Strickland (in the paint) | ADRIAN 15 - BUMB10 8 | (ADRIAN by 7) |
| ASSIST by Delano Collins | ||||
| 12:07 | BUMB10 | FOUL by Fisher, Josh (2) | ||
| 12:07 | ADRIAN | GOOD! FT SHOT by Anthony Strickland | ADRIAN 16 - BUMB10 8 | (ADRIAN by 8) |
| 12:00 | BUMB10 | MISSED LAYUP by Eichar, Josh | ||
| 12:00 | ADRIAN | BLOCK by Wesley Reed | ||
| REBOUND (DEF) by Delano Collins | ||||
| 11:54 | ADRIAN | GOOD! LAYUP by Anthony Strickland | ADRIAN 18 - BUMB10 8 | (ADRIAN by 10) |
| ASSIST by Michael Staley | ||||
| 11:33 | BUMB10 | GOOD! 3 PTR by Singleton, Chris | ADRIAN 18 - BUMB10 11 | (ADRIAN by 7) |
| ASSIST by Pothast, Jordan | ||||
| 11:10 | ADRIAN | GOOD! JUMPER by Anthony Strickland (in the paint) | ADRIAN 20 - BUMB10 11 | (ADRIAN by 9) |
| ASSIST by Delano Collins | ||||
| 10:50 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Pothast, Jordan | ||||
| 10:45 | ADRIAN | FOUL by Wesley Reed (1) | ||
| 10:35 | BUMB10 | GOOD! LAYUP by Pothast, Jordan | ADRIAN 20 - BUMB10 13 | (ADRIAN by 7) |
| ASSIST by Singleton, Chris | ||||
| 10:04 | ADRIAN | TURNOVR by Jovon Mosley | ||
| 10:03 | BUMB10 | STEAL by Eichar, Josh | ||
| 10:01 | BUMB10 | GOOD! LAYUP by Lee, Nick | ADRIAN 20 - BUMB10 15 | (ADRIAN by 5) |
| ASSIST by Eichar, Josh | ||||
| 09:40 | ADRIAN | MISSED 3 PTR by Cody Barnes | ||
| REBOUND (OFF) by Anthony Strickland | ||||
| 09:34 | ADRIAN | MISSED 3 PTR by Delano Collins | ||
| REBOUND (OFF) by Anthony Strickland | ||||
| 09:30 | BUMB10 | FOUL by Eichar, Josh (1) | ||
| 09:30 | ADRIAN | MISSED FT SHOT by Anthony Strickland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | ADRIAN | GOOD! FT SHOT by Anthony Strickland | ADRIAN 21 - BUMB10 15 | (ADRIAN by 6) |
| 09:11 | BUMB10 | GOOD! LAYUP by Heckelman, Nate | ADRIAN 21 - BUMB10 17 | (ADRIAN by 4) |
| ASSIST by Eichar, Josh | ||||
| 09:11 | ADRIAN | FOUL by Matt Wayne (1) | ||
| 09:11 | BUMB10 | MISSED FT SHOT by Heckelman, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| 08:50 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 08:37 | BUMB10 | GOOD! JUMPER by Lee, Nick | ADRIAN 21 - BUMB10 19 | (ADRIAN by 2) |
| 08:13 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 07:57 | ADRIAN | FOUL by Michael Staley (1) | ||
| 07:57 | BUMB10 | GOOD! FT SHOT by Eichar, Josh | ADRIAN 21 - BUMB10 20 | (ADRIAN by 1) |
| 07:57 | BUMB10 | GOOD! FT SHOT by Eichar, Josh | BUMB10 21 - ADRIAN 21 | Tied |
| 07:38 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| REBOUND (OFF) by Anthony Strickland | ||||
| 07:34 | ADRIAN | GOOD! JUMPER by Wesley Reed | ADRIAN 23 - BUMB10 21 | (ADRIAN by 2) |
| ASSIST by Michael Staley | ||||
| 07:20 | BUMB10 | MISSED JUMPER by Lee, Nick | ||
| REBOUND (DEF) by Delano Collins | ||||
| 07:13 | ADRIAN | MISSED LAYUP by Michael Staley | ||
| REBOUND (OFF) by Matt Wayne | ||||
| 07:10 | ADRIAN | GOOD! LAYUP by Matt Wayne | ADRIAN 25 - BUMB10 21 | (ADRIAN by 4) |
| 07:07 | BUMB10 | TURNOVR by Eichar, Josh | ||
| 07:05 | ADRIAN | STEAL by Michael Staley | ||
| 06:56 | ADRIAN | GOOD! LAYUP by Michael Staley | ADRIAN 27 - BUMB10 21 | (ADRIAN by 6) |
| 06:54 | BUMB10 | TIMEOUT TEAM | ||
| 06:18 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (DEF) by Matt Wayne | ||||
| 06:10 | ADRIAN | GOOD! JUMPER by Michael Staley | ADRIAN 29 - BUMB10 21 | (ADRIAN by 8) |
| ASSIST by Delano Collins | ||||
| 06:10 | BUMB10 | FOUL by Lee, Nick (2) | ||
| 06:10 | ADRIAN | GOOD! FT SHOT by Michael Staley | ADRIAN 30 - BUMB10 21 | (ADRIAN by 9) |
| 05:46 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | ADRIAN | FOUL by Anthony Strickland (2) | ||
| 05:45 | BUMB10 | GOOD! FT SHOT by Heckelman, Nate | ADRIAN 30 - BUMB10 22 | (ADRIAN by 8) |
| 05:45 | BUMB10 | GOOD! FT SHOT by Heckelman, Nate | ADRIAN 30 - BUMB10 23 | (ADRIAN by 7) |
| 05:25 | ADRIAN | GOOD! LAYUP by Delano Collins | ADRIAN 32 - BUMB10 23 | (ADRIAN by 9) |
| 05:01 | ADRIAN | FOUL by Matt Wayne (2) | ||
| 05:01 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 04:43 | ADRIAN | TURNOVR by Matt Wayne | ||
| 04:41 | BUMB10 | STEAL by Pothast, Jordan | ||
| 04:24 | BUMB10 | GOOD! JUMPER by Heckelman, Nate (in the paint) | ADRIAN 32 - BUMB10 25 | (ADRIAN by 7) |
| 04:21 | ADRIAN | TIMEOUT 20sec | ||
| 04:04 | ADRIAN | MISSED 3 PTR by Michael Staley | ||
| REBOUND (OFF) by Sean Gallant | ||||
| 03:46 | ADRIAN | GOOD! LAYUP by Michael Staley | ADRIAN 34 - BUMB10 25 | (ADRIAN by 9) |
| ASSIST by Delano Collins | ||||
| 03:27 | BUMB10 | MISSED 3 PTR by Heckelman, Nate | ||
| REBOUND (DEF) by Raymond Reed | ||||
| 03:00 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (OFF) by Raymond Reed | ||||
| 02:57 | ADRIAN | GOOD! LAYUP by Raymond Reed | ADRIAN 36 - BUMB10 25 | (ADRIAN by 11) |
| 02:35 | BUMB10 | MISSED 3 PTR by Eichar, Josh | ||
| REBOUND (DEF) by Delano Collins | ||||
| 01:59 | ADRIAN | MISSED 3 PTR by Michael Staley | ||
| REBOUND (OFF) by Raymond Reed | ||||
| 01:55 | ADRIAN | GOOD! LAYUP by Raymond Reed | ADRIAN 38 - BUMB10 25 | (ADRIAN by 13) |
| 01:36 | BUMB10 | MISSED 3 PTR by Pothast, Jordan | ||
| REBOUND (DEF) by Wesley Reed | ||||
| 01:03 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (OFF) by Sean Gallant | ||||
| 00:29 | ADRIAN | GOOD! JUMPER by Michael Staley | ADRIAN 40 - BUMB10 25 | (ADRIAN by 15) |
| 00:10 | BUMB10 | MISSED 3 PTR by Neal, Tyler | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 00:09 | BUMB10 | FOUL by Pothast, Jordan (1) | ||
| 00:09 | ADRIAN | GOOD! FT SHOT by Sean Gallant | ADRIAN 41 - BUMB10 25 | (ADRIAN by 16) |
| 00:09 | ADRIAN | GOOD! FT SHOT by Sean Gallant | ADRIAN 42 - BUMB10 25 | (ADRIAN by 17) |
| 00:05 | BUMB10 | GOOD! LAYUP by Lee, Nick | ADRIAN 42 - BUMB10 27 | (ADRIAN by 15) |
| ASSIST by Heckelman, Nate |
| 19:40 | ADRIAN | MISSED JUMPER by Jovon Mosley | ADRIAN 42 - BUMB10 27 | (ADRIAN by 15) |
| REBOUND (DEF) by Farley, Brent | ||||
| 19:31 | ADRIAN | FOUL by Jovon Mosley (2) | ||
| 19:15 | BUMB10 | GOOD! LAYUP by Heckelman, Nate | ADRIAN 42 - BUMB10 29 | (ADRIAN by 13) |
| 18:57 | ADRIAN | MISSED JUMPER by Matt Wayne | ||
| 18:57 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (OFF) by Matt Wayne | ||||
| 18:54 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| REBOUND (OFF) by Michael Staley | ||||
| 18:52 | ADRIAN | GOOD! JUMPER by Michael Staley | ADRIAN 44 - BUMB10 29 | (ADRIAN by 15) |
| 18:52 | BUMB10 | FOUL by Heckelman, Nate (1) | ||
| 18:52 | ADRIAN | GOOD! FT SHOT by Michael Staley | ADRIAN 45 - BUMB10 29 | (ADRIAN by 16) |
| 18:42 | BUMB10 | GOOD! LAYUP by Farley, Brent | ADRIAN 45 - BUMB10 31 | (ADRIAN by 14) |
| ASSIST by Eichar, Josh | ||||
| 18:06 | ADRIAN | MISSED 3 PTR by Michael Staley | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 17:51 | BUMB10 | MISSED 3 PTR by Pothast, Jordan | ||
| REBOUND (DEF) by Michael Staley | ||||
| 17:22 | ADRIAN | GOOD! JUMPER by Matt Wayne (in the paint) | ADRIAN 47 - BUMB10 31 | (ADRIAN by 16) |
| 17:13 | ADRIAN | FOUL by Cody Barnes (1) | ||
| 16:57 | BUMB10 | GOOD! LAYUP by Singleton, Chris | ADRIAN 47 - BUMB10 33 | (ADRIAN by 14) |
| ASSIST by Farley, Brent | ||||
| 16:38 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| 16:38 | BUMB10 | BLOCK by Farley, Brent | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 16:09 | BUMB10 | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (DEF) by Matt Wayne | ||||
| 16:01 | ADRIAN | GOOD! LAYUP by Cody Barnes | ADRIAN 49 - BUMB10 33 | (ADRIAN by 16) |
| ASSIST by Michael Staley | ||||
| 15:37 | BUMB10 | MISSED 3 PTR by Singleton, Chris | ||
| REBOUND (DEF) by Matt Wayne | ||||
| 15:32 | BUMB10 | FOUL by Eichar, Josh (2) | ||
| 15:32 | BUMB10 | TIMEOUT 20sec | ||
| 15:27 | ADRIAN | MISSED JUMPER by Anthony Strickland | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 15:26 | ADRIAN | FOUL by Dennis Mason (3) | ||
| 15:12 | ADRIAN | FOUL by Dennis Mason (4) | ||
| 15:12 | BUMB10 | GOOD! FT SHOT by Farley, Brent | ADRIAN 49 - BUMB10 34 | (ADRIAN by 15) |
| 15:12 | BUMB10 | GOOD! FT SHOT by Farley, Brent | ADRIAN 49 - BUMB10 35 | (ADRIAN by 14) |
| 15:02 | ADRIAN | MISSED JUMPER by Wesley Reed | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 14:55 | BUMB10 | MISSED LAYUP by Lee, Nick | ||
| REBOUND (DEF) by Anthony Strickland | ||||
| 14:48 | ADRIAN | TURNOVR by Delano Collins | ||
| 14:46 | BUMB10 | STEAL by Eichar, Josh | ||
| 14:43 | BUMB10 | GOOD! LAYUP by Lee, Nick | ADRIAN 49 - BUMB10 37 | (ADRIAN by 12) |
| 14:23 | ADRIAN | TURNOVR by Joseph Kopicki | ||
| 14:23 | ADRIAN | TIMEOUT TEAM | ||
| 14:05 | BUMB10 | MISSED 3 PTR by Pothast, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | ADRIAN | FOUL by Anthony Strickland (3) | ||
| 13:43 | BUMB10 | GOOD! LAYUP by Lee, Nick | ADRIAN 49 - BUMB10 39 | (ADRIAN by 10) |
| 13:18 | ADRIAN | GOOD! LAYUP by Matt Wayne | ADRIAN 51 - BUMB10 39 | (ADRIAN by 12) |
| ASSIST by Michael Staley | ||||
| 13:18 | BUMB10 | FOUL by Holman, A.J. (1) | ||
| 13:18 | ADRIAN | GOOD! FT SHOT by Matt Wayne | ADRIAN 52 - BUMB10 39 | (ADRIAN by 13) |
| 13:11 | ADRIAN | FOUL by Delano Collins (1) | ||
| 12:43 | ADRIAN | FOUL by Anthony Strickland (4) | ||
| 12:43 | BUMB10 | MISSED FT SHOT by Singleton, Chris | ||
| REBOUND (DEF) by Matt Wayne | ||||
| 12:24 | ADRIAN | MISSED LAYUP by Delano Collins | ||
| REBOUND (DEF) by Eichar, Josh | ||||
| 12:18 | BUMB10 | GOOD! LAYUP by Eichar, Josh | ADRIAN 52 - BUMB10 41 | (ADRIAN by 11) |
| ASSIST by Singleton, Chris | ||||
| 11:55 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| 11:55 | BUMB10 | BLOCK by Singleton, Chris | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 11:41 | BUMB10 | TURNOVR by Heckelman, Nate | ||
| 11:28 | ADRIAN | TURNOVR by Michael Staley | ||
| 11:11 | BUMB10 | GOOD! LAYUP by Singleton, Chris | ADRIAN 52 - BUMB10 43 | (ADRIAN by 9) |
| ASSIST by Pothast, Jordan | ||||
| 10:55 | ADRIAN | FOUL by Sean Gallant (1) | ||
| 10:55 | BUMB10 | MISSED FT SHOT by Singleton, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | BUMB10 | GOOD! FT SHOT by Singleton, Chris | ADRIAN 52 - BUMB10 44 | (ADRIAN by 8) |
| 10:38 | BUMB10 | GOOD! JUMPER by Neal, Tyler | ADRIAN 52 - BUMB10 46 | (ADRIAN by 6) |
| ASSIST by Singleton, Chris | ||||
| 10:15 | ADRIAN | MISSED LAYUP by Michael Staley | ||
| REBOUND (OFF) by Matt Wayne | ||||
| 10:12 | BUMB10 | FOUL by Singleton, Chris (1) | ||
| 10:12 | ADRIAN | GOOD! FT SHOT by Matt Wayne | ADRIAN 53 - BUMB10 46 | (ADRIAN by 7) |
| 10:12 | ADRIAN | GOOD! FT SHOT by Matt Wayne | ADRIAN 54 - BUMB10 46 | (ADRIAN by 8) |
| 09:54 | BUMB10 | TURNOVR by Farley, Brent | ||
| 09:21 | BUMB10 | FOUL by Singleton, Chris (2) | ||
| 09:21 | ADRIAN | MISSED FT SHOT by Jovon Mosley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | ADRIAN | GOOD! FT SHOT by Jovon Mosley | ADRIAN 55 - BUMB10 46 | (ADRIAN by 9) |
| 08:48 | BUMB10 | MISSED LAYUP by Farley, Brent | ||
| REBOUND (DEF) by Matt Wayne | ||||
| 08:39 | ADRIAN | TURNOVR by Michael Staley | ||
| 08:33 | BUMB10 | TURNOVR by Lee, Nick | ||
| 08:31 | ADRIAN | STEAL by Delano Collins | ||
| 08:27 | ADRIAN | MISSED LAYUP by Matt Wayne | ||
| 08:27 | BUMB10 | BLOCK by Eichar, Josh | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 08:13 | BUMB10 | MISSED JUMPER by Farley, Brent | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 07:46 | ADRIAN | MISSED 3 PTR by Joseph Kopicki | ||
| REBOUND (OFF) by Matt Wayne | ||||
| 07:41 | ADRIAN | TIMEOUT 20sec | ||
| 07:25 | ADRIAN | MISSED LAYUP by Jovon Mosley | ||
| REBOUND (OFF) by Jovon Mosley | ||||
| 07:22 | ADRIAN | MISSED LAYUP by Jovon Mosley | ||
| REBOUND (DEF) by Farley, Brent | ||||
| 07:21 | ADRIAN | FOUL by Matt Wayne (3) | ||
| 07:21 | BUMB10 | GOOD! FT SHOT by Farley, Brent | ADRIAN 55 - BUMB10 47 | (ADRIAN by 8) |
| 07:21 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by Delano Collins | ||||
| 07:03 | ADRIAN | MISSED LAYUP by Raymond Reed | ||
| REBOUND (OFF) by Delano Collins | ||||
| 06:45 | ADRIAN | MISSED JUMPER by Wesley Reed | ||
| REBOUND (DEF) by Lee, Nick | ||||
| 06:12 | BUMB10 | TURNOVR by Lee, Nick | ||
| 06:10 | ADRIAN | STEAL by Jovon Mosley | ||
| 06:03 | ADRIAN | GOOD! 3 PTR by Wesley Reed | ADRIAN 58 - BUMB10 47 | (ADRIAN by 11) |
| ASSIST by Delano Collins | ||||
| 05:58 | BUMB10 | TIMEOUT 20sec | ||
| 05:58 | ADRIAN | FOUL by Delano Collins (2) | ||
| 05:58 | BUMB10 | MISSED FT SHOT by Lee, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | BUMB10 | GOOD! FT SHOT by Lee, Nick | ADRIAN 58 - BUMB10 48 | (ADRIAN by 10) |
| 05:40 | ADRIAN | GOOD! LAYUP by Raymond Reed | ADRIAN 60 - BUMB10 48 | (ADRIAN by 12) |
| ASSIST by Matt Wayne | ||||
| 05:10 | ADRIAN | FOUL by Raymond Reed (1) | ||
| 05:10 | BUMB10 | GOOD! FT SHOT by Farley, Brent | ADRIAN 60 - BUMB10 49 | (ADRIAN by 11) |
| 05:10 | BUMB10 | GOOD! FT SHOT by Farley, Brent | ADRIAN 60 - BUMB10 50 | (ADRIAN by 10) |
| 05:10 | BUMB10 | TIMEOUT TEAM | ||
| 04:42 | ADRIAN | GOOD! 3 PTR by Jovon Mosley | ADRIAN 63 - BUMB10 50 | (ADRIAN by 13) |
| ASSIST by Delano Collins | ||||
| 04:30 | BUMB10 | MISSED 3 PTR by Pothast, Jordan | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 03:58 | ADRIAN | MISSED 3 PTR by Jovon Mosley | ||
| REBOUND (DEF) by Heckelman, Nate | ||||
| 03:48 | BUMB10 | MISSED 3 PTR by Lee, Nick | ||
| REBOUND (OFF) by Farley, Brent | ||||
| 03:47 | ADRIAN | FOUL by Wesley Reed (2) | ||
| 03:47 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | BUMB10 | MISSED FT SHOT by Farley, Brent | ||
| REBOUND (DEF) by Anthony Strickland | ||||
| 03:14 | ADRIAN | GOOD! JUMPER by Michael Staley | ADRIAN 65 - BUMB10 50 | (ADRIAN by 15) |
