Bluffton University Men
Game-by-Game Statistics
Team Game-by-Game
2005-06 Bluffton University men
Bluffton University Men Team Game-by-Game (as of Feb 24, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EARLHAMM 11-22-05 72-62 W 24-56 .429 8-18 .444 16-26 .615 8 25 33 33.0 24 20 14 6 7 72 72.0
at Heidelberg College 11-26-05 84-73 W 27-66 .409 6-18 .333 24-35 .686 18 20 38 35.5 16 15 6 4 7 84 78.0
CONCORDIA UNIVERSITY 11-29-05 62-63 L 21-49 .429 7-17 .412 13-23 .565 4 17 21 30.7 11 19 18 2 10 62 72.7
ADR-M 12-03-05 73-55 W 23-41 .561 8-13 .615 19-30 .633 7 29 36 32.0 18 21 30 10 10 73 72.8
HIRM 12-07-05 88-75 W 31-56 .554 14-30 .467 12-20 .600 8 18 26 30.8 9 28 16 8 13 88 75.8
at Denison 12-10-05 76-53 W 27-54 .500 5-14 .357 17-22 .773 5 21 26 30.0 18 15 15 6 13 76 75.8
at Marygrove College 12-19-05 72-68 W 24-55 .436 9-23 .391 15-21 .714 7 26 33 30.4 20 22 20 0 8 72 75.3
NDCM0506 12-21-05 78-66 W 24-50 .480 9-19 .474 21-27 .778 7 25 32 30.6 14 21 14 1 8 78 75.6
INDIANA UNIVERSITY EA 12-29-05 106-79 W 38-71 .535 17-31 .548 13-18 .722 14 16 30 30.6 25 29 16 1 14 106 79.0
TIFFIN 12-30-05 63-55 W 20-56 .357 4-21 .190 19-26 .731 7 21 28 30.3 17 17 12 3 9 63 77.4
CMELM 1-02-06 96-83 W 31-59 .525 11-19 .579 23-33 .697 8 20 28 30.1 14 23 11 3 16 96 79.1
MANCHESTER COLLEGE 1-04-06 68-50 W 26-48 .542 8-17 .471 8-12 .667 6 21 27 29.8 15 24 17 2 9 68 78.2
at Hanover 1-07-06 71-61 W 23-50 .460 10-21 .476 15-18 .833 8 22 30 29.8 18 9 15 2 8 71 77.6
FRANKLIN COLLEGE 1-11-06 93-88 W 29-49 .592 10-18 .556 25-32 .781 4 23 27 29.6 24 24 13 4 4 93 78.7
MOUNT ST. JOSEPH 1-18-06 93-105 L 35-74 .473 5-17 .294 18-26 .692 15 21 36 30.1 19 21 11 4 7 93 79.7
at Anderson Universit 1-21-06 63-61 W 18-46 .391 3-15 .200 24-34 .706 10 23 33 30.3 19 8 10 2 7 63 78.6
DEFIANCE COLLEGE 1-25-06 68-60 W 23-53 .434 8-20 .400 14-25 .560 11 22 33 30.4 15 20 7 7 4 68 78.0
HANOVER 1-28-06 78-86 L 24-59 .407 8-23 .348 22-28 .786 7 24 31 30.4 24 16 10 10 5 78 78.0
at Franklin College 02-01-06 59-83 L 21-49 .429 7-16 .438 10-17 .588 10 20 30 30.4 19 7 21 1 5 59 77.0
TRANSYLVANIA UNIVERSI 2-4-06 62-84 L 22-59 .373 1-18 .056 17-25 .680 7 19 26 30.2 21 18 14 6 7 62 76.2
at Transylvania Unive 1-14-06 67-70 L 17-41 .415 6-18 .333 27-32 .844 7 19 26 30.0 17 9 14 2 6 67 75.8
at College of Mount S 2-8-06 63-65 L 22-54 .407 7-22 .318 12-17 .706 12 23 35 30.2 18 12 16 3 8 63 75.2
ANDERSON UNIVERSITY 2-11-06 83-73 W 24-56 .429 4-16 .250 31-37 .838 13 27 40 30.7 24 17 15 4 5 83 75.6
at Defiance College 02-15-06 54-82 L 18-61 .295 4-21 .190 14-18 .778 16 24 40 31.0 18 8 17 5 6 54 74.7
at MAN 02-18-06 64-65 L 20-38 .526 7-14 .500 17-23 .739 6 20 26 30.8 12 12 12 2 6 64 74.2
at Hanover 2-21-06 91-85 W 32-53 .604 8-15 .533 19-22 .864 5 30 35 31.0 14 15 19 2 5 91 74.9
vs Franklin College 2-24-06 66-86 L 24-47 .511 3-12 .250 15-18 .833 4 17 21 30.6 15 9 12 3 7 66 74.6
------------------------------------------------------------------------------------------------------------------------------------
Bluffton University Men 2013 668-1450 .461 197-506 .389 480-665 .722 234 593 827 30.6 478 459 395 103 214 2013 74.6
Opponents 1936 715-1564 .457 197-495 .398 309-470 .657 291 570 861 31.9 585 429 413 91 208 1936 71.7
Games played: 27
Points/game: 74.6
FG Pct: 46.1
3FG Pct: 38.9
FT Pct: 72.2
Rebounds/game: 30.6
Assists/game: 17.0
Turnovers/game: 14.6
Assist/turnover ratio: 1.2
Steals/game: 7.9
Blocks/game: 3.8
Opponent Game-by-Game
2005-06 Bluffton University men
Bluffton University Men Opponent Game-by-Game (as of Feb 24, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EARLHAMM 11-22-05 72-62 W 21-48 .438 3-8 .375 17-25 .680 5 29 34 34.0 24 10 15 3 5 62 62.0
at Heidelberg College 11-26-05 84-73 W 26-65 .400 7-21 .333 14-16 .875 21 27 48 41.0 29 14 20 4 1 73 67.5
CONCORDIA UNIVERSITY 11-29-05 62-63 L 28-54 .519 7-14 .500 0-4 .000 7 24 31 37.7 23 22 20 3 10 63 66.0
ADR-M 12-03-05 73-55 W 19-58 .328 8-19 .421 9-16 .563 10 12 22 33.8 25 14 23 2 16 55 63.2
HIRM 12-07-05 88-75 W 31-59 .525 8-17 .471 5-7 .714 6 21 27 32.4 18 22 19 3 8 75 65.6
at Denison 12-10-05 76-53 W 19-52 .365 3-12 .250 12-16 .750 15 25 40 33.7 19 8 26 3 7 53 63.5
at Marygrove College 12-19-05 72-68 W 28-65 .431 4-14 .286 8-15 .533 11 20 31 33.3 18 21 15 3 11 68 64.1
NDCM0506 12-21-05 78-66 W 24-57 .421 11-29 .379 7-12 .583 11 19 30 32.9 22 12 16 2 8 66 64.4
INDIANA UNIVERSITY EA 12-29-05 106-79 W 25-45 .556 8-14 .571 21-30 .700 5 14 19 31.3 17 17 28 4 6 79 66.0
TIFFIN 12-30-05 63-55 W 19-49 .388 2-12 .167 15-20 .750 8 28 36 31.8 24 13 23 1 9 55 64.9
CMELM 1-02-06 96-83 W 35-65 .538 6-16 .375 7-12 .583 10 22 32 31.8 26 28 20 3 5 83 66.5
MANCHESTER COLLEGE 1-04-06 68-50 W 19-52 .365 6-19 .316 6-13 .462 10 14 24 31.2 15 12 14 1 12 50 65.2
at Hanover 1-07-06 71-61 W 19-47 .404 9-19 .474 14-23 .609 7 18 25 30.7 18 12 13 3 10 61 64.8
FRANKLIN COLLEGE 1-11-06 93-88 W 31-65 .477 9-20 .450 17-22 .773 12 17 29 30.6 29 24 13 5 5 88 66.5
MOUNT ST. JOSEPH 1-18-06 93-105 L 35-64 .547 15-27 .556 20-26 .769 8 24 32 30.7 22 26 11 5 8 105 69.1
at Anderson Universit 1-21-06 63-61 W 23-52 .442 5-10 .500 10-17 .588 11 24 35 30.9 23 12 11 2 6 61 68.6
DEFIANCE COLLEGE 1-25-06 68-60 W 21-49 .429 3-10 .300 15-18 .833 3 21 24 30.5 24 11 8 4 3 60 68.1
HANOVER 1-28-06 78-86 L 31-65 .477 9-20 .450 15-30 .500 11 25 36 30.8 24 25 11 2 7 86 69.1
at Franklin College 02-01-06 59-83 L 29-56 .518 9-21 .429 16-18 .889 9 21 30 30.8 21 18 14 7 10 83 69.8
TRANSYLVANIA UNIVERSI 2-4-06 62-84 L 31-60 .517 6-16 .375 16-23 .696 12 25 37 31.1 22 15 14 3 9 84 70.5
at Transylvania Unive 1-14-06 67-70 L 24-51 .471 13-21 .619 9-14 .643 12 20 32 31.1 26 14 15 3 6 70 70.5
at College of Mount S 2-8-06 63-65 L 25-62 .403 7-30 .233 8-16 .500 16 20 36 31.4 17 13 13 4 7 65 70.2
ANDERSON UNIVERSITY 2-11-06 83-73 W 25-65 .385 7-21 .333 16-24 .667 14 18 32 31.4 30 11 11 4 7 73 70.3
at Defiance College 02-15-06 54-82 L 33-63 .524 9-14 .643 7-15 .467 11 27 38 31.7 19 11 8 5 11 82 70.8
at MAN 02-18-06 64-65 L 24-55 .436 5-14 .357 12-15 .800 12 15 27 31.5 21 12 10 4 6 65 70.6
at Hanover 2-21-06 91-85 W 35-81 .432 9-39 .231 6-12 .500 21 19 40 31.8 16 20 12 2 7 85 71.2
vs Franklin College 2-24-06 66-86 L 35-60 .583 9-18 .500 7-11 .636 13 21 34 31.9 13 12 10 6 8 86 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1936 715-1564 .457 197-495 .398 309-470 .657 291 570 861 31.9 585 429 413 91 208 1936 71.7
Bluffton University Men 2013 668-1450 .461 197-506 .389 480-665 .722 234 593 827 30.6 478 459 395 103 214 2013 74.6
Games played: 27
Points/game: 71.7
FG Pct: 45.7
3FG Pct: 39.8
FT Pct: 65.7
Rebounds/game: 31.9
Assists/game: 15.9
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 7.7
Blocks/game: 3.4
Game-by-Game Points-Rebounds-Assists
2005-06 Bluffton University men
Bluffton University Men Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2006)
All games
Opponent Date Score WL
-------- ---- ----- --
EARLHAMM 11-22-05 72-62 W
at Heidelberg College 11-26-05 84-73 W
CONCORDIA UNIVERSITY 11-29-05 62-63 L
ADR-M 12-03-05 73-55 W
HIRM 12-07-05 88-75 W
at Denison 12-10-05 76-53 W
at Marygrove College 12-19-05 72-68 W
NDCM0506 12-21-05 78-66 W
INDIANA UNIVERSITY EAST12-29-05 106-79 W
TIFFIN 12-30-05 63-55 W
CMELM 1-02-06 96-83 W
MANCHESTER COLLEGE 1-04-06 68-50 W
at Hanover 1-07-06 71-61 W
FRANKLIN COLLEGE 1-11-06 93-88 W
MOUNT ST. JOSEPH 1-18-06 93-105 L
at Anderson University 1-21-06 63-61 W
DEFIANCE COLLEGE 1-25-06 68-60 W
HANOVER 1-28-06 78-86 L
at Franklin College 02-01-06 59-83 L
TRANSYLVANIA UNIVERSITY2-4-06 62-84 L
at Transylvania Univers1-14-06 67-70 L
at College of Mount St.2-8-06 63-65 L
ANDERSON UNIVERSITY 2-11-06 83-73 W
at Defiance College 02-15-06 54-82 L
at MAN 02-18-06 64-65 L
at Hanover 2-21-06 91-85 W
vs Franklin College 2-24-06 66-86 L