| Date | Opponent | |||
| at North Central College (Ill.) Tip-Off Tournament NCC website | NCC basketball | Tourney website |
||||
| 11-22 | University of the Ozarks (Ark.) | |||
| 11-23 | North Central (Minn.) | |||
| - | ||||
| 11-26 | at Earlham | |||
| - | ||||
| Comfort Inn/Taco Bell Coaches vs. Cancer Tournament | ||||
| 11-29 | Heidelberg vs. Urbana Bluffton vs. Marygrove |
8:00 |
BC 94-70 |
2-2, 0-0 |
| 11-30 | Urbana vs. Marygrove Bluffton vs. Heidelberg |
3:00 |
HC 84-81 |
2-3, 0-0 |
| - | ||||
| 12-4 | MANCHESTER * Preview | JV at 5:30 p.m. |
|||
| 12-7 | at #16 Hanover * Live audio: wdoh.com |
|||
| 12-14 | MT. ST. JOSEPH * Preview | JV at 1 p.m. |
|||
| 12-21 | DENISON Preview |
(ot) |
||
| - | ||||
| McDonald's of Bluffton Holiday Tournament | ||||
| 12-30 | Muskingum vs. Kenyon Bluffton vs. Madonna |
8:00 |
BC 86-79 |
4-6, 0-3 |
| 12-31 | Kenyon vs. Madonna Bluffton vs. Muskingum |
3:00 |
BC 69-62 |
5-6, 0-3 |
| - | ||||
| 1-4 | at Adrian Live audio: wdoh.com |
|||
| 1-8 | FRANKLIN * Live Webcast | Preview JV at 5:30 p.m. |
|||
| 1-11 | at Anderson * Live audio: wdoh.com JV at 1 p.m. |
|||
| 1-15 | at Thomas More Live audio: wdoh.com JV at 5:30 p.m. |
|||
| 1-18 | at Transylvania * Live webcast at cybersportusa |
|||
| 1-22 | DEFIANCE * Live Webcast | Preview JV at 5:30 p.m. |
|||
| 1-25 | HANOVER * Live Webcast | Preview Live audio: wdoh.com JV at 11 a.m. Take a Kid to the Game Program |
|||
| 1-29 | at Manchester * Live audio: wdoh.com JV at 5:30 p.m. |
OT |
||
| 2-1 | at Mt. St. Joseph * Live audio: wdoh.com JV at 1 p.m. |
|||
| 2-8 | ANDERSON * Live Webcast | Preview JV at 1 p.m. |
|||
| 2-12 | at Franklin * Live audio: wdoh.com |
|||
| 2-15 | TRANSYLVANIA * Preview Alumni game at 1 p.m. |
OT |
||
| 2-19 | at Defiance * Live audio: wdoh.com JV at 5:30 p.m. |
|||
| 2-22 | THOMAS MORE Live Webcast |
|||
| - | ||||
| Heartland Conference Tournament | Bracket in PDF Format | ||||
| 2-25 | at Anderson, first round Live Webcast |
|||
* denotes HCAC game.