Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-01-12 | KENYON COLLEGE | W | 20-0 | 1-0-0 | 0-0-0 | 3:45 | 2000 | ||
| 09-08-12 | at | Baldwin Wallace | L | 13-45 | 1-1-0 | 0-0-0 | 2:25 | 5025 | |
| * | 09-15-12 | at | Earlham College | W | 28-20 | 2-1-0 | 1-0-0 | 2:50 | 1250 |
| * | 09-22-12 | MOUNT ST. JOSEPH | W | 14-7 | 3-1-0 | 2-0-0 | 3:10 | 1750 | |
| * | 09-29-12 | MANCHESTER | L | 14-24 | 3-2-0 | 2-1-0 | 2:40 | 1750 | |
| * | 10-06-12 | at | Rose-Hulman | WO | 37-34 | 4-2-0 | 3-1-0 | 3:25 | 1000 |
| * | 10-13-12 | HANOVER COLLEGE | L | 13-40 | 4-3-0 | 3-2-0 | 2:35 | 2000 | |
| * | 10-27-12 | at | Anderson | W | 13-0 | 5-3-0 | 4-2-0 | 2:30 | 1700 |
| * | 11-03-12 | at | #21 Franklin | L | 9-23 | 5-4-0 | 4-3-0 | 2:32 | 2450 |
| * | 11-10-12 | DEFIANCE COLLEGE | WO | 27-24 | 6-4-0 | 5-3-0 | 2:55 | 5000 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-01-12 | KENYON COLLEGE | 48 | 167 | 1 | 38 | 24 | 255 | 1 | 43 | 24-32-0 | 255 | 1 | 43 | 1 | 2 | 0 | 2 | 8 | 56 | 0 | 20 | 422 |
| 09-08-12 | at Baldwin Wallace | 35 | 113 | 0 | 42 | 13 | 133 | 2 | 30 | 13-25-2 | 133 | 2 | 30 | 7 | 111 | 0 | 58 | 0 | 0 | 0 | 0 | 246 |
| 09-15-12 | at Earlham College | 68 | 287 | 3 | 46 | 4 | 79 | 1 | 23 | 4-12-0 | 79 | 1 | 23 | 4 | 91 | 0 | 32 | 0 | 0 | 0 | 0 | 366 |
| 09-22-12 | MOUNT ST. JOSEPH | 49 | 189 | 2 | 13 | 10 | 104 | 0 | 30 | 10-14-0 | 104 | 0 | 30 | 2 | 43 | 0 | 25 | 3 | 25 | 0 | 17 | 293 |
| 09-29-12 | MANCHESTER | 42 | 86 | 0 | 28 | 17 | 236 | 2 | 72 | 17-23-1 | 236 | 2 | 72 | 4 | 75 | 0 | 29 | 2 | 11 | 0 | 10 | 322 |
| 10-06-12 | at Rose-Hulman | 61 | 238 | 2 | 41 | 17 | 260 | 2 | 41 | 17-25-1 | 260 | 2 | 41 | 7 | 162 | 0 | 55 | 3 | 27 | 0 | 16 | 498 |
| 10-13-12 | HANOVER COLLEGE | 33 | 66 | 0 | 18 | 15 | 248 | 1 | 75 | 15-31-2 | 248 | 1 | 75 | 5 | 54 | 0 | 21 | 1 | 8 | 0 | 8 | 314 |
| 10-27-12 | at Anderson | 45 | 170 | 2 | 55 | 11 | 148 | 0 | 33 | 11-22-1 | 148 | 0 | 33 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 7 | 318 |
| 11-03-12 | at Franklin | 47 | 54 | 1 | 11 | 12 | 140 | 0 | 39 | 12-19-0 | 140 | 0 | 39 | 5 | 103 | 0 | 28 | 0 | 0 | 0 | 0 | 194 |
| 11-10-12 | DEFIANCE COLLEGE | 48 | 85 | 1 | 13 | 11 | 212 | 2 | 48 | 11-21-1 | 212 | 2 | 48 | 4 | 60 | 0 | 36 | 0 | 0 | 0 | 0 | 297 |
| Bluffton University | 476 | 1455 | 12 | 55 | 134 | 1815 | 11 | 75 | 134-224-8 | 1815 | 11 | 75 | 39 | 701 | 0 | 58 | 19 | 137 | 0 | 20 | 3270 | |
| Opponent | 405 | 1613 | 12 | 43 | 175 | 1859 | 14 | 64 | 175-288-17 | 1859 | 14 | 64 | 36 | 654 | 1 | 94 | 17 | 58 | 0 | 13 | 3472 | |
|
Games played: 10 Avg per rush: 3.1 Avg per catch: 13.5 Pass efficiency: 136.95 Kick ret avg: 18.0 Punt ret avg: 7.2 All purpose avg/game: 430.9 Total offense avg/gm: 327.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-01-12 | KENYON COLLEGE | 31 | 30 | 61 | 4.0 | 6 | 1.0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| 09-08-12 | at Baldwin Wallace | 33 | 40 | 73 | 2.0 | 10 | 1.0 | 5 | 1 | 1 | 0 | 2 | 54 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| 09-15-12 | at Earlham College | 37 | 15 | 52 | 2.0 | 10 | 1.0 | 9 | 2 | 2 | 15 | 7 | 55 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 09-22-12 | MOUNT ST. JOSEPH | 31 | 42 | 73 | 5.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 2 | 56 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 09-29-12 | MANCHESTER | 33 | 50 | 83 | 5.0 | 29 | 1.0 | 18 | 0 | 0 | 0 | 1 | 10 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10-06-12 | at Rose-Hulman | 64 | 32 | 96 | 4.0 | 10 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| 10-13-12 | HANOVER COLLEGE | 42 | 38 | 80 | 3.0 | 17 | 1.0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| 10-27-12 | at Anderson | 26 | 44 | 70 | 9.5 | 40 | 4.0 | 26 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| 11-03-12 | at Franklin | 46 | 22 | 68 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| 11-10-12 | DEFIANCE COLLEGE | 42 | 38 | 80 | 5.0 | 21 | 1.0 | 10 | 1 | 3 | 0 | 3 | 10 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Bluffton University | 385 | 351 | 736 | 42.5 | 161 | 11.0 | 88 | 13 | 15 | 15 | 17 | 201 | 12 | 37 | 1 | 20-23 | 0 | 0 | 0 | 188 | |
| Opponent | 438 | 347 | 785 | 100.5 | 452 | 48.0 | 302 | 18 | 12 | 50 | 8 | 80 | 8 | 30 | 2 | 23-26 | 0 | 1 | 0 | 217 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-01-12 | KENYON COLLEGE | 6 | 232 | 38.7 | 56 | 0 | 1 | 0 | 1 | 1 | 2-2 | 27 | 0 | 5 | 277 | 55.4 | 0 | 0 |
| 09-08-12 | at Baldwin Wallace | 6 | 178 | 29.7 | 53 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| 09-15-12 | at Earlham College | 5 | 165 | 33.0 | 43 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 5 | 277 | 55.4 | 0 | 0 |
| 09-22-12 | MOUNT ST. JOSEPH | 8 | 227 | 28.4 | 46 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 152 | 50.7 | 0 | 0 |
| 09-29-12 | MANCHESTER | 4 | 127 | 31.8 | 43 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| 10-06-12 | at Rose-Hulman | 4 | 145 | 36.2 | 42 | 0 | 0 | 2 | 0 | 0 | 3-6 | 24 | 0 | 7 | 400 | 57.1 | 0 | 0 |
| 10-13-12 | HANOVER COLLEGE | 6 | 230 | 38.3 | 59 | 0 | 1 | 1 | 1 | 0 | 2-3 | 37 | 0 | 4 | 181 | 45.2 | 1 | 0 |
| 10-27-12 | at Anderson | 5 | 183 | 36.6 | 40 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0 | 0 | 3 | 174 | 58.0 | 1 | 0 |
| 11-03-12 | at Franklin | 7 | 254 | 36.3 | 47 | 0 | 1 | 3 | 0 | 2 | 1-1 | 36 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| 11-10-12 | DEFIANCE COLLEGE | 6 | 202 | 33.7 | 54 | 0 | 0 | 0 | 1 | 1 | 2-2 | 40 | 0 | 4 | 234 | 58.5 | 1 | 0 |
| Bluffton University | 57 | 1943 | 34.1 | 59 | 1 | 5 | 7 | 4 | 11 | 10-21 | 40 | 1 | 40 | 2147 | 53.7 | 3 | 0 | |
| Opponent | 48 | 1827 | 38.1 | 66 | 1 | 4 | 7 | 5 | 12 | 6-11 | 34 | 0 | 42 | 2186 | 52.0 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-01-12 | KENYON COLLEGE | 36 | 125 | 0 | 35 | 4 | 20 | 0 | 5 | 4-16-0 | 20 | 0 | 5 | 5 | 112 | 0 | 45 | 3 | 13 | 0 | 13 | 145 |
| 09-08-12 | at Baldwin Wallace | 47 | 244 | 3 | 43 | 12 | 216 | 2 | 35 | 12-17-2 | 216 | 2 | 35 | 2 | 103 | 1 | 94 | 2 | 6 | 0 | 1 | 460 |
| 09-15-12 | at Earlham College | 21 | 55 | 0 | 16 | 29 | 296 | 3 | 63 | 29-47-7 | 296 | 3 | 63 | 5 | 74 | 0 | 16 | 1 | 4 | 0 | 4 | 351 |
| 09-22-12 | MOUNT ST. JOSEPH | 46 | 253 | 1 | 41 | 8 | 53 | 0 | 15 | 8-16-2 | 53 | 0 | 15 | 3 | 35 | 0 | 24 | 1 | 7 | 0 | 7 | 306 |
| 09-29-12 | MANCHESTER | 44 | 151 | 1 | 18 | 14 | 151 | 1 | 38 | 14-23-1 | 151 | 1 | 38 | 3 | 42 | 0 | 15 | 0 | 0 | 0 | 0 | 302 |
| 10-06-12 | at Rose-Hulman | 50 | 230 | 2 | 24 | 30 | 342 | 2 | 64 | 30-50-0 | 342 | 2 | 64 | 7 | 141 | 0 | 36 | 1 | 3 | 0 | 3 | 572 |
| 10-13-12 | HANOVER COLLEGE | 42 | 175 | 3 | 20 | 26 | 262 | 3 | 25 | 26-35-0 | 262 | 3 | 25 | 3 | 31 | 0 | 18 | 3 | 10 | 0 | 12 | 437 |
| 10-27-12 | at Anderson | 35 | 99 | 0 | 39 | 10 | 53 | 0 | 15 | 10-19-1 | 53 | 0 | 15 | 2 | 36 | 0 | 20 | 1 | -2 | 0 | 0 | 152 |
| 11-03-12 | at Franklin | 38 | 135 | 2 | 13 | 24 | 255 | 1 | 29 | 24-31-1 | 255 | 1 | 29 | 3 | 50 | 0 | 31 | 3 | 14 | 0 | 10 | 390 |
| 11-10-12 | DEFIANCE COLLEGE | 46 | 146 | 0 | 17 | 18 | 211 | 2 | 43 | 18-34-3 | 211 | 2 | 43 | 3 | 30 | 0 | 30 | 2 | 3 | 0 | 6 | 357 |
| Opponent totals | 405 | 1613 | 12 | 43 | 175 | 1859 | 14 | 64 | 175-288-17 | 1859 | 14 | 64 | 36 | 654 | 1 | 94 | 17 | 58 | 0 | 13 | 3472 | |
| Bluffton University | 476 | 1455 | 12 | 55 | 134 | 1815 | 11 | 75 | 134-224-8 | 1815 | 11 | 75 | 39 | 701 | 0 | 58 | 19 | 137 | 0 | 20 | 3270 | |
|
Games played: 10 Avg per rush: 4.0 Avg per catch: 10.6 Pass efficiency: 119.22 Kick ret avg: 18.2 Punt ret avg: 3.4 All purpose avg/game: 426.4 Total offense avg/gm: 347.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09-01-12 | KENYON COLLEGE | 53 | 36 | 89 | 14.0 | 37 | 2.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09-08-12 | at Baldwin Wallace | 39 | 23 | 62 | 10.0 | 39 | 5.0 | 24 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| 09-15-12 | at Earlham College | 57 | 26 | 83 | 12.0 | 59 | 5.0 | 36 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| 09-22-12 | MOUNT ST. JOSEPH | 40 | 40 | 80 | 4.0 | 18 | 2.0 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 09-29-12 | MANCHESTER | 43 | 32 | 75 | 13.0 | 70 | 6.0 | 46 | 1 | 0 | 0 | 1 | 51 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 10-06-12 | at Rose-Hulman | 64 | 32 | 96 | 8.0 | 28 | 3.0 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 1 | 0 | 34 |
| 10-13-12 | HANOVER COLLEGE | 32 | 32 | 64 | 9.0 | 33 | 6.0 | 25 | 2 | 1 | 0 | 2 | 22 | 3 | 5 | 0 | 4-6 | 0 | 0 | 0 | 40 |
| 10-27-12 | at Anderson | 24 | 58 | 82 | 6.5 | 44 | 3.0 | 25 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11-03-12 | at Franklin | 49 | 26 | 75 | 15.0 | 74 | 11.0 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| 11-10-12 | DEFIANCE COLLEGE | 37 | 42 | 79 | 9.0 | 50 | 5.0 | 42 | 3 | 3 | 50 | 1 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Opponent totals | 438 | 347 | 785 | 100.5 | 452 | 48.0 | 302 | 18 | 12 | 50 | 8 | 80 | 8 | 30 | 2 | 23-26 | 0 | 1 | 0 | 217 | |
| Bluffton University | 385 | 351 | 736 | 42.5 | 161 | 11.0 | 88 | 13 | 15 | 15 | 17 | 201 | 12 | 37 | 1 | 20-23 | 0 | 0 | 0 | 188 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-01-12 | KENYON COLLEGE | 9 | 368 | 40.9 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 25 | 25.0 | 0 | 0 |
| 09-08-12 | at Baldwin Wallace | 4 | 123 | 30.8 | 42 | 0 | 0 | 1 | 0 | 0 | 1-1 | 26 | 0 | 7 | 344 | 49.1 | 0 | 1 |
| 09-15-12 | at Earlham College | 4 | 132 | 33.0 | 38 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 0 | 0 |
| 09-22-12 | MOUNT ST. JOSEPH | 5 | 189 | 37.8 | 49 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| 09-29-12 | MANCHESTER | 5 | 192 | 38.4 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 34 | 0 | 5 | 254 | 50.8 | 0 | 1 |
| 10-06-12 | at Rose-Hulman | 4 | 167 | 41.8 | 47 | 0 | 0 | 0 | 0 | 1 | 2-5 | 27 | 0 | 7 | 389 | 55.6 | 0 | 0 |
| 10-13-12 | HANOVER COLLEGE | 4 | 175 | 43.8 | 66 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 368 | 52.6 | 2 | 0 |
| 10-27-12 | at Anderson | 8 | 300 | 37.5 | 55 | 1 | 2 | 0 | 3 | 2 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11-03-12 | at Franklin | 2 | 66 | 33.0 | 34 | 0 | 0 | 2 | 0 | 1 | 1-1 | 21 | 0 | 5 | 282 | 56.4 | 0 | 0 |
| 11-10-12 | DEFIANCE COLLEGE | 3 | 115 | 38.3 | 45 | 0 | 0 | 1 | 0 | 2 | 1-1 | 32 | 0 | 4 | 185 | 46.2 | 0 | 0 |
| Opponent totals | 48 | 1827 | 38.1 | 66 | 1 | 4 | 7 | 5 | 12 | 6-11 | 34 | 0 | 42 | 2186 | 52.0 | 2 | 2 | |
| Bluffton University | 57 | 1943 | 34.1 | 59 | 1 | 5 | 7 | 4 | 11 | 10-21 | 40 | 1 | 40 | 2147 | 53.7 | 3 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| KENYON COLLEGE | 20-0 | 24/6 | 7/6 | 15/0 | 2/0 | 48-167 / | 36-125 | 24-32-0 / | 4-16-0 | 255/20 | 80-422 / | 52-145 | 58/125 | 1/2 |
| Baldwin Wallace | 13-45 | 13/20 | 4/10 | 7/9 | 2/1 | 35-113 / | 47-244 | 13-25-2 / | 12-17-2 | 133/216 | 60-246 / | 64-460 | 165/112 | 4/3 |
| Earlham College | 28-20 | 21/19 | 15/4 | 3/13 | 3/2 | 68-287 / | 21-55 | 4-12-0 / | 29-47-7 | 79/296 | 80-366 / | 68-351 | 161/78 | 3/9 |
| MOUNT ST. JOSEPH | 14-7 | 17/16 | 11/12 | 5/3 | 1/1 | 49-189 / | 46-253 | 10-14-0 / | 8-16-2 | 104/53 | 63-293 / | 62-306 | 124/42 | 2/3 |
| MANCHESTER | 14-24 | 17/17 | 6/8 | 10/8 | 1/1 | 42-86 / | 44-151 | 17-23-1 / | 14-23-1 | 236/151 | 65-322 / | 67-302 | 96/93 | 1/1 |
| Rose-Hulman | 37-34 | 25/28 | 10/13 | 14/13 | 1/2 | 61-238 / | 50-230 | 17-25-1 / | 30-50-0 | 260/342 | 86-498 / | 100-572 | 189/144 | 2/2 |
| HANOVER COLLEGE | 13-40 | 15/24 | 3/10 | 11/14 | 1/0 | 33-66 / | 42-175 | 15-31-2 / | 26-35-0 | 248/262 | 64-314 / | 77-437 | 62/63 | 3/2 |
| Anderson | 13-0 | 16/9 | 9/6 | 7/2 | 0/1 | 45-170 / | 35-99 | 11-22-1 / | 10-19-1 | 148/53 | 67-318 / | 54-152 | 10/38 | 1/2 |
| Franklin | 9-23 | 15/25 | 5/8 | 6/14 | 4/3 | 47-54 / | 38-135 | 12-19-0 / | 24-31-1 | 140/255 | 66-194 / | 69-390 | 119/64 | 0/2 |
| DEFIANCE COLLEGE | 27-24 | 16/20 | 8/8 | 8/10 | 0/2 | 48-85 / | 46-146 | 11-21-1 / | 18-34-3 | 212/211 | 69-297 / | 80-357 | 70/83 | 4/6 |
| Totals | 188-217 | 179/184 | 78/85 | 86/86 | 15/13 | 476-1455 / | 405-1613 | 134-224-8 / | 175-288-17 | 1815/1859 | 700-3270 / | 693-3472 | 1054/842 | 21/32 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| KENYON COLLEGE | 7-18 / | 2-14 | 0-2 / | 0-3 | 36:18 / 23:42 | 12:36 | 3.5 / 3.5 | 8.0/1.2 | 5.3/2.8 | 6-38.7 / | 9-40.9 | 8-75 / | 5-45 | |
| Baldwin Wallace | 2-11 / | 6-13 | 2-3 / | 0-0 | 27:53 / 32:07 | -4:14 | 3.2 / 5.2 | 5.3/12.7 | 4.1/7.2 | 6-29.7 / | 4-30.8 | 6-55 / | 11-90 | |
| Earlham College | 2-14 / | 2-9 | 1-3 / | 0-1 | 35:36 / 24:24 | 11:12 | 4.2 / 2.6 | 6.6/6.3 | 4.6/5.2 | 5-33.0 / | 4-33.0 | 12-99 / | 8-55 | |
| MOUNT ST. JOSEPH | 2-13 / | 5-14 | 1-1 / | 1-3 | 30:21 / 29:39 | 0:42 | 3.9 / 5.5 | 7.4/3.3 | 4.7/4.9 | 8-28.4 / | 5-37.8 | 6-60 / | 5-40 | |
| MANCHESTER | 3-12 / | 8-16 | 1-3 / | 0-1 | 28:56 / 31:04 | -2:08 | 2.0 / 3.4 | 10.3/6.6 | 5.0/4.5 | 4-31.8 / | 5-38.4 | 6-50 / | 8-55 | |
| Rose-Hulman | 8-17 / | 10-22 | 0-0 / | 1-2 | 34:59 / 25:01 | 9:58 | 3.9 / 4.6 | 10.4/6.8 | 5.8/5.7 | 4-36.2 / | 4-41.8 | 6-40 / | 6-59 | |
| HANOVER COLLEGE | 1-12 / | 10-15 | 0-1 / | 0-1 | 27:41 / 32:19 | -4:38 | 2.0 / 4.2 | 8.0/7.5 | 4.9/5.7 | 6-38.3 / | 4-43.8 | 4-35 / | 5-45 | |
| Anderson | 3-15 / | 4-13 | 1-1 / | 0-1 | 30:35 / 29:25 | 1:10 | 3.8 / 2.8 | 6.7/2.8 | 4.7/2.8 | 5-36.6 / | 8-37.5 | 5-46 / | 4-30 | |
| Franklin | 5-16 / | 5-12 | 1-2 / | 2-3 | 34:37 / 25:23 | 9:14 | 1.1 / 3.6 | 7.4/8.2 | 2.9/5.7 | 7-36.3 / | 2-33.0 | 6-61 / | 8-78 | |
| DEFIANCE COLLEGE | 5-15 / | 8-16 | 0-1 / | 0-3 | 28:08 / 31:52 | -3:44 | 1.8 / 3.2 | 10.1/6.2 | 4.3/4.5 | 6-33.7 / | 3-38.3 | 8-86 / | 4-23 | |
| Totals | 38-143 / | 60-144 | 7-17 / | 4-18 | 315:04 / 284:56 | 30:08 | 3.1 / 4.0 | 8.1 / 6.5 | 4.7 / 5.0 | 57-34.1 / | 48-38.1 | 67-607 / | 64-520 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Alexander, C. at Earlham College (09-15-12) |
| Yards Rushing | 164 | Alexander, C. at Earlham College (09-15-12) |
| TD Rushes | 2 | Alexander, C. at Earlham College (09-15-12) |
| Steagall, A. vs Mount St. Joseph (09-22-12) | ||
| Long Rush | 55 | Brown, J. at Anderson (10-27-12) |
| Pass attempts | 32 | Wright, T. vs Kenyon College (09-01-12) |
| Pass completions | 24 | Wright, T. vs Kenyon College (09-01-12) |
| Yards Passing | 255 | Wright, T. vs Kenyon College (09-01-12) |
| TD Passes | 2 | Wright, T. vs Manchester (09-29-12) |
| Wright, T. vs Defiance College (11-10-12) | ||
| Long Pass | 75 | Sheehan, N. vs Hanover College (10-13-12) |
| Receptions | 7 | Frost, S. vs Manchester (09-29-12) |
| Yards Receiving | 119 | Frost, S. vs Manchester (09-29-12) |
| TD Receptions | 1 | Alexander, C. vs Kenyon College (09-01-12) |
| Frost, S. at Baldwin Wallace (09-08-12) | ||
| Harrington, D. at Baldwin Wallace (09-08-12) | ||
| Steagall, A. at Earlham College (09-15-12) | ||
| Frost, S. vs Manchester (09-29-12) | ||
| Brown, D. vs Manchester (09-29-12) | ||
| Sabin, R. at Rose-Hulman (10-06-12) | ||
| Frost, S. at Rose-Hulman (10-06-12) | ||
| Sabin, R. vs Hanover College (10-13-12) | ||
| Sabin, R. vs Defiance College (11-10-12) | ||
| Alexander, C. vs Defiance College (11-10-12) | ||
| Long Reception | 75 | Sabin, R. vs Hanover College (10-13-12) |
| Field Goals | 3 | Sweeney, A. at Rose-Hulman (10-06-12) |
| Long Field Goal | 40 | Sweeney, A. vs Defiance College (11-10-12) |
| Punts | 8 | Underwood, H. vs Mount St. Joseph (09-22-12) |
| Punting Avg | 38.7 | Underwood, H. vs Kenyon College (09-01-12) |
| Long Punt | 59 | Underwood, H. vs Hanover College (10-13-12) |
| Punts inside 20 | 3 | Underwood, H. vs Mount St. Joseph (09-22-12) |
| Long Punt Return | 20 | Frost, S. vs Kenyon College (09-01-12) |
| Long Kickoff Return | 58 | Alexander, C. at Baldwin Wallace (09-08-12) |
| Tackles | 16 | Kaufman, B. at Rose-Hulman (10-06-12) |
| Sacks | 1.5 | Huddleston, P. at Anderson (10-27-12) |
| Tackles For Loss | 3.0 | Runda, J. vs Mount St. Joseph (09-22-12) |
| Huddleston, P. at Anderson (10-27-12) | ||
| Interceptions | 2 | Hahn, J. at Earlham College (09-15-12) |
| Parker, J. at Earlham College (09-15-12) |
TEAM GAME HIGHS
| Rushes | 68 | at Earlham College (09-15-12) |
| Yards Rushing | 287 | at Earlham College (09-15-12) |
| Yards Per Rush | 4.2 | at Earlham College (09-15-12) |
| TD Rushes | 3 | at Earlham College (09-15-12) |
| Pass attempts | 32 | vs Kenyon College (09-01-12) |
| Pass completions | 24 | vs Kenyon College (09-01-12) |
| Yards Passing | 260 | at Rose-Hulman (10-06-12) |
| Yards Per Pass | 10.4 | at Rose-Hulman (10-06-12) |
| TD Passes | 2 | at Baldwin Wallace (09-08-12) |
| vs Manchester (09-29-12) | ||
| at Rose-Hulman (10-06-12) | ||
| vs Defiance College (11-10-12) | ||
| Total Plays | 86 | at Rose-Hulman (10-06-12) |
| Total Offense | 498 | at Rose-Hulman (10-06-12) |
| Yards Per Play | 5.8 | at Rose-Hulman (10-06-12) |
| Points | 37 | at Rose-Hulman (10-06-12) |
| Sacks By | 4 | at Anderson (10-27-12) |
| First Downs | 25 | at Rose-Hulman (10-06-12) |
| Penalties | 12 | at Earlham College (09-15-12) |
| Penalty Yards | 99 | at Earlham College (09-15-12) |
| Turnovers | 4 | at Baldwin Wallace (09-08-12) |
| vs Defiance College (11-10-12) | ||
| Interceptions By | 7 | at Earlham College (09-15-12) |
| Punts | 8 | vs Mount St. Joseph (09-22-12) |
| Punting Avg | 38.7 | vs Kenyon College (09-01-12) |
| Long Punt | 59 | vs Hanover College (10-13-12) |
| Punts inside 20 | 3 | vs Mount St. Joseph (09-22-12) |
| Long Punt Return | 20 | vs Kenyon College (09-01-12) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Clay, James, vs Mount St. Joseph (09-22-12) |
| Yards Rushing | 225 | Clay, James, vs Mount St. Joseph (09-22-12) |
| TD Rushes | 2 | Britt, D., vs Hanover College (10-13-12) |
| Otley, Sam, at Franklin (11-03-12) | ||
| Long Rush | 43 | Issac Reed III, at Baldwin Wallace (09-08-12) |
| Pass attempts | 50 | Snyder, Mitch, at Rose-Hulman (10-06-12) |
| Pass completions | 30 | Snyder, Mitch, at Rose-Hulman (10-06-12) |
