| Date | Opponent | Time/Score | Record |
| Sept. 1 | KENYON | 1:30 PM | - |
| 8 | at Baldwin-Wallace | 3 PM | - |
| 15 | at Earlham* | 1:30 PM | - |
| 22 | MOUNT ST JOSEPH* | 1:30 PM | - |
| 29 | MANCHESTER* | 1:30 PM | - |
| Oct. 6 | at Rose-Hulman* | 1:30 PM | - |
| 13 |
HANOVER* - Homecoming |
1:30 PM | - |
| 20 |
BYE WEEK |
1:30 PM | - |
| 27 | at Anderson* | 1:30 PM | - |
| Nov. 3 | at Franklin* | 1:30 PM | - |
| 10 | DEFIANCE* | 1:30 PM | - |
Click here for 2011 schedule and results
2012 Junior Varsity Football Schedule
| Date | Opponent | Time |
| Sept. 10 | at Heidelberg | TBA |
| 17 | ONU | TBA |
| Oct. 1 | at Adrian | TBA |
| 8 | at Manchester | TBA |
| 15 | HEIDELBERG | TBA |