Scoring Summary |
Defiance College (2-8,2-6) vs. Bluffton University (6-4,5-3)
Date: 11-10-12 Site: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 5000
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Defiance College | 7 | 0 | 0 | 10 | 7 | [7] | [0] | 24 |
| Bluffton University | 3 | 7 | 7 | 0 | 10 | [7] | [3] | 27 |
| SCORING SUMMARY | DC -BLUFFTON | |||
| 1st | 12:46 | BLUFFTON | Sweeney, A. 40 yd field goal | |
| 4 plays, 3 yards, TOP 1:15 | 0 - 3 | |||
| 05:18 | DC | Mircovich, Bria 6 yd pass from Teague, Garrett (Saunders, Spenc kick) | ||
| 14 plays, 75 yards, TOP 7:28 | 7 - 3 | |||
| 2nd | 00:39 | BLUFFTON | Sabin, R. 48 yd pass from Wright, T. (Sweeney, A. kick) | |
| 1 play, 48 yards, TOP 0:08 | 7 - 10 | |||
| 3rd | 04:30 | BLUFFTON | Alexander, C. 26 yd pass from Wright, T. (Sweeney, A. kick) | |
| 3 plays, 17 yards, TOP 1:30 | 7 - 17 | |||
| 4th | 13:48 | DC | Cheatham, Leroy 50 yd fumble recovery (Saunders, Spenc kick) | |
| 14 - 17 | ||||
| 00:02 | DC | Saunders, Spenc 32 yd field goal | ||
| 8 plays, 56 yards, TOP 1:09 | 17 - 17 | |||
| OT | 15:00 | DC | Carrabino, Jon 14 yd pass from Teague, Garrett (Saunders, Spenc kick) | |
| 3 plays, 25 yards, TOP 0:00 | 24 - 17 | |||
| 15:00 | BLUFFTON | Wright, T. 1 yd run (Sweeney, A. kick) | ||
| 5 plays, 25 yards, TOP 0:00 | 24 - 24 | |||
| 15:00 | BLUFFTON | Sweeney, A. 22 yd field goal | ||
| 5 plays, 20 yards, TOP 0:00 | 24 - 27 | |||
|
Kickoff time: 1:30 PM End of Game: 4:25 PM Total elapsed time: 2:55 Referee: Haas Umpire: Fedje Linesman: Berns Line judge: Martin Back judge: Hooten Field judge: Kleifgen Side judge: Beckstedt Temperature: 60 Wind: Weather: Sunny and moderate Bluffton posts first winning season since 2000 Beavers win their 3rd straight 'Hammer' over rival Defiance |
Team Statistics |
| Team Totals | DC | BLUFFTON |
| FIRST DOWNS | 20 | 16 |
| Rushing | 8 | 8 |
| Passing | 10 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 146 | 85 |
| Rushing Attempts | 46 | 48 |
| Average Per Rush | 3.2 | 1.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 172 | 135 |
| Yards Lost Rushing | 26 | 50 |
| NET YARDS PASSING | 211 | 212 |
| Completions-Attempts-Int | 18-34-3 | 11-21-1 |
| Average Per Attempt | 6.2 | 10.1 |
| Average Per Completion | 11.7 | 19.3 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 357 | 297 |
| Total offense plays | 80 | 69 |
| Average Gain Per Play | 4.5 | 4.3 |
| Fumbles: Number-Lost | 4-3 | 3-3 |
| Penalties: Number-Yards | 4-23 | 8-86 |
| PUNTS-YARDS | 3-115 | 6-202 |
| Average Yards Per Punt | 38.3 | 33.7 |
| Net Yards Per Punt | 38.3 | 33.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-185 | 4-234 |
| Average Yards Per Kickoff | 46.2 | 58.5 |
| Net Yards Per Kickoff | 31.2 | 44.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 0-0-0 |
| Average Per Return | 1.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-30-0 | 4-60-0 |
| Average Per Return | 10.0 | 15.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-10-0 |
| Fumble Returns: Number-Yds-TD | 1-50-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 11:58 | 3:02 |
| 2nd Quarter | 4:54 | 10:06 |
| 3rd Quarter | 7:50 | 7:10 |
| 4th Quarter | 7:10 | 7:50 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 16 | 5 of 15 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-6 | 3-3 |
| Touchdowns | 2-6 | 2-3 |
| Field goals | 1-6 | 1-3 |
| Sacks By: Number-Yards | 5-42 | 1-10 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Defiance College-Teague, Garrett 1-1; Spence, Aaron 1-1; Matherson, Jorr 1-0; Mircovich, Bria 1-1. Bluffton University-Steagall, A. 2-2; Wright, T. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D13 | 15:00 | Kickoff | D26 | 14:01 | Fumble | 3-13 | 0:59 | ||
| DC | 1st | D25 | 12:46 | Kickoff | B00 | 05:18 | * | TOUCHDOWN | 14-75 | 7:28 | # |
| DC | 1st | B47 | 03:31 | Punt | B08 | 14:57 | Downs | 7-39 | 3:34 | # | |
| DC | 2nd | B44 | 12:51 | Punt | B42 | 11:04 | Punt | 3-2 | 1:47 | ||
| DC | 2nd | D17 | 06:10 | Punt | D41 | 04:17 | Punt | 4-24 | 1:53 | ||
| DC | 2nd | D50 | 01:19 | Punt | B36 | 00:47 | Interception | 4-14 | 0:32 | ||
| DC | 2nd | D31 | 00:28 | Kickoff | D25 | 00:00 | End of half | 2--6 | 0:28 | ||
| DC | 3rd | D47 | 13:05 | Fumble | B10 | 09:15 | Interception | 9-43 | 3:50 | # | |
| DC | 3rd | D20 | 00:00 | Punt | D17 | 06:00 | Fumble | 0--3 | 0:00 | ||
| DC | 3rd | D02 | 04:30 | Kickoff | D33 | 00:30 | Punt | 8-31 | 4:00 | ||
| DC | 4th | D50 | 14:51 | Interception | D45 | 14:41 | Fumble | 1--5 | 0:10 | ||
| DC | 4th | D50 | 13:48 | Fumble | D50 | 13:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 4th | D41 | 10:40 | Fumble | B24 | 06:01 | Downs | 8-35 | 4:39 | ||
| DC | 4th | D38 | 03:21 | Punt | D43 | 02:09 | Downs | 4-5 | 1:12 | ||
| DC | 4th | D29 | 01:11 | Downs | B15 | 00:02 | * | FIELD GOAL | 8-56 | 1:09 | # |
| DC | OT | B25 | 15:00 | Possession | B00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| DC | OT | B25 | 15:00 | Possession | B22 | 15:00 | Interception | 3-3 | 0:00 | # | |
| BLUFFTON | 1st | D26 | 14:01 | Fumble | D23 | 12:46 | * | FIELD GOAL | 4-3 | 1:15 | |
| BLUFFTON | 1st | B36 | 05:14 | Kickoff | B22 | 03:31 | Punt | 3--14 | 1:43 | ||
| BLUFFTON | 2nd | B08 | 14:57 | Downs | B17 | 12:51 | Punt | 3-9 | 2:06 | ||
| BLUFFTON | 2nd | B04 | 11:04 | Punt | B47 | 06:10 | Punt | 9-43 | 4:54 | ||
| BLUFFTON | 2nd | B14 | 04:17 | Punt | B32 | 01:19 | Punt | 8-18 | 2:58 | ||
| BLUFFTON | 2nd | D48 | 00:47 | Interception | D00 | 00:39 | * | TOUCHDOWN | 1-48 | 0:08 | |
| BLUFFTON | 3rd | B16 | 14:55 | Kickoff | D47 | 13:05 | Fumble | 4-37 | 1:50 | ||
| BLUFFTON | 3rd | B20 | 09:15 | Interception | B26 | 06:00 | Punt | 5-6 | 3:15 | ||
| BLUFFTON | 3rd | D17 | 06:00 | Fumble | D00 | 04:30 | * | TOUCHDOWN | 3-17 | 1:30 | # |
| BLUFFTON | 3rd | B35 | 00:30 | Punt | B22 | 14:51 | Interception | 2--13 | 0:39 | ||
| BLUFFTON | 4th | D45 | 14:41 | Fumble | B50 | 13:48 | Fumble | 2--5 | 0:53 | ||
| BLUFFTON | 4th | B38 | 13:38 | Kickoff | D41 | 10:40 | Fumble | 7-21 | 2:58 | ||
| BLUFFTON | 4th | B24 | 06:01 | Downs | B41 | 03:21 | Punt | 5-17 | 2:40 | ||
| BLUFFTON | 4th | D43 | 02:09 | Downs | D29 | 01:11 | Downs | 5-14 | 0:58 | ||
| BLUFFTON | 4th | B35 | 00:00 | Kickoff | B35 | 00:00 | End of half | 0-0 | 0:00 | ||
| BLUFFTON | OT | D25 | 15:00 | Possession | D00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| BLUFFTON | OT | D25 | 15:00 | Possession | D05 | 15:00 | * | FIELD GOAL | 5-20 | 0:00 | # |
| BLUFFTON | OT | B05 | 15:00 | Interception | B05 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Defiance College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:58 | 04:54 | 07:50 | 07:10 | 16:52 | 15:00 | 31:52 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 2/3 | 3/5 | 3/7 | 5/8 | 8/16 | ||
| Average field position | D30 | D38 | D24 | D39 | D35 | D34 | D34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:02 | 10:06 | 07:10 | 07:50 | 13:08 | 15:00 | 28:08 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/3 | 2/4 | 1/6 | 3/7 | 5/15 | ||
| Average field position | D45 | B19 | B38 | B41 | B31 | B40 | B36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D13 | 15:00 | Kickoff | D26 | 14:01 | Fumble | 3-13 | 0:59 | ||
| BLUFFTON | 1st | D26 | 14:01 | Fumble | D23 | 12:46 | * | FIELD GOAL | 4-3 | 1:15 | |
| DC | 1st | D25 | 12:46 | Kickoff | B00 | 05:18 | * | TOUCHDOWN | 14-75 | 7:28 | # |
| BLUFFTON | 1st | B36 | 05:14 | Kickoff | B22 | 03:31 | Punt | 3--14 | 1:43 | ||
| DC | 1st | B47 | 03:31 | Punt | B08 | 14:57 | Downs | 7-39 | 3:34 | # | |
| BLUFFTON | 2nd | B08 | 14:57 | Downs | B17 | 12:51 | Punt | 3-9 | 2:06 | ||
| DC | 2nd | B44 | 12:51 | Punt | B42 | 11:04 | Punt | 3-2 | 1:47 | ||
| BLUFFTON | 2nd | B04 | 11:04 | Punt | B47 | 06:10 | Punt | 9-43 | 4:54 | ||
| DC | 2nd | D17 | 06:10 | Punt | D41 | 04:17 | Punt | 4-24 | 1:53 | ||
| BLUFFTON | 2nd | B14 | 04:17 | Punt | B32 | 01:19 | Punt | 8-18 | 2:58 | ||
| DC | 2nd | D50 | 01:19 | Punt | B36 | 00:47 | Interception | 4-14 | 0:32 | ||
| BLUFFTON | 2nd | D48 | 00:47 | Interception | D00 | 00:39 | * | TOUCHDOWN | 1-48 | 0:08 | |
| DC | 2nd | D31 | 00:28 | Kickoff | D25 | 00:00 | End of half | 2--6 | 0:28 | ||
| BLUFFTON | 3rd | B16 | 14:55 | Kickoff | D47 | 13:05 | Fumble | 4-37 | 1:50 | ||
| DC | 3rd | D47 | 13:05 | Fumble | B10 | 09:15 | Interception | 9-43 | 3:50 | # | |
| BLUFFTON | 3rd | B20 | 09:15 | Interception | B26 | 06:00 | Punt | 5-6 | 3:15 | ||
| DC | 3rd | D20 | 00:00 | Punt | D17 | 06:00 | Fumble | 0--3 | 0:00 | ||
| BLUFFTON | 3rd | D17 | 06:00 | Fumble | D00 | 04:30 | * | TOUCHDOWN | 3-17 | 1:30 | # |
| DC | 3rd | D02 | 04:30 | Kickoff | D33 | 00:30 | Punt | 8-31 | 4:00 | ||
| BLUFFTON | 3rd | B35 | 00:30 | Punt | B22 | 14:51 | Interception | 2--13 | 0:39 | ||
| DC | 4th | D50 | 14:51 | Interception | D45 | 14:41 | Fumble | 1--5 | 0:10 | ||
| BLUFFTON | 4th | D45 | 14:41 | Fumble | B50 | 13:48 | Fumble | 2--5 | 0:53 | ||
| DC | 4th | D50 | 13:48 | Fumble | D50 | 13:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLUFFTON | 4th | B38 | 13:38 | Kickoff | D41 | 10:40 | Fumble | 7-21 | 2:58 | ||
| DC | 4th | D41 | 10:40 | Fumble | B24 | 06:01 | Downs | 8-35 | 4:39 | ||
| BLUFFTON | 4th | B24 | 06:01 | Downs | B41 | 03:21 | Punt | 5-17 | 2:40 | ||
| DC | 4th | D38 | 03:21 | Punt | D43 | 02:09 | Downs | 4-5 | 1:12 | ||
| BLUFFTON | 4th | D43 | 02:09 | Downs | D29 | 01:11 | Downs | 5-14 | 0:58 | ||
| DC | 4th | D29 | 01:11 | Downs | B15 | 00:02 | * | FIELD GOAL | 8-56 | 1:09 | # |
| BLUFFTON | 4th | B35 | 00:00 | Kickoff | B35 | 00:00 | End of half | 0-0 | 0:00 | ||
| DC | OT | B25 | 15:00 | Possession | B00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| BLUFFTON | OT | D25 | 15:00 | Possession | D00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
| BLUFFTON | OT | D25 | 15:00 | Possession | D05 | 15:00 | * | FIELD GOAL | 5-20 | 0:00 | # |
| DC | OT | B25 | 15:00 | Possession | B22 | 15:00 | Interception | 3-3 | 0:00 | # | |
| BLUFFTON | OT | B05 | 15:00 | Interception | B05 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Defiance College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3A | Forry, Matt | 6 | 7 | 13 | 1.5/2 | 1 | . | 1-0 | . | . | . | . |
| 62 | Leverenz, Andre | 5 | 4 | 9 | 3.0/21 | . | . | . | . | . | 2.0/18 | . |
| 12 | Foulk, Mason | 3 | 6 | 9 | 1.5/3 | . | . | . | 1 | . | . | . |
| 3C | McGowan, Blaine | 4 | 4 | 8 | 1.0/10 | . | 1-0 | . | . | . | 1.0/10 | . |
| 67 | Pickett, Gregg | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
| 52 | Robertson, Hunt | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 59 | Brigham, D.J. | 3 | 2 | 5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 1C | Slayton, Josh | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | Cheatham, Leroy | 3 | 1 | 4 | . | . | 1-50 | . | 1 | . | . | . |
| 1A | Calloway, Rayon | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 13 | Keegan, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Teague, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Napier, Cam | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 45 | Mailhot, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Buari, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Duboise, Sergio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Matherson, Jorr | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 32 | Nance, Dee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Feldhaus, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Kaufman, B. | 2 | 10 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 74 | Huddleston, P. | 1 | 11 | 12 | 1.5/3 | . | . | . | . | . | . | . |
| 10 | Johnson, M. | 8 | 3 | 11 | . | . | . | . | 1 | . | . | . |
| 21 | Woods, D. | 6 | 2 | 8 | 1.0/5 | . | . | . | . | . | . | 1 |
| 56 | Runda, J. | 6 | 2 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
| 14 | Parker, J. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 7 | Hahn, J. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 75 | Schamp, B. | 2 | 2 | 4 | 1.0/10 | . | 1-0 | . | . | . | 1.0/10 | . |
| 90 | Smith, N. | . | 4 | 4 | . | . | . | 1-7 | . | . | . | 1 |
| 25 | Reaves, T. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 26 | Hensley, T. | 2 | . | 2 | . | . | . | 1-3 | . | . | . | . |
| 77 | Huber, J. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 52 | Bosch, H. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | Herman, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Shroyer, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Sweeney, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Maldonado, J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 3 | Chester, D. | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| 2B | Brown, J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defiance College: 1D-Smith, Torrence, 4-Spence, Aaron, 6-Lopez, Nick, 10-Buari, James, 11-Doran, Andre, 13-Keegan, Kyle, 15-Weaver, Bryan, 22-Smith, Aaron, 29-Duboise, Sergio, 32-Nance, Dee, 33-Feldhaus, Drew, 45-Mailhot, Matt, 49-Strickland, Eri, 58-Day, Jon, 66-Wilson, Kyle, 69-McIntee, Jack, 71-Cohen, Chase, 79-Vetter, Lance, 86-Saunders, Spenc, 87-Andres, Jake, 88-Brisebois, Josh, 92-Braceful, Rapha, 95-Napier, Cam, 96-Engelhardt, Ric, 97-Evans, Seth. |
| Bluffton University: 1-Brooks, A., 1X-Brown, D., 1S-Sheehan, N., 1R-Fox, E., 1E-Eaton, J., 2-Sammons, D., 2B-Brown, J., 4S-Steagall, A., 4-Shroyer, M., 5X-Sewell, C., 5-Carney, R., 7K-Kress, B., 20-Whidbee, D., 23-Speice, A., 25-Reaves, T., 30-Michaels, J., 42-Shroyer, P., 45-Baksa, D., 47-Wilfer, E., 52-Bosch, H., 59-Ballom, J., 61-Maldonado, J., 68-Herman, W., 77-Huber, J., 82-Stoll, Z., 92-Sweeney, A., 96-Underwood, H.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Defiance College.... 7 0 0 10 7 [ 7 0 ] - 24 Record: (2-8,2-6)
Bluffton University. 3 7 7 0 10 [ 7 3 ] - 27 Record: (6-4,5-3)
Scoring Summary:
1st 12:46 BLUFFTON - Sweeney, A. 40 yd field goal, 4-3 1:15, DC 0 - BLUFFTON 3
05:18 DC - Mircovich, Bria 6 yd pass from Teague, Garrett (Saunders, Spenc kick), 14-75 7:28, DC 7 - BLUFFTON 3
2nd 00:39 BLUFFTON - Sabin, R. 48 yd pass from Wright, T. (Sweeney, A. kick), 1-48 0:08, DC 7 - BLUFFTON 10
3rd 04:30 BLUFFTON - Alexander, C. 26 yd pass from Wright, T. (Sweeney, A. kick), 3-17 1:30, DC 7 - BLUFFTON 17
4th 13:48 DC - Cheatham, Leroy 50 yd fumble recovery (Saunders, Spenc kick), , DC 14 - BLUFFTON 17
00:02 DC - Saunders, Spenc 32 yd field goal, 8-56 1:09, DC 17 - BLUFFTON 17
OT 15:00 DC - Carrabino, Jon 14 yd pass from Teague, Garrett (Saunders, Spenc kick), 3-25 0:00, DC 24 - BLUFFTON 17
15:00 BLUFFTON - Wright, T. 1 yd run (Sweeney, A. kick), 5-25 0:00, DC 24 - BLUFFTON 24
15:00 BLUFFTON - Sweeney, A. 22 yd field goal, 5-20 0:00, DC 24 - BLUFFTON 27
DC BLUFFTON
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 46-146 48-85
PASSING YDS (NET)............. 211 212
Passes Att-Comp-Int........... 34-18-3 21-11-1
TOTAL OFFENSE PLAYS-YARDS..... 80-357 69-297
Fumble Returns-Yards.......... 1-50 0-0
Punt Returns-Yards............ 2-3 0-0
Kickoff Returns-Yards......... 3-30 4-60
Interception Returns-Yards.... 1-0 3-10
Punts (Number-Avg)............ 3-38.3 6-33.7
Fumbles-Lost.................. 4-3 3-3
Penalties-Yards............... 4-23 8-86
Possession Time............... 31:52 28:08
Third-Down Conversions........ 8 of 16 5 of 15
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 3-6 3-3
Sacks By: Number-Yards........ 5-42 1-10
RUSHING: Defiance College-Smith, Aaron 15-35; Strickland, Eri 7-24;
Spence, Aaron 4-19; Lopez, Nick 5-17; Teague, Garrett 4-14; Chester, Joey 5-11;
Doran, Andre 1-11; Burrell, Trevon 3-9; Carrabino, Jon 2-6. Bluffton
University-Steagall, A. 16-56; Alexander, C. 9-23; Brown, J. 8-14; Eaton, J.
1-13; Wright, T. 14-minus 21.
PASSING: Defiance College-Teague, Garrett 15-30-3-181; Spence, Aaron
3-4-0-30. Bluffton University-Wright, T. 11-21-1-212.
RECEIVING: Defiance College-Mircovich, Bria 6-81; Carrabino, Jon 5-76;
Lopez, Nick 3-16; Doran, Andre 2-12; Chester, Joey 1-20; Smith, Aaron 1-6.
Bluffton University-Sabin, R. 5-100; Frost, S. 2-40; Stinson, I. 1-29;
Alexander, C. 1-26; Sewell, C. 1-10; Steagall, A. 1-7.
INTERCEPTIONS: Defiance College-Forry, Matt 1-0. Bluffton
University-Smith, N. 1-7; Hensley, T. 1-3; Chester, D. 1-0.
FUMBLES: Defiance College-Matherson, Jorr 1-0; Teague, Garrett 1-1;
Spence, Aaron 1-1; Mircovich, Bria 1-1. Bluffton University-Steagall, A. 2-2;
Wright, T. 1-1.
Stadium: Salzman Stadium Attendance: 5000
Kickoff time: 1:30 PM End of Game: 4:25 PM Total elapsed time: 2:55
Officials: Referee: Haas; Umpire: Fedje; Linesman: Berns; Line judge: Martin;
Back judge: Hooten; Field judge: Kleifgen; Side judge: Beckstedt;
Temperature: 60 Wind: Weather: Sunny and moderate
Bluffton posts first winning season since 2000
Beavers win their 3rd straight 'Hammer' over rival Defiance
|
Play-by-Play Summary |
| Bluffton wins coin toss and defers to second half | |||
| Dc | 1-10 | at Dc35 | BLUFFTON ball on BLUFFTON35. |
| 92-Sweeney, A. kickoff 52 yards to the DC13, 32-Nance, Dee return 0 yards to the DC13. | |||
| Dc | 1-10 | at Dc13 | 8-Teague, Garrett pass incomplete to 7-Carrabino, Jon. |
| Dc | 2-10 | at Dc13 | 49-Strickland, Eri rush for 3 yards to the DC16 (10-Johnson, M.). |
| Dc | 3-7 | at Dc16 | 4-Spence, Aaron rush for 10 yards to the DC26, fumble forced by 56-Runda, J., fumble by 4-Spence, Aaron recovered by BLUFFTON 75-Schamp, B. at DC26. |
| Drive: 3 plays, 13 yards, TOP 00:59 | |||
| Bluffton | 1-10 | at Dc26 | BLUFFTON UNIVERSITY drive start at 14:01. |
| Bluffton | 1-10 | at Dc26 | 12-Wright, T. pass incomplete to 4X-Sabin, R.. |
| Bluffton | 2-10 | at Dc26 | 4S-Steagall, A. rush for 3 yards to the DC23 (59-Brigham, D.J.;1C-Slayton, Josh). |
| Bluffton | 3-7 | at Dc23 | 12-Wright, T. rush for no gain to the DC23 (62-Leverenz, Andre;12-Foulk, Mason). |
| Bluffton | 4-7 | at Dc23 | 92-Sweeney, A. field goal attempt from 40 GOOD, clock 12:46. |
| Bluffton University 3, Defiance College 0 | |||
| Drive: 4 plays, 3 yards, TOP 01:15 | |||
| 92-Sweeney, A. kickoff 65 yards to the DC0, touchback. | |||
| Dc | 1-10 | at Dc25 | DEFIANCE COLLEGE drive start at 12:46. |
| Dc | 1-10 | at Dc25 | 49-Strickland, Eri rush for 1 yard to the DC26 (74-Huddleston, P.;90-Smith, N.). |
| Dc | 2-9 | at Dc26 | 49-Strickland, Eri rush for 4 yards to the DC30 (10-Johnson, M.). |
| Dc | 3-5 | at Dc30 | PENALTY BLUFFTON Encroachment (75-Schamp, B.) 5 yards to the DC35, 1ST DOWN DC. |
| Dc | 1-10 | at Dc35 | 6-Lopez, Nick rush for 9 yards to the DC44 (7-Hahn, J.;74-Huddleston, P.). |
| Dc | 2-1 | at Dc44 | 22-Smith, Aaron rush for 1 yard to the DC45, 1ST DOWN DC (74-Huddleston, P.;56-Runda, J.). |
| Dc | 1-10 | at Dc45 | 22-Smith, Aaron rush for 7 yards to the BLUFFTON48 (74-Huddleston, P.;48-Kaufman, B.). |
| Dc | 2-3 | at Bluffton48 | PENALTY BLUFFTON offside defense (74-Huddleston, P.) 5 yards to the BLUFFTON43, 1ST DOWN DC. |
| Dc | 1-10 | at Bluffton43 | 22-Smith, Aaron rush for 5 yards to the BLUFFTON38 (48-Kaufman, B.;75-Schamp, B.). |
| Dc | 2-5 | at Bluffton38 | 22-Smith, Aaron rush for loss of 2 yards to the BLUFFTON40 (56-Runda, J.). |
| Dc | 3-7 | at Bluffton40 | 4-Spence, Aaron pass complete to 7-Carrabino, Jon for 16 yards to the BLUFFTON24, 1ST DOWN DC (26-Hensley, T.). |
