Scoring Summary |
Bluffton University (5-5,5-3) vs. Defiance (4-6,4-4)
Date: 11-12-11 Site: Defiance, OH Stadium: Coressel Stadium Attendance: 1839
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bluffton University | 20 | 10 | 7 | 9 | 46 |
| Defiance | 0 | 0 | 13 | 14 | 27 |
| SCORING SUMMARY | BLUFFTON-DC | |||
| 1st | 12:03 | BLUFFTON | Swisher, S. 27 yd pass from Byrd, C. (Sweeney, A. kick) | |
| 2 plays, 32 yards, TOP 0:30 | 7 - 0 | |||
| 09:13 | BLUFFTON | Byrd, C. 43 yd run (Sweeney, A. kick failed) | ||
| 2 plays, 46 yards, TOP 0:44 | 13 - 0 | |||
| 04:15 | BLUFFTON | Crosier, J. 4 yd run (Sweeney, A. kick) | ||
| 4 plays, 66 yards, TOP 1:17 | 20 - 0 | |||
| 2nd | 07:22 | BLUFFTON | Swisher, S. 7 yd pass from Byrd, C. (Sweeney, A. kick) | |
| 10 plays, 55 yards, TOP 4:29 | 27 - 0 | |||
| 01:04 | BLUFFTON | Sweeney, A. 39 yd field goal | ||
| 11 plays, 41 yards, TOP 4:45 | 30 - 0 | |||
| 3rd | 10:50 | DC | Scott, Joemese 74 yd fumble recovery (Saunders, Spenc kick) | |
| 30 - 7 | ||||
| 07:02 | BLUFFTON | Wright, T. 7 yd run (Sweeney, A. kick) | ||
| 8 plays, 77 yards, TOP 3:46 | 37 - 7 | |||
| 01:24 | DC | Kuesel, Drew 1 yd run (Saunders, Spenc kick blockd) | ||
| 10 plays, 70 yards, TOP 5:29 | 37 - 13 | |||
| 4th | 14:17 | BLUFFTON | Sweeney, A. 24 yd field goal | |
| 4 plays, 0 yards, TOP 2:00 | 40 - 13 | |||
| 11:16 | DC | Kuesel, Drew 1 yd run (Saunders, Spenc kick) | ||
| 7 plays, 25 yards, TOP 2:51 | 40 - 20 | |||
| 02:07 | DC | Archie, Wallace 27 yd pass from Powell, Rick (Saunders, Spenc kick) | ||
| 1 play, 33 yards, TOP 0:06 | 40 - 27 | |||
| 01:11 | BLUFFTON | Steagall, A. 38 yd run (Sammons, D. kick failed) | ||
| 2 plays, 43 yards, TOP 0:51 | 46 - 27 | |||
|
Kickoff time: 1:30 PM End of Game: 4:42 PM Total elapsed time: 3:12 Referee: Simmons Umpire: Bova Linesman: Abendroth Line judge: Townsend Back judge: Zirbel Field judge: Kleifgen Side judge: Beckstedt Scorer: Seth Mikel Temperature: 53 Wind: 15 mph Weather: sunny |
Team Statistics |
| Team Totals | BLUFFTON | DC |
| FIRST DOWNS | 18 | 13 |
| Rushing | 13 | 4 |
| Passing | 3 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 381 | 85 |
| Rushing Attempts | 60 | 35 |
| Average Per Rush | 6.3 | 2.4 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 416 | 113 |
| Yards Lost Rushing | 35 | 28 |
| NET YARDS PASSING | 110 | 146 |
| Completions-Attempts-Int | 4-9-0 | 15-27-1 |
| Average Per Attempt | 12.2 | 5.4 |
| Average Per Completion | 27.5 | 9.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 491 | 231 |
| Total offense plays | 69 | 62 |
| Average Gain Per Play | 7.1 | 3.7 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 10-85 | 13-120 |
| PUNTS-YARDS | 3-97 | 5-167 |
| Average Yards Per Punt | 32.3 | 33.4 |
| Net Yards Per Punt | 25.0 | 32.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-495 | 5-168 |
| Average Yards Per Kickoff | 55.0 | 33.6 |
| Net Yards Per Kickoff | 37.2 | 26.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1-22-0 |
| Average Per Return | 1.5 | 22.0 |
| Kickoff returns: Number-Yds-TD | 5-37-0 | 9-160-0 |
| Average Per Return | 7.4 | 17.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-4-0 | 1-74-1 |
| Miscellaneous Yards | 0 | 64 |
| Possession Time | 32:27 | 27:33 |
| 1st Quarter | 4:00 | 11:00 |
| 2nd Quarter | 9:14 | 5:46 |
| 3rd Quarter | 9:16 | 5:44 |
| 4th Quarter | 9:57 | 5:03 |
| Third-Down Conversions | 6 of 14 | 2 of 12 |
| Fourth-Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Sacks By: Number-Yards | 2-13 | 3-18 |
| PAT Kicks | 4-6 | 3-4 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bluffton University-Steagall, A. 1-1. Defiance-Kuesel, Drew 1-1; Wiedenhoft, Nic 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLUFFTON | 1st | D32 | 12:33 | Punt | D00 | 12:03 | * | TOUCHDOWN | 2-32 | 0:30 | |
| BLUFFTON | 1st | D46 | 09:57 | Punt | D00 | 09:13 | * | TOUCHDOWN | 2-46 | 0:44 | |
| BLUFFTON | 1st | B34 | 05:32 | Punt | D00 | 04:15 | * | TOUCHDOWN | 4-66 | 1:17 | # |
| BLUFFTON | 1st | B10 | 01:30 | Punt | B16 | 00:01 | Punt | 3-6 | 1:29 | ||
| BLUFFTON | 2nd | B45 | 11:51 | Punt | D00 | 07:22 | * | TOUCHDOWN | 10-55 | 4:29 | # |
| BLUFFTON | 2nd | B37 | 05:49 | Fumble | D22 | 01:04 | * | FIELD GOAL | 11-41 | 4:45 | |
| BLUFFTON | 3rd | B35 | 14:48 | Kickoff | B36 | 11:55 | Punt | 6-1 | 2:53 | ||
| BLUFFTON | 3rd | B21 | 11:49 | Interception | D26 | 10:50 | Fumble | 3-53 | 0:59 | # | |
| BLUFFTON | 3rd | B23 | 10:48 | Kickoff | D00 | 07:02 | * | TOUCHDOWN | 8-77 | 3:46 | # |
| BLUFFTON | 3rd | D07 | 01:17 | Kickoff | D07 | 14:17 | * | FIELD GOAL | 4-0 | 2:00 | # |
| BLUFFTON | 4th | B19 | 11:13 | Kickoff | D39 | 05:58 | Punt | 10-42 | 5:15 | ||
| BLUFFTON | 4th | D36 | 05:13 | Fumble | D30 | 02:13 | Missed FG | 7-6 | 3:00 | ||
| BLUFFTON | 4th | D43 | 02:02 | Kickoff | D00 | 01:11 | * | TOUCHDOWN | 2-43 | 0:51 | |
| DC | 1st | D21 | 15:00 | Kickoff | D12 | 12:33 | Punt | 3--9 | 2:27 | ||
| DC | 1st | D21 | 11:56 | Kickoff | D20 | 09:57 | Punt | 3--1 | 1:59 | ||
| DC | 1st | D21 | 09:08 | Kickoff | D45 | 05:32 | Punt | 6-24 | 3:36 | ||
| DC | 1st | D17 | 04:08 | Kickoff | D38 | 01:30 | Punt | 5-21 | 2:38 | ||
| DC | 1st | D30 | 00:01 | Punt | D10 | 11:51 | Punt | 9--20 | 3:10 | ||
| DC | 2nd | D49 | 07:16 | Kickoff | B37 | 05:49 | Fumble | 4-14 | 1:27 | ||
| DC | 2nd | D27 | 00:59 | Kickoff | D38 | 00:00 | End of half | 4-11 | 0:59 | ||
| DC | 3rd | D45 | 11:55 | Punt | D45 | 11:49 | Interception | 1-0 | 0:06 | ||
| DC | 3rd | D26 | 10:50 | Fumble | D26 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 3rd | D30 | 06:53 | Kickoff | B00 | 01:24 | * | TOUCHDOWN | 10-70 | 5:29 | # |
| DC | 4th | B25 | 14:07 | Kickoff | B00 | 11:16 | * | TOUCHDOWN | 7-25 | 2:51 | # |
| DC | 4th | D37 | 05:58 | Punt | D40 | 05:13 | Fumble | 3-3 | 0:45 | ||
| DC | 4th | B33 | 02:13 | Missed FG | B00 | 02:07 | * | TOUCHDOWN | 1-33 | 0:06 | |
| DC | 4th | D34 | 01:11 | Kickoff | D50 | 00:00 | End of half | 6-16 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:00 | 09:14 | 09:16 | 09:57 | 13:14 | 19:13 | 32:27 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 3/4 | 1/5 | 2/5 | 4/9 | 6/14 | ||
| Average field position | B41 | B41 | B43 | B46 | B41 | B44 | B43 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Defiance | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:00 | 05:46 | 05:44 | 05:03 | 16:46 | 10:47 | 27:33 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 0/0 | 1/3 | 1/9 | 1/3 | 2/12 | ||
| Average field position | D22 | D38 | D37 | B47 | D26 | D48 | D36 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 2/2 | 1/2 | 2/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D21 | 15:00 | Kickoff | D12 | 12:33 | Punt | 3--9 | 2:27 | ||
| BLUFFTON | 1st | D32 | 12:33 | Punt | D00 | 12:03 | * | TOUCHDOWN | 2-32 | 0:30 | |
| DC | 1st | D21 | 11:56 | Kickoff | D20 | 09:57 | Punt | 3--1 | 1:59 | ||
| BLUFFTON | 1st | D46 | 09:57 | Punt | D00 | 09:13 | * | TOUCHDOWN | 2-46 | 0:44 | |
| DC | 1st | D21 | 09:08 | Kickoff | D45 | 05:32 | Punt | 6-24 | 3:36 | ||
| BLUFFTON | 1st | B34 | 05:32 | Punt | D00 | 04:15 | * | TOUCHDOWN | 4-66 | 1:17 | # |
| DC | 1st | D17 | 04:08 | Kickoff | D38 | 01:30 | Punt | 5-21 | 2:38 | ||
| BLUFFTON | 1st | B10 | 01:30 | Punt | B16 | 00:01 | Punt | 3-6 | 1:29 | ||
| DC | 1st | D30 | 00:01 | Punt | D10 | 11:51 | Punt | 9--20 | 3:10 | ||
| BLUFFTON | 2nd | B45 | 11:51 | Punt | D00 | 07:22 | * | TOUCHDOWN | 10-55 | 4:29 | # |
| DC | 2nd | D49 | 07:16 | Kickoff | B37 | 05:49 | Fumble | 4-14 | 1:27 | ||
| BLUFFTON | 2nd | B37 | 05:49 | Fumble | D22 | 01:04 | * | FIELD GOAL | 11-41 | 4:45 | |
| DC | 2nd | D27 | 00:59 | Kickoff | D38 | 00:00 | End of half | 4-11 | 0:59 | ||
| BLUFFTON | 3rd | B35 | 14:48 | Kickoff | B36 | 11:55 | Punt | 6-1 | 2:53 | ||
| DC | 3rd | D45 | 11:55 | Punt | D45 | 11:49 | Interception | 1-0 | 0:06 | ||
| BLUFFTON | 3rd | B21 | 11:49 | Interception | D26 | 10:50 | Fumble | 3-53 | 0:59 | # | |
| DC | 3rd | D26 | 10:50 | Fumble | D26 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLUFFTON | 3rd | B23 | 10:48 | Kickoff | D00 | 07:02 | * | TOUCHDOWN | 8-77 | 3:46 | # |
| DC | 3rd | D30 | 06:53 | Kickoff | B00 | 01:24 | * | TOUCHDOWN | 10-70 | 5:29 | # |
| BLUFFTON | 3rd | D07 | 01:17 | Kickoff | D07 | 14:17 | * | FIELD GOAL | 4-0 | 2:00 | # |
| DC | 4th | B25 | 14:07 | Kickoff | B00 | 11:16 | * | TOUCHDOWN | 7-25 | 2:51 | # |
| BLUFFTON | 4th | B19 | 11:13 | Kickoff | D39 | 05:58 | Punt | 10-42 | 5:15 | ||
| DC | 4th | D37 | 05:58 | Punt | D40 | 05:13 | Fumble | 3-3 | 0:45 | ||
| BLUFFTON | 4th | D36 | 05:13 | Fumble | D30 | 02:13 | Missed FG | 7-6 | 3:00 | ||
| DC | 4th | B33 | 02:13 | Missed FG | B00 | 02:07 | * | TOUCHDOWN | 1-33 | 0:06 | |
| BLUFFTON | 4th | D43 | 02:02 | Kickoff | D00 | 01:11 | * | TOUCHDOWN | 2-43 | 0:51 | |
| DC | 4th | D34 | 01:11 | Kickoff | D50 | 00:00 | End of half | 6-16 | 1:11 | ||
Defensive Statistics |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Hubbard, S. | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Vazquez-Dyer, O | 4 | 2 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 13 | Luthy, J. | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Yost, G. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 8 | Ralph, B. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 91 | Crosier, J. | 2 | 2 | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
| 37 | Smith, S. | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 48 | Kaufman, B. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 61 | Maldonado, J. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 20 | Herge, M. | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 82 | Stewart, C. | 1 | 2 | 3 | . | . | 1-4 | . | . | . | . | . |
| 94 | Himmeger, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Burdue, J. | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 74 | Huddleston, P. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Parker, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Hahn, J. | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 15 | Hadley, J. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Woods, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Herr, J. | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Bohlen, E. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Leopold, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | Stone, J. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 68 | Herman, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4X | Sabin, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Johnson, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Defiance | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | McGowan, Blaine | 6 | 10 | 16 | 1.0/3 | . | . | . | . | . | 0.5/2 | 1 |
| 67 | Pickett, Gregg | 4 | 9 | 13 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 52 | Robertson, Hunt | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 99 | Scott, Joemese | . | 6 | 6 | 0.5/0 | . | 1-74 | . | . | . | . | . |
| 1C | Slayton, Josh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Forry, Matt | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 9 | Sealey, Brad | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6C | Leverenz, Andre | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 8B | Edwards, Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | McDonald, Pat | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | . | . |
| 24 | Sierra, Tony | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Buari, James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Holz, Tyler | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Killebrew, Chry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Foulk, Mason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9B | Chester, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Cessna, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Rubio, Eric | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 7B | McCrea, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Fishel, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Strickland, Eri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Michel, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Carrabino, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Brigham, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Keegan, Kyle | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton University: 1-Brooks, A., 1C-Fields, C., 1S-Frost, S., 4E-Erb, J., 4X-Sabin, R., 6X-Fizer, T., 9-Burdue, J., 9S-Sweeney, A., 10-Johnson, M., 12-Wright, T., 15-Hadley, J., 16-Sammons, D., 21-Woods, D., 22-Bohlen, E., 25-Brown, J., 31-Tyson, I., 40-Parker, J., 47-Wilfer, E., 48-Kaufman, B., 49-Hatfield, B., 50-Leopold, R., 55-Dixon, J., 60-Stock, D., 61-Maldonado, J., 63-Stone, J., 68-Herman, W., 74-Huddleston, P., 77-Huber, J., 82-Stewart, C., 83-Trotter, T., 92-Cross, A., 96-Underwood, H.. |
| Defiance: 1B-Wolfe, Keaton, 3B-Mircovich, Bria, 4-Spence, Aaron, 6C-Leverenz, Andre, 7B-McCrea, Thomas, 8B-Edwards, Josh, 9-Sealey, Brad, 9B-Chester, Joey, 12-Foulk, Mason, 13-Keegan, Kyle, 18-Choice, Aaron, 30-Roberts, Todd, 34-Fishel, Zach, 36-Williams, Adria, 41-Michel, Brian, 42-McDonald, Pat, 43-Carrabino, Mike, 49-Strickland, Eri, 51-Holz, Tyler, 85-Archie, Wallace, 86-Saunders, Spenc, 94-Panwas, Joe, 95-Smith, Deon, 97-Evans, Seth. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bluffton University. 20 10 7 9 - 46 Record: (5-5,5-3)
Defiance............ 0 0 13 14 - 27 Record: (4-6,4-4)
Scoring Summary:
1st 12:03 BLUFFTON - Swisher, S. 27 yd pass from Byrd, C. (Sweeney, A. kick), 2-32 0:30, BLUFFTON 7 - DC 0
09:13 BLUFFTON - Byrd, C. 43 yd run (Sweeney, A. kick failed), 2-46 0:44, BLUFFTON 13 - DC 0
04:15 BLUFFTON - Crosier, J. 4 yd run (Sweeney, A. kick), 4-66 1:17, BLUFFTON 20 - DC 0
2nd 07:22 BLUFFTON - Swisher, S. 7 yd pass from Byrd, C. (Sweeney, A. kick), 10-55 4:29, BLUFFTON 27 - DC 0
01:04 BLUFFTON - Sweeney, A. 39 yd field goal, 11-41 4:45, BLUFFTON 30 - DC 0
3rd 10:50 DC - Scott, Joemese 74 yd fumble recovery (Saunders, Spenc kick), , BLUFFTON 30 - DC 7
07:02 BLUFFTON - Wright, T. 7 yd run (Sweeney, A. kick), 8-77 3:46, BLUFFTON 37 - DC 7
01:24 DC - Kuesel, Drew 1 yd run (Saunders, Spenc kick blockd), 10-70 5:29, BLUFFTON 37 - DC 13
4th 14:17 BLUFFTON - Sweeney, A. 24 yd field goal, 4-0 2:00, BLUFFTON 40 - DC 13
11:16 DC - Kuesel, Drew 1 yd run (Saunders, Spenc kick), 7-25 2:51, BLUFFTON 40 - DC 20
02:07 DC - Archie, Wallace 27 yd pass from Powell, Rick (Saunders, Spenc kick), 1-33 0:06, BLUFFTON 40 - DC 27
01:11 BLUFFTON - Steagall, A. 38 yd run (Sammons, D. kick failed), 2-43 0:51, BLUFFTON 46 - DC 27
BLUFFTON DC
FIRST DOWNS................... 18 13
RUSHES-YARDS (NET)............ 60-381 35-85
PASSING YDS (NET)............. 110 146
Passes Att-Comp-Int........... 9-4-0 27-15-1
TOTAL OFFENSE PLAYS-YARDS..... 69-491 62-231
Fumble Returns-Yards.......... 1-4 1-74
Punt Returns-Yards............ 2-3 1-22
Kickoff Returns-Yards......... 5-37 9-160
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-32.3 5-33.4
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 10-85 13-120
Possession Time............... 32:27 27:33
Third-Down Conversions........ 6 of 14 2 of 12
Fourth-Down Conversions....... 1 of 1 3 of 4
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 2-13 3-18
RUSHING: Bluffton University-Brown, J. 19-149; Steagall, A. 23-123; Byrd,
C. 7-77; Wright, T. 5-30; Gehring, J. 1-5; Crosier, J. 1-4; Hatfield, B. 2-minus
2; Fields, C. 2-minus 5. Defiance-Kuesel, Drew 20-48; Powell, Rick 15-37.
PASSING: Bluffton University-Byrd, C. 4-7-0-110; Wright, T. 0-1-0-0;
Swisher, S. 0-1-0-0; Fields, C. 0-0-0-0. Defiance-Powell, Rick 15-26-1-146;
Spence, Aaron 0-1-0-0.
RECEIVING: Bluffton University-Swisher, S. 4-110. Defiance-Kuesel, Drew
5-40; Archie, Wallace 4-54; Wiedenhoft, Nic 3-22; Cessna, Andy 2-22; Carrabino,
Jon 1-8.
INTERCEPTIONS: Bluffton University-Hahn, J. 1-0. Defiance-None.
FUMBLES: Bluffton University-Steagall, A. 1-1. Defiance-Wiedenhoft, Nic
1-1; Kuesel, Drew 1-1.
Stadium: Coressel Stadium Attendance: 1839
Kickoff time: 1:30 PM End of Game: 4:42 PM Total elapsed time: 3:12
Officials: Referee: Simmons; Umpire: Bova; Linesman: Abendroth; Line judge: Townsend;
Back judge: Zirbel; Field judge: Kleifgen; Side judge: Beckstedt;
Scorer: Seth Mikel;
Temperature: 53 Wind: 15 mph Weather: sunny
|
Play-by-Play Summary |
| Bluffton | 1-10 | at Bluffton30 | BLUFFTON ball on BLUFFTON30. |
| 9S-Sweeney, A. kickoff 63 yards to the DC7, 85-Archie, Wallace return 14 yards to the DC21 (40-Parker, J.). | |||
| Dc | 1-10 | at Dc21 | 6-Kuesel, Drew rush for loss of 3 yards to the DC18 (23-Herr, J.). |
| Dc | 2-13 | at Dc18 | 6-Kuesel, Drew rush for loss of 3 yards to the DC15 (2-Vazquez-Dyer, O). |
| Dc | 3-16 | at Dc15 | PENALTY DC false start 5 yards to the DC10. |
| Dc | 3-21 | at Dc10 | 2-Powell, Rick rush for 2 yards to the DC12 (20-Herge, M.;13-Luthy, J.). |
| Dc | 4-19 | at Dc12 | 4-Spence, Aaron punt 20 yards to the DC32, downed. |
| Drive: 3 plays, minus 9 yards, TOP 02:27 | |||
| Bluffton | 1-10 | at Dc32 | BLUFFTON UNIVERSITY drive start at 12:33. |
| Bluffton | 1-10 | at Dc32 | 4S-Steagall, A. rush for 5 yards to the DC27 (1C-Slayton, Josh). |
| Bluffton | 2-5 | at Dc27 | 2B-Byrd, C. pass complete to 3X-Swisher, S. for 27 yards to the DC0, 1ST DOWN BLUFFTON, TOUCHDOWN, clock 12:03. |
| 9S-Sweeney, A. kick attempt good. | |||
| Bluffton University 7, Defiance 0 | |||
| Drive: 2 plays, 32 yards, TOP 00:30 | |||
| 9S-Sweeney, A. kickoff 69 yards to the DC1, 85-Archie, Wallace return 20 yards to the DC21 (8-Ralph, B.;48-Kaufman, B.). | |||
| Dc | 1-10 | at Dc21 | DEFIANCE drive start at 11:56. |
| Dc | 1-10 | at Dc21 | 6-Kuesel, Drew rush for 2 yards to the DC23 (41-Yost, G.;74-Huddleston, P.). |
| Dc | 2-8 | at Dc23 | 2-Powell, Rick rush for loss of 3 yards to the DC20 (13-Luthy, J.). |
| Dc | 3-11 | at Dc20 | 2-Powell, Rick rush for no gain to the DC20 (74-Huddleston, P.). |
| Dc | 4-11 | at Dc20 | 4-Spence, Aaron punt 26 yards to the DC46, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:59 | |||
| Bluffton | 1-10 | at Dc46 | BLUFFTON UNIVERSITY drive start at 09:57. |
| Bluffton | 1-10 | at Dc46 | 4S-Steagall, A. rush for 3 yards to the DC43 (32-McGowan, Blaine;67-Pickett, Gregg). |
| Bluffton | 2-7 | at Dc43 | 2B-Byrd, C. rush for 43 yards to the DC0, 1ST DOWN BLUFFTON, TOUCHDOWN, clock 09:13. |
| 9S-Sweeney, A. kick attempt failed. | |||
| Bluffton University 13, Defiance 0 | |||
| Drive: 2 plays, 46 yards, TOP 00:44 | |||
| 9S-Sweeney, A. kickoff 68 yards to the DC2, 85-Archie, Wallace return 19 yards to the DC21 (82-Stewart, C.;8-Ralph, B.). | |||
| Dc | 1-10 | at Dc21 | DEFIANCE drive start at 09:08. |
| Dc | 1-10 | at Dc21 | 6-Kuesel, Drew rush for 1 yard to the DC22 (13-Luthy, J.;91-Crosier, J.). |
| Dc | 2-9 | at Dc22 | 2-Powell, Rick pass complete to 82-Wiedenhoft, Nic for 5 yards to the DC27. |
| Dc | 3-4 | at Dc27 | 2-Powell, Rick pass complete to 6-Kuesel, Drew for 10 yards to the DC37, 1ST DOWN DC (94-Himmeger, D.). |
| Dc | 1-10 | at Dc37 | 6-Kuesel, Drew rush for loss of 2 yards to the DC35 (15-Hadley, J.;54-Hubbard, S.). |
