Scoring Summary |
Bluffton University (3-4,2-3) vs. Anderson (2-4,2-2)
Date: 10-16-10 Site: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bluffton University | 14 | 3 | 0 | 6 | 23 |
| Anderson | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | BLUFFTON-AU | |||
| 1st | 11:58 | BLUFFTON | Byrd, C. 1 yd run (Sweeney, A. kick) | |
| 5 plays, 14 yards, TOP 2:20 | 7 - 0 | |||
| 04:55 | AU | Millikan, Jared 64 yd interception return (Thomas, Aaron kick) | ||
| 7 - 7 | ||||
| 03:07 | BLUFFTON | Wright, T. 28 yd run (Sweeney, A. kick) | ||
| 4 plays, 44 yards, TOP 1:41 | 14 - 7 | |||
| 2nd | 14:52 | AU | Davidson, Joe 11 yd pass from Grider, Mitch (Thomas, Aaron kick) | |
| 9 plays, 76 yards, TOP 3:13 | 14 - 14 | |||
| 09:52 | BLUFFTON | Sweeney, A. 40 yd field goal | ||
| 6 plays, 7 yards, TOP 2:46 | 17 - 14 | |||
| 3rd | 10:57 | AU | Rouse, Tyler 80 yd interception return (Thomas, Aaron kick) | |
| 17 - 21 | ||||
| 4th | 10:59 | AU | Jackson, Nic 59 yd pass from Grider, Mitch (Thomas, Aaron kick) | |
| 6 plays, 95 yards, TOP 2:17 | 17 - 28 | |||
| 07:04 | BLUFFTON | Johnson, J.A. 5 yd pass from Wright, T. (Wright, T. pass failed) | ||
| 12 plays, 58 yards, TOP 3:49 | 23 - 28 | |||
|
Kickoff time: 1:30 PM End of Game: 4:20 PM Total elapsed time: 2:50 Scorer: Justin Bates Temperature: 65 Wind: little Weather: sunny and cool |
Team Statistics |
| Team Totals | BLUFFTON | AU |
| FIRST DOWNS | 26 | 13 |
| Rushing | 13 | 6 |
| Passing | 11 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 233 | 74 |
| Rushing Attempts | 66 | 24 |
| Average Per Rush | 3.5 | 3.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 275 | 85 |
| Yards Lost Rushing | 42 | 11 |
| NET YARDS PASSING | 159 | 160 |
| Completions-Attempts-Int | 22-34-4 | 12-23-2 |
| Average Per Attempt | 4.7 | 7.0 |
| Average Per Completion | 7.2 | 13.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 392 | 234 |
| Total offense plays | 100 | 47 |
| Average Gain Per Play | 3.9 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 7-75 | 6-55 |
| PUNTS-YARDS | 3-101 | 4-157 |
| Average Yards Per Punt | 33.7 | 39.2 |
| Net Yards Per Punt | 33.7 | 39.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 5-294 | 5-293 |
| Average Yards Per Kickoff | 58.8 | 58.6 |
| Net Yards Per Kickoff | 46.0 | 30.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-121-0 | 4-64-0 |
| Average Per Return | 30.2 | 16.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 4-158-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 43:06 | 16:54 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 10:04 | 4:56 |
| 3rd Quarter | 13:07 | 1:53 |
| 4th Quarter | 11:34 | 3:26 |
| Third-Down Conversions | 11 of 20 | 1 of 7 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 3-6 | 1-1 |
| Sacks By: Number-Yards | 1-11 | 3-15 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bluffton University-Wright, T. 1-0. Anderson-Grider, Mitch 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLUFFTON | 1st | A14 | 14:18 | Fumble | A00 | 11:58 | * | TOUCHDOWN | 5-14 | 2:20 | # |
| BLUFFTON | 1st | A19 | 11:48 | Interception | A12 | 08:56 | Interception | 7-7 | 2:52 | # | |
| BLUFFTON | 1st | B29 | 06:16 | Punt | B40 | 04:55 | Interception | 3-11 | 1:21 | ||
| BLUFFTON | 1st | A44 | 04:48 | Kickoff | A00 | 03:07 | * | TOUCHDOWN | 4-44 | 1:41 | |
| BLUFFTON | 2nd | B31 | 14:47 | Kickoff | B37 | 13:14 | Punt | 3-6 | 1:33 | ||
| BLUFFTON | 2nd | A30 | 12:38 | Fumble | A23 | 09:52 | * | FIELD GOAL | 6-7 | 2:46 | # |
| BLUFFTON | 2nd | B10 | 08:02 | Punt | B29 | 04:12 | Punt | 7-19 | 3:50 | ||
| BLUFFTON | 2nd | A40 | 02:22 | Downs | A27 | 00:32 | Missed FG | 6-13 | 1:50 | ||
| BLUFFTON | 3rd | B47 | 14:53 | Kickoff | A32 | 10:57 | Interception | 9-21 | 3:56 | ||
| BLUFFTON | 3rd | B20 | 10:57 | Kickoff | B41 | 08:54 | Interception | 4-21 | 2:03 | ||
| BLUFFTON | 3rd | B31 | 07:51 | Punt | B31 | 05:37 | Punt | 3-0 | 2:14 | ||
| BLUFFTON | 3rd | B14 | 04:47 | Punt | A05 | 13:16 | Downs | 16-81 | 6:31 | # | |
| BLUFFTON | 4th | B42 | 10:53 | Kickoff | A00 | 07:04 | * | TOUCHDOWN | 12-58 | 3:49 | # |
| BLUFFTON | 4th | B40 | 06:12 | Interception | A05 | 00:17 | Downs | 17-55 | 5:55 | # | |
| AU | 1st | A18 | 15:00 | Kickoff | A14 | 14:18 | Fumble | 2--4 | 0:42 | ||
| AU | 1st | A12 | 11:54 | Kickoff | A12 | 11:48 | Interception | 1-0 | 0:06 | ||
| AU | 1st | A24 | 08:56 | Interception | A38 | 06:16 | Punt | 4-14 | 2:40 | ||
| AU | 1st | B00 | 04:55 | Interception | B00 | 04:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 1st | A24 | 03:05 | Kickoff | B00 | 14:52 | * | TOUCHDOWN | 9-76 | 3:13 | # |
| AU | 2nd | A34 | 13:14 | Punt | A30 | 12:38 | Fumble | 2--4 | 0:36 | ||
| AU | 2nd | A41 | 09:44 | Kickoff | B46 | 08:02 | Punt | 4-13 | 1:42 | ||
| AU | 2nd | A34 | 04:12 | Punt | A40 | 02:22 | Downs | 6-6 | 1:50 | ||
| AU | 2nd | A27 | 00:32 | Missed FG | A32 | 00:00 | End of half | 1-5 | 0:32 | ||
| AU | 3rd | B00 | 10:57 | Interception | B00 | 10:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 3rd | A18 | 08:54 | Interception | A28 | 07:51 | Punt | 5-10 | 1:03 | ||
| AU | 3rd | A34 | 05:37 | Punt | A40 | 04:47 | Punt | 3-6 | 0:50 | ||
| AU | 4th | A05 | 13:16 | Downs | B00 | 10:59 | * | TOUCHDOWN | 6-95 | 2:17 | |
| AU | 4th | A25 | 06:58 | Kickoff | A28 | 06:12 | Interception | 3-3 | 0:46 | ||
| AU | 4th | A05 | 00:17 | Downs | A04 | 00:00 | End of half | 1--1 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 10:04 | 13:07 | 11:34 | 18:25 | 24:41 | 43:06 | ||
| 3rd Down Conversions | 3/3 | 0/4 | 3/5 | 5/8 | 3/7 | 8/13 | 11/20 | ||
| Average field position | A37 | B42 | B28 | B41 | A48 | B32 | B44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 04:56 | 01:53 | 03:26 | 11:35 | 05:19 | 16:54 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/2 | 0/1 | 1/4 | 0/3 | 1/7 | ||
| Average field position | A19 | A34 | A26 | A11 | A26 | A17 | A23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A18 | 15:00 | Kickoff | A14 | 14:18 | Fumble | 2--4 | 0:42 | ||
| BLUFFTON | 1st | A14 | 14:18 | Fumble | A00 | 11:58 | * | TOUCHDOWN | 5-14 | 2:20 | # |
| AU | 1st | A12 | 11:54 | Kickoff | A12 | 11:48 | Interception | 1-0 | 0:06 | ||
| BLUFFTON | 1st | A19 | 11:48 | Interception | A12 | 08:56 | Interception | 7-7 | 2:52 | # | |
| AU | 1st | A24 | 08:56 | Interception | A38 | 06:16 | Punt | 4-14 | 2:40 | ||
| BLUFFTON | 1st | B29 | 06:16 | Punt | B40 | 04:55 | Interception | 3-11 | 1:21 | ||
| AU | 1st | B00 | 04:55 | Interception | B00 | 04:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLUFFTON | 1st | A44 | 04:48 | Kickoff | A00 | 03:07 | * | TOUCHDOWN | 4-44 | 1:41 | |
| AU | 1st | A24 | 03:05 | Kickoff | B00 | 14:52 | * | TOUCHDOWN | 9-76 | 3:13 | # |
| BLUFFTON | 2nd | B31 | 14:47 | Kickoff | B37 | 13:14 | Punt | 3-6 | 1:33 | ||
| AU | 2nd | A34 | 13:14 | Punt | A30 | 12:38 | Fumble | 2--4 | 0:36 | ||
| BLUFFTON | 2nd | A30 | 12:38 | Fumble | A23 | 09:52 | * | FIELD GOAL | 6-7 | 2:46 | # |
| AU | 2nd | A41 | 09:44 | Kickoff | B46 | 08:02 | Punt | 4-13 | 1:42 | ||
| BLUFFTON | 2nd | B10 | 08:02 | Punt | B29 | 04:12 | Punt | 7-19 | 3:50 | ||
| AU | 2nd | A34 | 04:12 | Punt | A40 | 02:22 | Downs | 6-6 | 1:50 | ||
| BLUFFTON | 2nd | A40 | 02:22 | Downs | A27 | 00:32 | Missed FG | 6-13 | 1:50 | ||
| AU | 2nd | A27 | 00:32 | Missed FG | A32 | 00:00 | End of half | 1-5 | 0:32 | ||
| BLUFFTON | 3rd | B47 | 14:53 | Kickoff | A32 | 10:57 | Interception | 9-21 | 3:56 | ||
| AU | 3rd | B00 | 10:57 | Interception | B00 | 10:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BLUFFTON | 3rd | B20 | 10:57 | Kickoff | B41 | 08:54 | Interception | 4-21 | 2:03 | ||
| AU | 3rd | A18 | 08:54 | Interception | A28 | 07:51 | Punt | 5-10 | 1:03 | ||
| BLUFFTON | 3rd | B31 | 07:51 | Punt | B31 | 05:37 | Punt | 3-0 | 2:14 | ||
| AU | 3rd | A34 | 05:37 | Punt | A40 | 04:47 | Punt | 3-6 | 0:50 | ||
| BLUFFTON | 3rd | B14 | 04:47 | Punt | A05 | 13:16 | Downs | 16-81 | 6:31 | # | |
| AU | 4th | A05 | 13:16 | Downs | B00 | 10:59 | * | TOUCHDOWN | 6-95 | 2:17 | |
| BLUFFTON | 4th | B42 | 10:53 | Kickoff | A00 | 07:04 | * | TOUCHDOWN | 12-58 | 3:49 | # |
| AU | 4th | A25 | 06:58 | Kickoff | A28 | 06:12 | Interception | 3-3 | 0:46 | ||
| BLUFFTON | 4th | B40 | 06:12 | Interception | A05 | 00:17 | Downs | 17-55 | 5:55 | # | |
| AU | 4th | A05 | 00:17 | Downs | A04 | 00:00 | End of half | 1--1 | 0:17 | ||
Defensive Statistics |
| ## | Bluffton University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Hahn, J. | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
| 25 | Stoffel, C. | 3 | 3 | 6 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 54 | Hubbard, S. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 3 | Chester, D. | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 91 | Crosier, J. | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Miller, S. | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 63 | Stone, J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Luthy, J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 41 | Yost, G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Smith, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Rutledge, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Vazquez-Dyer, O | 1 | . | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 56 | Runda, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Carter, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Hadley, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Himmeger, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1J | Johnson, J.A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Steagall, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Gonzalez, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Smith, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Stewart, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Huntsinger, Bil | 8 | 13 | 21 | . | . | . | . | . | . | . | . |
| 39 | Harnish, Tyler | 4 | 12 | 16 | . | . | . | . | 1 | . | . | . |
| 90 | Wells, Leonard | 4 | 7 | 11 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 43 | Rouse, Tyler | 4 | 6 | 10 | . | . | . | 1-80 | . | . | . | . |
| 8 | Tuttle, Mitch | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 93 | Wilsey, Jathan | 3 | 6 | 9 | 4.0/20 | 1 | . | . | . | . | . | . |
| 96 | Mardis, Erick | . | 8 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 13 | Pollard, Herman | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 76 | Wiebell, Jacob | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 99 | Holifield, Dani | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 44 | Compton, Josh | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 4 | Millikan, Jared | 2 | 3 | 5 | 0.5/1 | . | . | 1-64 | . | . | . | . |
| 11 | Hastings, Taylo | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 19 | Donahue, Kaleb | 2 | 1 | 3 | 1.0/3 | . | . | 1-14 | 1 | . | . | . |
| 71 | Robinson, Nic | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 3 | Martin, Jeremy | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Thomas, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Yearty, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Thomas, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Arnold, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton University: 1-Brooks, A., 2H-Henry, R., 2J-Brown, J., 3N-Norden, L., 4X-Sabin, R., 5-Carter, A., 7X-Brown, R., 9-Burdue, J., 12-Wright, T., 15-Hadley, J., 21-Rutledge, D., 34-Steagall, A., 37-Smith, S., 48-Kaufman, B., 56-Runda, J., 61-Maldonado, J., 82-Stewart, C., 83-Trotter, T., 90-Smith, N., 92-Sweeney, A., 94-Himmeger, D., 96-Underwood, H.. |
| Anderson: 2-Thomas, Aaron, 3-Martin, Jeremy, 10-Kingseed, Kelly, 11-Hastings, Taylo, 14-Thompson, Dev, 21-Grievers, Ike, 23-Davidson, Joe, 24-Hines, Tyrone, 25-Love, Tyrece, 28-Taylor, Todd, 29-McCollum, Torra, 30-Luckey, Justin, 35-Gribbons, Tyler, 36-Mann, Anthony, 37-Mandeville, Ada, 41-Ingram, Daniel, 44-Compton, Josh, 45-Massey, Nick, 46-Snyder, Dustin, 48-Yearty, Cody, 49-Cook, Matt, 56-Barnett, Justin, 61-Dorman, Chad, 65-Shilts, Kent, 67-Ingle, Logan, 70-Collier, Caleb, 71-Robinson, Nic, 73-McClain, Will, 74-Lowry, Preston, 75-Cosby, Thomas, 78-Gill, Austin, 79-Guhl, Jon, 80-Jackson, Nic, 84-Johnson, Devon, 87-Peacock, Shane, 92-Friend, Cody, 99-Holifield, Dani. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bluffton University. 14 3 0 6 - 23 Record: (3-4,2-3)
Anderson............ 7 7 7 7 - 28 Record: (2-4,2-2)
Scoring Summary:
1st 11:58 BLUFFTON - Byrd, C. 1 yd run (Sweeney, A. kick), 5-14 2:20, BLUFFTON 7 - AU 0
04:55 AU - Millikan, Jared 64 yd interception return (Thomas, Aaron kick), , BLUFFTON 7 - AU 7
03:07 BLUFFTON - Wright, T. 28 yd run (Sweeney, A. kick), 4-44 1:41, BLUFFTON 14 - AU 7
2nd 14:52 AU - Davidson, Joe 11 yd pass from Grider, Mitch (Thomas, Aaron kick), 9-76 3:13, BLUFFTON 14 - AU 14
09:52 BLUFFTON - Sweeney, A. 40 yd field goal, 6-7 2:46, BLUFFTON 17 - AU 14
3rd 10:57 AU - Rouse, Tyler 80 yd interception return (Thomas, Aaron kick), , BLUFFTON 17 - AU 21
4th 10:59 AU - Jackson, Nic 59 yd pass from Grider, Mitch (Thomas, Aaron kick), 6-95 2:17, BLUFFTON 17 - AU 28
07:04 BLUFFTON - Johnson, J.A. 5 yd pass from Wright, T. (Wright, T. pass failed), 12-58 3:49, BLUFFTON 23 - AU 28
BLUFFTON AU
FIRST DOWNS................... 26 13
RUSHES-YARDS (NET)............ 66-233 24-74
PASSING YDS (NET)............. 159 160
Passes Att-Comp-Int........... 34-22-4 23-12-2
TOTAL OFFENSE PLAYS-YARDS..... 100-392 47-234
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-121 4-64
Interception Returns-Yards.... 2-0 4-158
Punts (Number-Avg)............ 3-33.7 4-39.2
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 7-75 6-55
Possession Time............... 43:06 16:54
Third-Down Conversions........ 11 of 20 1 of 7
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 3-6 1-1
Sacks By: Number-Yards........ 1-11 3-15
RUSHING: Bluffton University-Wright, T. 32-129; Steagall, A. 16-61;
Trotter, T. 1-17; Miller, A. 7-13; Gehring, J. 4-11; Byrd, C. 5-2; Stewart, C.
1-0. Anderson-Spann, Marcus 11-60; McCollum, Torra 7-20; Payton, Chris 1-3; TEAM
1-minus 1; Grievers, Ike 1-minus 1; Grider, Mitch 3-minus 7.
PASSING: Bluffton University-Wright, T. 18-26-1-123; Byrd, C. 4-8-3-36.
Anderson-Grider, Mitch 12-23-2-160.
RECEIVING: Bluffton University-Carter, A. 6-42; Johnson, J.A. 5-46;
Swisher, S. 4-32; Trotter, T. 4-30; Miller, A. 2-1; Steagall, A. 1-8.
Anderson-Jackson, Nic 2-67; Peacock, Shane 2-30; Johnson, Devon 2-20; Thomas,
Keith 2-14; McCollum, Torra 2-9; Davidson, Joe 1-11; Thompson, Dev 1-9.
INTERCEPTIONS: Bluffton University-Vazquez-Dyer, O 1-0; Chester, D. 1-0.
Anderson-Rouse, Tyler 1-80; Millikan, Jared 1-64; Donahue, Kaleb 1-14; Pollard,
Herman 1-0.
FUMBLES: Bluffton University-Wright, T. 1-0. Anderson-Grider, Mitch 2-2.
Stadium: Macholtz Stadium Attendance: 2000
Kickoff time: 1:30 PM End of Game: 4:20 PM Total elapsed time: 2:50
Officials: Scorer: Justin Bates;
Temperature: 65 Wind: little Weather: sunny and cool
|
Play-by-Play Summary |
| Bluffton wins the toss and will defer to the 2nd half. AU to receive | |||
| 92-Sweeney, A. kickoff 64 yards to the AU6, 21-Grievers, Ike return 12 yards to the AU18 (34-Steagall, A.;25-Stoffel, C.). | |||
| Au | 1-10 | at Au18 | 17-Spann, Marcus rush for 1 yard to the AU19 (31-Miller, S.;54-Hubbard, S.). |
| Au | 2-9 | at Au19 | 7-Grider, Mitch rush for loss of 5 yards to the AU14, fumble by 7-Grider, Mitch recovered by BLUFFTON 7-Hahn, J. at AU14. |
| Drive: 2 plays, minus 4 yards, TOP 00:42 | |||
| Bluffton | 1-10 | at Au14 | BLUFFTON UNIVERSITY drive start at 14:18. |
| Bluffton | 1-10 | at Au14 | 1X-Miller, A. rush for 5 yards to the AU9 (96-Mardis, Erick;55-Arnold, Andy). |
| Bluffton | 2-5 | at Au09 | 1X-Miller, A. rush for no gain to the AU9 (8-Tuttle, Mitch). |
| Bluffton | 3-5 | at Au09 | 6-Byrd, C. pass complete to 83-Trotter, T. for 6 yards to the AU3, 1ST DOWN BLUFFTON (8-Tuttle, Mitch;43-Rouse, Tyler). |
| Bluffton | 1-G | at Au03 | 12-Wright, T. rush for 2 yards to the AU1 (90-Wells, Leonard;8-Tuttle, Mitch). |
| Bluffton | 2-G | at Au01 | 6-Byrd, C. rush for 1 yard to the AU0, TOUCHDOWN, clock 11:58. |
| 92-Sweeney, A. kick attempt good. | |||
| Bluffton University 7, Anderson 0 | |||
| Drive: 5 plays, 14 yards, TOP 02:20 | |||
| 92-Sweeney, A. kickoff 59 yards to the AU11, 84-Johnson, Devon return 1 yards to the AU12 (3-Chester, D.). | |||
| Au | 1-10 | at Au12 | ANDERSON drive start at 11:54. |
| Au | 1-10 | at Au12 | 7-Grider, Mitch pass intercepted by 3-Chester, D. at the AU19, 3-Chester, D. return 0 yards to the AU19, out-of-bounds. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Bluffton | 1-10 | at Au19 | BLUFFTON UNIVERSITY drive start at 11:48. |
| Bluffton | 1-10 | at Au19 | PENALTY BLUFFTON personal foul (3-Chester, D.) 15 yards to the AU34. |
| Bluffton | 1-25 | at Au34 | 1st and 10. |
| Bluffton | 1-10 | at Au34 | 6-Byrd, C. pass complete to 5-Carter, A. for 4 yards to the AU30 (51-Huntsinger, Bil). |
| Bluffton | 2-6 | at Au30 | 1X-Miller, A. rush for 1 yard to the AU29 (8-Tuttle, Mitch). |
| Bluffton | 3-5 | at Au29 | 6-Byrd, C. pass complete to 3X-Swisher, S. for 10 yards to the AU19, 1ST DOWN BLUFFTON (51-Huntsinger, Bil). |
| Bluffton | 1-10 | at Au19 | 6-Byrd, C. pass incomplete to 1J-Johnson, J.A. (19-Donahue, Kaleb). |
| Bluffton | 2-10 | at Au19 | 12-Wright, T. rush for no gain to the AU19 (76-Wiebell, Jacob), PENALTY AU personal foul (76-Wiebell, Jacob) 10 yards to the AU9, 1ST DOWN BLUFFTON. |
| Bluffton | 1-G | at Au09 | 1st and 9. |
| Bluffton | 1-G | at Au09 | 6-Byrd, C. rush for loss of 3 yards to the AU12 (19-Donahue, Kaleb). |
| Bluffton | 2-G | at Au12 | 6-Byrd, C. pass intercepted by 19-Donahue, Kaleb at the AU10, 19-Donahue, Kaleb return 14 yards to the AU24 (5-Carter, A.). |
| Drive: 7 plays, 7 yards, TOP 02:52 | |||
| Au | 1-10 | at Au24 | ANDERSON drive start at 08:56. |
| Au | 1-10 | at Au24 | 17-Spann, Marcus rush for 11 yards to the AU35, 1ST DOWN AU (25-Stoffel, C.;36-Gonzalez, O.). |
| Au | 1-10 | at Au35 | 34-Payton, Chris rush for 3 yards to the AU38 (63-Stone, J.;25-Stoffel, C.). |
| Au | 2-7 | at Au38 | 17-Spann, Marcus rush for 3 yards to the AU41 (41-Yost, G.). |
| Au | 3-4 | at Au41 | 17-Spann, Marcus rush for 2 yards to the AU43 (56-Runda, J.). |
| Au | 4-2 | at Au43 | PENALTY AU delay of game 5 yards to the AU38. |
| Au | 4-7 | at Au38 | 10-Kingseed, Kelly punt 33 yards to the BLUFFTON29, downed. |
| Drive: 4 plays, 14 yards, TOP 02:40 | |||
| Bluffton | 1-10 | at Bluffton29 | BLUFFTON UNIVERSITY drive start at 06:16. |
| Bluffton | 1-10 | at Bluffton29 | 12-Wright, T. rush for 3 yards to the BLUFFTON32 (19-Donahue, Kaleb). |
| Bluffton | 2-7 | at Bluffton32 | 12-Wright, T. pass complete to 83-Trotter, T. for 8 yards to the BLUFFTON40, 1ST DOWN BLUFFTON (4-Millikan, Jared;19-Donahue, Kaleb). |
| Bluffton | 1-10 | at Bluffton40 | 6-Byrd, C. pass intercepted by 4-Millikan, Jared at the AU36, 4-Millikan, Jared return 64 yards to the BLUFFTON0, TOUCHDOWN, clock 04:55. |
| Drive: 3 plays, 11 yards, TOP 01:21 | |||
| 2-Thomas, Aaron kick attempt good. | |||
