Bluffton University
Team Game-by-Game Statistics
Game Results
2007 Bluffton University Football
Bluffton University Game Results (as of Nov 12, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-1-07 CENTRE COLLEGE 9-14 L 0- 1- 0 0- 0- 0 2:40 600
9-15-07 ADRIAN COLLEGE 0-20 L 0- 2- 0 0- 0- 0 2:35 600
Sep 22, 2007 at Kalamazoo 19-37 L 0- 3- 0 0- 0- 0 2:55 625
* 09-29-07 FRANKLIN 7-54 L 0- 4- 0 0- 1- 0 2:40 500
* 10-06-07 at Manchester 13-20 L 0- 5- 0 0- 2- 0 2H 35M 1600
* 10-13-07 at Rose-Hulman 14-21 L 0- 6- 0 0- 3- 0 2:50 950
* 10-20-07 ANDERSON UNIVERSITY O 18-25 L 0- 7- 0 0- 4- 0 3:00 800
* 10-27-07 at Hanover 21-24 L 0- 8- 0 0- 5- 0 -
* 11-3-07 MT. ST. JOSEPH 0-28 L 0- 9- 0 0- 6- 0 2:30 600
* 11-10-07 at Defiance College W 22-21 1- 9- 0 1- 6- 0 3:00 3100
* indicates conference game
Team Game-by-Game
2007 Bluffton University Football
Bluffton University Team Game-by-Game (as of Nov 12, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-1-07 CENTRE COLLEGE......... 48 63 0 7 12 116 1 15 24- 12- 1 116 1 15 3 55 0 25 3 35 0 13 273
9-15-07 ADRIAN COLLEGE......... 46 23 0 11 12 106 0 15 19- 12- 0 106 0 15 4 57 0 18 2 5 0 3 191
Sep 22, 2007 at Kalamazoo........... 36 118 2 16 4 22 0 10 21- 4- 2 22 0 10 7 160 0 48 1 0 0 0 419
09-29-07 FRANKLIN............... 37 41 0 13 12 160 1 28 19- 12- 1 160 1 28 9 180 0 28 1 1 0 1 382
10-06-07 at Manchester.......... 36 68 1 18 15 214 1 57 29- 15- 3 214 1 57 4 92 0 30 2 9 0 10 383
10-13-07 at Rose-Hulman......... 37 98 2 15 15 169 0 35 30- 15- 2 169 0 35 4 72 0 22 3 18 0 8 357
10-20-07 ANDERSON UNIVERSITY.... 42 59 1 16 10 71 1 25 22- 10- 3 71 1 25 4 97 0 43 1 0 0 0 282
10-27-07 at Hanover............. 55 94 2 19 11 138 0 32 21- 11- 1 138 0 32 4 124 0 43 4 13 0 8 455
11-3-07 MT. ST. JOSEPH......... 52 89 0 40 8 64 0 20 20- 8- 1 64 0 20 5 118 0 32 3 22 0 12 329
11-10-07 at Defiance College.... 42 11 1 10 18 249 2 65 27- 18- 0 249 2 65 3 67 0 27 3 9 0 5 367
Totals..............................431 664 9 40 117 1309 6 65 232-117- 14 1309 6 65 47 1022 0 48 23 112 0 13 3438
Opponent............................390 1442 18 65 160 2075 16 73 287-160- 16 2075 16 73 30 546 0 39 23 108 0 18 4374
Games played: 10
Avg per rush: 1.5
Avg per catch: 11.2
Pass efficiency: 94.29
Kick ret avg: 21.7
Punt ret avg: 4.9
All purpose avg/game: 343.8
Total offense avg/gm: 197.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9-1-07 CENTRE COLLEGE......... 19 42 61 3.0-15 2-14 0 0-0 1-4 0 6 1 0-0 0 0 0 9
9-15-07 ADRIAN COLLEGE......... 23 44 67 8.0-39 2-19 0 1-0 2-0 0 1 0 0-0 0 0 0 0
Sep 22, 2007 at Kalamazoo........... 42 34 76 8.0-33 5-21 0 1-0 2-119 0 4 1 2-1 0 0 0 19
09-29-07 FRANKLIN............... 22 70 92 4.0-21 1-17 0 0-0 0-0 0 1 0 1-1 0 0 0 7
10-06-07 at Manchester.......... 34 51 85 6.5-14 1-3 0 0-0 1-0 0 0 0 2-1 0 0 0 13
10-13-07 at Rose-Hulman......... 40 28 68 4.0-12 1-8 0 0-0 0-0 2 4 0 2-2 0 0 0 14
10-20-07 ANDERSON UNIVERSITY.... 25 58 83 6.0-26 2-15 0 1-0 2-55 0 1 0 1-1 0 0 1 18
10-27-07 at Hanover............. 36 42 78 5.0-12 3-9 2 1-0 2-86 0 2 1 3-3 0 0 0 21
11-3-07 MT. ST. JOSEPH......... 22 50 72 7.0-30 1-12 0 1-0 2-36 0 3 0 0-0 0 0 0 0
11-10-07 at Defiance College.... 35 52 87 4.0-22 1-15 3 1-0 4-31 0 4 0 1-1 0 0 0 22
Totals.............................. 298 471 769 55.5-224 19-133 5 6-0 16-331 2 26 3 12-10 0 0 1 123
Opponent............................ 346 465 811 113.0-523 45-287 10 10-0 14-203 2 22 3 34-30 1 1 1 264
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-1-07 CENTRE COLLEGE......... 7 253 36.1 53 0 1 0 1 3 1-1 29 0
9-15-07 ADRIAN COLLEGE......... 9 264 29.3 45 0 0 2 0 2 0-0 0 0
Sep 22, 2007 at Kalamazoo........... 7 212 30.3 42 0 0 0 0 3 0-0 0 0
09-29-07 FRANKLIN............... 7 229 32.7 46 0 0 2 0 2 0-0 0 0
10-06-07 at Manchester.......... 5 196 39.2 52 0 0 1 1 2 1-0 0 0
10-13-07 at Rose-Hulman......... 5 168 33.6 41 0 0 3 0 2 0-0 0 0
10-20-07 ANDERSON UNIVERSITY.... 9 261 29.0 50 1 0 0 1 2 1-1 30 0
10-27-07 at Hanover............. 7 213 30.4 45 1 1 0 0 1 1-0 0 0
11-3-07 MT. ST. JOSEPH......... 8 284 35.5 53 0 0 0 1 0 0-0 0 0
11-10-07 at Defiance College.... 5 196 39.2 53 0 0 0 1 1 2-1 29 1
Totals.............................. 69 2276 33.0 53 2 2 8 5 18 6-3 30 1
Opponent............................ 56 1822 32.5 51 2 2 9 2 14 6-4 44 1