Bluffton University
Team Game-by-Game Statistics
Game Results
2004 Bluffton University football
Bluffton University Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 CENTRE04 W 33-24 1- 0- 0 0- 0- 0 3:05 1750
Sep 11, 2004 HIRAM W 24-6 2- 0- 0 0- 0- 0 2:42 1403
Sep 18, 2004 at Thiel College (PA) 14-45 L 2- 1- 0 0- 0- 0 2:35 1854
Sep 25, 2004 at Adrian College 3-30 L 2- 2- 0 0- 0- 0 3:00 2873
* Oct. 2, 2004 MANCHESTER W 35-13 3- 2- 0 1- 0- 0 3:20 785
* Oct 16, 2004 at Anderson University W 24-17 4- 2- 0 2- 0- 0 2:50 3000
* Oct 23, 2004 HANOVER 20-37 L 4- 3- 0 2- 1- 0 3:38 1798
* Oct 30, 2004 at Mount St. Joseph 13-25 L 4- 4- 0 2- 2- 0 2:45 2048
* Nov 06, 2004 FRANKLIN 14-24 L 4- 5- 0 2- 3- 0 3 hours 1253
* Nov 13, 2004 at DEFIANCE W 30-0 5- 5- 0 3- 3- 0 2:35 200
* indicates conference game
Team Game-by-Game
2004 Bluffton University football
Bluffton University Team Game-by-Game (as of Nov 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 CENTRE04............... 46 169 2 21 12 196 3 73 21- 12- 0 196 3 73 4 51 0 20 2 14 0 9 439
Sep 11, 2004 HIRAM.................. 61 309 2 67 9 116 1 63 17- 9- 2 116 1 63 2 50 0 27 7 66 0 32 541
Sep 18, 2004 at Thiel College (PA).. 36 106 1 36 4 39 0 19 16- 4- 2 39 0 19 7 173 1 96 2 19 0 12 337
Sep 25, 2004 at Adrian College...... 34 91 0 15 3 18 0 13 12- 3- 0 18 0 13 7 88 0 19 3 39 0 13 237
Oct. 2, 2004 MANCHESTER............. 47 208 4 31 11 106 0 20 21- 11- 0 106 0 20 3 72 0 43 3 42 0 13 494
Oct 16, 2004 at Anderson University. 58 185 2 24 3 75 1 57 10- 3- 0 75 1 57 4 76 0 28 4 64 0 24 440
Oct 23, 2004 HANOVER................ 39 121 0 37 15 177 2 41 30- 15- 0 177 2 41 6 114 0 22 3 3 0 2 415
Oct 30, 2004 at Mount St. Joseph.... 37 113 1 20 7 76 0 34 20- 7- 1 76 0 34 1 29 0 29 1 0 0 0 266
Nov 06, 2004 FRANKLIN............... 47 129 1 32 16 198 1 37 36- 16- 0 198 1 37 5 126 0 35 4 45 0 27 507
Nov 13, 2004 at DEFIANCE............ 38 195 1 30 7 84 1 38 16- 7- 0 84 1 38 1 20 0 20 3 19 0 15 361
Totals..............................443 1626 14 67 87 1085 9 73 199- 87- 5 1085 9 73 40 799 1 96 32 311 0 32 4037
Opponent............................359 1323 12 80 189 2287 15 85 373-189- 14 2287 15 85 31 530 0 44 17 59 0 11 4272
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.5
Pass efficiency: 99.42
Kick ret avg: 20.0
Punt ret avg: 9.7
All purpose avg/game: 403.7
Total offense avg/gm: 271.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 CENTRE04............... 25 48 73 6.0-19 2-10 1 2-0 2-9 0 8 0 4-3 0 0 0 33
Sep 11, 2004 HIRAM.................. 17 52 69 5.0-14 1-1 2 1-0 0-0 0 2 1 3-3 0 0 0 24
Sep 18, 2004 at Thiel College (PA).. 42 26 68 1.0-1 0-0 0 0-0 0-0 0 3 0 2-2 0 0 0 14
Sep 25, 2004 at Adrian College...... 44 48 92 3.0-13 1-8 2 1-0 1-1 0 1 1 0-0 0 0 0 3
Oct. 2, 2004 MANCHESTER............. 33 40 73 5.0-12 1-4 1 1-0 3-66 0 5 1 5-5 0 0 0 35
Oct 16, 2004 at Anderson University. 53 12 65 4.0-26 1-13 4 2-0 3-40 0 9 0 3-3 0 0 0 24
Oct 23, 2004 HANOVER................ 33 56 89 10.0-29 1-4 1 1-0 0-0 0 1 2 2-2 0 0 0 20
Oct 30, 2004 at Mount St. Joseph.... 22 72 94 6.0-12 0-0 0 0-0 1-48 0 5 1 1-1 0 0 0 13
Nov 06, 2004 FRANKLIN............... 21 42 63 7.0-35 3-22 0 0-0 2-9 0 10 2 2-2 0 0 0 14
Nov 13, 2004 at DEFIANCE............ 48 28 76 12.0-67 3-31 2 3-0 2-43 0 2 0 4-3 0 0 0 30
Totals.............................. 338 424 762 59.0-228 13-93 13 11-0 14-216 0 46 8 26-24 0 0 0 210
Opponent............................ 349 453 802 88.0-340 28-168 8 8-0 5-73 0 24 5 27-22 0 1 1 221
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 CENTRE04............... 7 150 21.4 56 1 1 0 1 1 1-0 0 0
Sep 11, 2004 HIRAM.................. 5 169 33.8 49 0 0 2 0 2 3-1 23 0
Sep 18, 2004 at Thiel College (PA).. 6 218 36.3 51 0 0 3 1 1 0-0 0 0
Sep 25, 2004 at Adrian College...... 7 251 35.9 52 0 0 1 1 1 2-1 29 0
Oct. 2, 2004 MANCHESTER............. 7 203 29.0 51 0 0 2 1 2 0-0 0 0
Oct 16, 2004 at Anderson University. 8 279 34.9 48 0 0 3 0 3 2-1 39 0
Oct 23, 2004 HANOVER................ 9 314 34.9 42 0 0 0 0 2 2-2 39 0
Oct 30, 2004 at Mount St. Joseph.... 4 74 18.5 38 2 0 0 0 0 3-2 48 0
Nov 06, 2004 FRANKLIN............... 4 112 28.0 46 0 0 0 0 3 2-0 0 1
Nov 13, 2004 at DEFIANCE............ 9 351 39.0 66 0 1 1 2 3 1-1 33 0
Totals.............................. 66 2121 32.1 66 3 2 12 6 18 16-8 48 1
Opponent............................ 58 1857 32.0 57 4 2 1 3 9 13-9 41 1