2003 2-Deep Roster

As of November 12, 2003

OFFENSE

Pos. # Name Ht. Wt. Yr.
QB

15 Jared Owens

5-11 188 So.
  3 Tim Koontz 6-0 185 So.
TB 41 Ben Dodds 5-11 186 So.
 

34 Dominik McCreary

5-8 160 Fr.
FB 8 Scott Flathers 5-9 190 Sr.
  25 Ben McCullough 5-11 200 Fr.
WR 10 Ben Osterland 6-2 200 Sr.
  81 Tim Berta 6-0 170 Fr.
WR 14 Bill Fisher 5-10 190 Sr.
  27 Larry Cascioli 6-1 200 Fr.
TE 17 Mark Gable 6-2 225 Jr.
  85 Dan Shivley 6-2 228 Jr.
T 59 Nathan Kreider 5-11 252 Sr.
  77 Jeff Singleton 6-3 315 Fr.
G 75 Kevin Schelb 6-1 250 So.
  52 Jose Guajardo 6-1 285 Fr.
C 55 James Fay 6-2 220 Fr.
  72 Nick Blandin 6-0 210 Fr.
G 66 Brandon Nolin 5-11 259 So.
  64 Chris Christensen 6-2 256 So.
T 74 Alan Estep 6-5 245 Jr.
  68 Ben Mahas 6-3 235 Jr.

DEFENSE

Pos. # Name Ht. Wt. Yr.
E 32 Andrew Tabler 6-1 217 So.
  90 Kurt Albers 6-1 230 Fr.
T 99 Rashid Morton 6-3 250 So.
  56 Steve Sinn 6-4 226 Fr.
T 92 Jason Cozad 6-2 220 So.
  63 Aaron Hartman 6-1 260 Fr.
E 62 Luke Shipp 6-0 215 Sr.
  20 Mike Sunderhaus 6-1 221 So.
OLB 57 Scott Steiner 5-10 200 Jr.
  87 Robert Bailey 5-9 188 So.
MLB 49 Chris Sommers 6-0 205 Sr.
  87 Robert Bailey 5-9 188 So.
OLB 40 Pat Craun 6-1 205 Sr.
  87 Robert Bailey 5-9 188 So.
CB 19 Darrin Riffle 5-7 175 Sr.
  38 Brett Cordy 5-11 160 So.
FS 3 Tim Koontz 6-0 185 So.
  24 Jon Mershman 5-11 177 Jr.
SS 12 Matt Chiles 6-0 185 Jr.
  46 Brandon Stedman 5-10 150 Fr.
CB 26 Jacob Buck 6-1 185 Sr.
  11 Josh Parrish 5-8 150 Fr.

SPECIAL TEAMS

Pos. # Name Ht. Wt. Yr.
K 93 Eric Carrion 5-10 290 So.
P 81 Tim Berta 6-0 170 Fr.
  94 Shandon North 6-3 203 Fr.
KR 41 Ben Dodds  5-11  186  So. 
  38 Brett Cordy 5-11 160 So.
PR 19 Darrin Riffle 5-7 175 Sr.
  14 Bill Fisher 5-10 190 Sr.