2001-02 Bluffton College women's basketball

Final season statistics



                                  Bluffton College Basketball
              Bluffton College Overall/Conference Statistics (as of Feb 24, 2002)
                                           All games




                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lyndsey Robinson.... 25-21  28.6  .393  .000  .607  8.1  0.6  24   5  11.8     14-11  30.1  .384  .000  .655  9.0  0.6  14   2  14.4
Melissa James....... 25-22  30.9  .394  .290  .833  6.3  1.9  20   8   9.2     14-12  31.6  .375  .219  .828  6.7  2.1   8   4   9.1
Michelle Ray........ 23-19  24.4  .341  .138  .554  3.7  1.3  26   2   8.1     14-13  27.1  .383  .118  .560  3.7  1.6  17   1  10.3
Karen Harris........ 25-17  29.8  .341  .312  .568  4.3  2.8  69   1   6.8     14-10  31.4  .341  .227  .509  4.5  2.9  38   1   6.5
Lindsay Bacon....... 25-21  26.8  .280  .221  .576  2.7  1.5  17   6   6.2     14-11  28.1  .276  .222  .650  2.4  1.9   9   4   6.4
Cara Young.......... 25-4   11.9  .427  .000  .500  2.7  0.4   1   7   3.6     14-1   10.6  .383  .000  .474  2.4  0.4   0   2   3.2
Heather Demery...... 25-3   13.2  .319  .000  .492  3.2  0.2  17   4   2.9     14-3   12.7  .364  .000  .455  2.9  0.2  10   2   2.4
Kelsey Studer....... 18-1    6.5  .217  .167  .520  1.4  0.3   3   0   1.9     11-1    5.7  .172  .000  .400  1.6  0.1   1   0   1.5
Kristen Siller...... 14-4   11.6  .267  .000  .619  0.9  0.6   3   0   1.5     10-4   12.4  .286  .000  .333  1.0  0.6   1   0   0.7
Paula Fry........... 22-3    8.0  .229  .143  .435  1.1  0.4  14   0   1.2     12-2    6.2  .190  .200  .429  0.9  0.0   5   0   1.0
Erica Rock.......... 14-1    5.4  .312  .000  .455  1.4  0.0   1   4   1.1      8-1    4.4  .600  .000  .455  1.2  0.0   1   2   1.4
Christina Champion.. 13-1    9.2  .130  .000  .250  0.8  0.7   3   1   0.6      7-0    8.1  .167  .000  .167  0.6  0.6   2   0   0.7
Lindsey Delscamp.... 12-1    3.8  .250  .000  .000  0.4  0.2   0   0   0.3      6-1    3.3  .250  .000  .000  0.5  0.3   0   0   0.3
MaryAnna Morgan.....  6-0    2.2  .000  .000  .000  0.0  0.0   0   0   0.0      4-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 25           .344  .246  .577 40.7 10.3 211  38  55.6     14           .346  .193  .566 41.8 10.7 107  18  56.1
Opponents........... 25           .429  .312  .676 46.4 18.5 330  80  81.0     14           .435  .336  .675 46.5 19.9 172  50  82.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lyndsey Robinson....  114-290  .393    0-1   .000   68-112  .607  296  11.8     73-190  .384    0-1   .000   55-84   .655  201  14.4
Melissa James.......   86-218  .394   18-62  .290   40-48   .833  230   9.2     48-128  .375    7-32  .219   24-29   .828  127   9.1
Michelle Ray........   73-214  .341    4-29  .138   36-65   .554  186   8.1     57-149  .383    2-17  .118   28-50   .560  144  10.3
Karen Harris........   56-164  .341   15-48  .312   42-74   .568  169   6.8     29-85   .341    5-22  .227   28-55   .509   91   6.5
Lindsay Bacon.......   58-207  .280   19-86  .221   19-33   .576  154   6.2     32-116  .276   12-54  .222   13-20   .650   89   6.4
Cara Young..........   35-82   .427    0-1   .000   21-42   .500   91   3.6     18-47   .383    0-1   .000    9-19   .474   45   3.2
Heather Demery......   22-69   .319    0-1   .000   29-59   .492   73   2.9     12-33   .364    0-1   .000   10-22   .455   34   2.4
Kelsey Studer.......   10-46   .217    1-6   .167   13-25   .520   34   1.9      5-29   .172    0-3   .000    6-15   .400   16   1.5
Kristen Siller......    4-15   .267    0-0   .000   13-21   .619   21   1.5      2-7    .286    0-0   .000    3-9    .333    7   0.7
Paula Fry...........    8-35   .229    1-7   .143   10-23   .435   27   1.2      4-21   .190    1-5   .200    3-7    .429   12   1.0
Erica Rock..........    5-16   .312    0-0   .000    5-11   .455   15   1.1      3-5    .600    0-0   .000    5-11   .455   11   1.4
Christina Champion..    3-23   .130    0-2   .000    2-8    .250    8   0.6      2-12   .167    0-1   .000    1-6    .167    5   0.7
Lindsey Delscamp....    2-8    .250    0-1   .000    0-0    .000    4   0.3      1-4    .250    0-1   .000    0-0    .000    2   0.3
MaryAnna Morgan.....    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  504-1464 .344   66-268 .246  316-548  .577 1390  55.6    287-830  .346   27-140 .193  185-327  .566  786  56.1
Opponents...........  742-1731 .429  139-446 .312  403-596  .676 2026  81.0    427-982  .435   84-250 .336  214-317  .675 1152  82.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lyndsey Robinson....    69   134   203   71   1   14   56   0.2     20            44    82   126   41   0    8   28   0.3     20
Melissa James.......    47   111   158   55   2   47   59   0.8     20            34    60    94   31   1   30   31   1.0     20
Michelle Ray........    26    58    84   50   1   29  100   0.3     19            16    36    52   35   1   23   63   0.4     19
Karen Harris........    28    80   108   48   2   70  130   0.5     14            17    46    63   27   1   41   61   0.7     14
Lindsay Bacon.......    15    52    67   66   1   38   93   0.4     14             6    28    34   40   1   26   48   0.5     14
Cara Young..........    32    36    68   75   5    9   20   0.4     11            13    21    34   42   3    5    9   0.6      9
Heather Demery......    23    56    79   29   0    4   24   0.2      9             8    32    40   14   0    3   15   0.2      7
Kelsey Studer.......    12    14    26   10   0    5   21   0.2      6             9     9    18    5   0    1   12   0.1      6
Kristen Siller......     3     9    12   10   0    9   35   0.3      8             3     7    10    6   0    6   27   0.2      3
Paula Fry...........     7    18    25   14   0    8   33   0.2      5             3     8    11    6   0    0   12   0.0      5
Erica Rock..........     7    12    19    9   0    0    6   0.0      4             3     7    10    3   0    0    4   0.0      4
Christina Champion..     3     8    11   13   0    9    9   1.0      5             2     2     4    8   0    4    6   0.7      5
Lindsey Delscamp....     1     4     5    4   0    2    7   0.3      2             1     2     3    1   0    2    2   1.0      2
MaryAnna Morgan.....     0     0     0    1   0    0    1   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   331   686  1017  473  12  258  622   0.4     72           195   390   585  263   7  150  322   0.5     71
Opponents...........   399   761  1160  485   -  463  434   1.1     92           219   432   651  283   3  278  223   1.2     92