Bluffton College Basketball
Bluffton College Team Game-by-Game (as of Feb 26, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ohio Wesleyan 11-17 63-79 L 23-52 .442 1-6 .167 16-26 .615 13 21 34 34.0 22 10 24 0 12 63 63.0
vs Albion 11-18 78-74 W 24-65 .369 6-16 .375 24-31 .774 18 25 43 38.5 21 14 22 3 15 78 70.5
at Cedarville 11-21 63-69 L 24-49 .490 2-7 .286 13-20 .650 8 36 44 40.3 26 13 30 0 3 63 68.0
OBERLIN 12-2 74-57 W 27-62 .435 5-13 .385 15-20 .750 13 29 42 40.8 13 18 23 4 8 74 69.5
ADRIAN 12-7 68-80 L 25-59 .424 3-14 .214 15-27 .556 18 30 48 42.2 13 22 23 3 7 68 69.2
OHIO NORTHERN 12-13 70-61 W 26-59 .441 5-14 .357 13-26 .500 13 26 39 41.7 22 21 23 6 11 70 69.3
vs Peace 12-19 70-46 W 25-63 .397 6-12 .500 14-20 .700 18 27 45 42.1 17 3 13 3 15 70 69.4
vs Augsburg 12-20 52-60 L 18-42 .429 3-9 .333 13-26 .500 13 29 42 42.1 24 2 27 2 5 52 67.2
WILMINGTON 12-28 70-78 L 29-65 .446 3-13 .231 9-15 .600 12 19 31 40.9 21 19 10 6 15 70 67.6
MUSKINGUM 12-30 75-67 W 35-66 .530 2-12 .167 3-7 .429 14 31 45 41.3 16 21 22 6 13 75 68.3
MOUNT ST. JOSEPH 1-3 66-58 W 24-64 .375 3-9 .333 15-24 .625 15 30 45 41.6 17 16 14 1 10 66 68.1
at Defiance 1-6 62-80 L 22-58 .379 6-14 .429 12-17 .706 16 26 42 41.7 24 7 28 0 10 62 67.6
at Manchester 1-10 73-69 W 29-54 .537 4-13 .308 11-13 .846 8 26 34 41.1 19 13 27 1 9 73 68.0
HANOVER 1-13 64-71 L 25-63 .397 5-18 .278 9-14 .643 20 17 37 40.8 19 14 26 4 14 64 67.7
FRANKLIN 1-17 53-78 L 15-54 .278 2-13 .154 21-33 .636 19 20 39 40.7 15 11 23 2 7 53 66.7
THOMAS MORE 1-20 74-60 W 28-63 .444 4-11 .364 14-22 .636 17 37 54 41.5 19 20 24 5 7 74 67.2
ANDERSON 1-24 60-51 W 17-54 .315 3-11 .273 23-26 .885 16 25 41 41.5 11 10 15 3 13 60 66.8
DEFIANCE 1-27 69-81 L 26-56 .464 7-18 .389 10-15 .667 9 28 37 41.2 20 13 23 1 6 69 66.9
at Mount St. Joseph 1-31 54-84 L 16-56 .286 4-15 .267 18-32 .562 17 18 35 40.9 13 9 25 1 4 54 66.2
at Hanover 2-3 89-92 Lot 36-75 .480 2-17 .118 15-22 .682 10 23 33 40.5 16 16 16 1 8 89 67.3
MANCHESTER 2-7 85-57 W 32-67 .478 4-10 .400 17-27 .630 14 38 52 41.0 15 22 13 2 11 85 68.2
at Thomas More 2-10 68-79 L 25-49 .510 3-6 .500 15-26 .577 11 31 42 41.1 22 11 27 3 4 68 68.2
at Anderson 2-14 58-56 W 22-56 .393 2-10 .200 12-18 .667 8 26 34 40.8 21 9 10 0 9 58 67.7
at FRANKLIN 2-17 78-100 L 23-66 .348 3-15 .200 29-35 .829 12 26 38 40.7 14 8 21 2 12 78 68.2
ANDERSON 2-20 69-66 W 26-63 .413 5-12 .417 12-15 .800 13 29 42 40.7 13 18 14 10 8 69 68.2
at Defiance 2-23 49-64 L 14-43 .326 3-14 .214 18-22 .818 10 33 43 40.8 15 11 29 1 7 49 67.5
------------------------------------------------------------------------------------------------------------------------------------
Bluffton College 1754 636-1523 .418 96-322 .298 386-579 .667 355 706 1061 40.8 468 351 552 70 243 1754 67.5
Opponents 1817 662-1704 .388 128-430 .298 365-518 .705 426 653 1079 41.5 522 389 485 46 316 1817 69.9
Games played: 26 Rebounds/game: 40.8
Points/game: 67.5 Assists/game: 13.5
FG Pct: 41.8 Turnovers/game: 21.2
3FG Pct: 29.8 Assist/turnover ratio: 0.6
FT Pct: 66.7 Steals/game: 9.3
Blocks/game: 2.7