Bluffton College Basketball
Bluffton College Opponent Game-by-Game (as of Feb 26, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ohio Wesleyan 11-17 63-79 L 28-57 .491 8-22 .364 15-22 .682 12 22 34 34.0 22 21 21 3 13 79 79.0
vs Albion 11-18 78-74 W 24-57 .421 10-25 .400 16-23 .696 13 24 37 35.5 26 15 28 2 13 74 76.5
at Cedarville 11-21 63-69 L 23-74 .311 2-21 .095 21-33 .636 23 21 44 38.3 19 18 15 0 17 69 74.0
OBERLIN 12-2 74-57 W 23-71 .324 4-16 .250 7-13 .538 22 24 46 40.2 19 11 24 1 9 57 69.8
ADRIAN 12-7 68-80 L 31-70 .443 13-35 .371 5-6 .833 10 25 35 39.2 24 25 14 1 13 80 71.8
OHIO NORTHERN 12-13 70-61 W 19-59 .322 2-5 .400 21-30 .700 17 26 43 39.8 23 14 24 2 17 61 70.0
vs Peace 12-19 70-46 W 16-58 .276 1-15 .067 13-18 .722 25 28 53 41.7 19 1 24 2 11 46 66.6
vs Augsburg 12-20 52-60 L 21-57 .368 1-7 .143 17-32 .531 23 21 44 42.0 25 2 14 0 25 60 65.8
WILMINGTON 12-28 70-78 L 24-67 .358 6-30 .200 24-29 .828 27 27 54 43.3 18 12 21 0 6 78 67.1
MUSKINGUM 12-30 75-67 W 27-74 .365 4-17 .235 9-16 .562 19 21 40 43.0 12 18 19 0 15 67 67.1
MOUNT ST. JOSEPH 1-3 66-58 W 22-65 .338 3-12 .250 11-17 .647 15 32 47 43.4 22 8 22 7 10 58 66.3
at Defiance 1-6 62-80 L 23-58 .397 4-15 .267 30-33 .909 12 24 36 42.8 18 19 17 1 17 80 67.4
at Manchester 1-10 73-69 W 26-60 .433 5-15 .333 12-19 .632 11 15 26 41.5 16 13 21 0 16 69 67.5
HANOVER 1-13 64-71 L 24-49 .490 4-12 .333 19-25 .760 10 22 32 40.8 17 21 28 2 14 71 67.8
FRANKLIN 1-17 53-78 L 33-74 .446 4-16 .250 8-11 .727 23 27 50 41.4 22 21 17 2 11 78 68.5
THOMAS MORE 1-20 74-60 W 22-78 .282 2-18 .111 14-18 .778 22 24 46 41.7 21 8 16 4 9 60 67.9
ANDERSON 1-24 60-51 W 19-61 .311 6-12 .500 7-12 .583 19 23 42 41.7 19 13 19 3 12 51 66.9
DEFIANCE 1-27 69-81 L 33-65 .508 1-5 .200 14-23 .609 9 24 33 41.2 15 19 12 0 15 81 67.7
at Mount St. Joseph 1-31 54-84 L 34-66 .515 6-15 .400 10-13 .769 15 31 46 41.5 27 16 22 3 10 84 68.6
at Hanover 2-3 89-92 Lot 37-69 .536 5-10 .500 13-18 .722 8 31 39 41.3 17 16 20 1 6 92 69.8
MANCHESTER 2-7 85-57 W 23-70 .329 2-16 .125 9-12 .750 10 28 38 41.2 23 15 15 1 4 57 69.1
at Thomas More 2-10 68-79 L 28-78 .359 7-21 .333 16-23 .696 24 22 46 41.4 18 15 12 0 15 79 69.6
at Anderson 2-14 58-56 W 20-57 .351 5-18 .278 11-22 .500 15 31 46 41.6 20 9 13 2 2 56 69.0
at FRANKLIN 2-17 78-100 L 39-77 .506 6-10 .600 16-18 .889 11 31 42 41.6 25 27 18 8 12 100 70.3
ANDERSON 2-20 69-66 W 22-67 .328 11-21 .524 11-12 .917 16 27 43 41.7 18 16 16 0 7 66 70.1
at Defiance 2-23 49-64 L 21-66 .318 6-21 .286 16-20 .800 15 22 37 41.5 17 16 13 1 17 64 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1817 662-1704 .388 128-430 .298 365-518 .705 426 653 1079 41.5 522 389 485 46 316 1817 69.9
Bluffton College 1754 636-1523 .418 96-322 .298 386-579 .667 355 706 1061 40.8 468 351 552 70 243 1754 67.5
Games played: 26 Rebounds/game: 41.5
Points/game: 69.9 Assists/game: 15.0
FG Pct: 38.8 Turnovers/game: 18.7
3FG Pct: 29.8 Assist/turnover ratio: 0.8
FT Pct: 70.5 Steals/game: 12.2
Blocks/game: 1.8