Bluffton College Basketball
Bluffton College Category Leaders (as of Feb 26, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liz Bock............ 77 145 .531 Elizabeth Snavely... 26 270 10.4
Jen Bear............ 127 266 .477 Jen Bear............ 26 266 10.2
Elizabeth Snavely... 121 270 .448 Kristin Helvey...... 24 199 8.3
Karen Harris........ 27 67 .403 Kristy Crall........ 25 174 7.0
Kristin Helvey...... 78 199 .392 Liz Bock............ 26 145 5.6
Michelle Ray........ 38 98 .388
Melissa James....... 31 81 .383 FIELD GOALS MADE G Made Made/G
Kristy Crall........ 66 174 .379 -----------------------------------
Jennifer Treat...... 23 64 .359 Jen Bear............ 26 127 4.9
Bree Wood........... 35 101 .347 Elizabeth Snavely... 26 121 4.7
Amy Aschemeier...... 13 52 .250 Kristin Helvey...... 24 78 3.2
Liz Bock............ 26 77 3.0
Kristy Crall........ 25 66 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristy Crall........ 36 95 .379 Kristy Crall........ 25 95 3.8
Kristin Helvey...... 26 76 .342 Kristin Helvey...... 24 76 3.2
Jennifer Treat...... 9 29 .310 Bree Wood........... 26 34 1.3
Melissa James....... 7 23 .304 Jennifer Treat...... 23 29 1.3
Bree Wood........... 9 34 .265 Amy Aschemeier...... 20 26 1.3
Karen Harris........ 5 26 .192 Karen Harris........ 22 26 1.2
Elizabeth Snavely... 1 7 .143
Amy Aschemeier...... 3 26 .115 3-POINT FGS MADE G Made Made/G
-----------------------------------
Kristy Crall........ 25 36 1.4
Kristin Helvey...... 24 26 1.1
Jennifer Treat...... 23 9 0.4
Bree Wood........... 26 9 0.3
Melissa James....... 26 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristen Siller...... 2 2 1.000 Jen Bear............ 26 111 4.3
Melissa James....... 32 40 .800 Elizabeth Snavely... 26 99 3.8
Lyndsey Robinson.... 3 4 .750 Liz Bock............ 26 58 2.2
Jennifer Treat...... 16 22 .727 Bree Wood........... 26 56 2.2
Kristin Helvey...... 39 55 .709 Kristin Helvey...... 24 55 2.3
Liz Bock............ 41 58 .707
Kristy Crall........ 38 54 .704 FREE THROWS MADE G Made Made/G
Elizabeth Snavely... 69 99 .697 -----------------------------------
Jen Bear............ 70 111 .631 Jen Bear............ 26 70 2.7
Bree Wood........... 35 56 .625 Elizabeth Snavely... 26 69 2.7
Karen Harris........ 20 34 .588 Kristin Helvey...... 24 39 1.6
Amy Aschemeier...... 4 7 .571 Liz Bock............ 26 41 1.6
Kristy Crall........ 25 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jen Bear............ 26 324 12.5 Jen Bear............ 26 324 12.5
Elizabeth Snavely... 26 312 12.0 Elizabeth Snavely... 26 312 12.0
Kristin Helvey...... 24 221 9.2 Kristin Helvey...... 24 221 9.2
Kristy Crall........ 25 206 8.2 Kristy Crall........ 25 206 8.2
Liz Bock............ 26 195 7.5 Liz Bock............ 26 195 7.5
Bree Wood........... 26 114 4.4 Bree Wood........... 26 114 4.4
Melissa James....... 26 101 3.9 Melissa James....... 26 101 3.9
Michelle Ray........ 25 91 3.6 Michelle Ray........ 25 91 3.6
Karen Harris........ 22 79 3.6 Karen Harris........ 22 79 3.6
Jennifer Treat...... 23 71 3.1 Jennifer Treat...... 23 71 3.1
Amy Aschemeier...... 20 33 1.6 Amy Aschemeier...... 20 33 1.6
Lyndsey Robinson.... 7 3 0.4 Lyndsey Robinson.... 7 3 0.4
Bluffton College Basketball
Bluffton College Category Leaders (as of Feb 26, 2001)
All games
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jen Bear............ 26 196 7.5 Kristin Helvey...... 24 84 3.5
Elizabeth Snavely... 26 148 5.7 Kristy Crall........ 25 71 2.8
Kristin Helvey...... 24 80 3.3 Bree Wood........... 26 40 1.5
Kristy Crall........ 25 64 2.6 Karen Harris........ 22 30 1.4
Liz Bock............ 26 121 4.7 Melissa James....... 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jen Bear............ 26 196 7.5 Kristin Helvey...... 24 42 1.8
Elizabeth Snavely... 26 148 5.7 Kristy Crall........ 25 39 1.6
Liz Bock............ 26 121 4.7 Karen Harris........ 22 33 1.5
Kristin Helvey...... 24 80 3.3 Jen Bear............ 26 26 1.0
Melissa James....... 26 71 2.7 Melissa James....... 26 21 0.8
Bree Wood........... 26 71 2.7 Elizabeth Snavely... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jen Bear............ 26 74 2.8 Liz Bock............ 26 25 1.0
Elizabeth Snavely... 26 54 2.1 Elizabeth Snavely... 26 17 0.7
Liz Bock............ 26 34 1.3 Jen Bear............ 26 14 0.5
Bree Wood........... 26 33 1.3 Melissa James....... 26 7 0.3
Melissa James....... 26 29 1.1 Kristin Helvey...... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jen Bear............ 26 122 4.7 Kristy Crall........ 25 784 31.4
Elizabeth Snavely... 26 94 3.6 Kristin Helvey...... 24 666 27.8
Liz Bock............ 26 87 3.3 Jen Bear............ 26 634 24.4
Kristin Helvey...... 24 67 2.8 Liz Bock............ 26 594 22.8
Kristy Crall........ 25 55 2.2 Elizabeth Snavely... 26 542 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Elizabeth Snavely... 26 88 3.4 Kristin Helvey...... 24 111 4.6
Jen Bear............ 26 64 2.5 Kristy Crall........ 25 76 3.0
Liz Bock............ 26 63 2.4 Jen Bear............ 26 64 2.5
Kristin Helvey...... 24 46 1.9 Elizabeth Snavely... 26 56 2.2
Kristy Crall........ 25 43 1.7 Bree Wood........... 26 44 1.7
FOULOUTS G No.
----------------------------
Elizabeth Snavely... 26 4
Kristy Crall........ 25 2
Liz Bock............ 26 2
Melissa James....... 26 1
Jennifer Treat...... 23 1