Bluffton College Women's Basketball Statistics

As of Tuesday, February 29, 2000
THE STAT CREW SYSTEM

Want to print this page? Click here for a file to print.


     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (9-17)      (5-7)       (3-9)       (1-1)
     CONFERENCE..........   (7-5)       (4-2)       (3-3)       (0-0)
     NON-CONFERENCE......   (2-12)      (1-5)       (0-6)       (1-1)


                                        |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
 ## Player               GP-GS Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
 ------------------------------------------------------------------------------------------------------------------------------------
 41 Snavely, Elizabeth.. 26-23 526 20.2 161-316  .509   6-21   .286  70-102  .686   51 114  165  6.3  75  5  11  60  12  19  398 15.3
 10 Helvey, Kristin..... 26-25 839 32.3  96-259  .371  32-98   .327  88-108  .815   22  67   89  3.4  60  1 115 131   0  56  312 12.0
 42 Bear, Jennifer...... 26-5  584 22.5  92-222  .414   0-0    .000  39-72   .542   61 111  172  6.6  63  1  24  40  10  25  223  8.6
 15 Crall, Kristy....... 26-26 885 34.0  68-189  .360  36-114  .316  40-53   .755   13  47   60  2.3  68  2  75  86   1  48  212  8.2
 25 Wood, Bree.......... 20-18 521 26.0  49-145  .338  15-48   .312  43-58   .741   34  55   89  4.4  40  2  37  51   2  19  156  7.8
 31 Ascheimier, Amy..... 25-17 382 15.3  44-150  .293  18-51   .353  11-18   .611   19  46   65  2.6  31  0  24  42   2  10  117  4.7
 30 Ray, Michelle....... 16-2  281 17.6  42-103  .408   3-16   .188  22-39   .564   11  26   37  2.3  26  0  17  34   1  12  109  6.8
 32 James, Melissa...... 26-9  627 24.1  41-112  .366   3-16   .188  16-30   .533   39  72  111  4.3  58  2  44  32  10  28  101  3.9
 45 Robinson, Lyndsey... 22-1  265 12.0  27-72   .375   0-1    .000  22-35   .629   30  40   70  3.2  16  0   7  24   3   9   76  3.5
 44 Bock, Liz...........  4-4   89 22.2  17-29   .586   0-0    .000   9-9   1.000    7  13   20  5.0   7  0   4   9   3   3   43 10.8
 20 Stieber, Kelly...... 15-0  127  8.5  12-34   .353   8-18   .444   2-4    .500    4  10   14  0.9  10  0   8  12   0   6   34  2.3
 33 Linehan, Kathryn.... 13-0   84  6.5   4-11   .364   0-1    .000   4-6    .667    5   7   12  0.9   6  0   4   5   0   2   12  0.9
 35 Siller, Kristin.....  1-0    1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   1   0   0    0  0.0
 40 Fry, Paula..........  1-0    1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   2   0   0    0  0.0
    TEAM................                                                            56  82  138  5.3   0         11
 ------------------------------------------------------------------------------------------------------------------------------------
    Total............... 26   5212      653-1642 .398 121-384  .315 366-534  .685  352 690 1042 40.1 461 13 370 540  44 237 1793 69.0
    Opponents........... 26   5161      714-1699 .420 133-403  .330 343-544  .631  402 716 1118 43.0 471  - 406 524  72 295 1904 73.2


   TEAM STATISTICS                     BC          OPP         DATE            OPPONENT                       W/L    SCORE  ATTEND
   ---------------------------------------------------         ------------    --------------------           ---    -----  ------
   SCORING..................         1793         1904         11-19-99     vs Upper Iowa University          W      77-68      94
     Points per game........         69.0         73.2         11-20-99     vs Baldwin-Wallace College          L    56-84     186
     Scoring margin.........         -4.3            -         11-23-99        CEDARVILLE COLLEGE               L    80-82     215
   FIELD GOALS-ATT..........     653-1642     714-1699         11-30-99        HEIDELBERG COLLEGE               L    72-84     305
     Field goal pct.........         .398         .420         12-04-99     at Oberlin College                  L    79-89     225
   3 POINT FG-ATT...........      121-384      133-403         12-07-99     at Siena Heights University         L    69-76     208
     3-point FG pct.........         .315         .330         12-11-99     at ONU                              L    57-63     304
     3-pt FG made per game..          4.7          5.1         12-15-99        DEFIANCE COLLEGE                 L    66-77     581
   FREE THROWS-ATT..........      366-534      343-544         12-18-99        THOMAS MORE COLLEGE              L    76-84     137
     Free throw pct.........         .685         .631         12-28-99     at Muskingum College                L    57-64      89
   REBOUNDS.................         1042         1118         12-30-99        GOSHEN COLLEGE                   L    72-80     168
     Rebounds per game......         40.1         43.0        *1-5-00          ANDERSON UNIVERSITY            W      79-59     175
     Rebounding margin......         -2.9            -        *1-8-00          HANOVER COLLEGE                  L    79-93     134
   ASSISTS..................          370          406        *1-13-00      at Manchester                     W      81-67     130
     Assists per game.......         14.2         15.6        *1-19-00      at Franklin                         L    63-87      75
   TURNOVERS................          540          524        *1-22-00      at Wilmington                       L    65-77     170
     Turnovers per game.....         20.8         20.2        *1-26-00         MOUNT ST. JOSEPH               W      68-58     341
     Turnover margin........         -0.6            -        *1-29-00      at Hanover College                W      70-67     200
     Assist/turnover ratio..          0.7          0.8        *2-2-00          MANCHESTER                     W      70-62     223
   STEALS...................          237          295         2-5-00       at Adrian                           L    43-76     310
     Steals per game........          9.1         11.3        *2-9-00       at Anderson University            W      61-57     300
   BLOCKS...................           44           72        *2-12-00         WILMINGTON                       L    72-82     348
     Blocks per game........          1.7          2.8        *2-16-00      at Mount St. Joseph                 L    59-68     200
   WINNING STREAK...........            0            -        *2-19-00         FRANKLIN                       W      67-53     390
     Home win streak........            2            -         2-22-00         MANCHESTER                     W      76-61     347
   ATTENDANCE...............         3364         2776         2-25-00      at Franklin                         L    79-86     285
     Home games-Avg/Game....       12-280       12-208        * denotes conference game
     Neutral site-Avg/Game..            -        2-140

   SCORE BY PERIODS:                1st  2nd    Total
   ------------------------------  ---- ----     ----
   Bluffton College..............   836  957  -  1793
   Opponents.....................   862 1042  -  1904