2002 Bluffton College Volleyball
Cumulative Season Statistics
Overall Individual Statistics
2002 Bluffton College Volleyball
Bluffton College Overall Individual Statistics (as of Nov 19, 2002)
All matches
Overall record: 10-26 Conf: 2-5 Home: 3-2 Away: 1-7 Neutral: 6-17
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Cooper, Erin 124 36- 60 0.48 42 301 .060 626 5.05 26 0.21 25 496 .950
2 Overmyer, Leslie 120 36- 10 0.08 5 64 .078 479 3.99 52 0.43 34 533 .936
3 Price, Joselyn 1 1- 1 1.00 0 2 .500 0 0.00 0 0.00 0 0 .000
6 Pollock, Stephanie 30 16- 33 1.10 20 127 .102 0 0.00 0 0.00 3 57 .947
7 Tisher, Courtney 127 36- 312 2.46 123 877 .216 25 0.20 37 0.29 26 551 .953
9 Kreim, Erin 126 36- 260 2.06 146 994 .115 20 0.16 21 0.17 23 433 .947
11 Kettinger, Kelly 94 35- 6 0.06 16 65 -.154 14 0.15 9 0.10 10 92 .891
12 Kirkton, Sarah 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0 2 1.000
13 Kuhlman, Keri 109 31- 262 2.40 121 755 .187 12 0.11 24 0.22 34 337 .899
14 Weldy, Karah 118 36- 162 1.37 145 768 .022 22 0.19 76 0.64 49 539 .909
17 Rothe, Jill 103 31- 145 1.41 124 581 .036 22 0.21 7 0.07 14 118 .881
21 Beck, Janelle 94 36- 30 0.32 34 187 -.021 5 0.05 4 0.04 5 118 .958
30 Meck, Jenae 118 36- 149 1.26 56 575 .162 33 0.28 0 0.00 0 0 .000
BLUFFTON COLLEGE.... 127 36- 1430 11.26 832 5296 .113 1258 9.91 256 2.02 223 3276 .932
Opponents........... 127 36- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Cooper, Erin 124 7 64 .891 307 2.48 3 10 13 0.10 6 6
2 Overmyer, Leslie 120 0 3 1.000 250 2.08 0 1 1 0.01 1 0
3 Price, Joselyn 1 0 1 1.000 0 0.00 0 0 0 0.00 0 0
6 Pollock, Stephanie 30 2 17 .882 34 1.13 1 11 12 0.40 5 0
7 Tisher, Courtney 127 17 129 .868 164 1.29 36 65 101 0.80 8 0
9 Kreim, Erin 126 78 836 .907 535 4.25 10 27 37 0.29 4 1
11 Kettinger, Kelly 94 79 701 .887 357 3.80 0 0 0 0.00 0 0
12 Kirkton, Sarah 2 0 3 1.000 2 1.00 0 1 1 0.50 0 0
13 Kuhlman, Keri 109 3 16 .812 93 0.85 32 50 82 0.75 11 2
14 Weldy, Karah 118 66 607 .891 467 3.96 16 11 27 0.23 8 0
17 Rothe, Jill 103 30 203 .852 125 1.21 11 26 37 0.36 8 2
21 Beck, Janelle 94 69 539 .872 252 2.68 0 4 4 0.04 1 1
30 Meck, Jenae 118 8 32 .750 56 0.47 5 50 55 0.47 5 1
BLUFFTON COLLEGE.... 127 359 3151 .886 2642 20.80 114 256 242.0 1.91 57 13
Opponents........... 127 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Volleyball Statistics
2002 Bluffton College Volleyball
Bluffton College Volleyball Statistics (as of Nov 19, 2002)
All matches
Overall record: 10-26 Conf: 2-5 Home: 3-2 Away: 1-7 Neutral: 6-17
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Cooper, Erin........ 124 60 0.48 42 301 .060 626 5.05 21 6 0.29 4 28 .071 107 5.10
2 Overmyer, Leslie.... 120 10 0.08 5 64 .078 479 3.99 21 1 0.05 2 13 -.077 96 4.57
3 Price, Joselyn...... 1 1 1.00 0 2 .500 0 0.00 -
6 Pollock, Stephanie.. 30 33 1.10 20 127 .102 0 0.00 8 8 1.00 6 21 .095 0 0.00
7 Tisher, Courtney.... 127 312 2.46 123 877 .216 25 0.20 22 50 2.27 27 169 .136 4 0.18
9 Kreim, Erin......... 126 260 2.06 146 994 .115 20 0.16 21 45 2.14 27 165 .109 3 0.14
11 Kettinger, Kelly.... 94 6 0.06 16 65 -.154 14 0.15 16 3 0.19 2 7 .143 5 0.31
12 Kirkton, Sarah...... 2 0 0.00 0 0 .000 0 0.00 -
13 Kuhlman, Keri....... 109 262 2.40 121 755 .187 12 0.11 22 53 2.41 27 149 .174 1 0.05
14 Weldy, Karah........ 118 162 1.37 145 768 .022 22 0.19 21 32 1.52 34 140 -.014 3 0.14
17 Rothe, Jill......... 103 145 1.41 124 581 .036 22 0.21 22 31 1.41 26 119 .042 4 0.18
21 Beck, Janelle....... 94 30 0.32 34 187 -.021 5 0.05 17 2 0.12 8 20 -.300 0 0.00
30 Meck, Jenae......... 118 149 1.26 56 575 .162 33 0.28 22 21 0.95 9 84 .143 6 0.27
BLUFFTON COLLEGE.... 127 1430 11.26 832 5296 .113 1258 9.91 22 252 11.45 172 915 .087 229 10.41
Opponents........... 127 0 0.00 0 0 .000 0 0.00 22 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cooper, Erin........ 26 0.21 7 307 2.48 3 10 13 0.10 4 0.19 0 47 2.24 0 1 1 0.05
Overmyer, Leslie.... 52 0.43 0 250 2.08 0 1 1 0.01 3 0.14 0 42 2.00 0 0 0 0.00
Price, Joselyn...... 0 0.00 0 0 0.00 0 0 0 0.00 -
Pollock, Stephanie.. 0 0.00 2 34 1.13 1 11 12 0.40 0 0.00 0 3 0.38 0 2 2 0.25
Tisher, Courtney.... 37 0.29 17 164 1.29 36 65 101 0.80 10 0.45 1 26 1.18 3 11 14 0.64
Kreim, Erin......... 21 0.17 78 535 4.25 10 27 37 0.29 2 0.10 17 77 3.67 1 3 4 0.19
Kettinger, Kelly.... 9 0.10 79 357 3.80 0 0 0 0.00 1 0.06 9 54 3.38 0 0 0 0.00
Kirkton, Sarah...... 0 0.00 0 2 1.00 0 1 1 0.50 -
Kuhlman, Keri....... 24 0.22 3 93 0.85 32 50 82 0.75 5 0.23 0 18 0.82 4 9 13 0.59
Weldy, Karah........ 76 0.64 66 467 3.96 16 11 27 0.23 9 0.43 10 89 4.24 3 3 6 0.29
Rothe, Jill......... 7 0.07 30 125 1.21 11 26 37 0.36 0 0.00 2 25 1.14 0 6 6 0.27
Beck, Janelle....... 4 0.04 69 252 2.68 0 4 4 0.04 1 0.06 17 40 2.35 0 0 0 0.00
Meck, Jenae......... 0 0.00 8 56 0.47 5 50 55 0.47 0 0.00 0 5 0.23 0 5 5 0.23
#TM................. 0 0
BLUFFTON COLLEGE.... 256 2.02 359 2642 20.80 114 256 242.0 1.91 35 1.59 56 426 19.36 11 40 31.0 1.41
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00