2002 Bluffton College Softball
Final Season Game-by-Game Results
Game Results
Bluffton College Softball
Game Results for Bluffton College (as of May 06, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Mar 04, 2002 vs Thiel College 1-9 L 1 5 3/ 9 10 1 6 0- 1- 0 0- 0- 0 Herr (L 0-1) 50 1:30
%Mar 04, 2002 vs Mount Union College 5-8 L 5 5 7/ 8 5 3 7 0- 2- 0 0- 0- 0 Kurtz (L 0-1) 50 2:00
%Mar 05, 2002 vs McKendree College 0-8 L 0 3 3/ 8 9 0 6 0- 3- 0 0- 0- 0 Kurtz (L 0-2) 50 2:00
%Mar 05, 2002 vs Washington-St. Louis 0-4 L 0 5 1/ 4 13 1 7 0- 4- 0 0- 0- 0 Herr (L 0-2) 45 1:45
%Mar 07, 2002 vs Anderson University 5-7 L 5 6 1/ 7 11 3 ( 8) 0- 5- 0 0- 0- 0 Arps (L 0-1) 55 2:20
%Mar 07, 2002 vs Misericordia College 2-6 L 2 4 1/ 6 8 2 7 0- 6- 0 0- 0- 0 Herr (L 0-3) 55 2:00
%Mar 08, 2002 vs Concordia College 4-5 L 4 9 4/ 5 4 1 7 0- 7- 0 0- 0- 0 Kurtz (L 0-3) 45 2:00
%Mar 08, 2002 vs John Carrol U. 3-4 L 3 7 2/ 4 12 1 7 0- 8- 0 0- 0- 0 Arps (L 0-2) 50 2:00
Mar 13, 2002 Adrian College W 4-1 4 8 1/ 1 2 1 7 1- 8- 0 0- 0- 0 Kurtz (W 1-3) 134 1:23
Mar 13, 2002 Adrian College W 6-5 6 13 3/ 5 12 1 7 2- 8- 0 0- 0- 0 Herr (W 1-3) 127 1:45
*Mar 23, 2002 at Transylvania U. 0-5 L 0 3 0/ 5 7 2 7 2- 9- 0 0- 1- 0 Kurtz (L 1-4) 60 2:00
*Mar 23, 2002 at Transylvania U. 0-8 L 0 1 4/ 8 11 2 5 2-10- 0 0- 2- 0 Herr (L 1-4) 70 2:00
Apr 02, 2002 at Case Western Res. U. 2-3 L 2 7 2/ 3 5 0 7 2-11- 0 0- 2- 0 Kurtz (L 1-5) 50 2:00
*Apr 04, 2002 at Defiance College W 4-0 4 7 1/ 0 5 1 7 3-11- 0 1- 2- 0 Kurtz (W 2-5) 40 1:15
*Apr 04, 2002 at Defiance College 8-8 T 8 11 2/ 8 13 1 ( 8) 3-11- 1 1- 2- 1 None 40 2:20
Apr 06, 2002 at Albion College 0-6 L 0 3 3/ 6 8 2 7 3-12- 1 1- 2- 1 Kurtz (L 2-6) - 1:40
Apr 06, 2002 at Albion College 2-3 L 2 5 0/ 3 9 2 7 3-13- 1 1- 2- 1 Herr (L 1-5) 127 1:37
*Apr 10, 2002 Manchester College W 1-0 1 4 0/ 0 1 1 7 4-13- 1 2- 2- 1 Kurtz (W 3-6) 74 0:50
*Apr 10, 2002 Manchester College W 1-0 1 5 0/ 0 3 0 7 5-13- 1 3- 2- 1 Arps (W 1-3) 66 1:00
*Apr 12, 2002 at Mount St. Joseph 1-2 L 1 2 4/ 2 4 2 7 5-14- 1 3- 3- 1 Kurtz (L 3-7) -
*Apr 12, 2002 at Mount St. Joseph 1-9 L 1 5 4/ 9 13 0 5 5-15- 1 3- 4- 1 Arps (L 1-3) -
*Apr 13, 2002 at Hanover College W 4-3 4 11 3/ 3 8 3 7 6-15- 1 4- 4- 1 Kurtz (W 4-7) 50 1:30
*Apr 13, 2002 at Hanover College W 8-2 8 9 0/ 2 7 3 7 7-15- 1 5- 4- 1 Arps (W 2-3) 50 1:25
*Apr 18, 2002 Anderson University W 2-0 2 6 1/ 0 3 2 7 8-15- 1 6- 4- 1 Kurtz (W 5-7) 79 1:12
*Apr 18, 2002 Anderson University W 4-3 4 8 2/ 3 11 1 7 9-15- 1 7- 4- 1 Arps (W 3-3) 82 1:45
*Apr 20, 2002 Franklin College W 3-2 3 3 2/ 2 4 4 ( 8) 10-15- 1 8- 4- 1 Kurtz (W 6-7) 74 1:25
*Apr 20, 2002 Franklin College W 1-0 1 6 2/ 0 4 0 7 11-15- 1 9- 4- 1 Arps (W 4-3) 79 1:25
Apr 23, 2002 Alma College 0-4 L 0 4 2/ 4 9 2 7 11-16- 1 9- 4- 1 Kurtz (L 6-8) 63 1:30
Apr 23, 2002 Alma College 3-6 L 3 9 4/ 6 11 2 7 11-17- 1 9- 4- 1 Arps (L 4-4) 53 2:00
Apr 25, 2002 at Ohio Northern 1-9 L 1 3 1/ 9 14 3 6 11-18- 1 9- 4- 1 Kurtz (L 6-9) 60 1:37
Apr 25, 2002 at Ohio Northern 0-8 L 0 5 1/ 8 9 4 5 11-19- 1 9- 4- 1 Arps (L 4-5) 60 1:19
Apr 27, 2002 at Kalamazoo College W 3-1 3 9 0/ 1 8 2 7 12-19- 1 9- 4- 1 Kurtz (W 7-8) 55 1:15
Apr 27, 2002 at Kalamazoo College 3-4 L 3 8 3/ 4 11 3 7 12-20- 1 9- 4- 1 Arps (L 4-5) 55 1:30
May 03, 2002 at Franklin W 6-0 6 6 0/ 0 3 3 7 13-20- 1 9- 4- 1 Kurtz (W) 69 2hr
May 3, 2002 vs ANDERSON 5-7 L 5 4 2/ 7 8 3 7 13-21- 1 9- 4- 1 Arps (L) 90 1h 2
May 3, 2002 vs DEFIANCE 1-2 L 1 4 0/ 2 6 2 7 13-22- 1 9- 4- 1 Herr (L) 90 1h 3
* Conference game
% at Rebel Spring Games, Kissimmee, Florida
() extra inning game
Team Game-by-Game
Bluffton College Softball
Team Game-by-Game for Bluffton College (as of May 06, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2002 vs Thiel College 23 1 5 1 2 0 0 0 0 0 0 0 1 0 0 2 18 10 3 .217
Mar 04, 2002 vs Mount Union College 26 5 5 2 1 0 0 1 0 0 0 0 3 0 0 3 18 13 7 .204
Mar 05, 2002 vs McKendree College 19 0 3 0 0 0 0 0 0 1 0 0 2 0 0 6 16 11 3 .191
Mar 05, 2002 vs Washington-St. Louis 25 0 5 0 0 0 0 1 0 1 0 0 2 0 0 4 21 12 1 .194
Mar 07, 2002 vs Anderson University 28 5 6 4 1 1 0 3 0 1 1 0 4 0 0 2 22 10 1 .198
Mar 07, 2002 vs Misericordia College 27 2 4 0 0 1 0 3 0 0 0 0 0 0 0 5 21 12 1 .189
Mar 08, 2002 vs Concordia College 30 4 9 4 4 0 0 1 0 0 0 1 0 0 0 6 18 6 4 .208
Mar 08, 2002 vs John Carrol U. 28 3 7 3 0 0 0 1 0 1 0 0 1 0 0 3 21 14 2 .214
Mar 13, 2002 Adrian College 25 4 8 4 2 0 0 1 0 0 0 0 2 0 0 1 21 9 1 .225
Mar 13, 2002 Adrian College 31 6 13 4 1 0 0 1 0 3 0 1 1 0 0 3 21 13 3 .248
Mar 23, 2002 at *Transylvania U. 25 0 3 0 2 0 0 1 0 0 0 0 0 0 0 8 18 9 0 .237
Mar 23, 2002 at *Transylvania U. 18 0 1 0 0 0 0 1 0 1 0 0 0 0 0 5 12 10 4 .226
Apr 02, 2002 at Case Western Res. U. 26 2 7 2 1 0 0 1 0 1 0 1 1 0 0 8 18 8 2 .230
Apr 04, 2002 at *Defiance College 28 4 7 4 0 0 0 2 1 2 0 0 1 0 0 8 21 10 1 .231
Apr 04, 2002 at *Defiance College 34 8 11 7 2 0 0 7 0 0 0 1 1 0 0 3 24 13 2 .239
Apr 06, 2002 at Albion College 26 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 18 8 3 .232
Apr 06, 2002 at Albion College 26 2 5 1 1 0 0 3 0 2 0 0 1 0 0 6 20 13 0 .229
Apr 10, 2002 *Manchester College 22 1 4 1 1 0 0 1 0 0 0 0 1 0 0 2 21 14 0 .227
Apr 10, 2002 *Manchester College 19 1 5 1 0 0 0 0 0 1 0 0 5 0 0 1 21 11 0 .228
Apr 12, 2002 at *Mount St. Joseph 23 1 2 1 0 0 0 0 0 1 0 0 1 1 0 2 18 6 4 .222
Apr 12, 2002 at *Mount St. Joseph 19 1 5 1 1 0 0 3 0 0 0 1 1 0 0 3 12 4 4 .223
Apr 13, 2002 at *Hanover College 33 4 11 3 0 0 0 4 0 7 0 0 1 0 0 6 21 11 3 .230
Apr 13, 2002 at *Hanover College 29 8 9 8 1 0 0 1 0 2 1 1 3 0 0 0 21 9 0 .234
Apr 18, 2002 *Anderson University 25 2 6 2 2 0 0 1 0 0 0 0 1 0 0 4 21 9 1 .234
Apr 18, 2002 *Anderson University 25 4 8 3 2 0 0 0 0 1 0 0 0 0 0 0 21 7 2 .237
Apr 20, 2002 *Franklin College 29 3 3 2 0 0 0 0 0 2 0 0 1 0 0 2 24 14 2 .232
Apr 20, 2002 *Franklin College 21 1 6 1 1 0 0 2 0 2 0 0 3 0 0 0 21 11 2 .233
Apr 23, 2002 Alma College 25 0 4 0 0 0 0 0 0 0 1 0 1 0 0 9 21 11 2 .231
Apr 23, 2002 Alma College 31 3 9 2 1 1 0 2 0 0 0 0 0 0 0 10 21 13 4 .233
Apr 25, 2002 at Ohio Northern 22 1 3 0 0 0 0 1 0 1 0 0 1 0 0 3 17 10 1 .230
Apr 25, 2002 at Ohio Northern 21 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 14 6 1 .231
Apr 27, 2002 at Kalamazoo College 26 3 9 3 2 0 0 1 0 3 1 0 1 1 1 2 21 9 0 .234
Apr 27, 2002 at Kalamazoo College 29 3 8 3 1 0 0 2 0 2 1 1 1 0 0 3 18 9 3 .236
May 03, 2002 at Franklin 26 6 6 4 1 0 0 8 0 4 0 0 2 1 0 3 21 8 0 .236
May 3, 2002 vs ANDERSON 26 5 4 5 0 0 0 1 0 1 0 2 1 0 0 4 21 12 2 .233
May 3, 2002 vs DEFIANCE 27 1 4 1 0 0 0 0 0 1 0 0 0 0 0 4 21 10 0 .231
Totals 923 94 213 77 31 3 0 55 1 41 5 9 44 3 1 136 704 365 69 .231
Bluffton College Softball
Team Game-by-Game for Bluffton College (as of May 06, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2002 vs Thiel College 6.0 10 9 5 3 2 3 0 0 0 0 1 0 0 1-9 0-1 0 5.83
Mar 04, 2002 vs Mount Union College 6.0 5 8 1 1 3 0 0 1 0 0 1 0 0 5-8 0-2 0 3.50
Mar 05, 2002 vs McKendree College 5.1 9 8 6 3 1 3 0 1 0 0 2 0 0 0-8 0-3 0 4.85
Mar 05, 2002 vs Washington-St. Louis 7.0 13 4 4 0 2 2 0 0 0 0 0 0 0 0-4 0-4 0 4.60
Mar 07, 2002 vs Anderson University 7.1 11 7 5 2 1 0 1 1 0 0 0 0 0 5-7 0-5 0 4.64
Mar 07, 2002 vs Misericordia College 7.0 8 6 5 1 4 1 0 2 0 0 0 0 0 2-6 0-6 0 4.71
Mar 08, 2002 vs Concordia College 6.0 4 5 3 0 5 0 0 2 0 0 0 0 0 4-5 0-7 0 4.54
Mar 08, 2002 vs John Carrol U. 7.0 12 4 2 3 0 1 0 0 0 0 0 0 0 3-4 0-8 0 4.20
Mar 13, 2002 Adrian College 7.0 2 1 0 1 5 0 0 0 0 0 0 0 0 4-1 1-8 0 3.70
Mar 13, 2002 Adrian College 7.0 12 5 5 1 2 2 0 1 2 0 0 0 0 6-5 2-8 0 3.84
Mar 23, 2002 at *Transylvania U. 6.0 7 5 5 3 4 3 0 1 0 0 0 0 0 0-5 2-9 0 4.00
Mar 23, 2002 at *Transylvania U. 4.0 11 8 3 1 1 1 0 1 0 0 0 0 0 0-8 2-10 0 4.07
Apr 02, 2002 at Case Western Res. U. 6.0 5 3 1 1 1 2 0 0 0 0 0 0 0 2-3 2-11 0 3.86
Apr 04, 2002 at *Defiance College 7.0 5 0 0 0 7 0 0 0 0 0 0 0 0 4-0 3-11 0 3.55
Apr 04, 2002 at *Defiance College 8.0 13 8 5 3 1 1 0 0 0 0 0 0 0 8-8 3-11 0 3.62
Apr 06, 2002 at Albion College 6.0 8 6 0 1 2 3 0 0 0 0 0 0 0 0-6 3-12 0 3.41
Apr 06, 2002 at Albion College 6.2 9 3 3 1 0 3 0 0 0 0 0 0 0 2-3 3-13 0 3.39
Apr 10, 2002 *Manchester College 7.0 1 0 0 0 4 0 0 0 0 0 0 0 0 1-0 4-13 0 3.19
Apr 10, 2002 *Manchester College 7.0 3 0 0 0 1 0 0 0 0 0 0 0 0 1-0 5-13 0 3.01
Apr 12, 2002 at *Mount St. Joseph 6.0 4 2 0 0 6 1 0 0 0 0 0 0 0 1-2 5-14 0 2.87
Apr 12, 2002 at *Mount St. Joseph 4.0 13 9 7 3 0 1 0 0 0 0 1 0 0 1-9 5-15 0 3.15
Apr 13, 2002 at *Hanover College 7.0 8 3 1 1 5 2 0 0 0 0 0 1 0 4-3 6-15 0 3.04
Apr 13, 2002 at *Hanover College 7.0 7 2 2 1 0 3 1 0 0 0 0 0 0 8-2 7-15 0 2.99
Apr 18, 2002 *Anderson University 7.0 3 0 0 0 8 0 0 0 0 0 0 0 0 2-0 8-15 0 2.86
Apr 18, 2002 *Anderson University 7.0 11 3 3 2 1 5 0 0 0 0 0 1 0 4-3 9-15 0 2.86
Apr 20, 2002 *Franklin College 8.0 4 2 1 0 7 1 0 0 0 0 0 0 0 3-2 10-15 0 2.77
Apr 20, 2002 *Franklin College 7.0 4 0 0 5 2 0 0 0 1 0 0 0 0 1-0 11-15 0 2.66
Apr 23, 2002 Alma College 7.0 9 4 3 1 4 1 0 0 0 0 1 0 0 0-4 11-16 0 2.67
Apr 23, 2002 Alma College 7.0 11 6 2 1 2 0 0 0 0 0 0 1 0 3-6 11-17 0 2.65
Apr 25, 2002 at Ohio Northern 5.2 14 9 7 1 2 5 1 0 3 0 0 0 0 1-9 11-18 0 2.82
Apr 25, 2002 at Ohio Northern 4.2 9 8 6 2 1 2 0 0 1 0 1 0 0 0-8 11-19 0 2.97
Apr 27, 2002 at Kalamazoo College 7.0 8 1 0 0 5 2 0 0 0 0 0 0 0 3-1 12-19 0 2.87
Apr 27, 2002 at Kalamazoo College 6.0 11 4 3 1 0 4 0 0 0 0 0 0 0 3-4 12-20 0 2.88
May 03, 2002 at Franklin 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 6-0 13-20 0 2.79
May 3, 2002 vs ANDERSON 7.0 8 7 4 2 5 4 0 0 2 0 0 0 0 5-7 13-21 0 2.83
May 3, 2002 vs DEFIANCE 7.0 6 2 2 1 6 0 0 0 0 0 0 0 0 1-2 13-22 0 2.80
Totals 234.2 281 152 94 47 105 56 3 10 9 0 7 3 0 94-152 13-22 0 2.80
* = HCAC game