2002-03 Bluffton College Basketball
Bluffton College Season Schedule/Results & Leaders (as of Feb 26, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-7) (4-7) (0-2)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (2-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 4:00 p.m. vs University of the Ozarks 88-90 L 150 (26)Leimeister, Mike (9)Leimeister, Mike
11-23-02 4:00 p.m. vs North Central University 60-63 L 50 (19)DeNero, Derek (8)Leimeister, Mike
11/26/02 7:30 pm at Earlham College W 72-68 250 (26)Leimeister, Mike (9)Bixler, Marcus
11-29-02 8:20 MARYGROVE COLLEGE W 94-70 241 (20)Boyles, Brad (7)Leimeister, Mike
11-30-02 3:15 HEIDELBERG COLLEGE 81-84 L 286 (17)Leimeister, Mike (7)DeNero, Derek
(17)DeNero, Derek
12-04-02 7:30 * MANCHESTER COLLEGE 58-71 L 524 (27)Leimeister, Mike (8)Boyles, Brad
12/07/02 3:00 pm * at Hanover College 70-88 L 300 (36)Leimeister, Mike (8)Leimeister, Mike
12-14-02 3:00 * MOUNT ST. JOSEPH 60-67 L 274 (18)Leimeister, Mike (12)Leimeister, Mike
12-21-02 3:00 DENISON UNIVERSITY WOT 78-74 242 (31)Leimeister, Mike (7)Leimeister, Mike
(7)DeNero, Derek
12-30-02 8:00 MADONNA UNIVERSITY W 86-79 521 (23)Leimeister, Mike (11)Leimeister, Mike
12-31-02 3:20 MUSKINGUM COLLEGE W 69-62 478 (30)Leimeister, Mike (9)Leimeister, Mike
01/04/03 1:00 pm at Adrian College W 77-69 365 (29)Leimeister, Mike (7)Bixler, Marcus
01-08-03 7:30 * FRANKLIN COLLEGE 53-65 L 524 (12)Leimeister, Mike (12)Leimeister, Mike
1-11-03 3 p.m. * at Anderson University 87-89 L 300 (20)Bixler, Marcus (7)Bixler, Marcus
(7)Boyles, Brad
1/15/03 7:30 p.m. at Thomas More College 75-89 L 103 (18)DeNero, Derek (7)Sweet, Eric
(18)Leimeister, Mike (7)Leimeister, Mike
01-18-03 3:00 * at Transylvania University W 93-83 450 (29)Leimeister, Mike (6)Bergman, Scott
(6)Leimeister, Mike
01-22-03 7:30 * DEFIANCE COLLEGE W 97-93 1193 (42)Leimeister, Mike (10)Leimeister, Mike
01-25-03 3:00 * HANOVER COLLEGE 59-74 L 582 (14)Sweet, Eric (8)Leimeister, Mike
01/29/03 7:30 p.m. * at Manchester College 73-79 LOT 520 (20)Leimeister, Mike (12)Leimeister, Mike
2/1/03 3 p.m. * at College of Mount St. Joseph W 79-76 300 (19)Bixler, Marcus (9)Leimeister, Mike
02-08-03 3:00 * ANDERSON UNIVERSITY W 93-84 485 (23)Bixler, Marcus (9)Sweet, Eric
02-12-03 7:30 pm * at FRANKLIN 68-87 L 750 (30)Leimeister, Mike (10)Leimeister, Mike
02-15-03 3:00 * TRANSYLVANIA UNIVERSITY 66-76 LOT 400 (17)Boyles, Brad (12)Leimeister, Mike
02/19/03 7:30 p.m. * at Defiance College 72-85 L 1600 (14)Leimeister, Mike (12)Leimeister, Mike
02-22-03 3:00 THOMAS MORE COLLEGE 63-70 L 500 (18)Leimeister, Mike (11)Leimeister, Mike
2-25-03 8 p.m. T at Anderson University 58-70 L 800 (19)Boyles, Brad (5)DeNero, Derek
(5)Boyles, Brad
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6250 481
AWAY.................... 11 5738 522
NEUTRAL................. 2 200 100
TOTAL................... 26 12188 469
Season Box Score
2002-03 Bluffton College Basketball
Bluffton College Season Box Score (as of Feb 26, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-7) (4-7) (0-2)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (2-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Leimeister, Mike... 26-26 832 32.0 202-372 .543 29-84 .345 130-170 .765 60 158 218 8.4 72 1 42 84 10 32 563 21.7
03 DeNero, Derek...... 26-25 735 28.3 98-252 .389 33-95 .347 42-60 .700 37 69 106 4.1 77 5 51 63 4 38 271 10.4
04 Boyles, Brad....... 26-13 586 22.5 99-158 .627 9-27 .333 63-89 .708 29 51 80 3.1 58 3 23 36 0 9 270 10.4
05 Bixler, Marcus..... 26-26 858 33.0 74-203 .365 31-80 .388 66-80 .825 12 79 91 3.5 70 2 112 78 3 44 245 9.4
44 Sweet, Eric........ 26-13 529 20.3 50-93 .538 2-3 .667 40-66 .606 31 70 101 3.9 80 5 26 31 19 22 142 5.5
10 Bergman, Scott..... 26-7 365 14.0 42-96 .438 21-52 .404 16-29 .552 13 33 46 1.8 29 0 32 42 1 16 121 4.7
20 Beilharz, Bryce.... 26-15 486 18.7 46-101 .455 2-16 .125 14-20 .700 20 15 35 1.3 29 0 30 22 1 8 108 4.2
33 Clark, Darren...... 18-4 272 15.1 21-53 .396 14-39 .359 11-19 .579 5 20 25 1.4 25 0 25 20 1 8 67 3.7
34 Talley, Simeon..... 23-1 297 12.9 29-45 .644 2-4 .500 8-11 .727 6 26 32 1.4 25 0 24 32 0 9 68 3.0
11 Driskell, Paul..... 1-0 6 6.0 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 2 2.0
50 Yelley, Bryan...... 16-0 120 7.5 10-16 .625 0-0 .000 11-16 .688 8 13 21 1.3 9 0 4 5 1 2 31 1.9
12 White, Ryan........ 16-0 140 8.8 7-25 .280 0-3 .000 10-20 .500 6 8 14 0.9 15 0 3 9 2 5 24 1.5
40 Chivington, Nathan. 10-0 21 2.1 4-6 .667 0-2 .000 2-2 1.000 1 2 3 0.3 3 0 0 0 0 1 10 1.0
24 Vana, Ken.......... 5-0 16 3.2 1-1 1.000 0-0 .000 3-3 1.000 0 2 2 0.4 0 0 1 5 0 0 5 1.0
22 Duzan, Joe......... 4-0 16 4.0 1-3 .333 0-0 .000 0-1 .000 0 2 2 0.5 2 0 1 2 0 0 2 0.5
11 Todd Brzozowski.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 34 50 84 3.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5282 685-1426 .480 143-405 .353 416-586 .710 262 599 861 33.1 494 16 375 437 42 194 1929 74.2
Opponents.......... 26 5285 713-1525 .468 181-509 .356 398-571 .697 312 568 880 33.8 559 - 335 397 68 243 2005 77.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bluffton College.............. 924 973 32 - 1929
Opponents..................... 914 1047 44 - 2005
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bluffton College.............. 72 10 82
Opponents..................... 63 6 69
Overall Team Statistics
2002-03 Bluffton College Basketball
Bluffton College Overall Team Statistics (as of Feb 26, 2003)
All games
TEAM STATISTICS BLUFFTON OPP
---------------------------------------------------
SCORING.................. 1929 2005
Points per game........ 74.2 77.1
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 685-1426 713-1525
Field goal pct......... .480 .468
3 POINT FG-ATT........... 143-405 181-509
3-point FG pct......... .353 .356
3-pt FG made per game.. 5.5 7.0
FREE THROWS-ATT.......... 416-586 398-571
Free throw pct......... .710 .697
REBOUNDS................. 861 880
Rebounds per game...... 33.1 33.8
Rebounding margin...... -0.7 -
ASSISTS.................. 375 335
Assists per game....... 14.4 12.9
TURNOVERS................ 437 397
Turnovers per game..... 16.8 15.3
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 194 243
Steals per game........ 7.5 9.3
BLOCKS................... 42 68
Blocks per game........ 1.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6250 5938
Home games-Avg/Game.... 13-481 11-522
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bluffton College.............. 924 973 32 - 1929
Opponents..................... 914 1047 44 - 2005
Category Leaders
2002-03 Bluffton College Basketball
Bluffton College Category Leaders (as of Feb 26, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vana, Ken........... 1 1 1.000 Leimeister, Mike.... 26 372 14.3
Chivington, Nathan.. 4 6 .667 DeNero, Derek....... 26 252 9.7
Talley, Simeon...... 29 45 .644 Bixler, Marcus...... 26 203 7.8
Boyles, Brad........ 99 158 .627 Boyles, Brad........ 26 158 6.1
Yelley, Bryan....... 10 16 .625 Beilharz, Bryce..... 26 101 3.9
Leimeister, Mike.... 202 372 .543
Sweet, Eric......... 50 93 .538 FIELD GOALS MADE G Made Made/G
Driskell, Paul...... 1 2 .500 -----------------------------------
Beilharz, Bryce..... 46 101 .455 Leimeister, Mike.... 26 202 7.8
Bergman, Scott...... 42 96 .438 Boyles, Brad........ 26 99 3.8
Clark, Darren....... 21 53 .396 DeNero, Derek....... 26 98 3.8
DeNero, Derek....... 98 252 .389 Bixler, Marcus...... 26 74 2.8
Sweet, Eric......... 26 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sweet, Eric......... 2 3 .667 DeNero, Derek....... 26 95 3.7
Talley, Simeon...... 2 4 .500 Leimeister, Mike.... 26 84 3.2
Bergman, Scott...... 21 52 .404 Bixler, Marcus...... 26 80 3.1
Bixler, Marcus...... 31 80 .388 Bergman, Scott...... 26 52 2.0
Clark, Darren....... 14 39 .359 Clark, Darren....... 18 39 2.2
DeNero, Derek....... 33 95 .347
Leimeister, Mike.... 29 84 .345 3-POINT FGS MADE G Made Made/G
Boyles, Brad........ 9 27 .333 -----------------------------------
Beilharz, Bryce..... 2 16 .125 DeNero, Derek....... 26 33 1.3
Chivington, Nathan.. 0 2 .000 Bixler, Marcus...... 26 31 1.2
White, Ryan......... 0 3 .000 Leimeister, Mike.... 26 29 1.1
Bergman, Scott...... 26 21 0.8
Clark, Darren....... 18 14 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chivington, Nathan.. 2 2 1.000 Leimeister, Mike.... 26 170 6.5
Vana, Ken........... 3 3 1.000 Boyles, Brad........ 26 89 3.4
Bixler, Marcus...... 66 80 .825 Bixler, Marcus...... 26 80 3.1
Leimeister, Mike.... 130 170 .765 Sweet, Eric......... 26 66 2.5
Talley, Simeon...... 8 11 .727 DeNero, Derek....... 26 60 2.3
Boyles, Brad........ 63 89 .708
Beilharz, Bryce..... 14 20 .700 FREE THROWS MADE G Made Made/G
DeNero, Derek....... 42 60 .700 -----------------------------------
Yelley, Bryan....... 11 16 .688 Leimeister, Mike.... 26 130 5.0
Sweet, Eric......... 40 66 .606 Bixler, Marcus...... 26 66 2.5
Clark, Darren....... 11 19 .579 Boyles, Brad........ 26 63 2.4
Bergman, Scott...... 16 29 .552 DeNero, Derek....... 26 42 1.6
Sweet, Eric......... 26 40 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leimeister, Mike.... 26 563 21.7 Leimeister, Mike.... 26 563 21.7
DeNero, Derek....... 26 271 10.4 DeNero, Derek....... 26 271 10.4
Boyles, Brad........ 26 270 10.4 Boyles, Brad........ 26 270 10.4
Bixler, Marcus...... 26 245 9.4 Bixler, Marcus...... 26 245 9.4
Sweet, Eric......... 26 142 5.5 Sweet, Eric......... 26 142 5.5
Bergman, Scott...... 26 121 4.7 Bergman, Scott...... 26 121 4.7
Beilharz, Bryce..... 26 108 4.2 Beilharz, Bryce..... 26 108 4.2
Talley, Simeon...... 23 68 3.0 Clark, Darren....... 18 67 3.7
Clark, Darren....... 18 67 3.7 Talley, Simeon...... 23 68 3.0
Yelley, Bryan....... 16 31 1.9 Driskell, Paul...... 1 2 2.0
White, Ryan......... 16 24 1.5 Yelley, Bryan....... 16 31 1.9
Chivington, Nathan.. 10 10 1.0 White, Ryan......... 16 24 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leimeister, Mike.... 26 218 8.4 Bixler, Marcus...... 26 112 4.3
DeNero, Derek....... 26 106 4.1 DeNero, Derek....... 26 51 2.0
Sweet, Eric......... 26 101 3.9 Leimeister, Mike.... 26 42 1.6
Bixler, Marcus...... 26 91 3.5 Bergman, Scott...... 26 32 1.2
Boyles, Brad........ 26 80 3.1 Beilharz, Bryce..... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Leimeister, Mike.... 26 218 8.4 Bixler, Marcus...... 26 44 1.7
DeNero, Derek....... 26 106 4.1 DeNero, Derek....... 26 38 1.5
Sweet, Eric......... 26 101 3.9 Leimeister, Mike.... 26 32 1.2
Bixler, Marcus...... 26 91 3.5 Sweet, Eric......... 26 22 0.8
Boyles, Brad........ 26 80 3.1 Bergman, Scott...... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Leimeister, Mike.... 26 60 2.3 Sweet, Eric......... 26 19 0.7
DeNero, Derek....... 26 37 1.4 Leimeister, Mike.... 26 10 0.4
Sweet, Eric......... 26 31 1.2 DeNero, Derek....... 26 4 0.2
Boyles, Brad........ 26 29 1.1 Bixler, Marcus...... 26 3 0.1
Beilharz, Bryce..... 26 20 0.8 White, Ryan......... 16 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Leimeister, Mike.... 26 158 6.1 Bixler, Marcus...... 26 858 33.0
Bixler, Marcus...... 26 79 3.0 Leimeister, Mike.... 26 832 32.0
Sweet, Eric......... 26 70 2.7 DeNero, Derek....... 26 735 28.3
DeNero, Derek....... 26 69 2.7 Boyles, Brad........ 26 586 22.5
Boyles, Brad........ 26 51 2.0 Sweet, Eric......... 26 529 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sweet, Eric......... 26 80 3.1 Leimeister, Mike.... 26 84 3.2
DeNero, Derek....... 26 77 3.0 Bixler, Marcus...... 26 78 3.0
Leimeister, Mike.... 26 72 2.8 DeNero, Derek....... 26 63 2.4
Bixler, Marcus...... 26 70 2.7 Bergman, Scott...... 26 42 1.6
Boyles, Brad........ 26 58 2.2 Boyles, Brad........ 26 36 1.4
FOULOUTS G No.
----------------------------
DeNero, Derek....... 26 5
Sweet, Eric......... 26 5
Boyles, Brad........ 26 3
Bixler, Marcus...... 26 2
Leimeister, Mike.... 26 1
Overall/Conference Statistics
2002-03 Bluffton College Basketball
Bluffton College Overall/Conference Statistics (as of Feb 26, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leimeister, Mike.... 26-26 32.0 .543 .345 .765 8.4 1.6 32 10 21.7 14-14 32.4 .517 .327 .743 9.2 1.6 16 3 21.6
DeNero, Derek....... 26-25 28.3 .389 .347 .700 4.1 2.0 38 4 10.4 14-13 27.7 .379 .340 .813 3.1 1.5 19 3 8.8
Boyles, Brad........ 26-13 22.5 .627 .333 .708 3.1 0.9 9 0 10.4 14-5 23.0 .614 .333 .702 3.3 1.3 4 0 9.9
Bixler, Marcus...... 26-26 33.0 .365 .388 .825 3.5 4.3 44 3 9.4 14-14 32.4 .375 .392 .833 3.8 3.9 25 1 9.6
Sweet, Eric......... 26-13 20.3 .538 .667 .606 3.9 1.0 22 19 5.5 14-9 21.1 .516 .667 .571 4.2 1.1 13 11 6.4
Bergman, Scott...... 26-7 14.0 .438 .404 .552 1.8 1.2 16 1 4.7 14-7 17.6 .412 .400 .583 2.2 1.4 10 1 6.1
Beilharz, Bryce..... 26-15 18.7 .455 .125 .700 1.3 1.2 8 1 4.2 14-5 14.8 .394 .250 .778 0.6 1.1 4 0 2.4
Clark, Darren....... 18-4 15.1 .396 .359 .579 1.4 1.4 8 1 3.7 11-2 17.9 .444 .393 .533 1.5 1.5 4 1 4.6
Talley, Simeon...... 23-1 12.9 .644 .500 .727 1.4 1.0 9 0 3.0 12-1 14.9 .655 .667 .571 2.3 1.1 6 0 3.7
Driskell, Paul...... 1-0 6.0 .500 .000 .000 1.0 1.0 0 0 2.0
Yelley, Bryan....... 16-0 7.5 .625 .000 .688 1.3 0.3 2 1 1.9 8-0 5.8 .250 .000 .500 1.3 0.3 0 0 0.8
White, Ryan......... 16-0 8.8 .280 .000 .500 0.9 0.2 5 2 1.5 6-0 8.0 .273 .000 .625 0.5 0.3 1 1 1.8
Chivington, Nathan.. 10-0 2.1 .667 .000 1.000 0.3 0.0 1 0 1.0 5-0 1.6 1.000 .000 .000 0.4 0.0 1 0 0.8
Vana, Ken........... 5-0 3.2 1.000 .000 1.000 0.4 0.2 0 0 1.0 2-0 1.5 1.000 .000 1.000 1.0 0.0 0 0 1.5
Duzan, Joe.......... 4-0 4.0 .333 .000 .000 0.5 0.3 0 0 0.5 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Todd Brzozowski..... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .480 .353 .710 33.1 14.4 194 42 74.2 14 .468 .370 .694 34.0 14.4 103 21 73.4
Opponents........... 26 .468 .356 .697 33.8 12.9 243 68 77.1 14 .479 .379 .702 33.2 13.4 139 34 79.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leimeister, Mike.... 202-372 .543 29-84 .345 130-170 .765 563 21.7 106-205 .517 16-49 .327 75-101 .743 303 21.6
DeNero, Derek....... 98-252 .389 33-95 .347 42-60 .700 271 10.4 47-124 .379 16-47 .340 13-16 .813 123 8.8
Boyles, Brad........ 99-158 .627 9-27 .333 63-89 .708 270 10.4 51-83 .614 4-12 .333 33-47 .702 139 9.9
Bixler, Marcus...... 74-203 .365 31-80 .388 66-80 .825 245 9.4 42-112 .375 20-51 .392 30-36 .833 134 9.6
Sweet, Eric......... 50-93 .538 2-3 .667 40-66 .606 142 5.5 32-62 .516 2-3 .667 24-42 .571 90 6.4
Bergman, Scott...... 42-96 .438 21-52 .404 16-29 .552 121 4.7 28-68 .412 16-40 .400 14-24 .583 86 6.1
Beilharz, Bryce..... 46-101 .455 2-16 .125 14-20 .700 108 4.2 13-33 .394 1-4 .250 7-9 .778 34 2.4
Clark, Darren....... 21-53 .396 14-39 .359 11-19 .579 67 3.7 16-36 .444 11-28 .393 8-15 .533 51 4.6
Talley, Simeon...... 29-45 .644 2-4 .500 8-11 .727 68 3.0 19-29 .655 2-3 .667 4-7 .571 44 3.7
Driskell, Paul...... 1-2 .500 0-0 .000 0-0 .000 2 2.0
Yelley, Bryan....... 10-16 .625 0-0 .000 11-16 .688 31 1.9 1-4 .250 0-0 .000 4-8 .500 6 0.8
White, Ryan......... 7-25 .280 0-3 .000 10-20 .500 24 1.5 3-11 .273 0-1 .000 5-8 .625 11 1.8
Chivington, Nathan.. 4-6 .667 0-2 .000 2-2 1.000 10 1.0 2-2 1.000 0-0 .000 0-0 .000 4 0.8
Vana, Ken........... 1-1 1.000 0-0 .000 3-3 1.000 5 1.0 1-1 1.000 0-0 .000 1-1 1.000 3 1.5
Duzan, Joe.......... 1-3 .333 0-0 .000 0-1 .000 2 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Todd Brzozowski..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 685-1426 .480 143-405 .353 416-586 .710 1929 74.2 361-771 .468 88-238 .370 218-314 .694 1028 73.4
Opponents........... 713-1525 .468 181-509 .356 398-571 .697 2005 77.1 389-812 .479 106-280 .379 233-332 .702 1117 79.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Leimeister, Mike.... 60 158 218 72 1 42 84 0.5 42 36 93 129 41 0 23 57 0.4 42
DeNero, Derek....... 37 69 106 77 5 51 63 0.8 20 15 29 44 41 2 21 25 0.8 17
Boyles, Brad........ 29 51 80 58 3 23 36 0.6 20 17 29 46 33 2 18 16 1.1 18
Bixler, Marcus...... 12 79 91 70 2 112 78 1.4 23 8 45 53 39 1 54 44 1.2 23
Sweet, Eric......... 31 70 101 80 5 26 31 0.8 14 21 38 59 45 3 16 16 1.0 14
Bergman, Scott...... 13 33 46 29 0 32 42 0.8 20 9 22 31 19 0 20 26 0.8 20
Beilharz, Bryce..... 20 15 35 29 0 30 22 1.4 11 4 5 9 21 0 16 14 1.1 10
Clark, Darren....... 5 20 25 25 0 25 20 1.3 10 2 14 16 17 0 16 10 1.6 10
Talley, Simeon...... 6 26 32 25 0 24 32 0.8 11 6 21 27 18 0 13 21 0.6 11
Driskell, Paul...... 0 1 1 0 0 1 0 0.0 2
Yelley, Bryan....... 8 13 21 9 0 4 5 0.8 10 3 7 10 3 0 2 2 1.0 3
White, Ryan......... 6 8 14 15 0 3 9 0.3 4 0 3 3 2 0 2 4 0.5 4
Chivington, Nathan.. 1 2 3 3 0 0 0 0.0 6 1 1 2 1 0 0 0 0.0 2
Vana, Ken........... 0 2 2 0 0 1 5 0.2 3 0 2 2 0 0 0 1 0.0 3
Duzan, Joe.......... 0 2 2 2 0 1 2 0.5 2 0 0 0 1 0 1 0 0.0 0
Todd Brzozowski..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 262 599 861 494 16 375 437 0.9 97 140 336 476 281 8 202 240 0.8 97
Opponents........... 312 568 880 559 - 335 397 0.8 93 146 319 465 295 11 188 202 0.9 93