2001-02 Bluffton College Basketball
Bluffton College Team Game-by-Game (as of Feb 24, 2002)
All games
BLUFFTON STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albion College 11/16/01 54-56 L 24-62 .387 2-13 .154 4-6 .667 14 25 39 39.0 13 14 11 0 5 54 54.0
vs Concordia College 11/17/01 84-67 W 34-62 .548 8-15 .533 8-12 .667 12 26 38 38.5 12 23 14 0 7 84 69.0
EARLHAM COLLEGE 11-24-01 64-62 W 29-61 .475 2-11 .182 4-5 .800 13 32 45 40.7 13 17 23 1 12 64 67.3
at Manchester College 11/28/01 53-83 L 15-39 .385 3-9 .333 20-30 .667 6 22 28 37.5 13 3 24 0 8 53 63.8
HANOVER COLLEGE 12-01-01 51-74 L 19-46 .413 3-12 .250 10-14 .714 4 22 26 35.2 14 8 13 0 7 51 61.2
ADRIAN COLLEGE 12-5-01 67-77 L 21-56 .375 5-20 .250 20-28 .714 13 31 44 36.7 20 11 17 3 5 67 62.2
at Mount St. Joseph 12/8/01 55-66 L 18-39 .462 4-15 .267 15-19 .789 11 21 32 36.0 20 3 21 0 1 55 61.1
at Denison University 12-15-01 85-65 W 28-53 .528 3-8 .375 26-37 .703 5 29 34 35.8 13 18 20 0 13 85 64.1
vs Hiram College Dec. 21 90-67 W 36-70 .514 9-23 .391 9-10 .900 15 24 39 36.1 13 23 20 0 12 90 67.0
at Heidelberg College Dec. 22 85-83 W 33-53 .623 8-13 .615 11-18 .611 6 23 29 35.4 12 17 19 0 6 85 68.8
BRIDGEWATER COLLEGE 12-28-01 68-92 L 25-56 .446 4-17 .235 14-19 .737 10 22 32 35.1 15 14 19 2 4 68 68.7
MILLIKIN UNIVERSITY 12-29-01 85-82 W 27-55 .491 8-14 .571 23-26 .885 14 24 38 35.3 14 13 18 2 9 85 70.1
at Franklin College 01-02-02 82-94 L 32-64 .500 10-20 .500 8-10 .800 8 22 30 34.9 22 12 12 0 0 82 71.0
ANDERSON UNIVERSITY 1-5-02 77-84 L 28-62 .452 5-19 .263 16-18 .889 15 30 45 35.6 19 15 24 1 6 77 71.4
THOMAS MORE COLLEGE 01-09-02 93-90 W 33-74 .446 6-25 .240 21-32 .656 21 22 43 36.1 18 13 14 0 14 93 72.9
TRANSYLVANIA UNIVERSI 1-12-02 61-64 L 19-56 .339 6-16 .375 17-20 .850 13 25 38 36.2 16 13 16 0 7 61 72.1
at Defiance College 01-16-02 94-100 L 28-58 .483 9-17 .529 29-34 .853 15 32 47 36.9 26 16 29 2 5 94 73.4
at Hanover College 01/19/02 50-95 L 19-54 .352 7-19 .368 5-10 .500 8 19 27 36.3 11 7 17 1 6 50 72.1
MANCHESTER COLLEGE 1-23-02 93-99 L 32-77 .416 7-26 .269 22-29 .759 14 27 41 36.6 28 15 9 1 8 93 73.2
MOUNT ST. JOSEPH 1-26-02 96-90 W 29-61 .475 9-18 .500 29-36 .806 8 22 30 36.2 22 19 13 1 10 96 74.3
at Anderson 2-2-02 78-100 L 30-68 .441 7-16 .438 11-15 .733 14 21 35 36.2 16 12 17 2 5 78 74.5
FRANKLIN COLLEGE 2-6-02 93-97 L 33-66 .500 9-28 .321 18-20 .900 14 16 30 35.9 24 19 14 2 14 93 75.4
at Transylvania Unive 2-9-02 87-78 Wot 29-58 .500 7-18 .389 22-30 .733 8 29 37 36.0 21 9 17 2 9 87 75.9
DEFIANCE COLLEGE 2-13-02 106-103 W 36-62 .581 13-21 .619 21-29 .724 6 20 26 35.5 18 16 16 2 9 106 77.1
at Thomas More Saints 02/16/02 80-88 L 25-59 .424 7-18 .389 23-28 .821 12 18 30 35.3 25 9 15 2 9 80 77.2
at Defiance College 02-19-02 90-91 L 27-66 .409 9-25 .360 27-30 .900 10 26 36 35.3 26 18 19 1 11 90 77.7
------------------------------------------------------------------------------------------------------------------------------------
Bluffton College 2021 709-1537 .461 170-456 .373 433-565 .766 289 630 919 35.3 464 357 451 25 202 2021 77.7
Opponents 2147 808-1660 .487 208-577 .360 323-493 .655 320 611 931 35.8 541 481 399 102 244 2147 82.6
Games played: 26
Points/game: 77.7
FG Pct: 46.1
3FG Pct: 37.3
FT Pct: 76.6
Rebounds/game: 35.3
Assists/game: 13.7
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 7.8
Blocks/game: 1.0
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albion College 11/16/01 54-56 L 18-52 .346 9-34 .265 11-17 .647 11 25 36 36.0 10 15 13 6 6 56 56.0
vs Concordia College 11/17/01 84-67 W 25-58 .431 9-33 .273 8-9 .889 10 17 27 31.5 20 16 15 1 9 67 61.5
EARLHAM COLLEGE 11-24-01 64-62 W 25-71 .352 11-35 .314 1-5 .200 16 21 37 33.3 13 18 14 3 16 62 61.7
at Manchester College 11/28/01 53-83 L 32-63 .508 11-23 .478 8-11 .727 10 23 33 33.2 22 24 15 1 12 83 67.0
HANOVER COLLEGE 12-01-01 51-74 L 28-53 .528 12-29 .414 6-12 .500 7 26 33 33.2 16 22 14 3 6 74 68.4
ADRIAN COLLEGE 12-5-01 67-77 L 28-64 .438 8-21 .381 13-24 .542 12 28 40 34.3 25 18 9 3 8 77 69.8
at Mount St. Joseph 12/8/01 55-66 L 25-56 .446 5-19 .263 11-18 .611 14 14 28 33.4 21 11 11 4 9 66 69.3
at Denison University 12-15-01 85-65 W 24-58 .414 6-20 .300 11-15 .733 6 25 31 33.1 25 18 27 4 7 65 68.8
vs Hiram College Dec. 21 90-67 W 27-60 .450 2-15 .133 11-15 .733 11 20 31 32.9 12 13 27 3 10 67 68.6
at Heidelberg College Dec. 22 85-83 W 33-71 .465 8-20 .400 9-13 .692 17 19 36 33.2 18 20 15 6 7 83 70.0
BRIDGEWATER COLLEGE 12-28-01 68-92 L 36-62 .581 12-21 .571 8-13 .615 8 25 33 33.2 18 20 16 4 16 92 72.0
MILLIKIN UNIVERSITY 12-29-01 85-82 W 33-71 .465 6-26 .231 10-14 .714 16 15 31 33.0 21 15 13 2 11 82 72.8
at Franklin College 01-02-02 82-94 L 35-62 .565 5-13 .385 19-26 .731 8 24 32 32.9 16 20 7 3 4 94 74.5
ANDERSON UNIVERSITY 1-5-02 77-84 L 32-69 .464 11-32 .344 9-15 .600 11 21 32 32.9 19 22 13 1 17 84 75.1
THOMAS MORE COLLEGE 01-09-02 93-90 W 36-67 .537 7-18 .389 11-17 .647 11 25 36 33.1 25 17 19 6 8 90 76.1
TRANSYLVANIA UNIVERSI 1-12-02 61-64 L 24-50 .480 10-25 .400 6-14 .429 7 25 32 33.0 18 17 19 4 7 64 75.4
at Defiance College 01-16-02 94-100 L 33-73 .452 7-20 .350 27-38 .711 14 19 33 33.0 27 26 11 6 14 100 76.8
at Hanover College 01/19/02 50-95 L 38-70 .543 11-23 .478 8-12 .667 16 26 42 33.5 10 28 8 3 12 95 77.8
MANCHESTER COLLEGE 1-23-02 93-99 L 34-68 .500 4-17 .235 27-38 .711 14 39 53 34.5 29 13 14 6 4 99 78.9
MOUNT ST. JOSEPH 1-26-02 96-90 W 32-61 .525 9-21 .429 17-26 .654 12 27 39 34.8 30 15 19 2 7 90 79.5
at Anderson 2-2-02 78-100 L 39-77 .506 9-22 .409 13-22 .591 22 26 48 35.4 14 21 11 6 9 100 80.5
FRANKLIN COLLEGE 2-6-02 93-97 L 34-57 .596 10-15 .667 19-25 .760 11 21 32 35.2 21 19 20 7 8 97 81.2
at Transylvania Unive 2-9-02 87-78 Wot 29-70 .414 7-23 .304 13-17 .765 13 26 39 35.4 27 10 14 2 8 78 81.1
DEFIANCE COLLEGE 2-13-02 106-103 W 40-65 .615 7-21 .333 16-24 .667 10 21 31 35.2 29 20 16 3 10 103 82.0
at Thomas More Saints 02/16/02 80-88 L 34-59 .576 5-10 .500 15-24 .625 13 22 35 35.2 27 22 16 8 7 88 82.2
at Defiance College 02-19-02 90-91 L 34-73 .466 7-21 .333 16-29 .552 20 31 51 35.8 28 21 23 5 12 91 82.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2147 808-1660 .487 208-577 .360 323-493 .655 320 611 931 35.8 541 481 399 102 244 2147 82.6
Bluffton College 2021 709-1537 .461 170-456 .373 433-565 .766 289 630 919 35.3 464 357 451 25 202 2021 77.7
Games played: 26
Points/game: 82.6
FG Pct: 48.7
3FG Pct: 36.0
FT Pct: 65.5
Rebounds/game: 35.8
Assists/game: 18.5
Turnovers/game: 15.3
Assist/turnover ratio: 1.2
Steals/game: 9.4
Blocks/game: 3.9