2001-02 Bluffton College men's basketball

Individual statistics, overall and HCAC breakdown


                              2001-02 Bluffton College Basketball
              Bluffton College Overall/Conference Statistics (as of Feb 24, 2002)
                                           All games



                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rod Overmyer........ 26-26  33.5  .420  .372  .815  4.9  1.5  30   2  19.4     14-14  33.1  .409  .340  .829  4.9  1.2   8   1  18.2
Mike Leimeister..... 26-26  25.7  .579  .404  .807  6.3  0.7  24   6  17.3     14-14  23.8  .562  .520  .767  6.4  0.6   8   2  15.0
Derek DeNero........ 26-26  29.4  .409  .294  .817  6.7  1.5  39   8  14.5     14-14  30.0  .379  .286  .844  6.1  1.8  20   5  14.8
Michael Kingsley.... 11-0   19.0  .494  .471  .667  1.8  2.0  10   1  10.0      9-0   20.6  .521  .500  .667  1.9  2.1   8   1  12.0
Marcus Bixler....... 26-26  29.8  .432  .448  .660  2.8  4.8  47   2   5.7     14-14  29.4  .390  .471  .667  2.6  3.3  27   1   4.7
Brad Boyles......... 26-0   17.8  .581  .438  .842  2.5  0.3   5   1   5.3     14-0   19.9  .591  .500  .760  2.4  0.4   2   1   5.3
Kevin Grey.......... 26-26  22.9  .416  .273  .750  2.2  1.9  26   2   3.7     14-14  19.0  .323  .200  .857  1.1  0.6  10   2   2.4
Gabe Denning........ 24-0   11.4  .471  .370  .545  1.0  1.3  13   0   2.7     13-0   11.9  .517  .333  .444  1.2  1.8   9   0   2.9
Aaron Markley....... 26-0    7.4  .438  .000  .562  1.7  0.1   2   2   2.0     14-0    7.1  .478  .000  .667  1.6  0.2   1   1   2.0
Bryce Beilharz...... 26-0    7.9  .293  .100  .789  1.0  0.4   2   0   1.5     14-0    7.5  .429  .000  .800  1.1  0.2   1   0   1.9
Ryan White.......... 20-0    5.1  .278  .250  .500  0.6  0.3   1   1   0.8     12-0    5.2  .300  .500  .500  0.8  0.5   0   0   0.9
Ken Vana............ 10-0    4.1  .500 1.000  .500  0.2  0.4   1   0   0.5      5-0    4.0 1.000 1.000  .500  0.2  0.2   1   0   1.0
Brad Mallon.........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
David Schwartz......  5-0    2.0  .000  .000  .000  0.2  0.2   0   0   0.0      2-0    1.5  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 26           .461  .373  .766 35.4 13.7 202  25  77.7     14           .453  .390  .774 33.8 11.9  95  14  76.9
Opponents........... 26           .487  .360  .655 35.8 18.5 244 102  82.6     14           .509  .389  .668 36.2 19.1 127  51  87.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rod Overmyer........  157-374  .420   71-191 .372  119-146  .815  504  19.4     79-193  .409   34-100 .340   63-76   .829  255  18.2
Mike Leimeister.....  180-311  .579   19-47  .404   71-88   .807  450  17.3     82-146  .562   13-25  .520   33-43   .767  210  15.0
Derek DeNero........  131-320  .409   20-68  .294   94-115  .817  376  14.5     66-174  .379   10-35  .286   65-77   .844  207  14.8
Michael Kingsley....   39-79   .494   24-51  .471    8-12   .667  110  10.0     38-73   .521   24-48  .500    8-12   .667  108  12.0
Marcus Bixler.......   51-118  .432   13-29  .448   33-50   .660  148   5.7     23-59   .390    8-17  .471   12-18   .667   66   4.7
Brad Boyles.........   50-86   .581    7-16  .438   32-38   .842  139   5.3     26-44   .591    3-6   .500   19-25   .760   74   5.3
Kevin Grey..........   32-77   .416    3-11  .273   30-40   .750   97   3.7     10-31   .323    1-5   .200   12-14   .857   33   2.4
Gabe Denning........   24-51   .471   10-27  .370    6-11   .545   64   2.7     15-29   .517    4-12  .333    4-9    .444   38   2.9
Aaron Markley.......   21-48   .438    0-0   .000    9-16   .562   51   2.0     11-23   .478    0-0   .000    6-9    .667   28   2.0
Bryce Beilharz......   12-41   .293    1-10  .100   15-19   .789   40   1.5      9-21   .429    0-3   .000    8-10   .800   26   1.9
Ryan White..........    5-18   .278    1-4   .250    4-8    .500   15   0.8      3-10   .300    1-2   .500    4-8    .500   11   0.9
Ken Vana............    1-2    .500    1-1  1.000    2-4    .500    5   0.5      1-1   1.000    1-1  1.000    2-4    .500    5   1.0
Brad Mallon.........    0-0    .000    0-0   .000    0-0    .000    0   0.0
David Schwartz......    0-0    .000    0-0   .000    0-3    .000    0   0.0      0-0    .000    0-0   .000    0-1    .000    0   0.0
Total...............  709-1537 .461  170-456 .373  433-565  .766 2021  77.7    367-810  .453   99-254 .390  243-314  .774 1076  76.9
Opponents...........  808-1660 .487  208-577 .360  323-493  .655 2147  82.6    455-894  .509  118-303 .389  199-298  .668 1227  87.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rod Overmyer........    32    95   127   37   0   39   67   0.6     31            14    55    69   21   0   17   28   0.6     30
Mike Leimeister.....    57   106   163   81   3   17   57   0.3     36            28    61    89   48   3    9   29   0.3     34
Derek DeNero........    47   126   173   74   3   39   86   0.5     29            20    65    85   45   3   25   50   0.5     21
Michael Kingsley....     5    15    20   28   0   22   18   1.2     22             4    13    17   24   0   19   16   1.2     22
Marcus Bixler.......    12    62    74   66   1  125   89   1.4     14             4    32    36   36   0   46   49   0.9      9
Brad Boyles.........    26    39    65   43   2    8   22   0.4     13            12    21    33   26   1    6   17   0.4     13
Kevin Grey..........    19    37    56   52   0   49   31   1.6     11             8     8    16   27   0    9   14   0.6     10
Gabe Denning........     5    18    23   28   0   32   22   1.5     11             3    12    15   16   0   23   13   1.8     11
Aaron Markley.......    17    26    43   26   0    3   16   0.2      8             9    13    22   15   0    3    4   0.8      8
Bryce Beilharz......     9    17    26   11   0   11   13   0.8      4             5    10    15    6   0    3    7   0.4      4
Ryan White..........     3    10    13    6   0    7   11   0.6      6             3     7    10    3   0    6    6   1.0      6
Ken Vana............     0     2     2    3   0    4    7   0.6      3             0     1     1    1   0    1    3   0.3      3
Brad Mallon.........     0     0     0    0   0    0    0   0.0      0
David Schwartz......     0     1     1    1   0    1    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   289   631   920  464   9  357  451   0.8    106           144   329   473  270   7  167  242   0.7    106
Opponents...........   320   611   931  541   -  481  399   1.2    103           169   338   507  299  10  268  192   1.4    103