RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-3) (3-1) (1-2) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-3) (3-1) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Evans, Trey........ 7-0 107 15.3 22-60 .367 16-46 .348 7-7 1.000 5 11 16 2.3 4 0 8 7 0 10 67 9.6
04 Love, Brett........ 4-0 35 8.8 6-16 .375 1-7 .143 0-0 .000 4 1 5 1.3 3 0 4 2 0 0 13 3.3
10 Smith, Mike........ 3-0 15 5.0 0-3 .000 0-0 .000 1-2 .500 0 2 2 0.7 3 0 2 5 1 1 1 0.3
12 Dunn, Mike......... 7-3 65 9.3 7-26 .269 4-20 .200 1-2 .500 0 6 6 0.9 8 0 2 6 0 1 19 2.7
13 Fisher, Jason...... 7-3 136 19.4 37-82 .451 29-65 .446 3-4 .750 7 9 16 2.3 8 0 4 9 0 14 106 15.1
20 Battee, Tony....... 3-0 13 4.3 3-8 .375 1-4 .250 0-2 .000 0 10 10 3.3 0 0 5 1 0 0 7 2.3
22 Yanders, Kin....... 7-3 151 21.6 39-66 .591 0-3 .000 11-16 .688 20 27 47 6.7 13 0 9 16 8 6 89 12.7
24 Rios, Arian........ 6-3 54 9.0 3-11 .273 0-3 .000 8-10 .800 3 8 11 1.8 6 0 12 13 2 5 14 2.3
25 Shapiro, Doug...... 2-0 8 4.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 2 1.0
30 Tolle, Tim......... 7-0 71 10.1 15-29 .517 7-13 .538 13-19 .684 9 16 25 3.6 13 0 8 10 2 3 50 7.1
32 Williams, Charles.. 7-3 143 20.4 18-49 .367 5-20 .250 10-12 .833 4 20 24 3.4 17 0 25 14 0 12 51 7.3
33 Love, Jeff......... 7-6 150 21.4 28-40 .700 7-12 .583 12-15 .800 9 19 28 4.0 8 0 9 10 1 10 75 10.7
40 Schneider, Phil.... 7-3 103 14.7 25-45 .556 3-6 .500 11-14 .786 13 19 32 4.6 13 0 7 13 1 3 64 9.1
42 Williams, Brett.... 1-0 0 0.0 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 2 2.0
43 Klemm, Rob......... 6-3 79 13.2 14-19 .737 0-0 .000 2-4 .500 7 14 21 3.5 13 1 5 9 7 2 30 5.0
44 Brannon, Brock..... 7-3 71 10.1 7-21 .333 0-0 .000 8-12 .667 6 15 21 3.0 13 0 10 8 1 7 22 3.1
TEAM............... 19 28 47 7.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 7 1201 226-477 .474 73-199 .367 87-119 .731 108 207 315 45.0 123 1 110 126 23 74 612 87.4
Opponents.......... 7 1401 183-436 .420 29-111 .261 114-162 .704 90 188 278 39.7 100 - 63 123 21 53 509 72.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Millikin University........... 325 289 - 614
Opponents..................... 240 269 - 509