Bridgewater College men's basketball statistics

As of December 5, 2001


  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (5-2)      (3-0)      (1-1)      (1-1)  
CONFERENCE................ (1-1)      (1-0)      (0-1)      (0-0)  
NON-CONFERENCE............ (4-1)      (2-0)      (1-0)      (1-1)  

  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
44 WILLIFORD, Kyle      7  7  206 29.4  54 108  .500  10  28  .357  34  43 .791   21  37   58  8.3  17  0  11  12  14   5  152  21.7
24 CHILDERS, Brett      7  6  197 28.1  20  51  .392  14  37  .378  11  12 .917    5  15   20  2.9  13  0  12  13   0   3   65   9.3
14 STEVENS, Matt        7  7  181 25.9  17  39  .436   8  22  .364  17  24 .708    3  18   21  3.0  14  0  18  18   0   7   59   8.4
04 DURRETTE, C.W.       6  6  170 28.3  14  32  .438   0   3  .000  14  16 .875    5   7   12  2.0   8  0  30  16   0  17   42   7.0
40 SCHWALM, Jeff        7  6  149 21.3  16  38  .421   0   0  .000  15  23 .652   15  32   47  6.7  19  0   7  11   4   6   47   6.7
34 LAMBERT, Ryan        7  1   94 13.4  15  24  .625   0   0  .000   6  11 .545    9   8   17  2.4   6  0   2   4   0   1   36   5.1
10 EASTERLING, Ricky    7  0   92 13.1   8  19  .421   1   4  .250  15  17 .882    3   4    7  1.0  20  1   6  10   0   2   32   4.6
42 DOWNS, David         7  2  101 14.4  11  15  .733   4   7  .571   3   4 .750    6   6   12  1.7   4  0   4   8   1   1   29   4.1
20 MILLER, Adam         1  0    5  5.0   2   3  .667   0   0  .000   0   0 .000    0   1    1  1.0   0  0   0   2   0   0    4   4.0
05 LACEY, Andrew        7  0   86 12.3   6  20  .300   2   9  .222   2   4 .500    5   8   13  1.9   1  0   3   1   0   3   16   2.3
03 BREIDENBAUGH, Drew   2  0    9  4.5   2   3  .667   0   0  .000   0   0 .000    0   1    1  0.5   0  0   0   1   0   0    4   2.0
54 CARTER, Duron        2  0    8  4.0   2   2  1.00   0   0  .000   0   2 .000    1   2    3  1.5   1  0   1   0   1   0    4   2.0
52 BARBER, Thomas       3  0   10  3.3   2   2  1.00   0   0  .000   0   0 .000    2   6    8  2.7   1  0   0   3   1   0    4   1.3
22 FITZGERALD, Matt     7  0   62  8.9   3   7  .429   0   0  .000   2   3 .667    3  13   16  2.3   5  0   5   6   1   0    8   1.1
12 REDGATE, Paul        3  0   12  4.0   1   2  .500   0   1  .000   0   2 .000    1   3    4  1.3   2  0   1   1   0   0    2   0.7
30 CHALK, Jared         3  0   10  3.3   0   0  .000   0   0  .000   0   4 .000    0   4    4  1.3   0  0   3   4   1   0    0   0.0
32 STEWART, Nick        3  0    8  2.7   0   2  .000   0   0  .000   0   2 .000    1   1    2  0.7   1  0   0   3   0   1    0   0.0
50 RHODES, Rocky        0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS....................................................................  9  11   20                   4
------------------------------------------------------------------------------------------------------------------------------------
Bridgewater             7    1400      173 367  .471  39 111  .351 119 167 .713   89 177  266 38.0 112  1 103 117  23  46  504  72.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents               7    1400      168 403  .417  38 116  .328  73 115 .635   56 139  195 27.9 137     80 102  14  60  447  63.9
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       203   244     0     0     0     0     447
Bridgewater                     236   268     0     0     0     0     504