Bluffton College
Team Game-by-Game Statistics
Game Results
2003 Bluffton College football
Bluffton College Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 13, 2003 at Hiram College W 35-20 1- 0- 0 0- 0- 0 2:55 1215
Sep 20, 2003 THIEL COLLEGE 7-35 L 1- 1- 0 0- 0- 0
Sep 27, 2003 HUSSON COLLEGE W 36-6 2- 1- 0 0- 0- 0
Oct 4, 2003 at Urbana University 13-31 L 2- 2- 0 0- 0- 0 2:49 2500
* Oct 11, 2003 ANDERSON UNIVERSITY 28-42 L 2- 3- 0 0- 1- 0 2:55 3000
* 10/18/03 at Hanover Panthers 10-52 L 2- 4- 0 0- 2- 0 2:42
* Oct 25, 2003 MOUNT ST. JOSEPH 0-24 L 2- 5- 0 0- 3- 0 2:30 1200
* 11-01-03 at FRANKLIN 20-21 L 2- 6- 0 0- 4- 0 2:40 1625
* Nov 08, 2003 MANCHESTER COLLEGE O 25-33 L 2- 7- 0 0- 5- 0 3:27 785
VISITOR
* Nov 15, 2003 at Defiance College 19-37 L 2- 8- 0 0- 6- 0 2:52 3500
* indicates conference game
Team Game-by-Game
2003 Bluffton College football
Bluffton College Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 13, 2003 at Hiram College....... 53 241 5 44 16 206 0 26 22- 16- 1 206 0 26 1 16 0 16 2 23 0 15 486
Sep 20, 2003 THIEL COLLEGE.......... 49 140 0 31 8 100 0 28 19- 8- 1 100 0 28 3 36 0 21 2 12 0 10 299
Sep 27, 2003 HUSSON COLLEGE......... 62 237 4 30 11 152 1 27 16- 11- 0 152 1 27 2 28 0 20 3 18 0 9 435
Oct 4, 2003 at Urbana University... 44 158 1 17 9 139 1 54 21- 9- 0 139 1 54 5 117 0 31 1 10 0 10 424
Oct 11, 2003 ANDERSON UNIVERSITY.... 68 256 4 48 11 181 0 43 22- 11- 2 181 0 43 6 90 0 18 2 9 0 8 538
10/18/03 at Hanover Panthers.... 51 168 1 26 19 204 0 24 25- 19- 1 204 0 24 9 199 0 36 0 0 0 0 571
Oct 25, 2003 MOUNT ST. JOSEPH....... 47 112 0 23 10 71 0 21 20- 10- 1 71 0 21 5 84 0 27 2 14 0 15 281
11-01-03 at FRANKLIN............ 58 170 3 48 16 161 0 30 22- 16- 0 161 0 30 4 75 0 21 1 10 0 10 416
Nov 08, 2003 MANCHESTER COLLEGE..... 65 276 4 21 9 78 0 16 19- 9- 1 78 0 16 4 62 0 22 2 4 0 3 452
Nov 15, 2003 at Defiance College.... 51 175 1 27 14 146 2 48 30- 14- 2 146 2 48 7 197 0 67 4 44 0 15 584
Totals..............................548 1933 23 48 123 1438 4 54 216-123- 9 1438 4 54 46 904 0 67 19 144 0 15 4486
Opponent............................297 1089 11 85 210 2885 28 62 339-210- 5 2885 28 62 35 570 0 47 15 52 0 11 4634
Games played: 10
Avg per rush: 3.5
Avg per catch: 11.7
Pass efficiency: 110.64
Kick ret avg: 19.7
Punt ret avg: 7.6
All purpose avg/game: 448.6
Total offense avg/gm: 337.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2003 at Hiram College....... 32 26 58 6.0-33 2-16 1 2-0 0-0 0 6 0 4-3 0 1 0 35
Sep 20, 2003 THIEL COLLEGE.......... 23 50 73 7.0-40 4-28 1 2-0 1-11 0 2 0 1-1 0 0 0 7
Sep 27, 2003 HUSSON COLLEGE......... 19 60 79 5.0-21 4-16 0 2-0 0-0 0 1 0 5-3 0 0 0 36
Oct 4, 2003 at Urbana University... 18 62 80 7.0-22 1-8 0 0-0 0-0 2 0 0 2-1 0 0 0 13
Oct 11, 2003 ANDERSON UNIVERSITY.... 37 4 41 4.0-11 2-8 1 1-0 1-2 0 1 0 4-4 0 0 0 28
10/18/03 at Hanover Panthers.... 33 20 53 3.0-7 1-5 1 0-0 0-0 0 7 0 1-1 0 0 0 10
Oct 25, 2003 MOUNT ST. JOSEPH....... 19 42 61 4.0-8 0-0 0 0-0 0-0 0 4 0 0-0 0 0 0 0
11-01-03 at FRANKLIN............ 27 36 63 6.0-18 1-13 2 1-0 0-0 0 4 0 3-2 0 0 0 20
Nov 08, 2003 MANCHESTER COLLEGE..... 25 60 85 7.0-19 2-7 0 1-0 2-32 0 7 0 4-1 0 0 0 25
Nov 15, 2003 at Defiance College.... 33 40 73 7.0-18 0-0 1 0-0 1-22 0 2 0 2-1 0 0 0 19
Totals.............................. 266 400 666 56.0-197 17-101 7 9-0 5-67 2 34 0 26-17 0 1 0 193
Opponent............................ 443 502 945 97.0-373 35-204 9 15-8 9-38 8 20 1 35-34 0 3 0 301
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 13, 2003 at Hiram College....... 3 90 30.0 32 0 0 1 0 0 0-0 0 0
Sep 20, 2003 THIEL COLLEGE.......... 6 177 29.5 40 0 0 0 0 0 0-0 0 0
Sep 27, 2003 HUSSON COLLEGE......... 1 27 27.0 27 0 0 0 0 1 1-1 27 0
Oct 4, 2003 at Urbana University... 3 89 29.7 40 0 0 0 0 0 1-0 0 0
Oct 11, 2003 ANDERSON UNIVERSITY.... 4 134 33.5 42 0 0 0 0 0 0-0 0 0
10/18/03 at Hanover Panthers.... 3 90 30.0 38 0 0 1 0 2 2-1 23 1
Oct 25, 2003 MOUNT ST. JOSEPH....... 6 177 29.5 43 0 0 1 0 0 0-0 0 0
11-01-03 at FRANKLIN............ 3 113 37.7 40 0 0 0 0 2 1-0 0 0
Nov 08, 2003 MANCHESTER COLLEGE..... 3 84 28.0 36 0 0 1 0 0 1-0 0 0
Nov 15, 2003 at Defiance College.... 4 111 27.8 30 0 0 2 0 0 0-0 0 0
Totals.............................. 36 1092 30.3 43 0 0 6 0 5 6-2 27 1
Opponent............................ 37 1359 36.7 60 0 3 3 2 8 7-5 41 0