Heartland Collegiate Athletic Conference
Leaders
Conference Team Statistics
HCAC Games Only
2000 Heartland Collegiate Athletic Conference Conference Team Statistics Through games of Nov 13, 2000 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Hanover............. 6 29 21 2 0 4 0 211 35.2
Franklin............ 6 26 18 2 0 2 1 186 31.0
Bluffton............ 6 22 17 1 0 4 0 163 27.2
Defiance............ 6 19 13 1 0 2 0 135 22.5
Anderson............ 6 16 9 1 0 0 0 107 17.8
Manchester.......... 6 13 2 3 0 2 0 92 15.3
Mount St. Joseph.... 6 11 9 0 0 1 0 78 13.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Bluffton............ 6 9 6 1 0 2 0 68 11.3
Hanover............. 6 11 4 1 0 4 0 84 14.0
Defiance............ 6 14 11 0 0 2 0 101 16.8
Franklin............ 6 21 14 3 0 1 0 149 24.8
Anderson............ 6 22 14 2 0 2 0 156 26.0
Manchester.......... 6 27 18 1 0 1 0 185 30.8
Mount St. Joseph.... 6 32 22 2 0 3 1 229 38.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Hanover............. 6 279 175 9 62.7 2113 7.6 21 352.2
Franklin............ 6 251 148 12 59.0 1927 7.7 14 321.2
Anderson............ 6 220 108 13 49.1 1355 6.2 12 225.8
Bluffton............ 6 127 67 2 52.8 1012 8.0 8 168.7
Defiance............ 6 173 96 6 55.5 987 5.7 9 164.5
Manchester.......... 6 164 76 14 46.3 952 5.8 7 158.7
Mount St. Joseph.... 6 152 65 10 42.8 750 4.9 4 125.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Bluffton............ 6 182 91 16 50.0 888 4.9 5 148.0
Defiance............ 6 177 86 11 48.6 1017 5.7 4 169.5
Hanover............. 6 204 113 11 55.4 1170 5.7 6 195.0
Manchester.......... 6 186 103 3 55.4 1439 7.7 16 239.8
Franklin............ 6 214 122 6 57.0 1472 6.9 14 245.3
Anderson............ 6 210 105 11 50.0 1501 7.1 13 250.2
Mount St. Joseph.... 6 193 115 8 59.6 1609 8.3 17 268.2
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Bluffton............ 6 13 311 0 23.9
Hanover............. 6 16 381 0 23.8
Manchester.......... 6 30 602 0 20.1
Anderson............ 6 25 499 0 20.0
Mount St. Joseph.... 6 32 621 0 19.4
Franklin............ 6 25 474 0 19.0
Defiance............ 6 20 353 0 17.6
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
Hanover............. 6 21 34.9 6 24 1.1 33.7
Manchester.......... 6 32 38.8 18 187 5.8 32.9
Franklin............ 6 27 33.2 13 47 1.7 31.5
Anderson............ 6 38 33.4 17 119 3.1 30.3
Defiance............ 6 29 32.2 13 55 1.9 30.3
Mount St. Joseph.... 6 36 32.4 9 158 4.4 28.1
Bluffton............ 6 26 31.1 10 136 5.2 25.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Bluffton............ 6 6 16 22 4 2 6 +16 2.67
Defiance............ 6 3 11 14 5 6 11 +3 0.50
Hanover............. 6 9 11 20 9 9 18 +2 0.33
Anderson............ 6 10 11 21 11 13 24 -3 -0.50
Mount St. Joseph.... 6 8 8 16 10 10 20 -4 -0.67
Franklin............ 6 6 6 12 4 12 16 -4 -0.67
Manchester.......... 6 3 3 6 2 14 16 -10 -1.67
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Bluffton............ 6 293 1160 4.0 14 193.3
Defiance............ 6 255 1026 4.0 9 171.0
Mount St. Joseph.... 6 246 827 3.4 3 137.8
Manchester.......... 6 248 673 2.7 6 112.2
Anderson............ 6 214 575 2.7 4 95.8
Hanover............. 6 165 552 3.3 8 92.0
Franklin............ 6 171 515 3.0 12 85.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Anderson............ 6 203 589 2.9 9 98.2
Bluffton............ 6 200 603 3.0 4 100.5
Defiance............ 6 226 625 2.8 9 104.2
Hanover............. 6 239 795 3.3 4 132.5
Franklin............ 6 251 801 3.2 6 133.5
Mount St. Joseph.... 6 228 891 3.9 14 148.5
Manchester.......... 6 245 1024 4.2 10 170.7
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Hanover............. 6 552 2113 444 2665 6.0 29 444.2
Franklin............ 6 515 1927 422 2442 5.8 26 407.0
Bluffton............ 6 1160 1012 420 2172 5.2 22 362.0
Defiance............ 6 1026 987 428 2013 4.7 18 335.5
Anderson............ 6 575 1355 434 1930 4.4 16 321.7
Manchester.......... 6 673 952 412 1625 3.9 13 270.8
Mount St. Joseph.... 6 827 750 398 1577 4.0 7 262.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Bluffton............ 6 603 888 382 1491 3.9 9 248.5
Defiance............ 6 625 1017 403 1642 4.1 13 273.7
Hanover............. 6 795 1170 443 1965 4.4 10 327.5
Anderson............ 6 589 1501 413 2090 5.1 22 348.3
Franklin............ 6 801 1472 465 2273 4.9 20 378.8
Manchester.......... 6 1024 1439 431 2463 5.7 26 410.5
Mount St. Joseph.... 6 891 1609 421 2500 5.9 31 416.7
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Defiance............ 6 15 209 1 13.9
Franklin............ 6 13 171 0 13.2
Anderson............ 6 15 132 0 8.8
Hanover............. 6 16 120 0 7.5
Manchester.......... 6 12 61 0 5.1
Bluffton............ 6 11 39 0 3.5
Mount St. Joseph.... 6 4 -6 0 -1.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Hanover............. 6 279 175 .627 9 2113 21 144.7
Bluffton............ 6 127 67 .528 2 1012 8 137.3
Franklin............ 6 251 148 .590 12 1927 14 132.3
Defiance............ 6 173 96 .555 6 987 9 113.6
Anderson............ 6 220 108 .491 13 1355 12 107.0
Manchester.......... 6 164 76 .463 14 952 7 92.1
Mount St. Joseph.... 6 152 65 .428 10 750 4 79.7
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Bluffton............ 6 182 91 16 50.0 888 5 82.5
Defiance............ 6 177 86 11 48.6 1017 4 91.9
Hanover............. 6 204 113 11 55.4 1170 6 102.5
Anderson............ 6 210 105 11 50.0 1501 13 120.0
Franklin............ 6 214 122 6 57.0 1472 14 130.8
Manchester.......... 6 186 103 3 55.4 1439 16 145.5
Mount St. Joseph.... 6 193 115 8 59.6 1609 17 150.4
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Hanover............. 6 42 98 8 148
Franklin............ 6 26 88 10 124
Bluffton............ 6 69 41 12 122
Defiance............ 6 58 49 9 116
Anderson............ 6 36 52 12 100
Manchester.......... 6 42 41 7 90
Mount St. Joseph.... 6 44 34 6 84
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Bluffton............ 6 35 45 6 86
Anderson............ 6 34 49 13 96
Defiance............ 6 39 49 11 99
Hanover............. 6 48 62 9 119
Manchester.......... 6 59 55 10 124
Franklin............ 6 49 69 8 126
Mount St. Joseph.... 6 53 74 7 134
SACKS BY G Sacks Yards
------------------------------------
Defiance............ 6 24 145
Anderson............ 6 19 134
Manchester.......... 6 14 83
Bluffton............ 6 14 71
Hanover............. 6 13 75
Franklin............ 6 13 85
Mount St. Joseph.... 6 11 67
PENALTIES G No Yds
---------------------------------
Mount St. Joseph.... 6 26 233
Manchester.......... 6 35 321
Franklin............ 6 31 324
Defiance............ 6 37 324
Bluffton............ 6 38 342
Hanover............. 6 43 392
Anderson............ 6 57 540
OPPONENT PENALTIES G No Yds
---------------------------------
Anderson............ 6 47 479
Franklin............ 6 44 384
Manchester.......... 6 45 364
Hanover............. 6 36 341
Defiance............ 6 37 332
Bluffton............ 6 31 327
Mount St. Joseph.... 6 27 249
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Bluffton............ 6 9 18 50.0
Anderson............ 6 9 24 37.5
Manchester.......... 6 6 16 37.5
Defiance............ 6 4 11 36.4
Hanover............. 6 2 6 33.3
Franklin............ 6 1 8 12.5
Mount St. Joseph.... 6 2 18 11.1
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Bluffton............ 6 3 17 17.6
Mount St. Joseph.... 6 3 10 30.0
Manchester.......... 6 4 13 30.8
Franklin............ 6 6 19 31.6
Anderson............ 6 4 12 33.3
Defiance............ 6 4 11 36.4
Hanover............. 6 9 19 47.4
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Hanover............. 6 41 82 50.0
Franklin............ 6 42 88 47.7
Defiance............ 6 38 88 43.2
Bluffton............ 6 36 87 41.4
Manchester.......... 6 38 100 38.0
Mount St. Joseph.... 6 27 92 29.3
Anderson............ 6 21 90 23.3
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Bluffton............ 6 26 84 31.0
Anderson............ 6 30 90 33.3
Hanover............. 6 33 97 34.0
Franklin............ 6 37 96 38.5
Manchester.......... 6 39 88 44.3
Defiance............ 6 44 99 44.4
Mount St. Joseph.... 6 34 73 46.6
SACKS AGAINST G Sacks Yards
------------------------------------
Defiance............ 6 8 41
Manchester.......... 6 13 73
Hanover............. 6 15 95
Mount St. Joseph.... 6 15 89
Anderson............ 6 17 111
Bluffton............ 6 18 102
Franklin............ 6 22 149
FIELD GOALS G Made Att Pct
-----------------------------------------
Manchester.......... 6 2 2 1.000
Bluffton............ 6 4 6 .667
Hanover............. 6 4 6 .667
Mount St. Joseph.... 6 1 2 .500
Franklin............ 6 2 7 .286
Defiance............ 6 2 7 .286
Anderson............ 6 0 2 .000
PAT KICKING G Made Att Pct
-----------------------------------------
Hanover............. 6 21 23 .913
Mount St. Joseph.... 6 9 10 .900
Franklin............ 6 18 21 .857
Bluffton............ 6 17 20 .850
Defiance............ 6 13 17 .765
Anderson............ 6 9 13 .692
Manchester.......... 6 2 7 .286
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Bluffton............ 6 193:06 32:11
Mount St. Joseph.... 6 191:56 31:59
Anderson............ 6 185:29 30:54
Defiance............ 6 180:06 30:01
Manchester.......... 6 178:11 29:41
Hanover............. 6 171:04 28:30
Franklin............ 6 157:15 26:12
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Manchester.......... 6 15 204 0 13.6
Anderson............ 6 20 365 0 18.2
Mount St. Joseph.... 6 15 275 0 18.3
Franklin............ 6 30 605 0 20.2
Defiance............ 6 21 425 0 20.2
Bluffton............ 6 31 653 0 21.1
Hanover............. 6 29 714 0 24.6
Conference Individual Statistics
2000 Heartland Collegiate Athletic Conference Conference Individual Statistics Through games of Nov 13, 2000 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Goings, T...... BLUFFTON SR 6 190 999 5.3 10 166.5
Hooker, M...... DEFIANCE FR 6 148 698 4.7 6 116.3
Anderson, D.... MSJ SR 6 160 687 4.3 3 114.5
Hickerson, A... ANDERSON FR 6 114 459 4.0 1 76.5
Gillard, B..... FRANKLIN SO 6 77 448 5.8 4 74.7
Weber, P....... DEFIANCE SO 6 79 340 4.3 2 56.7
Barrett, D..... MANCHSTR SO 5 67 185 2.8 1 37.0
Morris, T...... HANOVER JR 6 52 206 4.0 1 34.3
Mayfield, T.... ANDERSON FR 5 39 161 4.1 1 32.2
England, T..... HANOVER JR 6 30 155 5.2 2 25.8
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Bruns, E....... HANOVER SR 6 245 158 9 64.5 1874 16 312.3
Huff, B........ FRANKLIN FR 6 241 143 11 59.3 1812 13 302.0
Steele, J...... ANDERSON FR 6 174 87 10 50.0 1138 10 189.7
Moore, B....... BLUFFTON SO 6 127 67 2 52.8 1012 8 168.7
Kelly, K....... DEFIANCE JR 6 120 68 3 56.7 725 7 120.8
Piening, J..... MSJ FR 5 50 24 3 48.0 291 2 58.2
Fike, A........ MSJ FR 6 80 35 5 43.8 342 2 57.0
Graher, W...... DEFIANCE JR 5 52 28 3 53.8 262 2 52.4
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Bruns, E....... HANOVER SR 6 45 1874 280 1919 319.8
Huff, B........ FRANKLIN FR 6 -117 1812 285 1695 282.5
Moore, B....... BLUFFTON SO 6 96 1012 195 1108 184.7
Steele, J...... ANDERSON FR 6 -62 1138 203 1076 179.3
Goings, T...... BLUFFTON SR 6 999 0 190 999 166.5
Hooker, M...... DEFIANCE FR 6 698 0 148 698 116.3
Kelly, K....... DEFIANCE JR 6 -29 725 138 696 116.0
Anderson, D.... MSJ SR 6 687 0 163 687 114.5
Hickerson, A... ANDERSON FR 6 459 0 114 459 76.5
Gillard, B..... FRANKLIN SO 6 448 0 77 448 74.7
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
Tucker, E...... FRANKLIN JR 6 46 778 8 16.9 7.67
Agan, J........ HANOVER SR 6 43 553 5 12.9 7.17
Gerig, M....... DEFIANCE SR 6 36 417 4 11.6 6.00
Jourdan, J..... HANOVER SO 6 33 287 1 8.7 5.50
Reed, D........ MANCHSTR JR 6 30 381 4 12.7 5.00
Morris, T...... HANOVER JR 6 29 303 1 10.4 4.83
Stahl, R....... ANDERSON FR 5 23 390 6 17.0 4.60
Wilcox, B...... HANOVER SR 6 27 499 5 18.5 4.50
O'Neil, B...... ANDERSON FR 5 20 215 1 10.8 4.00
Johnson, J..... BLUFFTON FR 6 22 368 4 16.7 3.67
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
Tucker, E...... FRANKLIN JR 6 46 778 8 16.9 129.7
Agan, J........ HANOVER SR 6 43 553 5 12.9 92.2
Wilcox, B...... HANOVER SR 6 27 499 5 18.5 83.2
Stahl, R....... ANDERSON FR 5 23 390 6 17.0 78.0
Gerig, M....... DEFIANCE SR 6 36 417 4 11.6 69.5
Reed, D........ MANCHSTR JR 6 30 381 4 12.7 63.5
Johnson, J..... BLUFFTON FR 6 22 368 4 16.7 61.3
McKinney, T.... ANDERSON JR 5 18 256 4 14.2 51.2
Morris, T...... HANOVER JR 6 29 303 1 10.4 50.5
Jourdan, J..... HANOVER SO 6 33 287 1 8.7 47.8
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
Goings, T...... BLUFFTON SR 6 999 74 0 105 1178 196.3
Tucker, E...... FRANKLIN JR 6 13 778 169 29 989 164.8
Hickerson, A... ANDERSON FR 6 459 66 -4 336 857 142.8
Anderson, D.... MSJ SR 6 687 74 0 0 761 126.8
Hooker, M...... DEFIANCE FR 6 698 30 0 0 728 121.3
Reed, D........ MANCHSTR JR 6 24 381 36 242 683 113.8
Johnson, J..... BLUFFTON FR 6 15 368 18 178 579 96.5
Wilcox, B...... HANOVER SR 6 77 499 0 0 576 96.0
Morris, T...... HANOVER JR 6 206 303 0 51 560 93.3
Agan, J........ HANOVER SR 6 0 553 0 0 553 92.2
INTERCEPTIONS Team Cl G Int Yds TD Int/G
--------------------------------------------------
Goetz, S....... BLUFFTON SR 6 4 54 0 0.67
Craun, P....... BLUFFTON FR 6 4 50 0 0.67
Edgerson, A.... ANDERSON SO 6 4 35 0 0.67
Christian, D... ANDERSON FR 6 4 17 0 0.67
Adkins, M...... HANOVER JR 6 4 1 0 0.67
Binnix, S...... DEFIANCE JR 6 3 32 0 0.50
Jones, C....... MSJ FR 5 2 48 1 0.40
Manford, P..... FRANKLIN SR 5 2 18 0 0.40
Grimm, B....... HANOVER SR 5 2 -3 0 0.40
Acheson, K..... DEFIANCE SO 6 2 27 0 0.33
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Bruns, E....... HANOVER SR 6 245 158 9 64.5 1874 16 142.9
Moore, B....... BLUFFTON SO 6 127 67 2 52.8 1012 8 137.3
Huff, B........ FRANKLIN FR 6 241 143 11 59.3 1812 13 131.2
Kelly, K....... DEFIANCE JR 6 120 68 3 56.7 725 7 121.7
Steele, J...... ANDERSON FR 6 174 87 10 50.0 1138 10 112.4
Piening, J..... MSJ FR 5 50 24 3 48.0 291 2 98.1
Graher, W...... DEFIANCE JR 5 52 28 3 53.8 262 2 97.3
Fike, A........ MSJ FR 6 80 35 5 43.8 342 2 75.4
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Tucker, E...... FRANKLIN JR 6 12 169 0 14.1
Winkler, D..... DEFIANCE JR 6 15 209 1 13.9
Christian, D... ANDERSON FR 6 7 82 0 11.7
Murphy, A...... HANOVER FR 5 9 82 0 9.1
Reed, D........ MANCHSTR JR 6 9 36 0 4.0
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Johnson, J..... BLUFFTON FR 6 7 178 0 25.4
Roby, S........ MSJ SO 6 8 183 0 22.9
Winkler, D..... DEFIANCE JR 6 9 204 0 22.7
Cummings, T.... HANOVER 6 7 154 0 22.0
Frye, A........ MANCHSTR SR 6 16 342 0 21.4
Hickerson, A... ANDERSON FR 6 16 336 0 21.0
Reed, D........ MANCHSTR JR 6 12 242 0 20.2
Jones, C....... MSJ FR 5 5 100 0 20.0
Fallat, N...... MSJ SR 6 15 294 0 19.6
Cobbert, W..... ANDERSON SR 6 6 109 0 18.2
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Juday, N....... MANCHSTR FR 6 32 1241 38.8
Swisher, B..... HANOVER JR 6 20 698 34.9
Hoover, J...... ANDERSON FR 6 35 1212 34.6
Schorsch, M.... MSJ SR 6 32 1074 33.6
Meyer, J....... FRANKLIN SO 6 27 897 33.2
Phlipot, T..... BLUFFTON FR 6 26 808 31.1
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Goings, T...... BLUFFTON SR 6 11 0 0 66 11.0
Wilcox, B...... HANOVER SR 6 9 0 0 54 9.0
Tucker, E...... FRANKLIN JR 6 8 2 0 50 8.3
Stahl, R....... ANDERSON FR 5 6 0 0 36 7.2
McMillin, J.... FRANKLIN SO 6 6 0 0 36 6.0
Hooker, M...... DEFIANCE FR 6 6 0 0 36 6.0
Agan, J........ HANOVER SR 6 5 2 0 32 5.3
Black, B.J..... HANOVER SR 6 0 20 4 32 5.3
Johnson, J..... BLUFFTON FR 6 5 0 0 30 5.0
Cupples, B..... BLUFFTON SR 6 0 17 4 29 4.8
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
Goings, T...... BLUFFTON SR 6 11 10 1 0 0 66 11.0
Wilcox, B...... HANOVER SR 6 9 4 5 0 0 54 9.0
Tucker, E...... FRANKLIN JR 6 8 0 8 0 1 50 8.3
Stahl, R....... ANDERSON FR 5 6 0 6 0 0 36 7.2
McMillin, J.... FRANKLIN SO 6 6 6 0 0 0 36 6.0
Hooker, M...... DEFIANCE FR 6 6 6 0 0 0 36 6.0
Agan, J........ HANOVER SR 6 5 0 5 0 1 32 5.3
Johnson, J..... BLUFFTON FR 6 5 1 4 0 0 30 5.0
McKinney, T.... ANDERSON JR 5 4 0 4 0 0 24 4.8
Reed, D........ MANCHSTR JR 6 4 0 4 0 2 28 4.7
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Black, B.J..... HANOVER SR 6 20-22 4-6 32 5.3
Cupples, B..... BLUFFTON SR 6 17-20 4-6 29 4.8
Skura, J....... FRANKLIN SR 6 18-21 2-7 24 4.0
Zuchegno, N.... DEFIANCE FR 6 13-17 2-7 19 3.2
Marakchi, M.... MSJ SO 6 9-10 1-2 12 2.0
Lear, Z........ MANCHSTR FR 6 2-5 2-2 8 1.3
Hoover, J...... ANDERSON FR 6 4-6 0-1 4 0.7
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
Cupples, B..... BLUFFTON SR 6 4 6 66.7 0.67
Black, B.J..... HANOVER SR 6 4 6 66.7 0.67
Lear, Z........ MANCHSTR FR 6 2 2 100.0 0.33
Skura, J....... FRANKLIN SR 6 2 7 28.6 0.33
Zuchegno, N.... DEFIANCE FR 6 2 7 28.6 0.33
Marakchi, M.... MSJ SO 6 1 2 50.0 0.17
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Lear, Z........ MANCHSTR FR 6 2 2 32 100.0
Cupples, B..... BLUFFTON SR 6 4 6 49 66.7
Black, B.J..... HANOVER SR 6 4 6 45 66.7
Marakchi, M.... MSJ SO 6 1 2 32 50.0
Skura, J....... FRANKLIN SR 6 2 7 37 28.6
Zuchegno, N.... DEFIANCE FR 6 2 7 37 28.6
Hoover, J...... ANDERSON FR 6 0 1 0 0.0
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Black, B.J..... HANOVER SR 6 20 22 90.9
Marakchi, M.... MSJ SO 6 9 10 90.0
Skura, J....... FRANKLIN SR 6 18 21 85.7
Cupples, B..... BLUFFTON SR 6 17 20 85.0
Zuchegno, N.... DEFIANCE FR 6 13 17 76.5
Hoover, J...... ANDERSON FR 6 4 6 66.7
Lear, Z........ MANCHSTR FR 6 2 5 40.0
2000 Heartland Collegiate Athletic Conference Conference Team Statistics Through games of Nov 13, 2000 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos UA A Total Avg/G Sack
--------------------------------------------------------------
Ditz, G........ BLUFFTON SR 6 39 33 72 12.0 0
Frye, A........ MANCHSTR SR 6 48 20 68 11.3 0
White, M....... ANDERSON SR 6 LB 23 39 62 10.3 0
Schaublin, N... DEFIANCE JR 6 LB 29 31 60 10.0 0
Cole, J........ MANCHSTR JR 6 30 27 57 9.5 1
Goins, N....... HANOVER SR 6 LB 24 33 57 9.5 0
Edgerson, A.... ANDERSON SO 6 DB 25 31 56 9.3 0
McMillin, J.... FRANKLIN SO 6 DL 23 30 53 8.8 3
Manford, P..... FRANKLIN SR 5 DB 17 25 42 8.4 0
Johnson, B..... ANDERSON SO 6 DB 22 27 49 8.2 1
Sipe, Cory..... DEFIANCE JR 6 DB 26 22 48 8.0 0
Linn, J........ MANCHSTR JR 6 30 15 45 7.5 1
Cole, B........ DEFIANCE SO 6 LB 15 28 43 7.2 1
Thompson, J.... MSJ SO 6 LB 17 26 43 7.2 2
Kyles, J....... MSJ FR 6 17 25 42 7.0 0
Goodwin, M..... MSJ JR 6 LB 12 29 41 6.8 1
Johnson, C..... FRANKLIN SR 6 LB 21 19 40 6.7 1
Haynes, J...... MSJ SO 5 DB 18 15 33 6.6 1
Rector, D...... FRANKLIN SR 6 DL 14 25 39 6.5 2
D'Angelo, A.... FRANKLIN JR 6 DB 19 17 36 6.0 2
Goetz, S....... BLUFFTON SR 6 21 15 36 6.0 0
Fortune, D..... MSJ FR 5 15 15 30 6.0 0
Kapitan, J..... FRANKLIN JR 6 LB 13 22 35 5.8 1
Bruns, G....... BLUFFTON SR 6 21 14 35 5.8 5
Mikesell, J.... DEFIANCE JR 5 LB 17 11 28 5.6 3
Baumgartner, A. DEFIANCE SR 6 DB 9 24 33 5.5 0
Robertson, T... FRANKLIN SO 6 LB 24 9 33 5.5 0
Medler, J...... HANOVER JR 5 DL 16 11 27 5.4 4
Adriano, J..... MANCHSTR JR 6 23 9 32 5.3 4
Beeler, Z...... HANOVER SO 6 LB 18 14 32 5.3 0
Craun, P....... BLUFFTON FR 6 20 12 32 5.3 0
Bowman, J...... HANOVER SR 6 DB 17 13 30 5.0 0
Company, J..... BLUFFTON SR 6 22 8 30 5.0 1
Stouffer, B.... MSJ JR 6 LB 15 14 29 4.8 0
Willoughby, C.. BLUFFTON SR 6 12 17 29 4.8 0
Watkins, D..... BLUFFTON JR 6 16 13 29 4.8 3
Welty, J....... HANOVER SR 6 DL 17 12 29 4.8 6
Grimm, B....... HANOVER SR 5 DB 14 10 24 4.8 0
Halter, B...... MANCHSTR SR 6 14 14 28 4.7 2
Peters, J...... FRANKLIN SR 6 DB 12 16 28 4.7 0
Barrick, S..... FRANKLIN SR 6 DL 11 17 28 4.7 2
Brugler, S..... DEFIANCE JR 6 DL 11 16 27 4.5 5
Forestal....... DEFIANCE SR 6 DL 20 7 27 4.5 11
Adkins, M...... HANOVER JR 6 DB 20 6 26 4.3 0
Hanlon, A...... ANDERSON JR 6 LB 13 13 26 4.3 0
Slaughter, J... BLUFFTON JR 6 18 8 26 4.3 0
Wright, N...... HANOVER JR 5 LB 12 9 21 4.2 0
Tiemeyer, D.... FRANKLIN SR 6 DL 11 13 24 4.0 4
Chabot, A...... ANDERSON FR 6 LB 11 13 24 4.0 2
Acheson, K..... DEFIANCE SO 6 DB 15 9 24 4.0 0
SACKS Team Cl G Pos UA A Yds Total
-------------------------------------------------------
Forestal....... DEFIANCE SR 6 DL 9 2 76 11
Welty, J....... HANOVER SR 6 DL 5 1 34 6
Fisher, A...... DEFIANCE JR 6 DL 5 1 28 6
Bruns, G....... BLUFFTON SR 6 4 1 18 5
Brugler, S..... DEFIANCE JR 6 DL 4 1 28 5
Davis, A....... ANDERSON SO 6 DL 1 4 36 5
Adriano, J..... MANCHSTR JR 6 3 1 25 4
Jackson, D..... ANDERSON JR 5 DL 3 1 38 4
Tiemeyer, D.... FRANKLIN SR 6 DL 3 1 27 4
Scholz, M...... BLUFFTON SO 5 2 2 26 4
TACKLE FOR LOSS Team Cl Num Yards
----------------------------------------
Forestal....... DEFIANCE SR 14 91
Bruns, G....... BLUFFTON SR 10 28
White, M....... ANDERSON SR 10 20
McMillin, J.... FRANKLIN SO 8 32
Goodwin, M..... MSJ JR 8 33
Adriano, J..... MANCHSTR JR 8 37
Fisher, A...... DEFIANCE JR 7 30
Brugler, S..... DEFIANCE JR 7 35
McAtee, P...... MSJ FR 6 23
Jackson, D..... ANDERSON JR 6 41
FUMBLES FORCED Team Cl Num
----------------------------------
Edgerson, A.... ANDERSON SO 3
Bell, B........ FRANKLIN SR 2
Tiemeyer, D.... FRANKLIN SR 2
Hanlon, A...... ANDERSON JR 2
Goins, N....... HANOVER SR 2
Mikesell, J.... DEFIANCE JR 2
Kyles, J....... MSJ FR 1
Litmon, D...... MSJ SO 1
Brown, M....... ANDERSON FR 1
Robertson, T... FRANKLIN SO 1
FUMBLES RCVD Team Cl Num
----------------------------------
Thompson, J.... MSJ SO 3
White, M....... ANDERSON SR 3
Sipe, Cory..... DEFIANCE JR 2
Sands, R....... ANDERSON SO 2
Kluft, E....... HANOVER SO 2
Jackson, D..... ANDERSON JR 2
Goins, N....... HANOVER SR 2
Stouffer, B.... MSJ JR 2
Wilson, L...... BLUFFTON FR 1
Watkins, D..... BLUFFTON JR 1
PASSES DEFENDED Team Cl Brup Int Total
--------------------------------------------
Respress, C.... DEFIANCE SO 10 1 11
Christian, D... ANDERSON FR 7 4 11
Stouffer, B.... MSJ JR 7 2 9
Binnix, S...... DEFIANCE JR 5 3 8
Cobbert, W..... ANDERSON SR 7 1 8
Slaughter, J... BLUFFTON JR 5 2 7
Adkins, M...... HANOVER JR 3 4 7
Johnson, C..... FRANKLIN SR 5 2 7
Johnson, B..... ANDERSON SO 5 1 6
Goetz, S....... BLUFFTON SR 2 4 6