2002 Bluffton College Baseball
Final season Game-by-Game Results
Game Results
Bluffton College Baseball
Game Results for Bluffton College (as of May 06, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Mar 04, 2002 vs Kenyon College 1-2 L 1 9 0/ 2 8 0 ( 9) 0- 1- 0 0- 0- 0 Mitchell (L 0-1) 75 2:30
%Mar 04, 2002 vs Eastern Mennonite U. 0-4 L 0 2 3/ 4 6 0 7 0- 2- 0 0- 0- 0 Alberson (L 0-1) 82 2:15
%Mar 05, 2002 vs Moravian College 7-9 L 7 5 1/ 9 6 3 7 0- 3- 0 0- 0- 0 Mitchell (L 0-2) 45 2:15
%Mar 05, 2002 vs Juniata College 6-11 L 6 11 3/11 10 2 7 0- 4- 0 0- 0- 0 Whitaker (L 0-1) 55 2:45
%Mar 07, 2002 vs Kenyon College 5-6 L 5 7 2/ 6 6 3 7 0- 5- 0 0- 0- 0 Underwood (L 0-1) 70 2:00
%Mar 07, 2002 vs Juniata College 11-19 L 11 8 4/19 13 2 7 0- 6- 0 0- 0- 0 B. Moore (L 0-1) 82 3:15
%Mar 08, 2002 vs Moravian College 2-6 L 2 7 4/ 6 5 1 7 0- 7- 0 0- 0- 0 Whitaker (L 0-1) 57 2:15
%Mar 08, 2002 vs Eastern Mennonite U. 2-12 L 2 4 4/12 10 2 5 0- 8- 0 0- 0- 0 Heitkamp (L 0-1) 132 2:30
Mar 15, 2002 Adrian College W 4-3 4 5 4/ 3 7 2 9 1- 8- 0 0- 0- 0 Whitaker (W 1-2) 138 2:10
Mar 16, 2002 Oberlin College W 7-1 7 9 3/ 1 2 3 7 2- 8- 0 0- 0- 0 Hall (W 1-0) 84 1:49
Mar 16, 2002 Oberlin College 0-1 L 0 6 1/ 1 5 0 7 2- 9- 0 0- 0- 0 Heitkamp (L 0-2) 74 1:45
*Mar 23, 2002 at Franklin College W 7-6 7 9 1/ 6 5 0 7 3- 9- 0 1- 0- 0 Heitkamp (W) 75 1:50
*Mar 23, 2002 at Franklin College 4-5 L 4 12 2/ 5 8 2 7 3-10- 0 1- 1- 0 Whitaker (L) 75 2:00
*Mar 24, 2002 at Franklin College 4-5 L 4 12 0/ 5 8 3 9 3-11- 0 1- 2- 0 Underwood (L) 50 2:25
*Mar 29, 2002 vs Mount St. Joseph 5-10 L 5 9 0/10 15 0 7 3-12- 0 1- 3- 0 Heitkamp (L) 45 1:45
*Mar 30, 2002 vs Mount St. Joseph W 1-0 1 4 2/ 0 2 2 7 4-12- 0 2- 3- 0 Hall (W 2-0) 50 1:15
*Mar 30, 2002 vs Mount St. Joseph 3-19 L 3 5 3/19 21 1 9 4-13- 0 2- 4- 0 Underwood (L) 55 2:40
Apr 04, 2002 Earlham College W 10-6 10 12 1/ 6 11 4 9 5-13- 0 2- 4- 0 B. Moore (W 1-1) 70 2:43
*Apr 05, 2002 at Anderson University 1-12 L 1 7 5/12 14 2 9 5-14- 0 2- 5- 0 Whitaker (L) 50 2:28
*Apr 06, 2002 Anderson University W 9-8 9 9 1/ 8 8 3 7 6-14- 0 3- 5- 0 Heitkamp (W 2-3) 67 2:10
*Apr 06, 2002 Anderson University 0-4 L 0 8 2/ 4 7 1 7 6-15- 0 3- 6- 0 Hall (L 2-1) 62 1:40
Apr 10, 2002 at Urbana University 0-9 L 0 3 4/ 9 12 1 9 6-16- 0 3- 6- 0 Mowry (L 0-1) 52 2:30
*Apr 13, 2002 at Manchester College 6-8 L 6 7 2/ 8 9 2 9 6-17- 0 3- 7- 0 Whitaker (L 1-5) 200 2h 4
*Apr 15, 2002 Manchester College 6-20 L 6 10 5/20 17 1 7 6-18- 0 3- 8- 0 Heitkamp (L 2-4) 117 2:11
*Apr 15, 2002 Manchester College W 11-6 11 10 2/ 6 14 4 7 7-18- 0 4- 8- 0 Hall (W 3-1) 118 2:04
Apr 16, 2002 Ohio Northern Univ. 13-17 L 13 20 6/17 15 3 9 7-19- 0 4- 8- 0 Mowry (L 0-2) 128 2:45
*Apr 20, 2002 at Transylvania Univ. W 10-7 10 13 2/ 7 10 2 7 8-19- 0 5- 8- 0 Heitkamp (W 3-4) 50 2:15
*Apr 20, 2002 at Transylvania Univ. W 7-2 7 13 1/ 2 9 5 7 9-19- 0 6- 8- 0 Hall (W 4-1) 50 2:30
*Apr 21, 2002 at Transylvania Univ. W 14-3 14 18 2/ 3 11 3 9 10-19- 0 7- 8- 0 Underwood (W 1-3) 50 3:00
4/24/02 at Cedarville Univ. 2-6 L 2 2 3/ 6 12 0 9 10-20- 0 7- 8- 0 B. Moore (L 1-2) 0 2:00
*Apr 26, 2002 Hanover College W 5-2 5 12 0/ 2 7 1 7 11-20- 0 8- 8- 0 Heitkamp (W 4-4) 85 1:40
*Apr 26, 2002 Hanover College W 8-4 8 13 4/ 4 8 1 7 12-20- 0 9- 8- 0 Hall (W 5-1) 78 1:45
*Apr 27, 2002 Hanover College 2-4 L 2 6 6/ 4 11 2 9 12-21- 0 9- 9- 0 Underwood (L 1-4) 73 1:50
*May 03, 2002 Defiance College W 10-4 10 15 2/ 4 9 4 9 13-21- 0 10- 9- 0 Hall (W 6-1) 87 2:28
*May 04, 2002 at Defiance College W 1-0 1 9 1/ 0 3 2 7 14-21- 0 11- 9- 0 Heitkamp (W 5-4) 250 2:00
*May 04, 2002 at Defiance College 1-3 L 1 4 1/ 3 6 1 7 14-22- 0 11-10- 0 Underwood (L 1-5) 250 1:30
* Conference game
% at EMU-Sarasota Spring Classic
() extra inning game
Team Game-by-Game
Bluffton College Baseball
Team Game-by-Game for Bluffton College (as of May 06, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2002 vs Kenyon College 32 1 9 1 1 0 0 6 1 0 0 2 1 0 1 5 25 7 0 .281
Mar 04, 2002 vs Eastern Mennonite U. 21 0 2 0 0 0 0 2 0 0 0 0 1 0 1 4 21 9 3 .208
Mar 05, 2002 vs Moravian College 26 7 5 6 1 0 0 7 0 4 0 0 1 2 0 2 21 6 1 .203
Mar 05, 2002 vs Juniata College 27 6 11 4 0 0 0 3 0 0 0 1 0 1 2 2 18 10 3 .255
Mar 07, 2002 vs Kenyon College 29 5 7 5 1 0 1 2 0 0 0 0 0 0 0 6 21 8 2 .252
Mar 07, 2002 vs Juniata College 30 11 8 6 1 0 0 8 0 0 0 1 0 1 0 8 21 6 4 .255
Mar 08, 2002 vs Moravian College 29 2 7 2 1 0 0 2 0 0 0 3 0 0 0 8 18 12 4 .253
Mar 08, 2002 vs Eastern Mennonite U. 20 2 4 2 0 0 0 1 0 0 0 0 0 1 0 10 14 5 4 .248
Mar 15, 2002 Adrian College 32 4 5 3 2 0 0 2 0 1 0 1 1 0 0 11 27 9 4 .236
Mar 16, 2002 Oberlin College 27 7 9 7 1 0 0 2 0 2 0 1 0 0 1 4 21 6 3 .245
Mar 16, 2002 Oberlin College 23 0 6 0 0 0 0 3 0 3 0 0 2 0 1 4 21 13 1 .247
Mar 23, 2002 at *Franklin College 29 7 9 7 3 1 2 2 0 0 0 1 1 0 0 6 21 10 1 .252
Mar 23, 2002 at *Franklin College 32 4 12 4 1 2 0 1 0 1 0 0 0 0 0 3 20 5 2 .263
Mar 24, 2002 at *Franklin College 38 4 12 4 0 0 0 2 0 1 0 1 0 0 3 3 24 10 0 .268
Mar 29, 2002 vs *Mount St. Joseph 27 5 9 4 3 0 1 2 0 0 0 0 0 0 2 5 21 5 0 .273
Mar 30, 2002 vs *Mount St. Joseph 22 1 4 1 1 0 0 1 1 0 0 0 1 0 0 2 21 6 2 .268
Mar 30, 2002 vs *Mount St. Joseph 32 3 5 2 0 0 1 3 0 3 0 0 0 0 1 8 26 10 3 .261
Apr 04, 2002 Earlham College 36 10 12 10 3 1 1 5 0 3 0 0 0 2 0 7 27 7 1 .266
Apr 05, 2002 at *Anderson University 32 1 7 1 0 0 0 1 0 1 1 1 0 0 0 6 24 7 5 .263
Apr 06, 2002 *Anderson University 27 9 9 9 2 0 0 3 0 1 0 0 1 0 1 5 21 11 1 .266
Apr 06, 2002 *Anderson University 25 0 8 0 2 0 0 0 0 0 0 0 1 0 1 4 21 4 2 .268
Apr 10, 2002 at Urbana University 31 0 3 0 0 0 0 1 0 0 0 1 0 0 0 15 24 9 4 .260
Apr 13, 2002 at *Manchester College 33 6 7 6 2 0 2 1 0 0 0 2 0 0 2 9 24 11 2 .258
Apr 15, 2002 *Manchester College 30 6 10 6 2 0 1 4 0 0 0 2 0 0 1 5 21 6 5 .261
Apr 15, 2002 *Manchester College 26 11 10 10 1 0 2 5 0 0 1 0 1 0 1 4 21 4 2 .265
Apr 16, 2002 Ohio Northern Univ. 47 13 20 13 2 2 2 3 0 0 0 5 0 1 0 9 27 9 6 .275
Apr 20, 2002 at *Transylvania Univ. 33 10 13 9 4 0 1 4 0 2 0 1 1 0 0 5 21 9 2 .280
Apr 20, 2002 at *Transylvania Univ. 33 7 13 6 4 0 0 4 0 2 1 0 0 0 1 4 21 3 1 .285
Apr 21, 2002 at *Transylvania Univ. 44 14 18 13 3 1 1 2 0 0 0 0 0 1 1 7 27 9 2 .291
4/24/02 at Cedarville Univ. 27 2 2 2 0 0 0 1 0 2 1 2 0 1 0 12 24 14 3 .284
Apr 26, 2002 *Hanover College 27 5 12 3 4 0 0 2 0 1 0 0 0 0 1 3 21 7 0 .289
Apr 26, 2002 *Hanover College 31 8 13 8 1 1 1 2 0 0 0 0 0 1 1 1 21 5 4 .293
Apr 27, 2002 *Hanover College 34 2 6 2 0 0 1 0 0 0 1 0 0 0 0 7 27 14 6 .289
May 03, 2002 *Defiance College 37 10 15 9 2 0 0 1 0 1 0 0 2 2 0 5 27 9 2 .293
May 04, 2002 at *Defiance College 31 1 9 1 1 0 1 2 0 0 0 0 0 0 0 0 21 5 1 .293
May 04, 2002 at *Defiance College 24 1 4 1 0 0 0 1 0 1 1 3 1 0 0 7 18 7 1 .291
Totals 1084 185 315 167 49 8 18 91 2 29 6 28 15 13 22 206 799 287 87 .291
Bluffton College Baseball
Team Game-by-Game for Bluffton College (as of May 06, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2002 vs Kenyon College 8.1 8 2 2 3 5 2 0 2 0 0 0 0 1 1-2 0-1 0 2.16
Mar 04, 2002 vs Eastern Mennonite U. 7.0 6 4 2 2 6 1 0 2 2 0 2 2 0 0-4 0-2 0 2.35
Mar 05, 2002 vs Moravian College 7.0 6 9 7 6 5 1 0 2 2 0 1 0 0 7-9 0-3 0 4.43
Mar 05, 2002 vs Juniata College 6.0 10 11 8 4 4 2 0 3 1 0 1 0 0 6-11 0-4 0 6.04
Mar 07, 2002 vs Kenyon College 7.0 6 6 4 2 5 3 0 1 1 0 0 0 0 5-6 0-5 0 5.86
Mar 07, 2002 vs Juniata College 7.0 13 19 8 14 7 3 0 1 3 0 3 0 0 11-19 0-6 0 6.59
Mar 08, 2002 vs Moravian College 6.0 5 6 5 3 1 0 0 1 0 0 0 2 0 2-6 0-7 0 6.70
Mar 08, 2002 vs Eastern Mennonite U. 4.2 10 12 5 1 4 3 0 1 0 0 1 0 0 2-12 0-8 0 6.96
Mar 15, 2002 Adrian College 9.0 7 3 1 4 6 2 0 0 1 0 0 0 0 4-3 1-8 0 6.10
Mar 16, 2002 Oberlin College 7.0 2 1 0 0 6 0 0 0 0 0 0 0 0 7-1 2-8 0 5.48
Mar 16, 2002 Oberlin College 7.0 5 1 0 1 4 0 0 0 0 0 0 1 0 0-1 2-9 0 4.97
Mar 23, 2002 at *Franklin College 7.0 5 6 5 2 4 1 0 0 1 0 2 0 0 7-6 3-9 0 5.10
Mar 23, 2002 at *Franklin College 6.2 8 5 4 5 3 0 0 1 0 0 0 0 0 4-5 3-10 0 5.12
Mar 24, 2002 at *Franklin College 8.0 8 5 5 6 3 1 0 2 0 0 1 0 0 4-5 3-11 0 5.16
Mar 29, 2002 vs *Mount St. Joseph 7.0 15 10 10 5 2 4 0 4 1 0 1 0 0 5-10 3-12 0 5.68
Mar 30, 2002 vs *Mount St. Joseph 7.0 2 0 0 3 1 0 0 0 1 0 2 1 0 1-0 4-12 0 5.32
Mar 30, 2002 vs *Mount St. Joseph 9.0 21 19 17 9 2 7 0 1 4 1 2 1 0 3-19 4-13 0 6.19
Apr 04, 2002 Earlham College 9.0 11 6 6 6 8 1 1 0 3 1 0 1 0 10-6 5-13 0 6.18
Apr 05, 2002 at *Anderson University 8.0 14 12 9 3 5 4 0 0 3 0 0 0 0 1-12 5-14 0 6.41
Apr 06, 2002 *Anderson University 7.0 8 8 6 3 3 1 0 0 3 0 3 1 0 9-8 6-14 1 6.47
Apr 06, 2002 *Anderson University 7.0 7 4 2 1 1 4 2 0 0 0 1 0 0 0-4 6-15 1 6.29
Apr 10, 2002 at Urbana University 8.0 12 9 9 5 4 1 0 1 0 0 1 0 0 0-9 6-16 1 6.48
Apr 13, 2002 at *Manchester College 8.0 9 8 7 4 2 0 0 2 1 0 2 0 0 6-8 6-17 1 6.55
Apr 15, 2002 *Manchester College 7.0 17 20 13 8 4 3 0 3 1 0 3 0 0 6-20 6-18 1 6.96
Apr 15, 2002 *Manchester College 7.0 14 6 6 1 5 3 0 3 1 1 0 0 0 11-6 7-18 1 6.99
Apr 16, 2002 Ohio Northern Univ. 9.0 15 17 12 5 7 3 0 4 4 0 0 0 0 13-17 7-19 1 7.22
Apr 20, 2002 at *Transylvania Univ. 7.0 10 7 6 0 3 2 0 3 0 0 1 0 0 10-7 8-19 1 7.24
Apr 20, 2002 at *Transylvania Univ. 7.0 9 2 2 1 2 3 0 0 0 0 0 0 0 7-2 9-19 1 7.08
Apr 21, 2002 at *Transylvania Univ. 9.0 11 3 2 1 5 1 0 1 0 0 0 2 0 14-3 10-19 1 6.87
4/24/02 at Cedarville Univ. 8.0 12 6 5 2 2 3 0 0 0 0 1 0 0 2-6 10-20 1 6.82
Apr 26, 2002 *Hanover College 7.0 7 2 2 2 4 0 1 0 0 0 1 1 0 5-2 11-20 2 6.69
Apr 26, 2002 *Hanover College 7.0 8 4 1 1 1 0 0 0 1 1 0 0 0 8-4 12-20 2 6.53
Apr 27, 2002 *Hanover College 9.0 11 4 3 0 4 0 0 0 1 0 0 0 0 2-4 12-21 2 6.40
May 03, 2002 *Defiance College 9.0 9 4 2 4 5 0 0 0 0 0 1 1 0 10-4 13-21 2 6.24
May 04, 2002 at *Defiance College 7.0 3 0 0 3 5 0 0 0 0 0 0 0 0 1-0 14-21 2 6.08
May 04, 2002 at *Defiance College 6.0 6 3 2 1 1 0 0 0 1 0 1 0 1 1-3 14-22 2 6.01
Totals 266.2 330 244 178 121 139 59 4 38 36 4 31 13 2 185-244 14-22 2 6.01
* = HCAC game