2002 Bluffton College Baseball
Final Season HCAC Statistics
Overall Statistics
Bluffton College Baseball
Overall Statistics for Bluffton College (as of May 06, 2002)
(HCAC games only Sorted by Batting avg)
Record: 11-10 Home: 5-3 Away: 5-5 Neutral: 1-2 HCAC: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Jason Moore...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
9 Brad Buckingham.. .415 21-21 82 23 34 7 0 3 12 50 .610 2 2 7 0 .437 1 0 2-6 75 6 3 .964
6 Jim Dwenger...... .409 21-21 66 17 27 5 0 2 13 38 .576 12 1 7 2 .494 2 0 2-2 57 1 1 .983
18 Kyle Alberson.... .408 21-21 71 16 29 10 2 5 26 58 .817 7 1 15 1 .462 1 0 2-2 60 5 2 .970
2 Todd Pickthorn... .372 21-21 78 15 29 5 2 1 18 41 .526 2 1 5 1 .395 0 2 6-6 36 35 8 .899
7 Bob Heitkamp..... .344 17-17 61 10 21 0 1 1 9 26 .426 1 0 10 2 .355 0 0 1-1 15 35 5 .909
1 Jeff Hinderschied .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 1 0 1.000
29 Wes Hall......... .321 17-17 53 7 17 1 0 1 11 21 .396 4 3 7 3 .400 0 0 1-1 18 24 5 .894
17 Dan Crider....... .250 19-18 52 6 13 0 0 0 7 13 .250 3 1 5 0 .304 0 3 0-0 30 22 5 .912
5 Ben Schwab....... .228 18-17 57 4 13 3 0 0 3 16 .281 3 0 15 2 .267 0 0 0-0 60 5 6 .915
13 Dustin Kreis..... .224 21-19 58 12 13 3 0 0 3 16 .276 6 2 8 0 .318 0 4 0-1 31 1 3 .914
10 Phil Rasey....... .200 5-2 10 2 2 0 0 1 2 5 .500 0 0 2 1 .200 0 0 0-0 10 4 1 .933
22 Josh Underwood... .167 8-8 24 2 4 2 0 0 0 6 .250 1 0 6 2 .200 0 0 0-0 40 11 3 .944
4 Scott Van Eman... .056 6-5 18 1 1 0 0 0 2 1 .056 1 0 5 1 .105 0 0 0-0 27 1 0 1.000
19 Mark Gable....... .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0 1 0 1 .500
16 Tony Boenker..... .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 2 0 1.000
12 Brad Moore....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
24 Jon Mershman..... .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 2 0 0 1.000
Totals.............. .317 21-21 647 115 205 36 5 14 106 293 .453 43 11 99 16 .367 4 9 14-19 469 157 44 .934
Opponents........... .309 21-21 653 132 202 34 3 20 110 302 .462 63 21 65 7 .383 10 17 37-39 465 201 42 .941
LOB - Team (134), Opp (162). DPs turned - Team (9), Opp (19). IBB - Team (1), Alberson 1, Opp (1). Picked off - Pickthorn 3,
Buckingham 1, Heitkamp 1, Crider 1, Dwenger 1.
(HCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Wes Hall......... 2.94 5-1 9 7 6 1/0 2 52.0 57 24 17 13 18 10 2 4 210 .271 3 6 2 1 3
22 Josh Underwood... 5.67 1-4 7 5 2 0/0 0 39.2 54 30 25 10 10 5 0 4 164 .329 3 4 0 5 7
7 Bob Heitkamp..... 6.75 5-2 7 7 3 1/0 0 44.0 57 44 33 17 23 8 1 9 185 .308 6 8 0 3 3
28 Ryan Whitaker.... 7.62 0-3 5 2 0 0/0 0 13.0 13 14 11 12 11 3 0 2 50 .260 4 2 0 0 4
3 Nathan Mowry..... 15.00 0-0 1 0 0 0/0 0 3.0 8 7 5 4 1 2 0 0 17 .471 3 0 1 1 0
12 Brad Moore....... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 0 1 0 1 6 .500 0 0 0 0 0
8 Jason Moore...... 24.75 0-0 2 0 0 0/0 0 4.0 10 11 11 7 2 5 0 0 21 .476 0 1 0 0 0
Totals.............. 5.97 11-10 21 21 11 2/0 2 156.2 202 132 104 63 65 34 3 20 653 .309 19 21 3 10 17
Opponents........... 5.40 10-11 21 21 10 1/0 1 155.0 205 115 93 43 99 36 5 14 647 .317 4 11 2 4 9
PB - Team (7), Schwab 6, Hall 1, Opp (7). Pickoffs - Team (1), Underwood 1, Opp (6). SBA/ATT - Schwab (29-30), Hall (17-18),
Heitkamp (11-12), Whitaker (9-9), Underwood (6-6), Buckingham (1-2), J. Moore (1-1).
Bluffton College Baseball
Overall Statistics for Bluffton College (as of May 06, 2002)
(HCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Scott Van Eman... 28 27 1 0 1.000 0 0 0 --- 0 0
16 Tony Boenker..... 4 2 2 0 1.000 1 0 0 --- 0 0
24 Jon Mershman..... 2 2 0 0 1.000 0 0 0 --- 0 0
8 Jason Moore...... 2 2 0 0 1.000 0 1 0 1.000 0 0
1 Jeff Hinderschied 1 0 1 0 1.000 1 0 0 --- 0 0
6 Jim Dwenger...... 59 57 1 1 .983 0 0 0 --- 0 0
18 Kyle Alberson.... 67 60 5 2 .970 1 0 0 --- 0 0
9 Brad Buckingham.. 84 75 6 3 .964 1 1 1 .500 0 0
22 Josh Underwood... 54 40 11 3 .944 3 6 0 1.000 0 0
10 Phil Rasey....... 15 10 4 1 .933 3 0 0 --- 0 0
5 Ben Schwab....... 71 60 5 6 .915 0 29 1 .967 6 0
13 Dustin Kreis..... 35 31 1 3 .914 0 0 0 --- 0 0
17 Dan Crider....... 57 30 22 5 .912 3 0 0 --- 0 0
7 Bob Heitkamp..... 55 15 35 5 .909 2 11 1 .917 0 0
2 Todd Pickthorn... 79 36 35 8 .899 4 0 0 --- 0 0
29 Wes Hall......... 47 18 24 5 .894 3 17 1 .944 1 0
28 Ryan Whitaker.... 8 3 4 1 .875 0 9 0 1.000 0 0
19 Mark Gable....... 2 1 0 1 .500 0 0 0 --- 0 0
3 Nathan Mowry..... 0 0 0 0 .000 0 0 0 --- 0 0
12 Brad Moore....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 670 469 157 44 .934 9 37 2 .949 7 0
Opponents........... 708 465 201 42 .941 19 14 5 .737 7 0
Analysis Statistics
Bluffton College Baseball
BATTING ANALYSIS for Bluffton College (as of May 06, 2002)
(HCAC games only Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Kyle Alberson.... 5 15 .333 24 56 .429 21 45 .467 8 26 .308 0 2 .000 6 12 .500 13 10 1.3
16 Tony Boenker..... 0 1 .000 0 2 .000 0 2 .000 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
9 Brad Buckingham.. 9 17 .529 25 65 .385 10 28 .357 24 54 .444 1 1 1.000 17 33 .515 27 12 2.2
17 Dan Crider....... 5 13 .385 8 39 .205 9 28 .321 4 24 .167 0 0 --- 3 12 .250 18 18 1.0
6 Jim Dwenger...... 5 16 .312 22 50 .440 14 34 .412 13 32 .406 1 2 .500 6 17 .353 18 15 1.2
19 Mark Gable....... 0 5 .000 0 2 .000 0 4 .000 0 3 .000 0 1 .000 0 0 --- 3 1 3.0
29 Wes Hall......... 2 6 .333 15 47 .319 9 32 .281 8 21 .381 1 4 .250 5 9 .556 7 19 0.4
7 Bob Heitkamp..... 5 15 .333 16 46 .348 10 31 .323 11 30 .367 0 2 .000 3 11 .273 10 15 0.7
1 Jeff Hinderschied 1 1 1.000 0 2 .000 0 1 .000 1 2 .500 0 0 --- 0 1 .000 0 2 0.0
13 Dustin Kreis..... 2 10 .200 11 48 .229 4 30 .133 9 28 .321 0 0 --- 10 16 .625 16 22 0.7
24 Jon Mershman..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
12 Brad Moore....... 0 1 .000 0 1 .000 0 0 --- 0 2 .000 0 0 --- 0 1 .000 1 0 99.9
8 Jason Moore...... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
2 Todd Pickthorn... 8 18 .444 21 60 .350 19 45 .422 10 33 .303 3 4 .750 5 16 .312 21 22 1.0
10 Phil Rasey....... 0 2 .000 2 8 .250 1 5 .200 1 5 .200 0 0 --- 0 2 .000 1 5 0.2
5 Ben Schwab....... 3 9 .333 10 48 .208 8 35 .229 5 22 .227 0 2 .000 3 13 .231 16 12 1.3
22 Josh Underwood... 1 2 .500 3 22 .136 1 10 .100 3 14 .214 0 0 --- 1 8 .125 2 12 0.2
4 Scott Van Eman... 0 7 .000 1 11 .091 1 6 .167 0 12 .000 0 0 --- 0 4 .000 9 2 4.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 46 138 .333 159 509 .312 108 337 .320 97 310 .313 6 18 .333 59 155 .381 163 167 1.0
Opponents........... 64 186 .344 138 467 .296 99 341 .290 103 312 .330 5 18 .278 66 157 .420 238 145 1.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Kyle Alberson.... 0 0 --- 12 25 .480 6 11 .545 14 26 .538 13 31 49 .633 5 8 4 4 7
16 Tony Boenker..... 0 1 .000 0 1 .000 0 1 .000 0 2 .000 0 0 2 .000 0 1 0 0 1
9 Brad Buckingham.. 0 0 --- 3 14 .214 2 2 1.000 8 24 .333 8 17 31 .548 3 13 3 0 1
17 Dan Crider....... 0 0 --- 7 19 .368 0 1 .000 9 21 .429 7 16 33 .485 8 9 2 1 3
6 Jim Dwenger...... 0 0 --- 9 24 .375 3 6 .500 12 21 .571 3 26 40 .650 9 13 1 2 2
19 Mark Gable....... 0 2 .000 0 2 .000 0 2 .000 0 2 .000 0 0 4 .000 0 1 0 0 0
29 Wes Hall......... 0 0 --- 8 22 .364 3 5 .600 4 17 .235 3 12 33 .364 1 17 3 3 2
7 Bob Heitkamp..... 0 0 --- 8 23 .348 1 5 .200 8 17 .471 3 13 31 .419 3 10 5 4 1
1 Jeff Hinderschied 1 1 1.000 0 1 .000 0 0 --- 1 2 .500 0 0 1 .000 0 2 0 0 0
13 Dustin Kreis..... 0 0 --- 3 19 .158 2 3 .667 2 14 .143 1 14 34 .412 12 11 3 0 3
24 Jon Mershman..... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
12 Brad Moore....... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
8 Jason Moore...... 0 0 --- 1 1 1.000 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
2 Todd Pickthorn... 0 0 --- 13 31 .419 3 5 .600 9 27 .333 9 25 48 .521 4 20 3 3 4
10 Phil Rasey....... 0 1 .000 1 2 .500 0 0 --- 1 2 .500 1 1 5 .200 0 0 0 0 1
5 Ben Schwab....... 0 0 --- 3 20 .150 0 2 .000 5 20 .250 3 11 37 .297 1 17 1 3 5
22 Josh Underwood... 0 0 --- 1 6 .167 0 0 --- 0 6 .000 0 4 10 .400 4 5 0 1 0
4 Scott Van Eman... 0 0 --- 1 3 .333 0 0 --- 1 8 .125 2 2 6 .333 0 2 1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 6 .167 70 213 .329 20 43 .465 74 209 .354 53 173 365 .474 50 134 26 21 34
Opponents........... 1 10 .100 58 229 .253 34 55 .618 52 208 .250 37 199 395 .504 64 162 31 21 14
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Bluffton College Baseball
PITCHING ANALYSIS for Bluffton College (as of May 06, 2002)
(HCAC games only Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff w/2 Out Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
29 Wes Hall......... 8 36 .222 49 174 .282 19 106 .179 38 104 .365 16 51 .314 16 67 .239 98 31 3.2
7 Bob Heitkamp..... 15 38 .395 42 147 .286 30 85 .353 27 100 .270 18 45 .400 8 51 .157 58 48 1.2
12 Brad Moore....... 1 2 .500 2 4 .500 1 4 .250 2 2 1.000 1 1 1.000 0 1 .000 2 1 2.0
8 Jason Moore...... 5 7 .714 5 14 .357 9 17 .529 1 4 .250 3 4 .750 6 10 .600 5 4 1.2
3 Nathan Mowry..... 3 6 .500 5 11 .455 6 12 .500 2 5 .400 2 3 .667 2 7 .286 5 2 2.5
22 Josh Underwood... 5 15 .333 49 149 .329 26 90 .289 28 74 .378 17 38 .447 15 55 .273 59 43 1.4
28 Ryan Whitaker.... 4 12 .333 9 38 .237 8 27 .296 5 23 .217 9 15 .600 5 17 .294 11 16 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41 116 .353 161 537 .300 99 341 .290 103 312 .330 66 157 .420 52 208 .250 238 145 1.6
Opponents........... 15 65 .231 190 582 .326 108 337 .320 97 310 .313 59 155 .381 74 209 .354 163 167 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
29 Wes Hall......... 9-7 5.78 9.87 4.15 2.94 2.25 3.12 1.4 1.73 0.35 0.69 16.96 5.37 40.33 17 18 .944
7 Bob Heitkamp..... 7-7 6.29 11.66 9.00 6.75 3.48 4.70 1.4 1.64 0.20 1.84 11.86 9.82 44.18 11 12 .917
12 Brad Moore....... 1-0 1.00 27.00 18.00 18.00 0.00 0.00 0.0 9.00 0.00 9.00 18.00 9.00 54.00 0 0 ---
8 Jason Moore...... 2-0 2.00 22.50 24.75 24.75 15.75 4.50 0.3 11.25 0.00 0.00 11.25 9.00 65.25 1 1 1.000
3 Nathan Mowry..... 1-0 3.00 24.00 21.00 15.00 12.00 3.00 0.2 6.00 0.00 0.00 15.00 6.00 66.00 0 0 ---
22 Josh Underwood... 7-5 5.67 12.25 6.81 5.67 2.27 2.27 1.0 1.13 0.00 0.91 13.39 9.76 43.11 6 6 1.000
28 Ryan Whitaker.... 5-2 2.60 9.00 9.69 7.62 8.31 7.62 0.9 2.08 0.00 1.38 7.62 11.08 47.08 9 9 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 21-21 7.46 11.60 7.58 5.97 3.62 3.73 1.0 1.95 0.17 1.15 13.67 8.33 43.89 37 39 .737
Opponents........... 21-21 7.38 11.90 6.68 5.40 2.50 5.75 2.3 2.09 0.29 0.81 9.46 9.70 41.46 14 19 .949
* = average based on 9-inning game