Mount Union College vs. North Central College
December 30, 1999 at
Bluffton, Ohio
McDonald's of Bluffton Holiday Tournament consolation
game.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Mount Union College vs North Central College
12-30-99 6:00 at Bluffton, Ohio
--------------------------------------------------------------------------------
VISITORS: Mount Union College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Richard Jackson..... * 1-5 0-1 0-0 1 2 3 4 2 1 2 0 2 19
24 Kyle Schlabach...... * 4-8 2-4 0-0 0 1 1 3 10 4 2 0 1 25
35 Ron Powers II....... * 5-10 2-5 0-0 0 3 3 1 12 3 0 0 1 28
40 Todd Richards....... * 6-6 0-0 1-1 2 3 5 1 13 1 1 0 0 22
45 Josh Timmons........ * 4-6 0-0 3-5 2 3 5 3 11 2 1 0 2 21
04 Zach Karam.......... 2-4 0-1 0-1 0 0 0 1 4 1 0 0 1 17
20 Josh Cramer......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
22 Mike Tournoux....... 2-5 0-0 4-4 0 2 2 3 8 4 4 0 2 20
32 Derrick Haynes...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Marcus Marshall..... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 10
44 Garett Gaydosh...... 1-3 0-0 3-4 1 4 5 3 5 0 0 0 0 17
50 Dan Vaughn.......... 6-9 0-0 2-2 3 0 3 1 14 0 1 0 0 17
TEAM................ 3 3
Totals.............. 32-58 4-11 13-17 10 22 32 22 81 16 12 0 10 198
TOTAL FG% 1st Half: 16-30 .533 2nd Half: 16-28 .571 Game: .552 DEADBALL
3-Pt. FG% 1st Half: 1-5 .200 2nd Half: 3-6 .500 Game: .364 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 6-7 .857 Game: .765 1
--------------------------------------------------------------------------------
HOME TEAM: North Central College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Eric Phillips....... * 3-9 3-8 0-0 2 2 4 1 9 2 1 1 0 32
22 Dan Hughes.......... * 0-2 0-1 0-0 0 0 0 1 0 1 0 0 1 7
23 Yulander Wells...... * 7-14 2-7 7-8 1 0 1 2 23 4 3 0 0 33
30 Andy Bohn........... * 3-5 2-2 1-1 2 5 7 2 9 2 4 0 2 29
33 Brian Lee........... * 2-4 0-0 4-5 2 2 4 4 8 1 2 0 0 22
11 Nick Marsh.......... 0-6 0-4 2-2 0 1 1 2 2 0 1 0 0 18
12 Vince Perillo....... 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 6
21 Brandon Collings.... 1-1 1-1 1-2 1 1 2 1 4 1 3 0 0 17
32 Mike Kulbeda........ 3-6 2-3 2-2 2 0 2 2 10 0 1 0 1 16
40 Dan Rohlfing........ 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 10
41 Bill Stang.......... 0-3 0-0 2-2 2 0 2 1 2 1 0 0 0 6
42 Louis Davis......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
43 Brian Sorg.......... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 2
TEAM................ 3 7 10 1
Totals.............. 20-53 10-28 19-23 15 19 34 19 69 13 20 1 4 202
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 10-27 .370 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 7-18 .389 Game: .357 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 13-15 .867 Game: .826 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Union College-None. North Central College-None.
Attendance: 192
Score by Periods 1st 2nd Total
Mount Union College........... 40 41 - 81
North Central College......... 29 40 - 69
1999 McDonald's of Bluffton Holiday Tournament consolation game.