North Central College vs Bluffton College

At Bluffton, Ohio
1999 McDonald's of Bluffton Holiday Tournament

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
North Central College vs Bluffton College
12-29-30 8:15 at Bluffton, Ohio
--------------------------------------------------------------------------------
VISITORS: North Central College 4-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Eric Phillips....... *  4-12   3-8    0-0    0  4  4   0  11  5  1  1  1  34
22 Dan Hughes.......... *  5-8    5-7    0-0    0  4  4   2  15  4  1  0  1  22
23 Yulander Wells...... * 11-15   1-3   11-12   1  1  2   2  34  4  7  0  3  33
30 Andy Bohn........... *  1-1    0-0    0-0    2  3  5   5   2  1  1  0  0  18
33 Brian Lee........... *  0-1    0-0    2-2    0  1  1   3   2  0  3  1  0  12
11 Nick Marsh..........    0-0    0-0    0-0    0  2  2   1   0  0  2  0  0   5
12 Vince Perillo.......    0-0    0-0    0-0    0  0  0   1   0  0  0  2  0   7
21 Brandon Collings....    0-1    0-1    0-0    0  1  1   0   0  3  0  0  0  19
32 Mike Kulbeda........    1-3    0-2    0-0    0  0  0   1   2  0  2  0  0   8
40 Dan Rohlfing........    1-1    0-0    0-0    0  0  0   4   2  0  0  0  0   3
41 Bill Stang..........    5-8    0-0    0-0    1  2  3   4  10  0  1  2  1  19
42 Louis Davis.........    4-7    0-0    0-2    3  2  5   4   8  0  1  0  1  15
43 Brian Sorg..........    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   3
   TEAM................                            2  2
   Totals..............   32-57   9-21  13-16   7 22 29  28  86 18 20  6  7 200

TOTAL FG% 1st Half: 12-27  .444   2nd Half: 20-30  .667   Game:  .561  DEADBALL
3-Pt. FG% 1st Half:  4-12  .333   2nd Half:  5-9   .556   Game:  .429  REBOUNDS
F Throw % 1st Half:  9-10  .900   2nd Half:  4-6   .667   Game:  .812     1

--------------------------------------------------------------------------------
HOME TEAM: Bluffton College 6-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
4  Cramer, Chad........ f  5-9    4-5    4-6    5  5 10   0  18  0  1  0  1  33
44 Coole, Ben.......... f  7-14   0-0    5-7    6  2  8   3  19  2  4  2  0  32
40 Roberts, Jeremy..... c  6-19   0-0    8-14   5  3  8   3  20  3  1  0  3  32
20 Elsass, Travis...... g  3-8    1-4    0-0    0  0  0   3   7  0  3  0  2  16
22 Sheldon, Chris...... g  2-3    2-3    7-8    0  2  2   2  13  3  0  0  0  31
10 Arroyo, Alberto.....    2-4    1-3    0-0    0  1  1   1   5  1  2  0  1   9
11 Parker, Darnell.....    1-2    1-1    0-1    2  1  3   2   3  2  1  0  0  17
12 Julian, Justin......    1-6    0-2    2-2    3  2  5   3   4  3  2  0  1  19
34 Rossman, Greg.......    0-4    0-0    0-0    0  1  1   3   0  0  1  0  0  10
   TEAM................                         2  3  5             2
   Totals..............   27-69   9-18  26-38  23 20 43  20  89 14 17  2  8 200

TOTAL FG% 1st Half: 15-41  .366   2nd Half: 12-28  .429   Game:  .391  DEADBALL
3-Pt. FG% 1st Half:  4-10  .400   2nd Half:  5-8   .625   Game:  .500  REBOUNDS
F Throw % 1st Half:  9-16  .562   2nd Half: 17-22  .773   Game:  .684     7

--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central College-Bill Stang. Bluffton College-None.
Attendance: 423
Score by Periods                1st  2nd   Total
North Central College.........   37   49  -   86
Bluffton College..............   43   46  -   89

Bluffton advances to championship game tomorrow against Grove City.