Grove City College vs Mount Union College
At Bluffton, Ohio
1999
McDonald's of Bluffton Holiday Tournament
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Grove City College vs Mount Union College
12-29-99 6:00 at Bluffton, Ohio
--------------------------------------------------------------------------------
VISITORS: Grove City College 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Damon Finazzo....... * 5-11 0-0 5-8 0 0 0 3 15 2 1 0 1 30
20 Chris Kreider....... * 5-7 0-0 0-0 0 4 4 2 10 5 2 1 1 31
32 Dave Pifer.......... * 3-5 2-3 0-0 0 0 0 0 8 2 1 0 1 21
34 Tanner Prosser...... * 0-0 0-0 0-0 2 5 7 3 0 4 5 0 0 25
54 Dan Quinn........... * 8-10 0-0 8-10 2 3 5 1 24 0 1 0 2 32
12 Andy Vlajkovich..... 3-6 2-4 0-0 0 0 0 0 8 0 1 0 1 10
22 Shane Meling........ 1-2 0-0 9-11 0 4 4 0 11 1 0 0 0 11
30 David Stiansen...... 1-3 0-2 0-0 0 0 0 1 2 2 0 0 0 15
40 Justin Sheppard..... 3-3 1-1 0-0 1 0 1 3 7 1 1 1 1 10
42 Pat Roberts......... 2-4 0-0 0-0 1 0 1 4 4 0 0 0 1 17
TEAM................ 4 4 1
Totals.............. 31-51 5-10 22-29 6 20 26 17 89 17 13 2 8 200
TOTAL FG% 1st Half: 19-29 .655 2nd Half: 12-22 .545 Game: .608 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 1-3 .333 Game: .500 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 21-25 .840 Game: .759 3
--------------------------------------------------------------------------------
HOME TEAM: Mount Union College 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Richard Jackson..... * 1-2 0-1 6-6 0 2 2 4 8 4 0 0 0 26
12 Kyle Schlabach...... * 4-8 4-7 0-0 1 0 1 2 12 1 4 0 2 27
35 Ron Powers II....... * 10-18 7-15 0-0 1 2 3 1 27 0 2 0 0 25
40 Todd Richards....... * 3-3 0-0 0-1 0 4 4 2 6 1 3 0 1 30
45 Josh Timmons........ * 4-10 0-0 3-7 1 0 1 4 11 1 2 0 0 24
04 Zach Karam.......... 4-6 1-1 3-3 1 3 4 1 12 1 0 0 2 16
22 Mike Tournoux....... 0-1 0-1 1-2 0 0 0 1 1 1 1 0 1 14
32 Derrick Haynes...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
42 Marcus Marshall..... 0-0 0-0 0-0 2 0 2 3 0 0 1 0 3 13
44 Garett Gaydosh...... 0-2 0-0 4-6 1 4 5 2 4 1 0 0 0 20
50 Dan Vaughn.......... 0-2 0-0 0-0 0 0 0 0 0 0 3 0 0 6
TEAM................ 2 2 4
Totals.............. 26-52 12-25 17-25 9 17 26 20 81 10 17 0 9 200
TOTAL FG% 1st Half: 14-25 .560 2nd Half: 12-27 .444 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 5-9 .556 2nd Half: 7-16 .438 Game: .480 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 10-12 .833 Game: .680 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Grove City College-None. Mount Union College-None.
Attendance: 318
Score by Periods 1st 2nd Total
Grove City College............ 43 46 - 89
Mount Union College........... 40 41 - 81
Grove City advances to the championship game tomorrow at 8:00.