Earlham College vs Bluffton College
December 20 at Bluffton, Ohio
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Earlham College vs Bluffton College
12-20-99 7:30 at Bluffton, Ohio
--------------------------------------------------------------------------------
VISITORS: Earlham College 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jon Hathaway........ f 1-7 0-6 0-0 0 3 3 2 2 1 3 0 1 27
52 Nathan Stoops....... f 5-6 2-2 0-0 0 1 1 0 12 0 3 0 0 26
33 Tony Suttle......... c 4-8 1-2 0-0 2 2 4 3 9 1 0 1 0 27
22 Jamar Wright........ g 7-9 1-1 2-5 3 0 3 0 17 2 0 0 0 23
30 Bobby Wonnell....... g 5-6 0-0 3-6 0 0 0 3 13 2 1 0 0 17
10 Curtis Wright....... 4-8 1-5 0-0 0 1 1 2 9 4 2 0 2 23
20 Kyle Elsworth....... 4-11 3-8 1-2 0 1 1 0 12 0 0 0 0 19
24 Travis Brett........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
32 Kyle Leathley....... 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 3
40 Nathan Beck......... 1-2 1-2 0-0 5 0 5 0 3 1 2 0 0 15
44 Sean O'Reilley...... 3-6 0-0 0-0 3 5 8 3 6 2 1 1 1 21
TEAM................ 2 2
Totals.............. 34-65 9-26 6-13 15 16 31 14 83 13 12 2 4 200
TOTAL FG% 1st Half: 20-34 .588 2nd Half: 14-31 .452 Game: .523 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 4-16 .250 Game: .346 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 4-9 .444 Game: .462 2
--------------------------------------------------------------------------------
HOME TEAM: Bluffton College 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Cramer, Chad........ f 2-2 2-2 1-2 1 4 5 1 7 1 1 0 0 26
44 Coole, Ben.......... f 9-11 0-0 3-3 3 4 7 4 21 1 1 3 2 28
40 Roberts, Jeremy..... c 13-20 0-0 1-3 2 3 5 3 27 5 2 0 2 34
22 Sheldon, Chris...... g 3-3 3-3 4-4 0 1 1 2 13 6 2 0 1 33
24 Overmyer, Rod....... g 2-3 0-1 0-0 0 1 1 1 4 1 0 0 0 8
10 Arroyo, Alberto..... 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 7
11 Parker, Darnell..... 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 7
12 Julian, Justin...... 1-2 0-0 2-2 0 2 2 1 4 1 2 0 0 19
20 Elsass, Travis...... 5-13 3-5 1-2 0 0 0 1 14 1 0 0 5 27
34 Rossman, Greg....... 0-2 0-0 0-0 1 3 4 1 0 1 1 0 0 12
TEAM................ 2 3 5
Totals.............. 36-60 8-13 12-16 10 21 31 17 92 17 10 3 10 200
TOTAL FG% 1st Half: 21-32 .656 2nd Half: 15-28 .536 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 3-4 .750 2nd Half: 5-9 .556 Game: .615 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 8-11 .727 Game: .750 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Earlham College-None. Bluffton College-None.
Attendance: 318
Score by Periods 1st 2nd Total
Earlham College............... 47 36 - 83
Bluffton College.............. 49 43 - 92