Bluffton College vs Bethany College, WV

December 11 at Bethany, West Virginia


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bluffton College vs Bethany College, WV
12-11-99 3:00 at Bethany, West Virginia
--------------------------------------------------------------------------------
VISITORS: Bluffton College 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
4  Cramer, Chad........ f  2-6    2-4    2-2    0  4  4   3   8  0  1  0  0  33
44 Coole, Ben.......... f  5-8    0-0    0-0    1  2  3   4  10  1  3  1  2  24
40 Roberts, Jeremy..... c  7-15   0-0    4-12   2  3  5   1  18  1  1  0  2  33
20 Elsass, Travis...... g  0-3    0-0    2-2    1  1  2   2   2  4  0  0  1  22
22 Sheldon, Chris...... g  1-3    1-2    1-2    0  2  2   1   4  4  3  0  2  31
10 Arroyo, Alberto.....    1-1    0-0    0-0    1  0  1   0   2  0  0  0  2   9
11 Parker, Darnell.....    0-1    0-0    2-2    0  1  1   2   2  1  1  0  1  17
12 Julian, Justin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
24 Overmyer, Rod.......    4-7    2-5    5-7    0  1  1   0  15  4  1  0  0  20
34 Rossman, Greg.......    0-2    0-0    0-0    0  2  2   3   0  0  0  0  1   8
   Totals..............   20-46   5-11  16-27   5 16 21  16  61 15 10  1 11 200

TOTAL FG%  20-46  .435   
3-Pt. FG%   5-11  .455   
F Throw %  16-27  .593   

--------------------------------------------------------------------------------
HOME TEAM: Bethany College, WV 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Pete Stokic......... f  4-8    0-0    1-2    4  6 10   4   9  2  2  4  2  29
40 Keith Schubert...... f  7-16   2-4    7-8    4  6 10   4  23  0  3  1  0  36
43 Todd McGuinness..... c  4-9    0-3    0-0    0  5  5   3   8  3  2  1  1  35
12 Scott Johnson....... g  3-4    0-1    0-0    0  4  4   2   6  2  1  0  1  25
31 Nevada Smith........ g  4-7    4-6    2-2    0  1  1   3  14  4  2  0  1  36
00 David Ford..........    0-2    0-0    0-0    0  1  1   1   0  0  2  1  0  11
10 Zach Graebe.........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  1  11
14 Pat Kelly...........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
20 Brad Davern.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
33 Joe Tranquill.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   6
4  John Mark...........    1-1    1-1    0-0    0  0  0   0   3  1  1  0  0   4
   Totals..............   23-50   7-16  10-12   8 23 31  18  63 12 13  7  6 200

TOTAL FG%   23-50  .460   
3-Pt. FG%    7-16  .438   
F Throw %   10-12  .833  

--------------------------------------------------------------------------------
Officials:
Technical fouls: Bluffton College-None. Bethany College, WV-None.
Attendance: 125
Score by Periods                1st  2nd   Total
Bluffton College..............   34   27  -   61
Bethany College, WV...........   20   43  -   63