Temple Baptist College vs Bluffton College

December 4, 1999 at Bluffton, Ohio


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Temple Baptist College vs Bluffton College
12-04-99 3:00 at Bluffton, Ohio
--------------------------------------------------------------------------------
VISITORS: Temple Baptist College 0-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Elliot Parrish...... f  3-10   1-4    2-8    3  3  6   4   9  0  1  1  0  32
34 Seth Lands.......... f  3-8    0-1    0-6    4  3  7   4   6  0  2  0  0  38
55 Eric Hyrne.......... c  5-14   1-3    1-2    3  4  7   3  12  0  1  0  2  32
3  Darnlen Brown....... g  2-7    1-2    1-4    1  2  3   2   6  0  1  0  0  17
33 Marcus Harris....... g  3-8    0-0    0-2    3  2  5   2   6  1  0  0  1  23
14 Matt O'Conner.......    0-1    0-1    0-0    1  1  2   2   0  0  0  0  0   9
21 John Parker.........    0-4    0-3    0-0    0  1  1   0   0  0  1  0  0  21
22 Matt Terrell........    2-7    2-7    0-0    0  0  0   1   6  0  1  0  1  11
4  Brandon Thomas......    4-11   0-0    1-1    5  2  7   2   9  3  2  1  0  17
   TEAM................                         4  2  6
   Totals..............   22-70   5-21   5-23  24 20 44  20  54  4  9  2  4 200

TOTAL FG%   22-70  .314             DEADBALL
3-Pt. FG%    5-21  .238             REBOUNDS
F Throw %    5-23  .217                7

--------------------------------------------------------------------------------
HOME TEAM: Bluffton College 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
4  Cramer, Chad........ f  4-5    3-4    2-2    0  2  2   1  13  2  1  0  0  18
44 Coole, Ben.......... f  5-8    0-0    4-5    1  5  6   0  14  1  2  0  0  19
40 Roberts, Jeremy..... c  3-5    0-0   10-11   1  6  7   1  16  0  2  0  2  20
20 Elsass, Travis...... g  1-4    0-1    5-5    0  0  0   2   7  1  0  0  1  11
22 Sheldon, Chris...... g  0-0    0-0    0-0    1  2  3   0   0  2  3  0  0  19
10 Arroyo, Alberto.....    1-2    1-2    4-4    0  1  1   1   7  3  0  0  1  14
11 Parker, Darnell.....    3-4    0-1    2-2    0  0  0   0   8  1  1  0  1  17
12 Julian, Justin......    3-6    1-2    1-1    0  2  2   2   8  0  0  0  2  14
24 Overmyer, Rod.......    3-5    2-4    0-0    0  0  0   2   8  1  0  0  1  13
3  Grey, Kevin.........    2-2    0-0    0-0    0  1  1   1   4  0  0  0  0   8
30 Hamilton, Chad......    0-4    0-1    0-0    0  1  1   0   0  0  1  0  0   5
34 Rossman, Greg.......    1-2    0-0    3-4    2  3  5   2   5  0  0  0  0  20
45 Pierce, Andy........    1-1    0-0    2-2    1  0  1   0   4  0  0  0  0   5
5  Bixler, Marcus......    0-1    0-0    0-0    0  3  3   0   0  0  0  0  0   7
50 Wilson, Eric........    2-5    0-0    1-2    1  4  5   3   5  0  1  0  0  10
   TEAM................                         2  3  5
   Totals..............   29-54   7-15  34-38   9 33 42  15  99 11 11  0  8 200

TOTAL FG%   29-54  .537             DEADBALL
3-Pt. FG%    7-15  .467             REBOUNDS
F Throw %   34-38  .895                0,1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Temple Baptist College-BENCH. Bluffton College-None.
Attendance: 615
Score by Periods                1st  2nd   Total
Temple Baptist College........   26   28  -   54
Bluffton College..............   54   45  -   99