Bluffton College vs Defiance College

December 1, 1999 at Defiance, Ohio


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bluffton College vs Defiance College
12-01-99 7:30 at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Bluffton College 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
4  Cramer, Chad........ f  3-7    1-5    7-8    3  1  4   3  14  0  0  0  0  27
44 Coole, Ben.......... f 11-14   0-2    3-4    4  3  7   5  25  1  3  0  1  26
40 Roberts, Jeremy..... c  7-21   0-1    5-12   3  5  8   1  19  1  2  0  1  33
20 Elsass, Travis...... g  2-5    1-3    2-4    3  0  3   1   7  0  0  0  1  21
22 Sheldon, Chris...... g  2-5    1-4    2-3    1  0  1   3   7  0  0  0  2  28
10 Arroyo, Alberto.....    0-1    0-1    0-0    0  0  0   3   0  1  1  0  1   6
11 Parker, Darnell.....    2-5    0-2    1-2    0  2  2   2   5  1  0  0  1  24
12 Julian, Justin......    4-6    0-1    1-3    0  1  1   2   9  1  2  0  0  17
24 Overmyer, Rod.......    0-5    0-4    0-0    0  2  2   0   0  1  2  0  0  10
34 Rossman, Greg.......    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   7
50 Wilson, Eric........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
   TEAM................                         4  6 10
   Totals..............   32-70   3-23  21-36  18 22 40  20  88  6 10  0  7 200

TOTAL FG% 1st Half: 11-31  .355   2nd Half: 21-39  .538   Game:  .457  DEADBALL
3-Pt. FG% 1st Half:  2-12  .167   2nd Half:  1-11  .091   Game:  .130  REBOUNDS
F Throw % 1st Half:  8-16  .500   2nd Half: 13-20  .650   Game:  .583    5,1

--------------------------------------------------------------------------------
HOME TEAM: Defiance College 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Eric Viney.......... f  3-9    0-1    1-1    1  1  2   2   7  1  2  1  1  15
34 Frank Kill.......... f  8-12   0-1    2-4    3  4  7   3  18  1  0  0  0  28
44 Chad Kahle.......... c 11-13   2-2    5-6    7  9 16   3  29  2  1  1  0  30
20 Kris Hinchcliff..... g  5-9    4-6    0-2    0  2  2   0  14  6  2  0  1  24
22 Gavin Sever......... g  2-7    2-6    2-2    1  2  3   3   8  2  1  0  2  25
10 Mike Groll..........    1-1    0-0    1-2    0  3  3   4   3  0  0  0  1   9
12 Seth Newlove........    5-10   2-5    3-3    3  1  4   3  15  1  2  0  2  25
14 Jon Scharf..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Jason Hervey........    1-6    0-5    0-0    1  0  1   1   2  1  1  0  0  13
30 Seth Miller.........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   5
42 Brian Brenner.......    2-2    0-0    0-1    0  2  2   4   4  0  0  0  0   8
50 Jake Osborn.........    1-1    1-1    0-0    0  0  0   2   3  0  2  0  0   6
52 Jeremie Fisher......    0-2    0-0    0-1    0  1  1   2   0  0  0  0  0   9
54 Kurtis Kramer.......    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   2
   TEAM................                         3  4  7
   Totals..............   39-72  11-27  15-24  19 29 48  28 104 14 12  2  7 200

TOTAL FG% 1st Half: 19-35  .543   2nd Half: 20-37  .541   Game:  .542  DEADBALL
3-Pt. FG% 1st Half:  5-13  .385   2nd Half:  6-14  .429   Game:  .407  REBOUNDS
F Throw % 1st Half:  2-3   .667   2nd Half: 13-21  .619   Game:  .625     1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Bluffton College-None. Defiance College-None.
Attendance: 578
Score by Periods                1st  2nd   Total
Bluffton College..............   32   56  -   88
Defiance College..............   45   59  -  104