Bluffton vs. Ohio Northern
Saturday, November 27, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bluffton men vs Ohio Northern men
11/27/99 7:30 pm at ONU Sports Center, Ada, Ohio
-------------------------------------------------------------------------------
VISITORS: Bluffton (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Elsass, Travis f 2 7 0 3 4 6 0 2 2 2 8 2 0 0 1 25
44 Coole, Ben f 2 7 0 0 0 0 0 1 1 2 4 2 0 0 0 21
40 Roberts, Jeremy c 9 12 0 0 2 5 3 5 8 1 20 4 3 0 0 38
4 Cramer, Chad g 1 3 1 3 0 1 0 2 2 1 3 2 1 0 1 24
22 Sheldon, Chris g 0 1 0 0 0 0 0 3 3 3 0 2 3 0 2 27
10 Arroyo, Alberto 1 4 1 3 0 0 0 3 3 1 3 1 0 0 0 13
11 Parker, Darnell 1 6 0 2 0 0 0 0 0 3 2 0 1 0 0 17
12 Julian, Justin 1 2 0 0 3 3 0 1 1 1 5 0 0 0 0 2
24 Overmyer, Rod 4 10 2 7 0 0 0 4 4 0 10 0 2 0 0 19
34 Rossman, Greg 0 1 0 0 0 0 0 1 1 0 0 4 1 0 0 14
TEAM ................................... 0 1 1
TOTALS 21 53 4 18 9 15 3 23 26 14 55 17 14 0 4 200
TOT-FG 1stH: 8-24 33.3% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 60.0% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio Northern (3-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Kevin Barnhill f 0 3 0 0 0 0 2 1 3 2 0 1 4 0 3 22
32 Kris Oberdick f 6 6 1 1 4 4 2 7 9 1 17 3 2 1 0 24
44 Scott Unverferth f 8 11 0 0 2 3 1 4 5 1 18 1 1 0 1 33
52 Mike Kluse f 9 16 0 0 0 0 2 10 12 2 18 2 2 0 2 35
22 Jeremy Thompson g 3 14 2 7 2 2 1 1 2 4 10 7 3 0 2 32
10 Adam Davis 1 2 1 1 0 0 0 3 3 0 3 3 0 0 0 17
14 Aaron Levering 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
24 Aaron Fries 1 3 0 1 0 0 0 1 1 2 2 3 1 0 1 16
30 Derrick Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Lee Creager 1 3 0 1 0 0 1 1 2 1 2 1 0 0 0 5
40 Mike Haynes 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 3
42 Mike Heitkamp 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 7
54 Matt Metzger 0 2 0 0 1 2 1 0 1 0 1 0 0 0 0 2
TEAM .................................... 0 1 1
TOTALS 30 63 4 12 9 11 10 31 41 16 73 21 14 1 9 200
TOT-FG 1stH: 18-31 58.1% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 47.6% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 81.8% 1, 2
-------------------------------------------------------------------------------
OFFICIALS: Todd Vonsossan, Jackie Sanders, Dave Nash
TECHNICAL FOULS:
Bluffton - none
Ohio Northern - none
ATTENDANCE: 504
SCORE BY PERIODS: 1st 2nd TOTAL
Bluffton 22 33 55
Ohio Northern 45 28 73