Adrian College vs Bluffton College

November 24, 1999 at Bluffton, Ohio



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adrian College vs Bluffton College
11-24-99 7:30 at Founders Hall, Bluffton, OH
--------------------------------------------------------------------------------
VISITORS: Adrian College 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Lagger, Mike........ f  8-12   0-0    1-2    3  1  4   1  17  2  1  1  0  32
44 Jerger, Joel........ f  1-2    0-0    0-0    1  0  1   4   2  0  4  1  2  25
33 Howard, Chris....... c  5-11   1-1    0-2    1  4  5   2  11  0  4  1  1  31
21 Riley, Mike......... g  4-13   2-11   0-0    0  3  3   2  10  4  5  0  1  32
32 Couisnard, Jason.... g  3-9    1-1    0-1    1  3  4   4   7  1  4  1  0  38
20 Brooks, Steve.......    3-4    1-1    0-0    1  3  4   0   7  2  0  0  0  12
24 Freels, Adam........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   0
30 Lagger, Phill.......    1-2    0-0    0-0    1  1  2   3   2  0  0  0  2   7
31 Walter, Dan.........    5-11   3-7    0-0    1  0  1   2  13  2  3  1  0  19
40 Herron, Steve.......    2-3    0-1    0-0    1  0  1   2   4  0  1  0  0   4
   TEAM................                         5  5 10             1
   Totals..............   32-68   8-22   1-5   15 20 35  21  73 11 23  5  6 200

TOTAL FG% 1st Half: 13-38  .342   2nd Half: 19-30  .633   Game:  .471  DEADBALL
3-Pt. FG% 1st Half:  3-15  .200   2nd Half:  5-7   .714   Game:  .364  REBOUNDS
F Throw % 1st Half:  0-2   .000   2nd Half:  1-3   .333   Game:  .200     0

--------------------------------------------------------------------------------
HOME TEAM: Bluffton College 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
4  Cramer, Chad........ f  5-12   3-6    0-0    2  4  6   1  13  4  1  1  0  38
44 Coole, Ben.......... f  5-5    0-0    2-4    2  4  6   2  12  0  2  2  0  19
40 Roberts, Jeremy..... c  7-12   0-0    2-4    4  3  7   2  16  6  5  0  1  33
20 Elsass, Travis...... g  3-6    0-0    4-4    1  1  2   2  10  2  5  0  4  21
22 Sheldon, Chris...... g  1-3    1-3   10-10   0  1  1   1  13  7  1  0  2  30
10 Arroyo, Alberto.....    1-4    1-2    0-0    0  0  0   0   3  0  1  0  0  10
11 Parker, Darnell.....    1-6    0-4    2-2    1  2  3   0   4  2  1  0  1  20
12 Julian, Justin......    1-2    1-1    0-0    0  1  1   0   3  0  0  0  0   3
24 Overmyer, Rod.......    3-7    3-7    0-0    0  4  4   2   9  1  2  0  1  18
30 Hamilton, Chad......    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   0
34 Rossman, Greg.......    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   5
50 Wilson, Eric........    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   4
   TEAM................                         1  2  3
   Totals..............   27-57   9-23  20-24  11 25 36  10  83 23 19  4  9 201

TOTAL FG% 1st Half: 15-33  .455   2nd Half: 12-24  .500   Game:  .474  DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  5-12  .417   Game:  .391  REBOUNDS
F Throw % 1st Half:  1-4   .250   2nd Half: 19-20  .950   Game:  .833     3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Adrian College-None. Bluffton College-None.
Attendance: 427
Score by Periods                1st  2nd   Total
Adrian College................   29   44  -   73
Bluffton College..............   35   48  -   83