Bluffton College at Wilmington College
February 12, 2000 at Wilmington, Ohio
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bluffton College vs Wilmington
2-12-00 3:00 at Wilmington, Ohio
--------------------------------------------------------------------------------
VISITORS: Bluffton College 10-12, 2-8 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Elsass, Travis...... * 1-7 0-2 2-2 4 1 5 4 4 2 0 0 1 22
22 Sheldon, Chris...... * 2-3 2-2 0-0 1 1 2 3 6 2 0 0 0 31
24 Overmyer, Rod....... * 8-20 5-14 0-0 4 2 6 0 21 2 2 0 2 34
40 Roberts, Jeremy..... * 7-19 0-0 2-4 4 5 9 1 16 1 0 1 1 27
44 Coole, Ben.......... * 4-7 1-1 1-2 0 4 4 3 10 1 2 2 1 24
11 Parker, Darnell..... 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 19
33 DeNero, Derek....... 1-6 0-3 0-0 1 3 4 1 2 1 1 0 0 18
4 Cramer, Chad........ 3-11 1-4 2-2 3 5 8 2 9 1 0 0 1 25
TEAM................ 2 2 4
Totals.............. 26-74 9-27 7-10 19 23 42 16 68 11 6 3 6 200
TOTAL FG% 26-74 .351 DEADBALL
3-Pt. FG% 9-27 .333 REBOUNDS
F Throw % 7-10 .700 1
--------------------------------------------------------------------------------
HOME TEAM: Wilmington 10-12, 3-7 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dave Hudson......... * 3-6 2-4 0-1 0 1 1 1 8 3 3 0 0 34
20 Adam Weber.......... * 4-14 1-5 4-6 2 2 4 0 13 8 2 0 0 39
40 Jason Phipps........ * 9-14 0-0 1-1 2 6 8 4 19 2 1 1 0 32
44 Dan Shardo.......... * 7-13 2-7 3-4 3 7 10 2 19 0 1 0 2 38
54 Kevin Long.......... * 4-8 1-1 0-0 1 4 5 4 9 0 0 1 0 24
04 Tyler Kuhlman....... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 6
30 Jarmaine Tubbs...... 2-4 0-0 0-0 1 8 9 1 4 0 1 0 0 22
50 Josh Jones.......... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
52 David Dilbone....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 29-60 6-18 9-14 12 29 41 14 73 13 10 2 3 200
TOTAL FG% 29-60 .483 DEADBALL
3-Pt. FG% 6-18 .333 REBOUNDS
F Throw % 9-14 .643 2,1
--------------------------------------------------------------------------------
Officials: Steve Spoon, Daron Brown, Tom Riepenhoff
Technical fouls: Bluffton College-None. Wilmington-None.
Attendance: 310
Score by Periods 1st 2nd Total
Bluffton College.............. 29 39 - 68
Wilmington.................... 39 34 - 73