Anderson University vs. Bluffton College
February 9, 2000 at Bluffton, Ohio
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Anderson vs Bluffton College
2-9-00 7:30 at Bluffton, Ohio
--------------------------------------------------------------------------------
VISITORS: Anderson 11-10, 3-7 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Jim Scarbeary....... f 3-7 3-6 0-0 2 4 6 0 9 5 6 0 0 28
42 Jared Schuler....... f 6-7 0-0 4-4 1 4 5 4 16 1 2 2 0 26
50 Mike Wingert........ c 8-11 0-0 2-2 0 7 7 4 18 2 1 1 1 31
14 Travis Daugherty.... g 5-7 2-3 5-6 1 4 5 1 17 4 1 0 1 32
4 Kris Scrimager...... g 0-4 0-0 0-0 0 1 1 1 0 5 0 0 0 22
10 Kyle Gilliatt....... 1-4 0-0 1-1 0 0 0 0 3 2 1 0 2 11
20 Josh Miller......... 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 8
24 Demetrius Files..... 5-8 2-3 0-0 1 6 7 3 12 2 1 0 0 18
34 Vic Ortiz........... 5-10 1-1 0-0 2 3 5 3 11 1 1 1 0 24
TEAM................ 3 1 4
Totals.............. 33-60 8-13 12-13 10 31 41 16 86 22 15 4 4 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 17-29 .586 Game: .550 DEADBALL
3-Pt. FG% 1st Half: 5-8 .625 2nd Half: 3-5 .600 Game: .615 REBOUNDS
F Throw % 1st Half: 3-3 1.000 2nd Half: 9-10 .900 Game: .923 1
--------------------------------------------------------------------------------
HOME TEAM: Bluffton College 10-11, 2-7 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Overmyer, Rod....... f 4-13 2-8 0-0 1 4 5 0 10 1 0 0 1 34
44 Coole, Ben.......... f 4-6 2-2 3-3 2 3 5 4 13 3 4 3 3 24
40 Roberts, Jeremy..... c 10-26 0-0 1-6 2 5 7 2 21 3 1 0 1 37
20 Elsass, Travis...... g 3-10 1-3 0-0 1 3 4 2 7 2 0 0 0 25
22 Sheldon, Chris...... g 1-4 1-4 0-0 0 1 1 4 3 6 3 0 1 30
11 Parker, Darnell..... 2-4 2-3 2-2 1 0 1 0 8 3 0 0 0 16
12 Julian, Justin...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 6
33 DeNero, Derek....... 0-0 0-0 0-0 0 0 0 1 0 3 0 0 0 10
4 Cramer, Chad........ 3-5 0-1 2-2 2 0 2 0 8 2 0 0 2 18
TEAM................ 3 3
Totals.............. 27-68 8-21 8-13 12 16 28 14 70 24 9 3 8 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 12-34 .353 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 3-10 .300 Game: .381 REBOUNDS
F Throw % 1st Half: 1-1 1.000 2nd Half: 7-12 .583 Game: .615 3
--------------------------------------------------------------------------------
Officials: Dave Draucker, John Derrow, Bruce Hosier
Technical fouls: Anderson-None. Bluffton College-Sheldon, Chris.
Attendance: 709
Score by Periods 1st 2nd Total
Anderson...................... 40 46 - 86
Bluffton College.............. 36 34 - 70