Bluffton at Manchester
February 2, 2000 at Manchester College
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bluffton College vs Manchester
2-2-00 7:30 at Manchester College
--------------------------------------------------------------------------------
VISITORS: Bluffton College 9-10, 2-6 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Elsass, Travis...... * 7-13 2-4 3-4 7 4 11 4 19 6 0 0 1 27
22 Sheldon, Chris...... * 2-4 2-3 0-0 0 2 2 2 6 1 2 0 0 36
24 Overmyer, Rod....... * 1-9 1-6 0-0 3 4 7 1 3 2 3 0 0 24
40 Roberts, Jeremy..... * 9-14 0-0 4-7 2 7 9 3 22 1 2 0 1 38
44 Coole, Ben.......... * 5-14 0-0 1-2 3 2 5 2 11 2 5 0 1 24
4 Cramer, Chad........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 18
11 Parker, Darnell..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 12
12 Julian, Justin...... 1-5 0-2 0-0 0 0 0 5 2 1 0 0 1 16
13 King, Allan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 DeNero, Derek....... 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 27-64 5-16 8-13 17 20 37 17 67 13 14 0 4 200
TOTAL FG% 27-64 .422 DEADBALL
3-Pt. FG% 5-16 .312 REBOUNDS
F Throw % 8-13 .615 3,1
--------------------------------------------------------------------------------
HOME TEAM: Manchester 14-6, 6-2 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Jeremy Neely........ * 6-15 1-6 2-2 0 5 5 2 15 1 1 0 1 37
5 Carson Harris....... * 3-4 2-3 6-6 1 6 7 2 14 2 3 1 1 34
15 Eric Swan........... * 1-3 0-1 0-0 0 0 0 0 2 1 2 0 0 12
34 Travis Haynes....... * 2-5 1-4 2-2 1 2 3 1 7 0 0 0 0 23
41 Matt Carver......... * 1-3 0-0 0-1 3 4 7 2 2 1 2 1 1 28
00 Yul Lee............. 7-9 0-0 3-5 2 3 5 4 17 0 1 0 0 22
20 Nick Chaney......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
31 James Scott......... 6-14 3-7 2-2 0 0 0 1 17 2 2 0 2 29
33 Billy Timberlake.... 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 5
40 Doc Nash............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
TEAM................ 1 1 2
Totals.............. 26-53 7-21 17-20 8 22 30 14 76 7 12 2 7 200
TOTAL FG% 26-53 .491 DEADBALL
3-Pt. FG% 7-21 .333 REBOUNDS
F Throw % 17-20 .850 1
--------------------------------------------------------------------------------
Officials: Bruce Hosier, Pat McClaster, Jeff Albright
Technical fouls: Bluffton College-None. Manchester-None.
Attendance: 350
Score by Periods 1st 2nd Total
Bluffton College.............. 37 30 - 67
Manchester.................... 33 43 - 76